UTStatsDB Logo

Totals Logged
Frags Kills Deaths Suicides Matches Game Hours Player Hours
2765357 2951163 2951202 185806 31349 7808.5 62021.0

Total Matches Played by Type
Game (Type) Number Game Hours Player Hours
Freon 31324 7803.5 61973.1
TeamArenaMaster 20 2.9 19.4
Totals 31344 7806.4 61992.6

Career Highs
Category Player Score Matches Hours
Most Frags tiny.avenger 106623 10931 2689.4
Most Kills tiny.avenger 115605 10931 2689.4
Most Deaths tiny.avenger 120780 10931 2689.4
Most Suicides tiny.avenger 8982 10931 2689.4
Most Wins SoL{=se7en 2187 3307 649.1
Most Team Wins SOL{K3RIUM 6 275 65.0
Most Head Shots Player 28 3009 4483 1168.2
Highest FPH Player 19 158.3 5 0.9
Most First Blood SoL{=se7en 1501 3305 648.8
Most Carjackings   0 0 0.0
Most Road Kills   0 0 0.0

Weapon Specials
Category Player Score Matches Hours
Most Headhunter spawncamper 2 118 24.5
Most Flak Monkey   0 0 0.0
Most Combo Whore   0 0 0.0
Most Road Rampage   0 0 0.0

Multi Kills
Category Player Score Matches Hours
Most Double Kills tiny.avenger 3933 10926 2688.1
Most Multi Kills X 232 1768 488.1
Most Mega Kills X 27 1713 476.5
Most Ultra Kills Zarkov 6 434 144.5
Most Monster Kills SoL{SLIMEGUN 1 154 37.5
Most Ludicrous Kills Player 19 1 70 15.7
Most Holy Shit Kills   0 0 0.0

Killing Sprees
Category Player Score Matches Hours
Most Killing Sprees tiny.avenger 2638 10926 2688.1
Most Rampages SoL.YourWaterloo 205 873 300.0
Most Dominating @@@@@@@@@@@@@@@@ 22 429 122.8
Most Unstoppable Zarkov 7 221 73.2
Most Godlike cooked 2 81 20.6
Most Wicked Sick   0 0 0.0

Game Type Specific
Category Player Score Matches Hours
Most Flag Captures   0 0 0.0
Most Flag Returns   0 0 0.0
Most Flag Kills   0 0 0.0
Most Control Point Captures   0 0 0.0
Most Bombs Delivered (Carried)   0 0 0.0
Most Bombs Delivered (Tossed)   0 0 0.0
Most Bomb Kills   0 0 0.0
Most Nodes Constructed   0 0 0.0
Most Nodes Destroyed   0 0 0.0
Most Constructing Nodes Destroyed   0 0 0.0

Most Career Kills with a Weapon
Weapon Player Kills Matches Hours
DamType_SniperShot Player 28 30162 4484 1168.4
Flak Cannon tiny.avenger 25365 3308 649.3
Shock Rifle tiny.avenger 21815 439 127.9
DamType_ShockBeam kekw 20402 2566 760.8
DamType_Rocket rS.Vesku88 15141 237 45.9
DamType_BioGlob tiny.avenger 8461 244 64.9
DamType_LinkShaft SoL{=se7en 5586 191 46.6
DamType_MinigunBullet SoL{SLIMEGUN 3471 3827 1009.1
DamTypeHeadshot Player 28 3003 277 50.8
Lightning Gun SoL°Sledge 2794 1083 291.1
Bio Rifle tiny.avenger 1931 2805 660.5
DamType_ShockBall tiny.avenger 1755 1813 456.6
DamType_ShieldImpact billy 795 875 241.0
Rocket Launcher SoL{merce_007 793 69 13.3
DamType_AssaultGrenade Player 28 766 277 50.8
Translocator Player 10 591 608 114.4
Fell tiny.avenger 302 1677 439.1
DamType_MinigunAlt Player 36 244 433 116.6
DamType_LinkPlasma N.X. 221 1427 360.6
DamTypeXxxXTeleFrag HackerMan 170 31 8.6
Assault Rifle Zarkov 154 541 151.7
DamType_RocketHoming billy 147 2803 685.7
Suicided tiny.avenger 138 394 104.7
DamType_AssaultBullet billy 119 1148 251.9
Telefragged Player 10 88 135 31.6
DamType_Overtime tiny.avenger 45 674 174.8
Fell Into Lava tiny.avenger 32 139 31.7
Crushed tiny.avenger 26 1012 206.2
Redeemer Player 45 19 7 1.8
DamType_Camping tiny.avenger 11 636 132.9
DamTypeShockBallZhs JeekoTheClown 9 9 1.1
Grenade Launcher Player 15 7 480 116.4
DamType_ClassicSniperShot SoL{LT_Mark 7 1232 365.4
Exploding Barrel SoL{LT_Mark 7 1995 575.2
Mine Layer FragMaster@Linux 6 1382 385.8
fellQuake3 SoL{Klunxis 2 44 8.3
Sniper Rifle HTM~»°»çRèéPa« 2 334 100.4
Link Gun Player 36 1 7 1.0
DamType_ClassicHeadshot HTM~»°»çRèéPa« 1 334 100.4
DamTypepistolBullet Player 13 1 593 209.3
AVRiL JeekoTheClown 1 863 235.3
DamTypePunisherBullet Player 16 1 1264 260.1
DamTypeHeadshotx Player 11 1 1608 321.7

Most Career Deaths by a Weapon
Weapon Player Deaths Matches Hours
DamType_ShockBeam tiny.avenger 31000 244 64.9
DamType_SniperShot tiny.avenger 24341 244 64.9
DamType_Rocket tiny.avenger 16616 3308 649.3
Flak Cannon tiny.avenger 14700 244 64.9
Shock Rifle tiny.avenger 14202 439 127.9
Lightning Gun tiny.avenger 3719 439 127.9
DamTypeHeadshot tiny.avenger 3500 244 64.9
DamType_MinigunBullet tiny.avenger 3191 244 64.9
DamType_BioGlob tiny.avenger 3172 629 131.1
DamType_LinkShaft tiny.avenger 2755 244 64.9
DamType_ShockBall tiny.avenger 963 11 1.3
Bio Rifle tiny.avenger 811 91 13.5
Fell tiny.avenger 413 1432 361.8
Translocator tiny.avenger 343 1094 241.2
Unknown Weapon tiny.avenger 222 1846 382.6
Rocket Launcher tiny.avenger 194 3308 649.3
DamType_LinkPlasma tiny.avenger 142 581 151.8
DamType_AssaultGrenade tiny.avenger 127 362 79.3
DamType_ShieldImpact Inhuman3 127 452 117.5
DamType_MinigunAlt tiny.avenger 105 42 10.2
Telefragged billy 67 1503 363.9
DamType_Overtime tiny.avenger 58 2819 689.1
Suicided tiny.avenger 48 1797 516.2
Assault Rifle tiny.avenger 41 76 21.5
DamTypeXxxXTeleFrag tiny.avenger 40 826 197.1
Fell Into Lava tiny.avenger 36 2049 614.5
DamType_RocketHoming tiny.avenger 33 2803 685.7
DamType_AssaultBullet NahasapeemapetiloN 27 663 142.7
DamType_Camping SoL{SLIMEGUN 15 69 14.7
Crushed HackerMan 11 26 5.1
Exploding Barrel tiny.avenger 9 1492 362.0
Redeemer Player 16 8 1264 260.1
Mine Layer Player 28 7 3855 1016.3
DamTypeShockBallZhs Dee3 4 9 1.1
Gasbag HackerMan 3 10 2.4
Grenade Launcher N.X. 3 480 116.4
DamType_ClassicSniperShot Player 28 3 1728 434.1
Sniper Rifle }TCP{Cl04d 2 334 100.4
Ran Over SoL{SLIMEGUN 2 789 199.2
Link Gun HTM~»°»çRèéPa« 1 15 2.4
DamType_ClassicHeadshot }TCP{Cl04d 1 334 100.4
DamTypepistolBullet TtoOth 1 593 209.3
fellQuake3 Sue_A._Side 1 604 160.8
AVRiL ElMe 1 863 235.3
DamTypePunisherBullet SoL:P$YcHoP@t 1 1264 260.1
DamTypeHeadshotx computerquip 1 1608 321.7

Most Career Deaths While Holding a Weapon
Weapon Player Deaths Matches Hours
Shock Rifle tiny.avenger 52262 244 64.9
Flak Cannon tiny.avenger 27026 244 64.9
Lightning Gun Player 28 24226 4484 1168.4
Rocket Launcher SoL{Klunxis 16454 244 64.9
Shield Gun billy 7002 2536 753.2
Bio Rifle SoL{SLIMEGUN 4729 475 121.9
Link Gun SoL{=se7en 2184 191 46.6
MiniGun SoL{SLIMEGUN 2178 5 0.5
Assault Rifle Player 28 1443 191 46.6
Translauncher HackerMan 413 1399 252.1
XxxXTransLauncher HackerMan 226 31 8.6
Grenade Launcher N.X. 6 480 116.4
Mine Layer )o(G-Force 6 1232 365.4
Sniper Rifle SoL{LT_Mark 6 1232 365.4
Minigun TtoOth 5 439 127.9
AVRiL TheMultiX 4 386 101.1
AssaultRifleX Pìgñoççhío 3 593 209.3
PistolX Pìgñoççhío 3 593 209.3
PlasmaRiflehs Player 11 3 593 209.3
Redeemer Player 9 1 7 1.8
Punisher Player 16 1 1264 260.1

Most Career Suicides
Cause Player Suicides Matches Hours
DamType_Rocket SoL{Klunxis 2406 244 64.9
Flak Cannon tiny.avenger 2083 3308 649.3
Unknown Weapon tiny.avenger 1636 244 64.9
Suicided Player 1022 283 78.3
DamType_Overtime tiny.avenger 918 244 64.9
DamType_BioGlob tiny.avenger 905 274 50.4
DamType_Camping SoL{Klunxis 462 1062 217.0
Fell tiny.avenger 406 15 3.4
DamType_ShockBall tiny.avenger 239 1846 382.6
Bio Rifle tiny.avenger 192 26 4.5
Rocket Launcher SoL{Klunxis 146 1028 276.7
Shock Rifle tiny.avenger 82 164 44.7
Fell Into Lava tiny.avenger 72 1057 215.7
DamType_AssaultGrenade Player 28 60 1591 380.5
DamType_ShieldImpact billy 54 372 80.6
Assault Rifle Zarkov 26 541 151.7
DamType_ShockBeam plater_northern 20 6983 1798.7
Burned Player 20 16 43 11.6
Exploding Barrel SoL{=se7en 10 39 9.4
Lightning Gun HTM~»°»çRèéPa« 9 164 44.7
Orbital Ion Satellite ZeOne 9 384 100.2
DamType_SniperShot Seraph 9 467 123.9
DamType_Sawyer_ChainSaw Sol°PhXxx 7 27 7.8
Crushed TheMultiX 5 435 122.2
Melee Damage Player 10 5 645 220.3
fellQuake3 Player 12 4 98 22.9
Depressurized chili 4 238 56.7
Electrocuted SoL{Klunxis 4 490 134.9
Redeemer Player 45 3 7 1.8
Corroded NahasapeemapetiloN 3 128 34.3
DamType_LinkShaft HTM~»°»çRèéPa« 3 164 44.7
LuciferDamType NahasapeemapetiloN 3 1451 309.9
DamType_RocketHoming billy 2 31 7.6
DamType_MinigunBullet HTM~»°»çRèéPa« 2 164 44.7
DamType_Vagary_Projectile Dee3 2 199 37.7
Grenade Launcher BigBad=zan 2 244 44.8
Gibbed Player 9 2 555 141.6
Drowned Player 20 2 588 178.1
Mine Layer SoL°Sledge 2 2189 529.2
DamTypeHeadshot SOL{K3RIUM 1 19 4.3
DamTypeBeam Player 14 1 57 16.5
DamType_LinkPlasma SoL{Kabronator 1 85 20.4
DamTypeEarth Surne3e 1 90 27.7
DamType_Revenant_Projectile SoL{Klunxis 1 141 33.6
DamType_Cacodemon_Projectile SurneEe 1 306 85.6
AVRiL tiny.avenger 1 349 104.5
DamType_HunterBerserk_Projectile ßlaZzing 1 813 253.4
EffigyDamType Sol°PhXxx 1 1124 299.3
DamTypeIon Player 29 1 1424 397.7
DamType_Maledict_Projectile billy 1 1428 398.5
DamTypeBludgeon SoL{=se7en 1 1623 325.3