UTStatsDB Logo

Totals Logged
Frags Kills Deaths Suicides Matches Game Hours Player Hours
2214663 2369402 2369438 154739 24645 6277.4 50615.9

Total Matches Played by Type
Game (Type) Number Game Hours Player Hours
Freon 24620 6272.4 50567.9
TeamArenaMaster 20 2.9 19.4
Totals 24640 6275.3 50587.4

Career Highs
Category Player Score Matches Hours
Most Frags tiny.avenger 88438 8824 2223.5
Most Kills tiny.avenger 95800 8824 2223.5
Most Deaths tiny.avenger 97406 8825 2223.5
Most Suicides tiny.avenger 7363 8825 2223.5
Most Wins Player 14 1840 2704 537.2
Most Team Wins Player 18 6 275 65.0
Most Head Shots SoL°Sledge 1893 2354 713.6
Highest FPH Player 19 158.3 5 0.9
Most First Blood Player 14 1239 2704 537.2
Most Carjackings   0 0 0.0
Most Road Kills   0 0 0.0

Weapon Specials
Category Player Score Matches Hours
Most Headhunter calculating... 1 90 16.6
Most Flak Monkey   0 0 0.0
Most Combo Whore   0 0 0.0
Most Road Rampage   0 0 0.0

Multi Kills
Category Player Score Matches Hours
Most Double Kills tiny.avenger 3283 8816 2221.6
Most Multi Kills brofessor.X 180 1333 388.3
Most Mega Kills brofessor.X 20 1303 381.5
Most Ultra Kills Zarkov 6 434 144.5
Most Monster Kills SoL{Thumper 1 154 37.5
Most Ludicrous Kills Player 19 1 70 15.7
Most Holy Shit Kills   0 0 0.0

Killing Sprees
Category Player Score Matches Hours
Most Killing Sprees tiny.avenger 2268 8824 2223.5
Most Rampages SoL.YourWaterloo 187 748 262.3
Most Dominating @@@@@@@@@@@@@@@@ 22 429 122.8
Most Unstoppable Zarkov 7 221 73.2
Most Godlike Player 18 2 81 20.6
Most Wicked Sick   0 0 0.0

Game Type Specific
Category Player Score Matches Hours
Most Flag Captures   0 0 0.0
Most Flag Returns   0 0 0.0
Most Flag Kills   0 0 0.0
Most Control Point Captures   0 0 0.0
Most Bombs Delivered (Carried)   0 0 0.0
Most Bombs Delivered (Tossed)   0 0 0.0
Most Bomb Kills   0 0 0.0
Most Nodes Constructed   0 0 0.0
Most Nodes Destroyed   0 0 0.0
Most Constructing Nodes Destroyed   0 0 0.0

Most Career Kills with a Weapon
Weapon Player Kills Matches Hours
Flak Cannon tiny.avenger 21480 722 207.1
Shock Rifle tiny.avenger 18050 722 207.1
DamType_SniperShot SoL}2TooKes* 17883 2344 715.2
DamType_ShockBeam Player 25 16319 2344 715.2
DamType_Rocket tiny.avenger 12506 722 207.1
DamType_BioGlob tiny.avenger 7100 722 207.1
DamType_LinkShaft Player 14 4315 1413 389.5
Lightning Gun SoL°Sledge 2794 1083 291.1
DamType_MinigunBullet SoL{Thumper 2466 1215 364.2
Bio Rifle tiny.avenger 1912 448 115.2
DamTypeHeadshot SoL°Sledge 1893 2340 714.2
DamType_ShockBall tiny.avenger 1366 124 30.7
DamType_ShieldImpact billy 667 895 262.0
Rocket Launcher SoL{KlunxGiving 616 1028 276.7
DamType_AssaultGrenade SoL}2TooKes* 535 8815 2221.2
Translocator hd 534 1968 599.9
Fell tiny.avenger 254 295 82.2
DamType_MinigunAlt Player 29 230 1201 373.7
DamType_LinkPlasma N.X. 199 536 159.8
DamTypeXxxXTeleFrag HackerMan 170 31 8.6
Assault Rifle Zarkov 154 541 151.7
DamType_RocketHoming billy 135 2658 684.5
Suicided tiny.avenger 118 157 28.1
DamType_AssaultBullet billy 107 1008 206.4
Telefragged Player 45 82 346 64.9
DamType_Overtime tiny.avenger 39 512 151.3
Fell Into Lava tiny.avenger 26 1058 237.8
Crushed tiny.avenger 20 157 28.1
Redeemer Player 45 19 7 1.8
DamType_Camping tiny.avenger 7 339 95.4
Grenade Launcher Player 15 7 480 116.4
DamType_ClassicSniperShot SoL{LT_Mark 7 1232 365.4
Mine Layer FragMaster@Linux 6 1382 385.8
Exploding Barrel Inhuman3 5 396 112.9
DamTypeShockBallZhs «ßîç»Loki 3 13 3.3
fellQuake3 SoL{KlunxGiving 2 44 8.3
Sniper Rifle Player 34 2 334 100.4
Link Gun Player 15 1 7 1.0
DamType_ClassicHeadshot Player 34 1 334 100.4
DamTypepistolBullet braguam!st 1 593 209.3
AVRiL JeekoTheJerk 1 863 235.3
DamTypeHeadshotx Player 11 1 1608 321.7

Most Career Deaths by a Weapon
Weapon Player Deaths Matches Hours
DamType_ShockBeam tiny.avenger 23104 722 207.1
DamType_SniperShot tiny.avenger 18387 7 1.1
DamType_Rocket tiny.avenger 14003 722 207.1
Flak Cannon tiny.avenger 12590 1009 206.4
Shock Rifle tiny.avenger 12413 439 127.9
Lightning Gun tiny.avenger 3719 439 127.9
DamTypeHeadshot tiny.avenger 2761 2132 636.3
DamType_BioGlob tiny.avenger 2605 2132 636.3
DamType_MinigunBullet tiny.avenger 2506 2816 753.0
DamType_LinkShaft tiny.avenger 2316 2132 636.3
Bio Rifle tiny.avenger 771 379 102.9
DamType_ShockBall tiny.avenger 761 2132 636.3
Fell tiny.avenger 346 1656 346.4
Translocator tiny.avenger 259 17 3.3
Unknown Weapon tiny.avenger 182 2132 636.3
Rocket Launcher tiny.avenger 161 2105 628.9
DamType_LinkPlasma tiny.avenger 125 1484 413.1
DamType_ShieldImpact Inhuman3 120 379 102.9
DamType_MinigunAlt tiny.avenger 91 379 102.9
DamType_AssaultGrenade NahasapeemapetiloN 89 2128 456.0
Telefragged HackerMan 58 1399 252.1
DamType_Overtime tiny.avenger 45 254 58.0
Assault Rifle tiny.avenger 41 76 21.5
Suicided tiny.avenger 40 366 96.9
DamTypeXxxXTeleFrag tiny.avenger 40 826 197.1
Fell Into Lava tiny.avenger 28 1839 560.9
DamType_AssaultBullet NahasapeemapetiloN 27 663 142.7
DamType_RocketHoming tiny.avenger 26 796 175.9
Crushed HackerMan 11 26 5.1
DamType_Camping SoL{Thumper 11 435 127.3
Exploding Barrel tiny.avenger 7 925 253.6
Redeemer [Core]h-duke_(DE) 5 7 1.8
Mine Layer SoL}2TooKes* 4 1728 434.1
Gasbag HackerMan 3 10 2.4
DamTypeShockBallZhs Inhuman3 3 13 3.3
Grenade Launcher N.X. 3 480 116.4
DamType_ClassicSniperShot SoL}2TooKes* 3 1728 434.1
Sniper Rifle }TCP{Cl04d 2 334 100.4
Ran Over SoL{Thumper 2 789 199.2
Link Gun Player 34 1 15 2.4
DamType_ClassicHeadshot }TCP{Cl04d 1 334 100.4
DamTypepistolBullet A¡R 1 593 209.3
fellQuake3 Sue_A._Side 1 604 160.8
AVRiL Player 13 1 863 235.3
DamTypeHeadshotx computerquip 1 1608 321.7

Most Career Deaths While Holding a Weapon
Weapon Player Deaths Matches Hours
Shock Rifle tiny.avenger 40786 7 1.1
Flak Cannon tiny.avenger 22752 722 207.1
Lightning Gun tiny.avenger 15592 7 1.1
Rocket Launcher SoL{KlunxGiving 13468 2705 537.3
Shield Gun billy 6207 895 262.0
Bio Rifle tiny.avenger 4100 722 207.1
Link Gun Player 14 1756 1413 389.5
MiniGun tiny.avenger 1703 1158 346.0
Assault Rifle SoL}2TooKes* 1003 1583 469.3
Translauncher HackerMan 413 1399 252.1
XxxXTransLauncher HackerMan 226 31 8.6
Grenade Launcher N.X. 6 480 116.4
Mine Layer )o(G-Force 6 1232 365.4
Sniper Rifle SoL{LT_Mark 6 1232 365.4
Minigun A¡R 5 439 127.9
AVRiL TheMultiX 4 386 101.1
AssaultRifleX Pìgñoççhío 3 593 209.3
PistolX Pìgñoççhío 3 593 209.3
PlasmaRiflehs Player 11 3 593 209.3
Redeemer Player 9 1 7 1.8

Most Career Suicides
Cause Player Suicides Matches Hours
DamType_Rocket SoL{KlunxGiving 1942 7 1.1
Flak Cannon tiny.avenger 1710 2302 702.1
Unknown Weapon tiny.avenger 1330 7 1.1
Suicided Player 1022 283 78.3
DamType_Overtime tiny.avenger 793 512 151.3
DamType_BioGlob tiny.avenger 784 512 151.3
DamType_Camping SoL{KlunxGiving 420 146 32.2
Fell tiny.avenger 339 1009 206.4
Bio Rifle tiny.avenger 190 47 15.0
DamType_ShockBall tiny.avenger 183 1965 605.8
Rocket Launcher SoL{KlunxGiving 146 1028 276.7
Fell Into Lava tiny.avenger 66 81 22.0
Shock Rifle tiny.avenger 66 1487 413.7
DamType_ShieldImpact billy 53 252 53.7
DamType_AssaultGrenade SoL}2TooKes* 45 114 27.7
Assault Rifle Zarkov 26 541 151.7
DamType_ShockBeam plater_northern 20 6983 1798.7
Burned Player 23 16 43 11.6
Exploding Barrel Player 14 9 161 40.3
Lightning Gun Player 34 9 164 44.7
Orbital Ion Satellite Mongolian_Warrior 9 384 100.2
DamType_SniperShot Seraph 9 467 123.9
DamType_Sawyer_ChainSaw Sol°PhXxx 7 27 7.8
Crushed TheMultiX 5 435 122.2
Melee Damage hulkjak 5 645 220.3
fellQuake3 Player 12 4 98 22.9
Depressurized chili 4 238 56.7
Electrocuted SoL{KlunxGiving 4 490 134.9
Redeemer Player 45 3 7 1.8
Corroded NahasapeemapetiloN 3 128 34.3
DamType_LinkShaft Player 34 3 164 44.7
LuciferDamType NahasapeemapetiloN 3 1451 309.9
DamType_RocketHoming billy 2 31 7.6
DamType_MinigunBullet Player 34 2 164 44.7
DamType_Vagary_Projectile Dee3 2 199 37.7
Grenade Launcher hd 2 244 44.8
Gibbed Player 9 2 555 141.6
Drowned Player 23 2 588 178.1
Mine Layer SoL°Sledge 2 2189 529.2
DamTypeHeadshot SOL{K3RIUM 1 19 4.3
DamTypeBeam Player 14 1 57 16.5
DamType_LinkPlasma SoL{Kabronator 1 85 20.4
DamTypeEarth Surne3e 1 90 27.7
DamType_Revenant_Projectile SoL{KlunxGiving 1 141 33.6
DamType_Cacodemon_Projectile Surne3e 1 306 85.6
AVRiL tiny.avenger 1 349 104.5
DamType_HunterBerserk_Projectile ßlaZzing 1 813 253.4
EffigyDamType Sol°PhXxx 1 1124 299.3
DamTypeIon Sol.Hav 1 1424 397.7
DamType_Maledict_Projectile billy 1 1428 398.5
DamTypeBludgeon Player 14 1 1623 325.3