UTStatsDB Logo

Totals Logged
Frags Kills Deaths Suicides Matches Game Hours Player Hours
2903511 3097015 3097055 193504 32983 8176.8 64856.8

Total Matches Played by Type
Game (Type) Number Game Hours Player Hours
Freon 32958 8171.8 64808.9
TeamArenaMaster 20 2.9 19.4
Totals 32978 8174.8 64828.3

Career Highs
Category Player Score Matches Hours
Most Frags tiny.avenger 111140 11397 2798.1
Most Kills tiny.avenger 120434 11397 2798.1
Most Deaths tiny.avenger 126412 11397 2798.1
Most Suicides tiny.avenger 9294 11397 2798.1
Most Wins SoL{=se7en 2223 3370 661.6
Most Team Wins SOL{K3RIUM 6 275 65.0
Most Head Shots SoL}2TòóKes* 3089 4614 1198.1
Highest FPH Player 19 158.3 5 0.9
Most First Blood SoL{=se7en 1528 3369 661.5
Most Carjackings   0 0 0.0
Most Road Kills   0 0 0.0

Weapon Specials
Category Player Score Matches Hours
Most Headhunter Player 18 2 118 24.5
Most Flak Monkey   0 0 0.0
Most Combo Whore   0 0 0.0
Most Road Rampage   0 0 0.0

Multi Kills
Category Player Score Matches Hours
Most Double Kills tiny.avenger 4098 11396 2797.6
Most Multi Kills X 258 1885 517.2
Most Mega Kills X 29 1790 493.2
Most Ultra Kills Zarkov 6 434 144.5
Most Monster Kills SoL{SLIMEGUN 1 154 37.5
Most Ludicrous Kills Player 19 1 70 15.7
Most Holy Shit Kills   0 0 0.0

Killing Sprees
Category Player Score Matches Hours
Most Killing Sprees tiny.avenger 2721 11386 2795.3
Most Rampages SoL.YourWaterloo 206 884 301.7
Most Dominating X 23 1876 515.0
Most Unstoppable Zarkov 7 221 73.2
Most Godlike cooked 2 81 20.6
Most Wicked Sick   0 0 0.0

Game Type Specific
Category Player Score Matches Hours
Most Flag Captures   0 0 0.0
Most Flag Returns   0 0 0.0
Most Flag Kills   0 0 0.0
Most Control Point Captures   0 0 0.0
Most Bombs Delivered (Carried)   0 0 0.0
Most Bombs Delivered (Tossed)   0 0 0.0
Most Bomb Kills   0 0 0.0
Most Nodes Constructed   0 0 0.0
Most Nodes Destroyed   0 0 0.0
Most Constructing Nodes Destroyed   0 0 0.0

Most Career Kills with a Weapon
Weapon Player Kills Matches Hours
DamType_SniperShot SoL}2TòóKes* 31015 908 168.3
Flak Cannon tiny.avenger 26410 285 70.9
Shock Rifle tiny.avenger 22751 439 127.9
DamType_ShockBeam lowres 21514 1655 442.1
DamType_Rocket Player 21 15351 1029 307.5
DamType_BioGlob tiny.avenger 8807 48 10.0
DamType_LinkShaft SoL{=se7en 5718 20 4.0
DamType_MinigunBullet SoL{SLIMEGUN 3471 3827 1009.1
DamTypeHeadshot SoL}2TòóKes* 3083 908 168.3
Lightning Gun SoL°Sledge 2794 1083 291.1
Bio Rifle tiny.avenger 1931 2805 660.5
DamType_ShockBall tiny.avenger 1850 285 70.9
DamType_ShieldImpact billy 829 824 218.6
DamType_AssaultGrenade SoL}2TòóKes* 795 256 63.2
Rocket Launcher SoL{merce_007 793 69 13.3
Translocator hulkjak 591 608 114.4
Fell tiny.avenger 313 1176 240.5
DamType_LinkPlasma N.X. 248 1489 397.0
DamType_MinigunAlt Player 22 244 433 116.6
DamTypeXxxXTeleFrag HackerMan 170 31 8.6
Assault Rifle Zarkov 154 541 151.7
DamType_RocketHoming billy 153 801 212.5
Suicided tiny.avenger 145 42 8.6
DamType_AssaultBullet billy 130 178 37.6
Telefragged hulkjak 89 362 96.6
DamType_Overtime tiny.avenger 49 825 223.3
Fell Into Lava tiny.avenger 33 729 196.4
Crushed tiny.avenger 27 1163 225.2
Redeemer Player 45 19 7 1.8
DamType_Camping tiny.avenger 11 636 132.9
DamTypeShockBallZhs JeekoTheGoldfish 9 9 1.1
Exploding Barrel SoL{LT_Mark 9 1079 264.5
Grenade Launcher Player 15 7 480 116.4
DamType_ClassicSniperShot SoL{LT_Mark 7 1232 365.4
Mine Layer Player 27 6 1382 385.8
fellQuake3 SoL{Klunxis 2 44 8.3
Sniper Rifle Player 8 2 334 100.4
Link Gun Player 36 1 7 1.0
DamType_ClassicHeadshot Player 8 1 334 100.4
DamTypepistolBullet rojom!st 1 593 209.3
AVRiL JeekoTheGoldfish 1 863 235.3
DamTypePunisherBullet GUNZA 1 1264 260.1
DamTypeHeadshotx Player 11 1 1608 321.7

Most Career Deaths by a Weapon
Weapon Player Deaths Matches Hours
DamType_ShockBeam tiny.avenger 32966 285 70.9
DamType_SniperShot tiny.avenger 25735 285 70.9
DamType_Rocket tiny.avenger 17302 285 70.9
Flak Cannon tiny.avenger 15189 285 70.9
Shock Rifle tiny.avenger 14594 439 127.9
Lightning Gun tiny.avenger 3719 439 127.9
DamTypeHeadshot tiny.avenger 3657 285 70.9
DamType_BioGlob tiny.avenger 3341 285 70.9
DamType_MinigunBullet tiny.avenger 3341 285 70.9
DamType_LinkShaft tiny.avenger 2861 736 189.7
DamType_ShockBall tiny.avenger 1012 285 70.9
Bio Rifle tiny.avenger 819 1929 480.4
Fell tiny.avenger 427 391 104.4
Translocator tiny.avenger 343 1094 241.2
Unknown Weapon tiny.avenger 234 5 0.6
Rocket Launcher tiny.avenger 202 1929 480.4
DamType_LinkPlasma tiny.avenger 150 184 43.9
DamType_AssaultGrenade tiny.avenger 141 21 4.4
DamType_ShieldImpact tiny.avenger 131 3975 856.4
DamType_MinigunAlt tiny.avenger 110 22 2.3
Telefragged billy 69 824 218.6
DamType_Overtime tiny.avenger 60 285 70.9
Suicided tiny.avenger 52 42 8.6
Assault Rifle tiny.avenger 41 76 21.5
DamTypeXxxXTeleFrag tiny.avenger 40 826 197.1
Fell Into Lava tiny.avenger 37 729 196.4
DamType_RocketHoming tiny.avenger 35 82 10.3
DamType_AssaultBullet NahasapeemapetiloN 27 663 142.7
DamType_Camping SoL{SLIMEGUN 15 69 14.7
Crushed HackerMan 11 26 5.1
Exploding Barrel tiny.avenger 9 1492 362.0
Redeemer GUNZA 8 1264 260.1
Mine Layer SoL}2TòóKes* 7 3855 1016.3
DamTypeShockBallZhs Dee3 4 9 1.1
Gasbag HackerMan 3 10 2.4
Grenade Launcher N.X. 3 480 116.4
DamType_ClassicSniperShot SoL}2TòóKes* 3 1728 434.1
Sniper Rifle }TCP{Cl04d 2 334 100.4
Ran Over SoL{SLIMEGUN 2 789 199.2
Link Gun Player 8 1 15 2.4
DamType_ClassicHeadshot }TCP{Cl04d 1 334 100.4
DamTypepistolBullet A¡r 1 593 209.3
fellQuake3 Sue_A._Side 1 604 160.8
AVRiL Player 10 1 863 235.3
DamTypePunisherBullet SoL.P$YcHoP@t 1 1264 260.1
DamTypeHeadshotx computerquip 1 1608 321.7

Most Career Deaths While Holding a Weapon
Weapon Player Deaths Matches Hours
Shock Rifle tiny.avenger 54843 285 70.9
Flak Cannon tiny.avenger 28212 285 70.9
Lightning Gun SoL}2TòóKes* 24881 908 168.3
Rocket Launcher SoL{Klunxis 17402 207 49.0
Shield Gun billy 7226 824 218.6
Bio Rifle tiny.avenger 4840 48 10.0
Link Gun SoL{=se7en 2221 20 4.0
MiniGun SoL{SLIMEGUN 2178 5 0.5
Assault Rifle SoL}2TòóKes* 1480 908 168.3
Translauncher HackerMan 413 1399 252.1
XxxXTransLauncher HackerMan 226 31 8.6
Grenade Launcher N.X. 6 480 116.4
Mine Layer )o(G-Force 6 1232 365.4
Sniper Rifle SoL{LT_Mark 6 1232 365.4
Minigun A¡r 5 439 127.9
AVRiL Player 14 4 386 101.1
AssaultRifleX Pìgñoççhío 3 593 209.3
PistolX Pìgñoççhío 3 593 209.3
PlasmaRiflehs Player 11 3 593 209.3
Redeemer Player 9 1 7 1.8
Punisher GUNZA 1 1264 260.1

Most Career Suicides
Cause Player Suicides Matches Hours
DamType_Rocket SoL{Klunxis 2537 611 142.2
Flak Cannon tiny.avenger 2205 3675 921.0
Unknown Weapon tiny.avenger 1681 824 218.6
Suicided Player 1022 283 78.3
DamType_Overtime tiny.avenger 936 736 189.7
DamType_BioGlob tiny.avenger 934 285 70.9
DamType_Camping SoL{Klunxis 475 4011 863.9
Fell tiny.avenger 420 837 220.3
DamType_ShockBall tiny.avenger 255 180 39.2
Bio Rifle tiny.avenger 192 26 4.5
Rocket Launcher SoL{Klunxis 146 1028 276.7
Shock Rifle tiny.avenger 88 925 233.2
Fell Into Lava tiny.avenger 75 2926 657.4
DamType_AssaultGrenade SoL}2TòóKes* 65 258 63.6
DamType_ShieldImpact SoL}2TòóKes* 58 896 166.8
Assault Rifle Zarkov 26 541 151.7
DamType_ShockBeam plater_northern 20 6983 1798.7
Burned Player 18 16 43 11.6
Exploding Barrel SoL{=se7en 10 39 9.4
Lightning Gun Player 8 9 164 44.7
Orbital Ion Satellite ZeOne 9 384 100.2
DamType_SniperShot Seraph 9 467 123.9
DamType_Sawyer_ChainSaw Sol°PhXxx 7 27 7.8
Crushed Player 14 5 435 122.2
Melee Damage hulkjak 5 645 220.3
fellQuake3 Player 12 4 98 22.9
Depressurized chili 4 238 56.7
Electrocuted SoL{Klunxis 4 490 134.9
Redeemer Player 45 3 7 1.8
Corroded NahasapeemapetiloN 3 128 34.3
DamType_LinkShaft Player 8 3 164 44.7
LuciferDamType NahasapeemapetiloN 3 1451 309.9
DamType_RocketHoming billy 2 31 7.6
DamType_MinigunBullet Player 8 2 164 44.7
DamType_Vagary_Projectile Dee3 2 199 37.7
Grenade Launcher WàçkyBè4tz 2 244 44.8
Gibbed Player 9 2 555 141.6
Drowned Player 18 2 588 178.1
Mine Layer SoL°Sledge 2 2189 529.2
DamTypeHeadshot SOL{K3RIUM 1 19 4.3
DamTypeBeam Player 14 1 57 16.5
DamType_LinkPlasma SoL{Kabronator 1 85 20.4
DamTypeEarth Surne3e 1 90 27.7
DamType_Revenant_Projectile SoL{Klunxis 1 141 33.6
DamType_Cacodemon_Projectile SurneEe 1 306 85.6
AVRiL tiny.avenger 1 349 104.5
DamType_HunterBerserk_Projectile ßlaZzing 1 813 253.4
EffigyDamType Sol°PhXxx 1 1124 299.3
DamTypeIon biru 1 1424 397.7
DamType_Maledict_Projectile billy 1 1428 398.5
DamTypeBludgeon SoL{=se7en 1 1623 325.3