UTStatsDB Logo

Totals Logged
Frags Kills Deaths Suicides Matches Game Hours Player Hours
2992528 3190968 3191008 198440 33911 8398.5 66691.4

Total Matches Played by Type
Game (Type) Number Game Hours Player Hours
Freon 33886 8393.5 66643.5
TeamArenaMaster 20 2.9 19.4
Totals 33906 8396.4 66662.9

Career Highs
Category Player Score Matches Hours
Most Frags tiny.avenger 113282 11621 2849.0
Most Kills tiny.avenger 122730 11621 2849.0
Most Deaths tiny.avenger 128975 11621 2849.0
Most Suicides tiny.avenger 9448 11621 2849.0
Most Wins SoL{=se7en 2264 3424 669.3
Most Team Wins SOL{K3RIUM 6 275 65.0
Most Head Shots SoL}2TooKes* 3093 4617 1198.9
Highest FPH Player 19 158.3 5 0.9
Most First Blood SoL{=se7en 1564 3426 670.0
Most Carjackings   0 0 0.0
Most Road Kills   0 0 0.0

Weapon Specials
Category Player Score Matches Hours
Most Headhunter Player 17 2 118 24.5
Most Flak Monkey   0 0 0.0
Most Combo Whore   0 0 0.0
Most Road Rampage   0 0 0.0

Multi Kills
Category Player Score Matches Hours
Most Double Kills tiny.avenger 4172 11620 2848.8
Most Multi Kills X 269 1915 525.3
Most Mega Kills X 31 1897 520.4
Most Ultra Kills Zarkov 6 434 144.5
Most Monster Kills SoL{SLIMEGUN 1 154 37.5
Most Ludicrous Kills Player 19 1 70 15.7
Most Holy Shit Kills   0 0 0.0

Killing Sprees
Category Player Score Matches Hours
Most Killing Sprees tiny.avenger 2760 11620 2848.8
Most Rampages SoL.YourWaterloo 206 884 301.7
Most Dominating X 23 1876 515.0
Most Unstoppable Zarkov 7 221 73.2
Most Godlike cooked 2 81 20.6
Most Wicked Sick   0 0 0.0

Game Type Specific
Category Player Score Matches Hours
Most Flag Captures   0 0 0.0
Most Flag Returns   0 0 0.0
Most Flag Kills   0 0 0.0
Most Control Point Captures   0 0 0.0
Most Bombs Delivered (Carried)   0 0 0.0
Most Bombs Delivered (Tossed)   0 0 0.0
Most Bomb Kills   0 0 0.0
Most Nodes Constructed   0 0 0.0
Most Nodes Destroyed   0 0 0.0
Most Constructing Nodes Destroyed   0 0 0.0

Most Career Kills with a Weapon
Weapon Player Kills Matches Hours
DamType_SniperShot SoL}2TooKes* 31039 11616 2847.5
Flak Cannon tiny.avenger 26841 464 112.6
Shock Rifle tiny.avenger 23209 3178 924.8
DamType_ShockBeam 2B 21645 891 234.9
DamType_Rocket tiny.avenger 15514 130 31.3
DamType_BioGlob tiny.avenger 8955 3178 924.8
DamType_LinkShaft SoL{=se7en 5806 10 1.1
DamType_MinigunBullet SoL{SLIMEGUN 3471 3827 1009.1
DamTypeHeadshot SoL}2TooKes* 3087 11616 2847.5
Lightning Gun SoL°Sledge 2794 1083 291.1
Bio Rifle tiny.avenger 1931 2805 660.5
DamType_ShockBall tiny.avenger 1889 411 100.5
DamType_ShieldImpact 24inchChrome 1045 291 68.8
DamType_AssaultGrenade SoL}2TooKes* 795 256 63.2
Rocket Launcher SoL{merce_007 793 69 13.3
Translocator hulkjak 591 608 114.4
Fell tiny.avenger 314 85 20.2
DamType_LinkPlasma N.X. 259 206 45.4
DamType_MinigunAlt Player 23 244 433 116.6
DamTypeXxxXTeleFrag HackerMan 170 31 8.6
Assault Rifle Zarkov 154 541 151.7
DamType_RocketHoming [DL]billy 153 801 212.5
Suicided tiny.avenger 145 42 8.6
DamType_AssaultBullet [DL]billy 135 2172 644.5
Telefragged hulkjak 89 362 96.6
DamType_Overtime tiny.avenger 49 825 223.3
Fell Into Lava tiny.avenger 33 729 196.4
Crushed tiny.avenger 27 1163 225.2
Redeemer Player 45 19 7 1.8
DamType_Camping tiny.avenger 12 89 20.5
DamTypeShockBallZhs JeekoTheHarmonica 9 9 1.1
Exploding Barrel SoL{LT_Mark 9 1079 264.5
Grenade Launcher Player 15 7 480 116.4
DamType_ClassicSniperShot SoL{LT_Mark 7 1232 365.4
Mine Layer FragMaster@Linux 6 1382 385.8
fellQuake3 SoL{Klunxis 2 44 8.3
Sniper Rifle Player 8 2 334 100.4
Link Gun Player 36 1 7 1.0
DamType_ClassicHeadshot Player 8 1 334 100.4
DamTypepistolBullet dynam!st=giga 1 593 209.3
AVRiL JeekoTheHarmonica 1 863 235.3
DamTypePunisherBullet GUNZA 1 1264 260.1
DamTypeHeadshotx Player 11 1 1608 321.7

Most Career Deaths by a Weapon
Weapon Player Deaths Matches Hours
DamType_ShockBeam tiny.avenger 33850 3178 924.8
DamType_SniperShot tiny.avenger 26347 3178 924.8
DamType_Rocket tiny.avenger 17584 464 112.6
Flak Cannon tiny.avenger 15414 3178 924.8
Shock Rifle tiny.avenger 14799 3178 924.8
DamTypeHeadshot tiny.avenger 3743 130 31.3
Lightning Gun tiny.avenger 3719 439 127.9
DamType_BioGlob tiny.avenger 3412 3178 924.8
DamType_MinigunBullet tiny.avenger 3403 1641 412.0
DamType_LinkShaft tiny.avenger 2938 112 27.5
DamType_ShockBall tiny.avenger 1034 339 79.7
Bio Rifle tiny.avenger 823 239 54.7
Fell tiny.avenger 432 1693 449.8
Translocator tiny.avenger 343 1094 241.2
Unknown Weapon tiny.avenger 235 188 49.8
Rocket Launcher tiny.avenger 208 464 112.6
DamType_LinkPlasma tiny.avenger 154 1445 305.6
DamType_ShieldImpact tiny.avenger 142 291 68.8
DamType_AssaultGrenade tiny.avenger 142 1870 531.5
DamType_MinigunAlt tiny.avenger 111 288 68.7
Telefragged [DL]billy 69 824 218.6
DamType_Overtime tiny.avenger 60 285 70.9
Suicided tiny.avenger 52 42 8.6
Fell Into Lava tiny.avenger 41 70 14.5
Assault Rifle tiny.avenger 41 76 21.5
DamTypeXxxXTeleFrag tiny.avenger 40 826 197.1
DamType_RocketHoming tiny.avenger 35 82 10.3
DamType_AssaultBullet NahasapeemapetiloN 27 663 142.7
DamType_Camping SoL{SLIMEGUN 15 69 14.7
Crushed HackerMan 11 26 5.1
Exploding Barrel tiny.avenger 9 1492 362.0
Redeemer GUNZA 8 1264 260.1
Mine Layer SoL}2TooKes* 7 3855 1016.3
DamTypeShockBallZhs Dee3 4 9 1.1
Gasbag HackerMan 3 10 2.4
Grenade Launcher N.X. 3 480 116.4
DamType_ClassicSniperShot SoL}2TooKes* 3 1728 434.1
Sniper Rifle }TCP{Cl04d 2 334 100.4
Ran Over SoL{SLIMEGUN 2 789 199.2
Link Gun Player 8 1 15 2.4
DamType_ClassicHeadshot }TCP{Cl04d 1 334 100.4
DamTypepistolBullet TtoOthKay 1 593 209.3
fellQuake3 Sue_A._Side 1 604 160.8
AVRiL Player 10 1 863 235.3
DamTypePunisherBullet SoL.P$YcHoP@t 1 1264 260.1
DamTypeHeadshotx computerquip 1 1608 321.7

Most Career Deaths While Holding a Weapon
Weapon Player Deaths Matches Hours
Shock Rifle tiny.avenger 55964 3178 924.8
Flak Cannon tiny.avenger 28719 464 112.6
Lightning Gun SoL}2TooKes* 24901 11616 2847.5
Rocket Launcher SoL{Klunxis 17820 1230 252.2
Shield Gun [DL]billy 7327 3350 755.0
Bio Rifle tiny.avenger 4908 464 112.6
MiniGun BourbonFingBob! 2502 223 52.8
Link Gun SoL{=se7en 2244 10 1.1
Assault Rifle SoL}2TooKes* 1480 908 168.3
Translauncher HackerMan 413 1399 252.1
XxxXTransLauncher HackerMan 226 31 8.6
Grenade Launcher N.X. 6 480 116.4
Mine Layer )o(G-Force 6 1232 365.4
Sniper Rifle SoL{LT_Mark 6 1232 365.4
Minigun TtoOthKay 5 439 127.9
AVRiL Player 14 4 386 101.1
AssaultRifleX Pìgñoççhío 3 593 209.3
PistolX Pìgñoççhío 3 593 209.3
PlasmaRiflehs Player 11 3 593 209.3
Redeemer Player 9 1 7 1.8
Punisher GUNZA 1 1264 260.1

Most Career Suicides
Cause Player Suicides Matches Hours
DamType_Rocket SoL{Klunxis 2592 1230 252.2
Flak Cannon tiny.avenger 2253 3178 924.8
Unknown Weapon tiny.avenger 1710 220 52.6
Suicided Player 1022 283 78.3
DamType_BioGlob tiny.avenger 952 291 68.8
DamType_Overtime tiny.avenger 940 1249 238.0
DamType_Camping SoL{Klunxis 476 344 86.8
Fell tiny.avenger 424 11616 2847.5
DamType_ShockBall tiny.avenger 259 342 86.6
Bio Rifle tiny.avenger 192 26 4.5
Rocket Launcher SoL{Klunxis 146 1028 276.7
Shock Rifle tiny.avenger 91 245 50.6
Fell Into Lava tiny.avenger 76 635 170.6
DamType_AssaultGrenade SoL}2TooKes* 65 258 63.6
DamType_ShieldImpact SoL}2TooKes* 58 896 166.8
Assault Rifle Zarkov 26 541 151.7
DamType_ShockBeam plater_northern 20 6983 1798.7
Burned Player 18 16 43 11.6
Exploding Barrel SoL{=se7en 10 39 9.4
Lightning Gun Player 8 9 164 44.7
Orbital Ion Satellite ZeOne 9 384 100.2
DamType_SniperShot Seraph 9 467 123.9
DamType_Sawyer_ChainSaw Sol°PhXxx 7 27 7.8
Crushed Player 14 5 435 122.2
Melee Damage hulkjak 5 645 220.3
fellQuake3 Player 12 4 98 22.9
Depressurized chili 4 238 56.7
Electrocuted SoL{Klunxis 4 490 134.9
Redeemer Player 45 3 7 1.8
Corroded NahasapeemapetiloN 3 128 34.3
DamType_LinkShaft Player 8 3 164 44.7
LuciferDamType NahasapeemapetiloN 3 1451 309.9
DamType_RocketHoming [DL]billy 2 31 7.6
DamType_MinigunBullet Player 8 2 164 44.7
DamType_Vagary_Projectile Dee3 2 199 37.7
Grenade Launcher 24inchChrome 2 244 44.8
Gibbed Player 9 2 555 141.6
Drowned Player 18 2 588 178.1
Mine Layer SoL°Sledge 2 2189 529.2
DamTypeHeadshot SOL{K3RIUM 1 19 4.3
DamTypeBeam Player 14 1 57 16.5
DamType_LinkPlasma Player 27 1 85 20.4
DamTypeEarth Surne3e 1 90 27.7
DamType_Revenant_Projectile SoL{Klunxis 1 141 33.6
DamType_Cacodemon_Projectile SurneEe 1 306 85.6
AVRiL tiny.avenger 1 349 104.5
DamType_HunterBerserk_Projectile ßlaZzing 1 813 253.4
EffigyDamType Sol°PhXxx 1 1124 299.3
DamTypeIon Havxs 1 1424 397.7
DamType_Maledict_Projectile [DL]billy 1 1428 398.5
DamTypeBludgeon SoL{=se7en 1 1623 325.3