UTStatsDB Logo

Totals Logged
Frags Kills Deaths Suicides Matches Game Hours Player Hours
3062812 3264917 3264957 202105 34769 8586.3 68123.4

Total Matches Played by Type
Game (Type) Number Game Hours Player Hours
Freon 34744 8581.3 68075.5
TeamArenaMaster 20 2.9 19.4
Totals 34764 8584.2 68094.9

Career Highs
Category Player Score Matches Hours
Most Frags tiny.avenger 115057 11802 2890.5
Most Kills tiny.avenger 124648 11802 2890.5
Most Deaths tiny.avenger 131077 11802 2890.5
Most Suicides tiny.avenger 9592 11803 2890.5
Most Wins SoL{=se7en 2316 3499 682.9
Most Team Wins SOL{K3RIUM 6 275 65.0
Most Head Shots SoL}2TooKes* 3215 4773 1238.0
Highest FPH Player 19 158.3 5 0.9
Most First Blood SoL{=se7en 1594 3498 682.7
Most Carjackings   0 0 0.0
Most Road Kills   0 0 0.0

Weapon Specials
Category Player Score Matches Hours
Most Headhunter Player 17 2 118 24.5
Most Flak Monkey   0 0 0.0
Most Combo Whore   0 0 0.0
Most Road Rampage   0 0 0.0

Multi Kills
Category Player Score Matches Hours
Most Double Kills tiny.avenger 4248 11790 2888.0
Most Multi Kills xavier 275 1943 532.0
Most Mega Kills xavier 31 1897 520.4
Most Ultra Kills Zarkov 6 434 144.5
Most Monster Kills SoL{SLIMEGUN 1 154 37.5
Most Ludicrous Kills Player 19 1 70 15.7
Most Holy Shit Kills   0 0 0.0

Killing Sprees
Category Player Score Matches Hours
Most Killing Sprees tiny.avenger 2790 11773 2884.4
Most Rampages SoL.YourWaterloo 206 884 301.7
Most Dominating xavier 23 1876 515.0
Most Unstoppable Zarkov 7 221 73.2
Most Godlike cooked 2 81 20.6
Most Wicked Sick   0 0 0.0

Game Type Specific
Category Player Score Matches Hours
Most Flag Captures   0 0 0.0
Most Flag Returns   0 0 0.0
Most Flag Kills   0 0 0.0
Most Control Point Captures   0 0 0.0
Most Bombs Delivered (Carried)   0 0 0.0
Most Bombs Delivered (Tossed)   0 0 0.0
Most Bomb Kills   0 0 0.0
Most Nodes Constructed   0 0 0.0
Most Nodes Destroyed   0 0 0.0
Most Constructing Nodes Destroyed   0 0 0.0

Most Career Kills with a Weapon
Weapon Player Kills Matches Hours
DamType_SniperShot SoL}2TooKes* 32196 1725 431.1
Flak Cannon tiny.avenger 27258 12 1.6
Shock Rifle tiny.avenger 23518 439 127.9
DamType_ShockBeam Player 16 21645 891 234.9
DamType_Rocket tiny.avenger 15703 12 1.6
DamType_BioGlob tiny.avenger 9114 2279 644.9
DamType_LinkShaft SoL{=se7en 5954 11791 2888.1
DamType_MinigunBullet SoL{SLIMEGUN 3471 3827 1009.1
DamTypeHeadshot SoL}2TooKes* 3209 1939 398.3
Lightning Gun Player 6 2794 1083 291.1
Bio Rifle tiny.avenger 1931 2805 660.5
DamType_ShockBall tiny.avenger 1921 11789 2887.5
DamType_ShieldImpact Tanya 1082 11 1.6
DamType_AssaultGrenade SoL}2TooKes* 832 211 54.6
Rocket Launcher SoL{merce_007 793 69 13.3
Translocator hulkjak 591 608 114.4
Fell tiny.avenger 314 85 20.2
DamType_LinkPlasma Player 14 268 11771 2883.3
DamType_MinigunAlt Player 23 244 433 116.6
DamTypeXxxXTeleFrag HackerMan 170 31 8.6
Suicided tiny.avenger 155 164 32.9
Assault Rifle Zarkov 154 541 151.7
DamType_RocketHoming [DL]billy 153 801 212.5
DamType_AssaultBullet [DL]billy 137 128 30.2
Telefragged hulkjak 89 362 96.6
DamType_Overtime tiny.avenger 49 825 223.3
Fell Into Lava tiny.avenger 33 729 196.4
Crushed tiny.avenger 30 164 32.9
Redeemer Player 45 19 7 1.8
DamType_Camping tiny.avenger 12 89 20.5
DamTypeShockBallZhs JeekoTheCrispyFerret 9 9 1.1
Exploding Barrel SoL{LT_Mark 9 1079 264.5
Mine Layer Tanya 7 38 9.3
Grenade Launcher Player 15 7 480 116.4
DamType_ClassicSniperShot SoL{LT_Mark 7 1232 365.4
fellQuake3 SoL{Klunxis 2 44 8.3
Sniper Rifle Player 8 2 334 100.4
Link Gun Player 36 1 7 1.0
DamType_ClassicHeadshot Player 8 1 334 100.4
DamTypepistolBullet Player 15 1 593 209.3
AVRiL JeekoTheCrispyFerret 1 863 235.3
DamTypePunisherBullet GUNZA 1 1264 260.1
DamTypeHeadshotx Player 11 1 1608 321.7

Most Career Deaths by a Weapon
Weapon Player Deaths Matches Hours
DamType_ShockBeam tiny.avenger 34521 12 1.6
DamType_SniperShot tiny.avenger 26870 12 1.6
DamType_Rocket tiny.avenger 17835 11 1.6
Flak Cannon tiny.avenger 15644 12 1.6
Shock Rifle tiny.avenger 14972 439 127.9
DamTypeHeadshot tiny.avenger 3806 12 1.6
Lightning Gun tiny.avenger 3719 439 127.9
DamType_BioGlob tiny.avenger 3459 12 1.6
DamType_MinigunBullet tiny.avenger 3449 3298 954.6
DamType_LinkShaft tiny.avenger 2989 98 13.1
DamType_ShockBall tiny.avenger 1050 243 47.8
Bio Rifle tiny.avenger 829 4144 893.6
Fell tiny.avenger 434 89 11.8
Translocator tiny.avenger 343 1094 241.2
Unknown Weapon tiny.avenger 236 3421 772.3
Rocket Launcher tiny.avenger 217 2221 603.6
DamType_LinkPlasma tiny.avenger 155 256 60.4
DamType_AssaultGrenade tiny.avenger 146 265 67.6
DamType_ShieldImpact tiny.avenger 146 3180 735.6
DamType_MinigunAlt tiny.avenger 111 288 68.7
Telefragged Sol°PhXxx 70 11 1.6
DamType_Overtime tiny.avenger 62 1761 463.9
Suicided tiny.avenger 54 164 32.9
Fell Into Lava tiny.avenger 41 70 14.5
Assault Rifle tiny.avenger 41 76 21.5
DamTypeXxxXTeleFrag tiny.avenger 40 826 197.1
DamType_RocketHoming tiny.avenger 36 4688 1216.5
DamType_AssaultBullet NahasapeemapetiloN 27 663 142.7
DamType_Camping SoL{SLIMEGUN 15 69 14.7
Crushed HackerMan 11 26 5.1
Exploding Barrel tiny.avenger 9 1492 362.0
Redeemer GUNZA 8 1264 260.1
Mine Layer SoL}2TooKes* 7 3855 1016.3
DamTypeShockBallZhs Dee3 4 9 1.1
Gasbag HackerMan 3 10 2.4
Grenade Launcher Player 14 3 480 116.4
DamType_ClassicSniperShot SoL}2TooKes* 3 1728 434.1
Sniper Rifle }TCP{Cl04d 2 334 100.4
Ran Over SoL{SLIMEGUN 2 789 199.2
Link Gun Player 8 1 15 2.4
DamType_ClassicHeadshot }TCP{Cl04d 1 334 100.4
DamTypepistolBullet Player 21 1 593 209.3
fellQuake3 Sue_A._Side 1 604 160.8
AVRiL ElMe 1 863 235.3
DamTypePunisherBullet SoL.P$YcHoP@t 1 1264 260.1
DamTypeHeadshotx computerquip 1 1608 321.7

Most Career Deaths While Holding a Weapon
Weapon Player Deaths Matches Hours
Shock Rifle tiny.avenger 56863 12 1.6
Flak Cannon tiny.avenger 29153 12 1.6
Lightning Gun SoL}2TooKes* 25776 1725 431.1
Rocket Launcher SoL{Klunxis 18032 1939 398.3
Shield Gun [DL]billy 7379 1916 394.0
Bio Rifle tiny.avenger 4950 11791 2888.1
MiniGun BourbonFingBob! 2743 893 251.9
Link Gun SoL{=se7en 2278 1911 393.4
Assault Rifle SoL}2TooKes* 1543 1801 473.2
Translauncher HackerMan 413 1399 252.1
XxxXTransLauncher HackerMan 226 31 8.6
Grenade Launcher Player 14 6 480 116.4
Mine Layer )o(G-Force 6 1232 365.4
Sniper Rifle SoL{LT_Mark 6 1232 365.4
Minigun Player 21 5 439 127.9
AVRiL Player 14 4 386 101.1
AssaultRifleX Pìgñoççhío 3 593 209.3
PistolX Pìgñoççhío 3 593 209.3
PlasmaRiflehs Player 11 3 593 209.3
Redeemer Player 9 1 7 1.8
Punisher GUNZA 1 1264 260.1

Most Career Suicides
Cause Player Suicides Matches Hours
DamType_Rocket SoL{Klunxis 2625 1939 398.3
Flak Cannon tiny.avenger 2297 11789 2887.5
Unknown Weapon tiny.avenger 1732 3500 682.9
Suicided Player 1022 283 78.3
DamType_BioGlob tiny.avenger 967 132 33.0
DamType_Overtime tiny.avenger 951 746 200.1
DamType_Camping SoL{Klunxis 478 73 16.3
Fell tiny.avenger 428 905 231.6
DamType_ShockBall tiny.avenger 264 3474 678.4
Bio Rifle tiny.avenger 192 26 4.5
Rocket Launcher SoL{Klunxis 146 1028 276.7
Shock Rifle tiny.avenger 91 245 50.6
Fell Into Lava tiny.avenger 76 635 170.6
DamType_AssaultGrenade SoL}2TooKes* 70 438 113.6
DamType_ShieldImpact SoL}2TooKes* 61 334 84.9
Assault Rifle Zarkov 26 541 151.7
DamType_ShockBeam plater_northern 20 6983 1798.7
Burned Player 18 16 43 11.6
Exploding Barrel SoL{=se7en 10 39 9.4
Lightning Gun Player 8 9 164 44.7
Orbital Ion Satellite ZeOne 9 384 100.2
DamType_SniperShot Seraph 9 467 123.9
DamType_Sawyer_ChainSaw Sol°PhXxx 7 27 7.8
Crushed Player 14 5 435 122.2
Melee Damage hulkjak 5 645 220.3
fellQuake3 Player 12 4 98 22.9
Depressurized chili 4 238 56.7
Electrocuted SoL{Klunxis 4 490 134.9
Redeemer Player 45 3 7 1.8
Corroded NahasapeemapetiloN 3 128 34.3
DamType_LinkShaft Player 8 3 164 44.7
LuciferDamType NahasapeemapetiloN 3 1451 309.9
DamType_RocketHoming [DL]billy 2 31 7.6
DamType_MinigunBullet Player 8 2 164 44.7
DamType_Vagary_Projectile Dee3 2 199 37.7
Grenade Launcher Tanya 2 244 44.8
Gibbed Player 9 2 555 141.6
Drowned Player 18 2 588 178.1
Mine Layer Player 6 2 2189 529.2
DamTypeHeadshot SOL{K3RIUM 1 19 4.3
DamTypeBeam Player 14 1 57 16.5
DamType_LinkPlasma Player 27 1 85 20.4
DamTypeEarth Surne3e 1 90 27.7
DamType_Revenant_Projectile SoL{Klunxis 1 141 33.6
DamType_Cacodemon_Projectile SurneEe 1 306 85.6
AVRiL tiny.avenger 1 349 104.5
DamType_HunterBerserk_Projectile ßlaZzing 1 813 253.4
EffigyDamType Sol°PhXxx 1 1124 299.3
DamTypeIon Havxs 1 1424 397.7
DamType_Maledict_Projectile [DL]billy 1 1428 398.5
DamTypeBludgeon SoL{=se7en 1 1623 325.3