UTStatsDB Logo

Totals Logged
Frags Kills Deaths Suicides Matches Game Hours Player Hours
2885142 3077566 3077606 192424 32787 8131.2 64476.4

Total Matches Played by Type
Game (Type) Number Game Hours Player Hours
Freon 32762 8126.2 64428.5
TeamArenaMaster 20 2.9 19.4
Totals 32782 8129.1 64447.9

Career Highs
Category Player Score Matches Hours
Most Frags tiny.avenger 110476 11335 2783.0
Most Kills tiny.avenger 119728 11336 2783.0
Most Deaths tiny.avenger 125659 11336 2783.0
Most Suicides tiny.avenger 9252 11336 2783.0
Most Wins SoL{=se7en 2220 3360 659.5
Most Team Wins SOL{K3RIUM 6 275 65.0
Most Head Shots SoL}2TòóKes* 3089 4614 1198.1
Highest FPH Player 19 158.3 5 0.9
Most First Blood SoL{=se7en 1523 3360 659.5
Most Carjackings   0 0 0.0
Most Road Kills   0 0 0.0

Weapon Specials
Category Player Score Matches Hours
Most Headhunter zer0 2 118 24.5
Most Flak Monkey   0 0 0.0
Most Combo Whore   0 0 0.0
Most Road Rampage   0 0 0.0

Multi Kills
Category Player Score Matches Hours
Most Double Kills tiny.avenger 4074 11335 2783.0
Most Multi Kills X 250 1859 511.0
Most Mega Kills X 29 1790 493.2
Most Ultra Kills Zarkov 6 434 144.5
Most Monster Kills SoL{SLIMEGUN 1 154 37.5
Most Ludicrous Kills Player 19 1 70 15.7
Most Holy Shit Kills   0 0 0.0

Killing Sprees
Category Player Score Matches Hours
Most Killing Sprees tiny.avenger 2712 11335 2783.0
Most Rampages SoL.YourWaterloo 206 884 301.7
Most Dominating @@@@@@@@@@@@@@@@ 22 429 122.8
Most Unstoppable Zarkov 7 221 73.2
Most Godlike cooked 2 81 20.6
Most Wicked Sick   0 0 0.0

Game Type Specific
Category Player Score Matches Hours
Most Flag Captures   0 0 0.0
Most Flag Returns   0 0 0.0
Most Flag Kills   0 0 0.0
Most Control Point Captures   0 0 0.0
Most Bombs Delivered (Carried)   0 0 0.0
Most Bombs Delivered (Tossed)   0 0 0.0
Most Bomb Kills   0 0 0.0
Most Nodes Constructed   0 0 0.0
Most Nodes Destroyed   0 0 0.0
Most Constructing Nodes Destroyed   0 0 0.0

Most Career Kills with a Weapon
Weapon Player Kills Matches Hours
DamType_SniperShot SoL}2TòóKes* 31015 908 168.3
Flak Cannon tiny.avenger 26292 69 16.2
Shock Rifle tiny.avenger 22622 439 127.9
DamType_ShockBeam lowres 21501 3649 914.5
DamType_Rocket tiny.avenger 15239 69 16.2
DamType_BioGlob tiny.avenger 8747 69 16.2
DamType_LinkShaft SoL{=se7en 5703 21 5.0
DamType_MinigunBullet SoL{SLIMEGUN 3471 3827 1009.1
DamTypeHeadshot SoL}2TòóKes* 3083 908 168.3
Lightning Gun SoL°Sledge 2794 1083 291.1
Bio Rifle tiny.avenger 1931 2805 660.5
DamType_ShockBall tiny.avenger 1833 1390 392.5
DamType_ShieldImpact billy 827 178 37.6
DamType_AssaultGrenade SoL}2TòóKes* 795 256 63.2
Rocket Launcher SoL{merce_007 793 69 13.3
Translocator hulkjak 591 608 114.4
Fell tiny.avenger 310 1186 258.2
DamType_MinigunAlt Player 22 244 433 116.6
DamType_LinkPlasma N.X. 241 183 38.9
DamTypeXxxXTeleFrag HackerMan 170 31 8.6
Assault Rifle Zarkov 154 541 151.7
DamType_RocketHoming billy 153 801 212.5
Suicided tiny.avenger 145 42 8.6
DamType_AssaultBullet billy 130 178 37.6
Telefragged hulkjak 89 362 96.6
DamType_Overtime tiny.avenger 48 949 302.6
Fell Into Lava tiny.avenger 33 729 196.4
Crushed tiny.avenger 27 1163 225.2
Redeemer Player 45 19 7 1.8
DamType_Camping tiny.avenger 11 636 132.9
DamTypeShockBallZhs PuertoJeeko 9 9 1.1
Exploding Barrel pignacho 9 1079 264.5
Grenade Launcher Player 15 7 480 116.4
DamType_ClassicSniperShot pignacho 7 1232 365.4
Mine Layer FragMaster@Linux 6 1382 385.8
fellQuake3 SoL{C0ckburn 2 44 8.3
Sniper Rifle Player 19 2 334 100.4
Link Gun Player 36 1 7 1.0
DamType_ClassicHeadshot Player 19 1 334 100.4
DamTypepistolBullet rojom!st 1 593 209.3
AVRiL PuertoJeeko 1 863 235.3
DamTypePunisherBullet GUNZA 1 1264 260.1
DamTypeHeadshotx Player 11 1 1608 321.7

Most Career Deaths by a Weapon
Weapon Player Deaths Matches Hours
DamType_ShockBeam tiny.avenger 32709 789 210.9
DamType_SniperShot tiny.avenger 25560 789 210.9
DamType_Rocket tiny.avenger 17201 69 16.2
Flak Cannon tiny.avenger 15127 1390 392.5
Shock Rifle tiny.avenger 14523 1390 392.5
Lightning Gun tiny.avenger 3719 439 127.9
DamTypeHeadshot tiny.avenger 3639 832 218.9
DamType_BioGlob tiny.avenger 3326 69 16.2
DamType_MinigunBullet tiny.avenger 3320 69 16.2
DamType_LinkShaft tiny.avenger 2847 1390 392.5
DamType_ShockBall tiny.avenger 1004 149 34.8
Bio Rifle tiny.avenger 818 949 302.6
Fell tiny.avenger 425 150 34.9
Translocator tiny.avenger 343 1094 241.2
Unknown Weapon tiny.avenger 233 592 159.4
Rocket Launcher tiny.avenger 199 66 15.5
DamType_LinkPlasma tiny.avenger 148 83 10.4
DamType_AssaultGrenade tiny.avenger 139 1634 389.3
DamType_ShieldImpact tiny.avenger 131 3975 856.4
DamType_MinigunAlt tiny.avenger 110 22 2.3
Telefragged tiny.avenger 68 2609 772.2
DamType_Overtime tiny.avenger 59 192 46.0
Suicided tiny.avenger 52 42 8.6
Assault Rifle tiny.avenger 41 76 21.5
DamTypeXxxXTeleFrag tiny.avenger 40 826 197.1
Fell Into Lava tiny.avenger 37 729 196.4
DamType_RocketHoming tiny.avenger 35 82 10.3
DamType_AssaultBullet NahasapeemapetiloN 27 663 142.7
DamType_Camping SoL{SLIMEGUN 15 69 14.7
Crushed HackerMan 11 26 5.1
Exploding Barrel tiny.avenger 9 1492 362.0
Redeemer GUNZA 8 1264 260.1
Mine Layer SoL}2TòóKes* 7 3855 1016.3
DamTypeShockBallZhs Dee3 4 9 1.1
Gasbag HackerMan 3 10 2.4
Grenade Launcher N.X. 3 480 116.4
DamType_ClassicSniperShot SoL}2TòóKes* 3 1728 434.1
Sniper Rifle }TCP{Cl04d 2 334 100.4
Ran Over SoL{SLIMEGUN 2 789 199.2
Link Gun Player 19 1 15 2.4
DamType_ClassicHeadshot }TCP{Cl04d 1 334 100.4
DamTypepistolBullet A¡r 1 593 209.3
fellQuake3 Sue_A._Side 1 604 160.8
AVRiL Player 10 1 863 235.3
DamTypePunisherBullet SoL.P@t 1 1264 260.1
DamTypeHeadshotx computerquip 1 1608 321.7

Most Career Deaths While Holding a Weapon
Weapon Player Deaths Matches Hours
Shock Rifle tiny.avenger 54485 789 210.9
Flak Cannon tiny.avenger 28105 69 16.2
Lightning Gun SoL}2TòóKes* 24881 908 168.3
Rocket Launcher SoL{C0ckburn 17250 180 41.3
Shield Gun billy 7208 178 37.6
Bio Rifle tiny.avenger 4815 69 16.2
Link Gun SoL{=se7en 2214 1630 437.5
MiniGun SoL{SLIMEGUN 2178 5 0.5
Assault Rifle SoL}2TòóKes* 1480 908 168.3
Translauncher HackerMan 413 1399 252.1
XxxXTransLauncher HackerMan 226 31 8.6
Grenade Launcher N.X. 6 480 116.4
Mine Layer )o(G-Force 6 1232 365.4
Sniper Rifle pignacho 6 1232 365.4
Minigun A¡r 5 439 127.9
AVRiL Player 14 4 386 101.1
AssaultRifleX Pìgñoççhío 3 593 209.3
PistolX Pìgñoççhío 3 593 209.3
PlasmaRiflehs Player 11 3 593 209.3
Redeemer Player 9 1 7 1.8
Punisher GUNZA 1 1264 260.1

Most Career Suicides
Cause Player Suicides Matches Hours
DamType_Rocket SoL{C0ckburn 2518 180 41.3
Flak Cannon tiny.avenger 2189 599 161.4
Unknown Weapon tiny.avenger 1680 789 210.9
Suicided Player 1022 283 78.3
DamType_Overtime tiny.avenger 934 278 69.5
DamType_BioGlob tiny.avenger 925 60 11.7
DamType_Camping SoL{C0ckburn 475 4011 863.9
Fell tiny.avenger 419 2988 874.4
DamType_ShockBall tiny.avenger 253 150 34.9
Bio Rifle tiny.avenger 192 26 4.5
Rocket Launcher SoL{C0ckburn 146 1028 276.7
Shock Rifle tiny.avenger 85 164 44.7
Fell Into Lava tiny.avenger 75 2926 657.4
DamType_AssaultGrenade SoL}2TòóKes* 65 258 63.6
DamType_ShieldImpact SoL}2TòóKes* 58 896 166.8
Assault Rifle Zarkov 26 541 151.7
DamType_ShockBeam plater_northern 20 6983 1798.7
Burned Player 18 16 43 11.6
Exploding Barrel SoL{=se7en 10 39 9.4
Lightning Gun Player 19 9 164 44.7
Orbital Ion Satellite ZeOne 9 384 100.2
DamType_SniperShot Seraph 9 467 123.9
DamType_Sawyer_ChainSaw Sol°PhXxx 7 27 7.8
Crushed Player 14 5 435 122.2
Melee Damage hulkjak 5 645 220.3
fellQuake3 Player 12 4 98 22.9
Depressurized chili 4 238 56.7
Electrocuted SoL{C0ckburn 4 490 134.9
Redeemer Player 45 3 7 1.8
Corroded NahasapeemapetiloN 3 128 34.3
DamType_LinkShaft Player 19 3 164 44.7
LuciferDamType NahasapeemapetiloN 3 1451 309.9
DamType_RocketHoming billy 2 31 7.6
DamType_MinigunBullet Player 19 2 164 44.7
DamType_Vagary_Projectile Dee3 2 199 37.7
Grenade Launcher undefined 2 244 44.8
Gibbed Player 9 2 555 141.6
Drowned Player 18 2 588 178.1
Mine Layer SoL°Sledge 2 2189 529.2
DamTypeHeadshot SOL{K3RIUM 1 19 4.3
DamTypeBeam Player 14 1 57 16.5
DamType_LinkPlasma SoL{Kabronator 1 85 20.4
DamTypeEarth Surne3e 1 90 27.7
DamType_Revenant_Projectile SoL{C0ckburn 1 141 33.6
DamType_Cacodemon_Projectile SurneEe 1 306 85.6
AVRiL tiny.avenger 1 349 104.5
DamType_HunterBerserk_Projectile ßlaZzing 1 813 253.4
EffigyDamType Sol°PhXxx 1 1124 299.3
DamTypeIon biru 1 1424 397.7
DamType_Maledict_Projectile billy 1 1428 398.5
DamTypeBludgeon SoL{=se7en 1 1623 325.3