UTStatsDB Logo

Totals Logged
Frags Kills Deaths Suicides Matches Game Hours Player Hours
2498905 2669650 2669687 170745 27975 7056.2 56536.1

Total Matches Played by Type
Game (Type) Number Game Hours Player Hours
Freon 27950 7051.2 56488.2
TeamArenaMaster 20 2.9 19.4
Totals 27970 7054.1 56507.6

Career Highs
Category Player Score Matches Hours
Most Frags tiny.avenger 98493 9999 2480.3
Most Kills tiny.avenger 106741 9999 2480.3
Most Deaths tiny.avenger 110256 9999 2480.3
Most Suicides tiny.avenger 8248 9999 2480.3
Most Wins SoL{Se7en 1988 2964 587.1
Most Team Wins SOL{K3RIUM 6 275 65.0
Most Head Shots SoL}2TooKes* 2580 3839 1012.4
Highest FPH Player 19 158.3 5 0.9
Most First Blood SoL{Se7en 1341 2964 587.1
Most Carjackings   0 0 0.0
Most Road Kills   0 0 0.0

Weapon Specials
Category Player Score Matches Hours
Most Headhunter spawncamper 2 118 24.5
Most Flak Monkey   0 0 0.0
Most Combo Whore   0 0 0.0
Most Road Rampage   0 0 0.0

Multi Kills
Category Player Score Matches Hours
Most Double Kills tiny.avenger 3646 9991 2478.0
Most Multi Kills brofessor.X 199 1491 425.6
Most Mega Kills brofessor.X 22 1492 426.2
Most Ultra Kills Zarkov 6 434 144.5
Most Monster Kills SoL{SLIMEGUN 1 154 37.5
Most Ludicrous Kills Player 19 1 70 15.7
Most Holy Shit Kills   0 0 0.0

Killing Sprees
Category Player Score Matches Hours
Most Killing Sprees tiny.avenger 2481 9999 2480.3
Most Rampages SoL.YourWaterloo 200 817 284.0
Most Dominating @@@@@@@@@@@@@@@@ 22 429 122.8
Most Unstoppable Zarkov 7 221 73.2
Most Godlike cooked 2 81 20.6
Most Wicked Sick   0 0 0.0

Game Type Specific
Category Player Score Matches Hours
Most Flag Captures   0 0 0.0
Most Flag Returns   0 0 0.0
Most Flag Kills   0 0 0.0
Most Control Point Captures   0 0 0.0
Most Bombs Delivered (Carried)   0 0 0.0
Most Bombs Delivered (Tossed)   0 0 0.0
Most Bomb Kills   0 0 0.0
Most Nodes Constructed   0 0 0.0
Most Nodes Destroyed   0 0 0.0
Most Constructing Nodes Destroyed   0 0 0.0

Most Career Kills with a Weapon
Weapon Player Kills Matches Hours
DamType_SniperShot SoL}2TooKes* 25631 22 4.2
Flak Cannon tiny.avenger 23390 96 17.3
Shock Rifle tiny.avenger 20199 439 127.9
DamType_ShockBeam YoRHa_no.2_type_B 18754 8 1.5
DamType_Rocket Brosb4hoes 13941 19 3.5
DamType_BioGlob tiny.avenger 7776 96 17.3
DamType_LinkShaft SoL{Se7en 4854 1445 380.6
DamType_MinigunBullet SoL{SLIMEGUN 3471 3827 1009.1
Lightning Gun SoL°Sledge 2794 1083 291.1
DamTypeHeadshot SoL}2TooKes* 2574 22 4.2
Bio Rifle tiny.avenger 1920 50 11.5
DamType_ShockBall tiny.avenger 1583 96 17.3
DamType_ShieldImpact Player 7 727 1366 361.1
DamType_AssaultGrenade SoL}2TooKes* 664 19 3.5
Rocket Launcher SoL{Klunxis 616 1028 276.7
Translocator 1 547 434 113.9
Fell tiny.avenger 285 361 90.2
DamType_MinigunAlt Player 36 244 433 116.6
DamType_LinkPlasma N.X. 209 9804 2438.0
DamTypeXxxXTeleFrag HackerMan 170 31 8.6
Assault Rifle Zarkov 154 541 151.7
DamType_RocketHoming Player 7 135 2658 684.5
Suicided tiny.avenger 126 1774 406.4
DamType_AssaultBullet Player 7 115 727 200.7
Telefragged hulkjak 87 2477 590.2
DamType_Overtime tiny.avenger 44 9972 2473.7
Fell Into Lava tiny.avenger 27 1155 237.6
Crushed tiny.avenger 22 1774 406.4
Redeemer Player 45 19 7 1.8
DamTypeShockBallZhs JeekoTheGreat 9 9 1.1
DamType_Camping tiny.avenger 8 1338 384.8
Grenade Launcher Player 15 7 480 116.4
DamType_ClassicSniperShot SoL{SpeechMenuToggle 7 1232 365.4
Mine Layer FragMaster@Linux 6 1382 385.8
Exploding Barrel Inhuman3 5 396 112.9
fellQuake3 SoL{Klunxis 2 44 8.3
Sniper Rifle HTM°»çRèéPa« 2 334 100.4
Link Gun wilson 1 7 1.0
DamType_ClassicHeadshot HTM°»çRèéPa« 1 334 100.4
DamTypepistolBullet «ßrø»aguam!st 1 593 209.3
AVRiL JeekoTheGreat 1 863 235.3
DamTypePunisherBullet GUNZA 1 1264 260.1
DamTypeHeadshotx Player 11 1 1608 321.7

Most Career Deaths by a Weapon
Weapon Player Deaths Matches Hours
DamType_ShockBeam tiny.avenger 27451 96 17.3
DamType_SniperShot tiny.avenger 21681 96 17.3
DamType_Rocket tiny.avenger 15423 96 17.3
Flak Cannon tiny.avenger 13772 222 42.9
Shock Rifle tiny.avenger 13387 439 127.9
Lightning Gun tiny.avenger 3719 439 127.9
DamTypeHeadshot tiny.avenger 3168 96 17.3
DamType_BioGlob tiny.avenger 2895 96 17.3
DamType_MinigunBullet tiny.avenger 2891 96 17.3
DamType_LinkShaft tiny.avenger 2552 211 49.7
DamType_ShockBall tiny.avenger 875 22 4.2
Bio Rifle tiny.avenger 794 73 18.4
Fell tiny.avenger 378 368 100.8
Translocator tiny.avenger 301 150 36.5
Unknown Weapon tiny.avenger 206 1256 313.1
Rocket Launcher tiny.avenger 181 9924 2464.7
DamType_LinkPlasma tiny.avenger 133 348 87.7
DamType_ShieldImpact Inhuman3 127 452 117.5
DamType_AssaultGrenade tiny.avenger 108 348 87.7
DamType_MinigunAlt tiny.avenger 100 578 164.5
Telefragged Inhuman3 63 3780 1022.8
DamType_Overtime tiny.avenger 51 992 197.3
Suicided tiny.avenger 44 22 4.2
Assault Rifle tiny.avenger 41 76 21.5
DamTypeXxxXTeleFrag tiny.avenger 40 826 197.1
Fell Into Lava tiny.avenger 33 34 6.1
DamType_RocketHoming tiny.avenger 29 2446 719.8
DamType_AssaultBullet NahasapeemapetiloN 27 663 142.7
DamType_Camping SoL{SLIMEGUN 15 69 14.7
Crushed HackerMan 11 26 5.1
Exploding Barrel tiny.avenger 8 1100 320.2
Redeemer GUNZA 8 1264 260.1
DamTypeShockBallZhs Player 9 4 9 1.1
Mine Layer SoL}2TooKes* 4 1728 434.1
Gasbag HackerMan 3 10 2.4
Grenade Launcher N.X. 3 480 116.4
DamType_ClassicSniperShot SoL}2TooKes* 3 1728 434.1
Sniper Rifle }TCP{Cl04d 2 334 100.4
Ran Over SoL{SLIMEGUN 2 789 199.2
Link Gun HTM°»çRèéPa« 1 15 2.4
DamType_ClassicHeadshot }TCP{Cl04d 1 334 100.4
DamTypepistolBullet Windless 1 593 209.3
fellQuake3 Sue_A._Side 1 604 160.8
AVRiL Player 18 1 863 235.3
DamTypePunisherBullet Excommunic@do 1 1264 260.1
DamTypeHeadshotx computerquip 1 1608 321.7

Most Career Deaths While Holding a Weapon
Weapon Player Deaths Matches Hours
Shock Rifle tiny.avenger 47287 96 17.3
Flak Cannon tiny.avenger 24783 96 17.3
Lightning Gun SoL}2TooKes* 20907 22 4.2
Rocket Launcher SoL{Klunxis 15294 207 48.7
Shield Gun Player 7 6568 1515 414.2
Bio Rifle SoL{SLIMEGUN 4729 475 121.9
MiniGun SoL{SLIMEGUN 2178 5 0.5
Link Gun SoL{Se7en 1943 2963 586.9
Assault Rifle SoL}2TooKes* 1242 423 105.7
Translauncher HackerMan 413 1399 252.1
XxxXTransLauncher HackerMan 226 31 8.6
Grenade Launcher N.X. 6 480 116.4
Mine Layer )o(G-Force 6 1232 365.4
Sniper Rifle SoL{SpeechMenuToggle 6 1232 365.4
Minigun Windless 5 439 127.9
AVRiL TheMultiX 4 386 101.1
AssaultRifleX Pìgñoççhío 3 593 209.3
PistolX Pìgñoççhío 3 593 209.3
PlasmaRiflehs Player 11 3 593 209.3
Redeemer Player 9 1 7 1.8
Punisher GUNZA 1 1264 260.1

Most Career Suicides
Cause Player Suicides Matches Hours
DamType_Rocket SoL{Klunxis 2221 9969 2473.3
Flak Cannon tiny.avenger 1897 93 16.6
Unknown Weapon tiny.avenger 1526 211 49.7
Suicided Player 1022 283 78.3
DamType_Overtime tiny.avenger 870 93 16.6
DamType_BioGlob tiny.avenger 844 93 16.6
DamType_Camping SoL{Klunxis 440 2458 722.0
Fell tiny.avenger 376 93 16.6
DamType_ShockBall tiny.avenger 216 478 100.2
Bio Rifle tiny.avenger 191 3264 830.4
Rocket Launcher SoL{Klunxis 146 1028 276.7
Shock Rifle tiny.avenger 78 188 36.6
Fell Into Lava SoL{SLIMEGUN 69 343 81.6
DamType_AssaultGrenade SoL}2TooKes* 53 118 24.2
DamType_ShieldImpact Player 7 53 252 53.7
Assault Rifle Zarkov 26 541 151.7
DamType_ShockBeam plater_northern 20 6983 1798.7
Burned jball 16 43 11.6
Exploding Barrel SoL{Se7en 9 161 40.3
Lightning Gun HTM°»çRèéPa« 9 164 44.7
Orbital Ion Satellite ZeOne 9 384 100.2
DamType_SniperShot Seraph 9 467 123.9
DamType_Sawyer_ChainSaw Sol°PhXxx 7 27 7.8
Crushed TheMultiX 5 435 122.2
Melee Damage hulkjak 5 645 220.3
fellQuake3 Player 12 4 98 22.9
Depressurized chili 4 238 56.7
Electrocuted SoL{Klunxis 4 490 134.9
Redeemer Player 45 3 7 1.8
Corroded NahasapeemapetiloN 3 128 34.3
DamType_LinkShaft HTM°»çRèéPa« 3 164 44.7
LuciferDamType NahasapeemapetiloN 3 1451 309.9
DamType_RocketHoming Player 7 2 31 7.6
DamType_MinigunBullet HTM°»çRèéPa« 2 164 44.7
DamType_Vagary_Projectile Player 9 2 199 37.7
Grenade Launcher 1 2 244 44.8
Gibbed Player 9 2 555 141.6
Drowned jball 2 588 178.1
Mine Layer SoL°Sledge 2 2189 529.2
DamTypeHeadshot SOL{K3RIUM 1 19 4.3
DamTypeBeam Player 14 1 57 16.5
DamType_LinkPlasma SoL{Kabronator 1 85 20.4
DamTypeEarth Surne3e 1 90 27.7
DamType_Revenant_Projectile SoL{Klunxis 1 141 33.6
DamType_Cacodemon_Projectile SurneEe 1 306 85.6
AVRiL tiny.avenger 1 349 104.5
DamType_HunterBerserk_Projectile ßlaZzing 1 813 253.4
EffigyDamType Sol°PhXxx 1 1124 299.3
DamTypeIon Hav 1 1424 397.7
DamType_Maledict_Projectile Player 7 1 1428 398.5
DamTypeBludgeon SoL{Se7en 1 1623 325.3