UTStatsDB Logo

Totals Logged
Frags Kills Deaths Suicides Matches Game Hours Player Hours
2368609 2531806 2531842 163197 26553 6715.7 53819.0

Total Matches Played by Type
Game (Type) Number Game Hours Player Hours
Freon 26528 6710.7 53771.1
TeamArenaMaster 20 2.9 19.4
Totals 26548 6713.6 53790.5

Highs - From a Single Match
Category Player Score Time Map Date
Most Frags cybz 90 40.0 FR-[H]_[M]_Cheops_B1 Sat, Aug 12 2023
Most Kills SoL+NeGaN- 173 43.3 FR-Gael Sun, Jul 21 2024
Most Deaths Player 19 173 43.3 FR-Gael Sun, Jul 21 2024
Most Suicides SoL+NeGaN- 173 43.3 FR-Gael Sun, Jul 21 2024
Most Flag Captures   0 0.0  
Most Flag Returns   0 0.0  
Most Flag Kills   0 0.0  
Most Control Point Captures   0 0.0  
Most Bombs Delivered (Carried)   0 0.0  
Most Bombs Delivered (Tossed)   0 0.0  
Most Bomb Kills   0 0.0  
Most Nodes Constructed   0 0.0  
Most Nodes Destroyed   0 0.0  
Most Constructing Nodes Destroyed   0 0.0  

Most Kills with a Weapon - From a Single Match
Weapon Player Kills Time Map Date
DamTypeHeadshot SoL+NeGaN- 64 43.3 FR-Gael Sun, Jul 21 2024
Shock Rifle Player 18 57 28.5 FR-DE-Grendelkeep-Wulf Sat, Jun 10 2023
DamType_ShockBeam Player 19 51 31.1 FR-Goliath Fri, Jan 12 2024
Flak Cannon Zarkov 46 24.1 FR-[M]_Cheops_[X]_B1 Sat, May 20 2023
DamType_SniperShot Spindrift 42 26.5 FR-PendingAlpha Sun, Mar 24 2024
DamType_Rocket «ßrø»Hasbullah 41 45.4 FR-99_ForWhomTheBellTolls_[X]_B2 Sat, Mar 02 2024
Lightning Gun Zarkov 33 35.5 FR-Waisten-Fix Wed, Jul 05 2023
Translocator Player 31 32 23.4 FR-Crypt-of-f00k Tue, Jul 16 2024
DamType_LinkShaft @@@@@@@@@@@@@@@@ 31 19.7 FR-[M]_PipeWorks_B1 Sat, Jul 08 2023
Fell SoL+NeGaN- 31 43.3 FR-Gael Sun, Jul 21 2024
DamType_ShieldImpact Zarkov 30 33.0 FR-[M]_AM-Murk_B1 Sun, Jul 09 2023
Bio Rifle Zarkov 27 22.5 FR-[M]_Cheops_[X]_B1 Mon, Jul 17 2023
DamType_MinigunAlt pHeeLz 27 19.9 FR-Deck17 Tue, Dec 12 2023
DamType_BioGlob [iNh]CaptainSausage! 24 18.1 FR-[L]-Starwars Thu, Oct 26 2023
DamType_MinigunBullet gush 20 14.2 FR-Crypt-of-f00k Wed, Dec 04 2024
Rocket Launcher UFCIPOS 20 13.5 FR-1on1-ExiledsMapNoLava Sat, Jun 22 2024
DamTypeXxxXTeleFrag $oL{Thumper 19 24.4 FR-Waisten-Fix Tue, Nov 14 2023
Redeemer Player 45 19 14.1 FR-[H]_[M]_No_Shelter_B1 Sun, Oct 22 2023
DamType_RocketHoming billy 14 14.7 FR-MF-TheLongestYard Sat, Sep 16 2023
DamType_ShockBall Zarkov 14 19.7 FR-1on1-Idoma Tue, Oct 24 2023
Telefragged ZeOne 10 19.2 FR-Rankin-Raped Sat, Jul 20 2024
Assault Rifle billy 9 27.6 FR-Cheops_[X]_B10 Mon, May 22 2023
DamType_AssaultBullet chili 9 10.0 FR-Q_CampGrounds_II_B1 Fri, Sep 29 2023
DamType_AssaultGrenade Pìgñoççhío 9 21.3 FR-[L]-Contrast- Sun, Mar 03 2024
DamType_LinkPlasma Player 6 8 32.9 FR-Goliath-2009 Sat, Jun 29 2024
Suicided ZeOne 8 19.7 FR-AkBal2k4-SE Sun, Jul 07 2024
Crushed SoL{Tygress 7 13.1 FR-DogTown-2k5 Wed, Dec 06 2023
Grenade Launcher Player 15 7 38.5 FR-Cargo13Beta Sun, Aug 06 2023
DamTypeShockBallZhs HolidayCreeperDeer 7 8.9 FR-H_Wizard_B1 Tue, Nov 12 2024
DamType_ClassicSniperShot SoL{LT_Mark 7 23.7 FR-ABA-BallisticPillarsOfDeath Fri, Apr 12 2024
Fell Into Lava Player 23 7 10.9 FR-FST-Sacrifice][ Sat, Jul 20 2024
Mine Layer FragMaster@Linux 6 26.9 FR-[M]_Pagoda_{MM}_B2 Sat, Aug 31 2024
Exploding Barrel hd 3 28.3 FR-Q_CampGrounds_V_B1 Fri, Aug 18 2023
DamType_Overtime Dee3 2 27.2 FR-[M]_Under_LE_B1 Fri, Apr 28 2023
Sniper Rifle HTM°»çRèéPa« 2 20.4 FR-23eta Wed, Jul 19 2023
DamType_Camping billy 2 18.0 FR-Under_LE(NoBuzz) Mon, Jan 22 2024
AVRiL HolidayCreeperDeer 1 26.2 FR-Cargo13Beta Sat, Jul 22 2023
DamType_ClassicHeadshot HTM°»çRèéPa« 1 20.4 FR-23eta Wed, Jul 19 2023
Link Gun Player 15 1 14.8 FR-1on1-GardenOfStone Mon, May 22 2023
fellQuake3 SoL{KlunxKringle 1 16.0 FR-Q_TheProvingGrounds_[X]_B1 Thu, Sep 07 2023
DamTypeHeadshotx Player 11 1 6.7 FR-H_Wizard_B1 Mon, May 27 2024
DamTypePunisherBullet GUNZA 1 10.8 FR-X-Mas_ATARI_COMBAT_B1 Sun, Dec 22 2024
DamTypepistolBullet aguam!st 1 9.6 FR-H_Wizard_B1 Tue, May 28 2024

Most Deaths by a Weapon - From a Single Match
Weapon Player Deaths Time Map Date
DamTypeHeadshot Player 19 64 43.3 FR-Gael Sun, Jul 21 2024
DamType_Rocket Player 19 34 43.3 FR-Gael Sun, Jul 21 2024
Fell Player 19 31 43.3 FR-Gael Sun, Jul 21 2024
DamType_LinkShaft -Kabronator 29 41.3 FR-Gael Tue, Dec 24 2024
DamType_ShockBeam SoL}STONE 26 42.5 FR-Goose][_B1 Sun, Jan 07 2024
Shock Rifle Player 45 22 36.3 FR-Goose][_B1 Fri, Jun 09 2023
DamType_SniperShot -Kabronator 22 41.3 FR-Gael Tue, Dec 24 2024
DamType_ShieldImpact Player 32 18 33.0 FR-[M]_AM-Murk_B1 Sun, Jul 09 2023
Flak Cannon Player 9 18 41.6 FR-Goose][_B1 Sat, Feb 17 2024
Lightning Gun Player 32 17 27.0 FR-2k3_Goose][_B1 Mon, May 01 2023
Bio Rifle $oL{Thumper 11 23.5 FR-Koden-NoBuzz Thu, May 25 2023
DamType_BioGlob Player 43 10 21.0 FR-99_Backspace_B2 Wed, Aug 16 2023
Translocator syn.IronMan 10 16.2 FR-MF-TheLongestYard Wed, Oct 18 2023
DamType_MinigunBullet tiny.avenger 10 18.2 FR-Crypt-of-f00k Wed, Aug 14 2024
DamTypeXxxXTeleFrag SoL{Kabronator 9 18.2 FR-[H]_Cheops_B Tue, Nov 21 2023
DamType_AssaultBullet Surne3e 9 10.0 FR-Q_CampGrounds_II_B1 Fri, Sep 29 2023
DamType_AssaultGrenade NahasapeemapetiloN 9 21.3 FR-[L]-Contrast- Sun, Mar 03 2024
DamType_MinigunAlt °»RàéP«°* 8 19.9 FR-Deck17 Tue, Dec 12 2023
DamType_RocketHoming SoL{KlunxKringle 8 2.5 FR-X-Mas_ServerCrashed Mon, Jun 26 2023
Redeemer GUNZA 8 10.8 FR-X-Mas_ATARI_COMBAT_B1 Sun, Dec 22 2024
Crushed HackerMan 7 13.1 FR-DogTown-2k5 Wed, Dec 06 2023
Suicided HackerMan 7 13.1 FR-DogTown-2k5 Wed, Dec 06 2023
Rocket Launcher UFCIsnarf 7 13.5 FR-1on1-ExiledsMapNoLava Sat, Jun 22 2024
Telefragged billy 7 19.2 FR-Rankin-Raped Sat, Jul 20 2024
DamType_ShockBall Player 9 6 19.7 FR-1on1-Idoma Tue, Oct 24 2023
Assault Rifle SoL}STONE 5 10.0 FR-1on1-Idoma Tue, Aug 01 2023
DamType_LinkPlasma billy 4 27.6 FR-Koden-NoBuzz Mon, Jul 10 2023
DamTypeShockBallZhs Dee3 4 8.9 FR-H_Wizard_B1 Tue, Nov 12 2024
Fell Into Lava Player 12 4 8.2 FR-FST-Sacrifice][ Sat, Mar 16 2024
Mine Layer quadramix 4 26.9 FR-[M]_Pagoda_{MM}_B2 Sat, Aug 31 2024
Grenade Launcher Player 12 3 38.5 FR-Cargo13Beta Sun, Aug 06 2023
DamType_Camping Player 24 3 30.7 FR-99_Constructor_B1 Sun, Aug 25 2024
DamType_Overtime SoL{No_Mercy 2 29.5 FR-Goose][_B1 Sat, Apr 29 2023
Exploding Barrel HTM°»çRèéPa« 2 27.2 FR-Q_CampGrounds_V_B1 Mon, Aug 07 2023
Sniper Rifle }TCP{Cl04d 2 20.4 FR-23eta Wed, Jul 19 2023
DamType_ClassicSniperShot Player 12 2 23.7 FR-ABA-BallisticPillarsOfDeath Fri, Apr 12 2024
AVRiL Player 14 1 26.2 FR-Cargo13Beta Sat, Jul 22 2023
DamType_ClassicHeadshot }TCP{Cl04d 1 20.4 FR-23eta Wed, Jul 19 2023
Link Gun HTM°»çRèéPa« 1 4.5 FR-DE-Grendelkeep Wed, Apr 26 2023
fellQuake3 Sue_A._Side 1 16.0 FR-Q_TheProvingGrounds_[X]_B1 Thu, Sep 07 2023
DamTypeHeadshotx computerquip 1 6.7 FR-H_Wizard_B1 Mon, May 27 2024
DamTypePunisherBullet P@t 1 10.8 FR-X-Mas_ATARI_COMBAT_B1 Sun, Dec 22 2024
DamTypepistolBullet Player 8 1 9.6 FR-H_Wizard_B1 Tue, May 28 2024

Most Deaths While Holding a Weapon - From a Single Match
Weapon Player Deaths Time Map Date
Shield Gun Player 19 152 43.3 FR-Gael Sun, Jul 21 2024
Shock Rifle -Kabronator 46 41.3 FR-Gael Tue, Dec 24 2024
Flak Cannon SoL}STONE 40 42.5 FR-Goose][_B1 Sun, Jan 07 2024
Rocket Launcher Player 14 34 35.8 FR-Waisten-Fix Thu, Aug 03 2023
Lightning Gun netzero 31 35.8 FR-[M]_Contrast_B1 Sat, Oct 28 2023
MiniGun gush 22 22.5 FR-[M]_Campgrounds_B1 Mon, Dec 02 2024
Link Gun 187bronco 21 33.0 FR-Goose][_B1 Sun, Feb 25 2024
Assault Rifle billy 20 45.5 FR-2k3_Goose][_B1 Thu, Sep 07 2023
Bio Rifle CheeseToast 20 22.6 FR-[M]_Cheops_[X]_B1 Sun, Nov 05 2023
Translauncher Player 21 18 20.6 FR-99_Gatland_Classic_B3 Wed, Jan 31 2024
XxxXTransLauncher $oL{Thumper 17 24.4 FR-Waisten-Fix Tue, Nov 14 2023
Grenade Launcher Player 12 6 38.5 FR-Cargo13Beta Sun, Aug 06 2023
Mine Layer )o(G-Force 6 23.7 FR-ABA-BallisticPillarsOfDeath Fri, Apr 12 2024
Sniper Rifle SoL{LT_Mark 6 23.7 FR-ABA-BallisticPillarsOfDeath Fri, Apr 12 2024
AVRiL Player 43 4 20.0 FR-Cargo13Beta Sun, Jul 23 2023
PlasmaRiflehs LiC>>Tiggrrrr 3 9.6 FR-H_Wizard_B1 Tue, May 28 2024
AssaultRifleX Pìgñoççhío 2 6.7 FR-H_Wizard_B1 Mon, May 27 2024
Minigun Player 8 2 25.8 FR-Dusk_[X]_B5 Sun, Jun 16 2024
PistolX Pìgñoççhío 2 6.7 FR-H_Wizard_B1 Mon, May 27 2024
Redeemer Player 9 1 14.1 FR-[H]_[M]_No_Shelter_B1 Sun, Oct 22 2023
Punisher GUNZA 1 10.8 FR-X-Mas_ATARI_COMBAT_B1 Sun, Dec 22 2024

Most Suicides - From a Single Match
Cause Player Suicides Time Map Date
Fell SoL+NeGaN- 165 43.3 FR-Gael Sun, Jul 21 2024
Suicided `pwnt 31 27.8 FR-1on1-ExiledsMapNoLava Wed, May 22 2024
DamType_Rocket HTM°»çRèéPa« 27 13.7 FR-Under_LE(NoBuzz) Fri, Aug 18 2023
DamType_ShockBeam plater_northern 15 24.9 FR-Signify Thu, Jun 20 2024
DamType_Camping NahasapeemapetiloN 14 18.5 FR-FaceClassic Tue, Aug 29 2023
Burned yule_ball 10 3.6 FR-X-Mas_ServerCrashed Fri, Jun 23 2023
Shock Rifle HTM°»çRèéPa« 8 23.1 FR-[L]-Starwars Sat, Jul 08 2023
Flak Cannon sen 8 21.7 FR-Rankin Thu, Mar 07 2024
Rocket Launcher SoL{KlunxKringle 8 42.4 FR-Goose][_B1 Tue, May 14 2024
DamType_ShieldImpact Inhuman0 7 19.0 FR-[M]_Reconstructor_B1 Fri, Nov 24 2023
Orbital Ion Satellite ZeOne 7 14.4 FR-[M]_Maldita_Vecindad_B6 Thu, Nov 09 2023
DamType_BioGlob Zarkov 6 27.7 FR-Koden-NoBuzz Thu, Oct 26 2023
DamType_Overtime aguam!st 6 42.4 FR-Goose][_B1 Tue, May 14 2024
Fell Into Lava Inhuman0 6 19.1 FR-FST-Sacrifice][ Thu, Mar 28 2024
Bio Rifle Zarkov 5 31.1 FR-[M]_Lego_Remedy_[X]_B1 Wed, Jul 05 2023
Lightning Gun HTM°»çRèéPa« 5 22.5 FR-Rankin Sat, Jul 08 2023
DamType_Sawyer_ChainSaw Sol°PhXmas 4 18.3 FR-[H]-Idoma Mon, Sep 18 2023
Depressurized chili 4 17.7 FR-FaceClassic Thu, Aug 10 2023
DamType_AssaultGrenade Player 21 4 23.9 FR-1on1-Mixer Sun, Jan 14 2024
DamType_SniperShot plater_northern 4 24.9 FR-Signify Thu, Jun 20 2024
fellQuake3 Player 12 4 11.4 FR-Q_TheProvingGrounds_[X]_B1 Fri, Jan 05 2024
Assault Rifle Zarkov 3 20.8 FR-Entropic][_B2 Fri, May 19 2023
Crushed Player 43 3 22.6 FR-99_Cidom_[X]_B2 Sat, Jun 03 2023
DamType_ShockBall HackerMan 3 23.4 FR-[H]_Structured_B1 Wed, Oct 25 2023
Exploding Barrel Dobby 3 6.9 FR-CarPark_[X]_B4 Tue, May 02 2023
Redeemer Player 45 3 14.1 FR-[H]_[M]_No_Shelter_B1 Sun, Oct 22 2023
Unknown Weapon Player 32 3 20.0 FR-Rankin Sat, May 13 2023
Corroded NahasapeemapetiloN 2 24.1 FR-2k3_Deck16_B1 Fri, Apr 28 2023
Drowned NahasapeemapetiloN 2 31.6 FR-[M]_Circulation_B2 Sat, Nov 18 2023
LuciferDamType pHeeLz 2 30.8 FR-[H]_[M]_Goose_B1 Tue, Oct 31 2023
Melee Damage Player 14 2 13.8 FR-[H]_[M]_No_Shelter_B1 Wed, Oct 18 2023
Electrocuted 187bronco 2 8.6 FR-Charged Sat, Mar 02 2024
Grenade Launcher hd 2 8.2 FR-ABA-BallisticPillarsOfDeath Fri, Sep 27 2024
Mine Layer SoL°Sledge 2 27.3 FR-ABA-BallisticPillarsOfDeath Wed, Oct 02 2024
AVRiL tiny.avenger 1 21.4 FR-Cargo13Beta Sat, Jul 22 2023
DamTypeBeam Player 14 1 21.0 FR-[H]_AndokNight_B1 Sat, Oct 14 2023
DamTypeEarth Surne3e 1 24.5 FR-[H]_Altena_B1 Mon, Oct 09 2023
DamTypeHeadshot SOL{K3RIUM 1 15.1 FR-99_StalwartXL Thu, Jul 27 2023
DamType_Cacodemon_Projectile Surne3e 1 13.1 FR-[H]-Idoma Fri, Oct 27 2023
DamType_HunterBerserk_Projectile ßlaZzing 1 21.9 FR-[H]_AkBal_B1 Mon, Oct 02 2023
DamType_LinkShaft HTM°»çRèéPa« 1 20.1 FR-[M]_Cheops_[X]_B1 Sat, Jul 08 2023
DamType_MinigunBullet HTM°»çRèéPa« 1 22.5 FR-Rankin Sat, Jul 08 2023
DamType_Revenant_Projectile SoL{KlunxKringle 1 8.9 FR-[H]-Cell-Block-Z Wed, Oct 11 2023
DamType_RocketHoming LiC>>Tiggrrrr 1 17.8 FR-99_StalwartXL Sun, May 21 2023
DamType_Vagary_Projectile Dee3 1 26.0 FR-[H]_CampGrounds_B1 Tue, Sep 26 2023
Gibbed »ò.ó« 1 14.3 FR-Q_CampGrounds_VI_B1 Tue, Aug 15 2023
DamTypeBludgeon Dobby 1 4.9 FR-HellholeFix Tue, May 28 2024
DamTypeIon sol.hav 1 14.6 FR-[H]_AndokNight_B1 Sat, Oct 05 2024
DamType_LinkPlasma SoL{Kabronator 1 20.8 FR-Sanctum-II Thu, Oct 03 2024
DamType_Maledict_Projectile billy 1 22.7 FR-[H]_TheBouncyMap_B1 Sun, Oct 06 2024
EffigyDamType Sol°PhXmas 1 16.9 FR-[H]_[M]_6'Under_B1 Tue, Oct 29 2024