| 
  
    |   |  
 
  
    | Individual Match Stats for Sue_A._Side [ID=13] |  
 
  
    | Match/Player Information |  
    | Match Date | Fri, Dec 22 2023 at 2:21:09 AM | Server | Welcome To New SoL! Noob Friendly Server Chic |  
    | Match Type | Freon | Admin Name | SoL.Community |  
    | Map Name | FR-[M]_X-Mas_Lego_Cheops_B1 | Admin Email | sol.community@yahoo.com |  
    | Mutators | SiteLinks, TimedMessages, TAM_Mutator, iTSFake, Zound, TalkingIcon, SoLTools, QuadJump, Necro, MultiDodging, GameSpeed, BandwidthFix, OLGameStats, ScreenSender, ClanManager, ExtGameRules | Global Stats | Disabled |  
    | Match Limit | 10 Frag | Translocator | Disabled |  
    | Difficulty | Godlike | No. Players | 16 |  
    | Netspeed | 15001 | Avg. Ping | 32 ms |  
 
  
    | Match Summary |  
    | Rank | Frags | Kills | Deaths | Suicides | Efficiency | Avg. FPH | Avg. TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 9 | 12 | 12 | 17 | 0 | 41.4% | 35.7 | 67.2 | 20.2 | 0 | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | No | Head Shots | 1 | Roadkills | 0 | Carjackings | 0 |  
    | Double Kills | 0 | Multi Kills | 0 | Mega Kills | 0 | Ultra Kills | 0 |  
    | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 | Failed Transloc | 0 |  
    | Headhunter | No | Flak Monkey | No | Combo Whore | No | Road Rampage | No |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | DamType_MinigunBullet | 3 | 3 | 0 | 1 | 0 | 0 | 100.0% |  
    | DamType_SniperShot | 3 | 3 | 0 | 4 | 0 | 0 | 100.0% |  
    | Shock Rifle | 3 | 0 | 3 | 5 | 7 | 0 | 30.0% |  
    | Flak Cannon | 2 | 1 | 1 | 1 | 2 | 0 | 50.0% |  
    | DamTypeHeadshot | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamType_LinkShaft | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamType_Rocket | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamType_ShockBeam | 0 | 0 | 0 | 4 | 0 | 0 | 0.0% |  
    | Link Gun | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | MiniGun | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Lightning Gun | 0 | 0 | 0 | 0 | 6 | 0 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | Shock Rifle | 165 | 26 | 1375 | 15.8% |  
    | Lightning Gun | 65 | 14 | 945 | 21.5% |  
    | Flak Cannon | 98 | 22 | 439 | 22.4% |  
    | Rocket Launcher | 53 | 5 | 280 | 9.4% |  
    | MiniGun | 221 | 39 | 273 | 17.6% |  
    | Bio Rifle | 185 | 1 | 28 | 0.5% |  
    | Link Gun | 15 | 1 | 9 | 6.7% |  
    | Shield Gun | 9 | 0 | 0 | 0.0% |  
 
  
    | Vehicle and Turret Specific Information |  
    | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Road Kills | Deaths From | Deaths In | Suicides | Eff. |  
 
  
    | Suicides |  
    | Type | Suicides |  
    | No Suicides |  
 
 
 
  
    | Total Items Picked Up By Type |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | There Were No Pickups Used |  
 
  
    | Connection Log |  
    | Time | Status |  
      | 0.1 | Connected |  
      | 1.1 | Match Start |  
      | 21.2 | Match Ended |  |