| 
  
    |   |  
 
  
    | Individual Match Stats for SoL{GuluGulu [ID=22] |  
 
  
    | Match/Player Information |  
    | Match Date | Fri, Dec 22 2023 at 2:21:09 AM | Server | Welcome To New SoL! Noob Friendly Server Chic |  
    | Match Type | Freon | Admin Name | SoL.Community |  
    | Map Name | FR-[M]_X-Mas_Lego_Cheops_B1 | Admin Email | sol.community@yahoo.com |  
    | Mutators | SiteLinks, TimedMessages, TAM_Mutator, iTSFake, Zound, TalkingIcon, SoLTools, QuadJump, Necro, MultiDodging, GameSpeed, BandwidthFix, OLGameStats, ScreenSender, ClanManager, ExtGameRules | Global Stats | Disabled |  
    | Match Limit | 10 Frag | Translocator | Disabled |  
    | Difficulty | Godlike | No. Players | 16 |  
    | Netspeed | 16000 | Avg. Ping | 36 ms |  
 
  
    | Match Summary |  
    | Rank | Frags | Kills | Deaths | Suicides | Efficiency | Avg. FPH | Avg. TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 8 | 13 | 14 | 22 | 1 | 37.8% | 38.7 | 50.4 | 20.2 | 0 | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | No | Head Shots | 0 | Roadkills | 0 | Carjackings | 0 |  
    | Double Kills | 1 | Multi Kills | 0 | Mega Kills | 0 | Ultra Kills | 0 |  
    | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 | Failed Transloc | 0 |  
    | Headhunter | No | Flak Monkey | No | Combo Whore | No | Road Rampage | No |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | DamType_SniperShot | 4 | 4 | 0 | 3 | 0 | 0 | 100.0% |  
    | Flak Cannon | 3 | 1 | 2 | 4 | 8 | 0 | 27.3% |  
    | Shock Rifle | 2 | 0 | 2 | 2 | 2 | 0 | 50.0% |  
    | DamType_BioGlob | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamType_LinkPlasma | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamType_LinkShaft | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | Fell | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamType_ShockBeam | 1 | 1 | 0 | 10 | 0 | 0 | 100.0% |  
    | DamTypeHeadshot | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamType_MinigunBullet | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Link Gun | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Lightning Gun | 0 | 0 | 0 | 0 | 4 | 0 | 0.0% |  
    | Rocket Launcher | 0 | 0 | 0 | 0 | 6 | 0 | 0.0% |  
    | DamType_Rocket | -1 | 0 | 0 | 1 | 0 | 1 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | Lightning Gun | 52 | 15 | 1050 | 28.8% |  
    | Rocket Launcher | 60 | 14 | 622 | 23.3% |  
    | Flak Cannon | 48 | 13 | 600 | 27.1% |  
    | Shock Rifle | 104 | 9 | 354 | 8.7% |  
    | Bio Rifle | 246 | 6 | 283 | 2.4% |  
    | MiniGun | 100 | 11 | 80 | 11.0% |  
    | Link Gun | 72 | 5 | 45 | 6.9% |  
    | Shield Gun | 24 | 0 | 0 | 0.0% |  
 
  
    | Vehicle and Turret Specific Information |  
    | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Road Kills | Deaths From | Deaths In | Suicides | Eff. |  
 
  
    | Suicides |  
    | Type | Suicides |  
    | DamType_Rocket | 1 |  
 
 
 
  
    | Total Items Picked Up By Type |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | There Were No Pickups Used |  
 
  
    | Connection Log |  
    | Time | Status |  
      | 0.1 | Connected |  
      | 1.1 | Match Start |  
      | 21.2 | Match Ended |  |