| 
  
    |   |  
 
  
    | Individual Match Stats for honkersz [ID=49] |  
 
  
    | Match/Player Information |  
    | Match Date | Fri, Jul 26 2024 at 11:33:59 PM | Server | Welcome To New SoL1! Noob Friendly Server Chi |  
    | Match Type | Freon | Admin Name | SoL.Community |  
    | Map Name | FR-[M]_Campgrounds_B1 | Admin Email | sol.community@yahoo.com |  
    | Mutators | SiteLinks, TimedMessages, DMMutator, NetMonitor, LinxDedServFixMut, iTSFake, Zound, TalkingIcon, SoLTools, QuadJump, Necro, MultiDodging, GameSpeed, BandwidthFix, TAM_Mutator, OLGameStats, ClanManager, ScreenSender, UTComp_GameRules, ExtGameRules | Global Stats | Disabled |  
    | Match Limit | 10 Frag | Translocator | Disabled |  
    | Difficulty | Godlike | No. Players | 10 |  
    | Netspeed | 75000 | Avg. Ping | 147 ms |  
 
  
    | Match Summary |  
    | Rank | Frags | Kills | Deaths | Suicides | Efficiency | Avg. FPH | Avg. TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 1 | 33 | 33 | 16 | 0 | 67.3% | 93.3 | 74.9 | 21.2 | 0 | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | No | Head Shots | 0 | Roadkills | 0 | Carjackings | 0 |  
    | Double Kills | 3 | Multi Kills | 0 | Mega Kills | 0 | Ultra Kills | 0 |  
    | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 | Failed Transloc | 0 |  
    | Headhunter | No | Flak Monkey | No | Combo Whore | No | Road Rampage | No |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | DamType_ShockBeam | 19 | 19 | 0 | 3 | 0 | 0 | 100.0% |  
    | DamType_SniperShot | 6 | 6 | 0 | 3 | 0 | 0 | 100.0% |  
    | DamType_Rocket | 3 | 3 | 0 | 4 | 0 | 0 | 100.0% |  
    | Shock Rifle | 3 | 0 | 3 | 0 | 13 | 0 | 18.8% |  
    | DamType_MinigunBullet | 2 | 2 | 0 | 1 | 0 | 0 | 100.0% |  
    | DamType_BioGlob | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Flak Cannon | 0 | 0 | 0 | 4 | 0 | 0 | 0.0% |  
    | Shield Gun | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Lightning Gun | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | Shock Rifle | 390 | 85 | 3939 | 21.8% |  
    | Lightning Gun | 90 | 30 | 2170 | 33.3% |  
    | Rocket Launcher | 24 | 10 | 404 | 41.7% |  
    | Flak Cannon | 5 | 1 | 47 | 20.0% |  
    | MiniGun | 43 | 4 | 28 | 9.3% |  
    | Shield Gun | 138 | 2 | 8 | 1.4% |  
 
  
    | Vehicle and Turret Specific Information |  
    | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Road Kills | Deaths From | Deaths In | Suicides | Eff. |  
 
  
    | Suicides |  
    | Type | Suicides |  
    | No Suicides |  
 
 
 
  
    | Total Items Picked Up By Type |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | There Were No Pickups Used |  
 
  
    | Connection Log |  
    | Time | Status |  
      | 0.0 | Connected |  
      | 1.0 | Match Start |  
      | 22.2 | Match Ended |  |