| 
  
    |   |  
 
  
    | Individual Match Stats for Lexxie.Harford [ID=343] |  
 
  
    | Match/Player Information |  
    | Match Date | Fri, Dec 06 2024 at 9:12:30 PM | Server | Welcome To New SoL1! Noob Friendly Server Chi |  
    | Match Type | Freon | Admin Name | SoL.Community |  
    | Map Name | FR-Cheops_[X]_B10 | Admin Email | sol.community@yahoo.com |  
    | Mutators | SiteLinks, TimedMessages, DMMutator, NetMonitor, LinxDedServFixMut, iTSFake, Zound, TalkingIcon, SoLTools, QuadJump, Necro, MultiDodging, GameSpeed, BandwidthFix, TAM_Mutator, OLGameStats, ClanManager, ScreenSender, UTComp_GameRules, ExtGameRules | Global Stats | Disabled |  
    | Match Limit | 10 Frag | Translocator | Disabled |  
    | Difficulty | Godlike | No. Players | 19 |  
    | Netspeed | 100000 | Avg. Ping | 26 ms |  
 
  
    | Match Summary |  
    | Rank | Frags | Kills | Deaths | Suicides | Efficiency | Avg. FPH | Avg. TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 1 | 31 | 31 | 10 | 0 | 75.6% | 105.2 | 96.4 | 17.7 | 2 | 1 | 0 | 0 | 0 | 0 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | No | Head Shots | 1 | Roadkills | 0 | Carjackings | 0 |  
    | Double Kills | 4 | Multi Kills | 0 | Mega Kills | 0 | Ultra Kills | 0 |  
    | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 | Failed Transloc | 0 |  
    | Headhunter | No | Flak Monkey | No | Combo Whore | No | Road Rampage | No |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 2 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | DamType_ShockBeam | 17 | 17 | 0 | 3 | 0 | 0 | 100.0% |  
    | DamType_SniperShot | 10 | 10 | 0 | 3 | 0 | 0 | 100.0% |  
    | DamType_ShockBall | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeHeadshot | 1 | 1 | 0 | 1 | 0 | 0 | 100.0% |  
    | Flak Cannon | 1 | 0 | 1 | 1 | 0 | 0 | 100.0% |  
    | Shock Rifle | 1 | 0 | 1 | 0 | 8 | 0 | 11.1% |  
    | DamType_Rocket | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | Lightning Gun | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | Shock Rifle | 183 | 73 | 3342 | 39.9% |  
    | Lightning Gun | 71 | 45 | 3325 | 63.4% |  
    | Flak Cannon | 10 | 5 | 151 | 50.0% |  
    | Rocket Launcher | 3 | 1 | 0 | 33.3% |  
 
  
    | Vehicle and Turret Specific Information |  
    | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Road Kills | Deaths From | Deaths In | Suicides | Eff. |  
 
  
    | Suicides |  
    | Type | Suicides |  
    | No Suicides |  
 
 
  
    | Killing Sprees |  
    | Spree Type | Start Time | Time In Spree | Kills During Spree | Reason Spree Stopped |  
    | Killing Spree | 1.4 | 1.2 | 5 | Killed by Player 11 with a DamType_ShockBeam |  
    | Killing Spree | 4.9 | 1.5 | 8 | Killed by Player 34 with a DamType_Rocket |  
    | Rampage | 9.3 | 4.5 | 10 | Killed by Inhuman3 with a DamType_SniperShot |  
 
  
    | Total Items Picked Up By Type |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | There Were No Pickups Used |  
 
  
    | Connection Log |  
    | Time | Status |  
      | 0.0 | Connected |  
      | 1.0 | Match Start |  
      | 18.7 | Match Ended |  |