| 
  
    |   |  
 
  
    | Individual Match Stats for SoL{SLIMEGUN [ID=12] |  
 
  
    | Match/Player Information |  
    | Match Date | Sat, Dec 07 2024 at 1:52:17 AM | Server | Welcome To New SoL1! Noob Friendly Server Chi |  
    | Match Type | Freon | Admin Name | SoL.Community |  
    | Map Name | FR-1on1-GardenOfStone | Admin Email | sol.community@yahoo.com |  
    | Mutators | SiteLinks, TimedMessages, DMMutator, NetMonitor, LinxDedServFixMut, iTSFake, Zound, TalkingIcon, SoLTools, QuadJump, Necro, MultiDodging, GameSpeed, BandwidthFix, TAM_Mutator, OLGameStats, ClanManager, ScreenSender, UTComp_GameRules, ExtGameRules | Global Stats | Disabled |  
    | Match Limit | 10 Frag | Translocator | Disabled |  
    | Difficulty | Godlike | No. Players | 13 |  
    | Netspeed | 15000 | Avg. Ping | 60 ms |  
 
  
    | Match Summary |  
    | Rank | Frags | Kills | Deaths | Suicides | Efficiency | Avg. FPH | Avg. TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 11 | 4 | 7 | 17 | 3 | 25.9% | 14.5 | 47.2 | 16.5 | 0 | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | No | Head Shots | 0 | Roadkills | 0 | Carjackings | 0 |  
    | Double Kills | 0 | Multi Kills | 0 | Mega Kills | 0 | Ultra Kills | 0 |  
    | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 | Failed Transloc | 0 |  
    | Headhunter | No | Flak Monkey | No | Combo Whore | No | Road Rampage | No |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | DamType_BioGlob | 3 | 3 | 0 | 1 | 0 | 0 | 100.0% |  
    | DamType_SniperShot | 2 | 2 | 0 | 2 | 0 | 0 | 100.0% |  
    | DamType_Rocket | 1 | 1 | 0 | 1 | 0 | 0 | 100.0% |  
    | Flak Cannon | 1 | 1 | 0 | 5 | 1 | 0 | 50.0% |  
    | DamTypeHeadshot | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Fell | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamType_ShockBeam | 0 | 0 | 0 | 4 | 0 | 0 | 0.0% |  
    | Lightning Gun | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Shock Rifle | 0 | 0 | 0 | 3 | 4 | 0 | 0.0% |  
    | Bio Rifle | 0 | 0 | 0 | 0 | 5 | 0 | 0.0% |  
    | Shield Gun | 0 | 0 | 0 | 0 | 6 | 0 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | Bio Rifle | 435 | 10 | 575 | 2.3% |  
    | Shock Rifle | 38 | 7 | 342 | 18.4% |  
    | Lightning Gun | 11 | 3 | 210 | 27.3% |  
    | Rocket Launcher | 16 | 1 | 72 | 6.2% |  
    | Flak Cannon | 10 | 2 | 26 | 20.0% |  
    | Shield Gun | 86 | 9 | 0 | 10.5% |  
 
  
    | Vehicle and Turret Specific Information |  
    | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Road Kills | Deaths From | Deaths In | Suicides | Eff. |  
 
  
    | Suicides |  
    | Type | Suicides |  
    | Suicided | 1 |  
    | Unknown Weapon | 1 |  
 
 
 
  
    | Total Items Picked Up By Type |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | There Were No Pickups Used |  
 
  
    | Connection Log |  
    | Time | Status |  
      | 0.0 | Connected |  
      | 1.0 | Match Start |  
      | 2.7 | Disconnected |  
      | 3.4 | Connected |  
      | 15.8 | Disconnected |  
      | 20.5 | Match Ended |  |