| 
  
    |   |  
 
  
    | Individual Match Stats for ZeOne [ID=791] |  
 
  
    | Match/Player Information |  
    | Match Date | Wed, Dec 18 2024 at 7:42:17 PM | Server | Welcome To New SoL1! Noob Friendly Server Chi |  
    | Match Type | Freon | Admin Name | SoL.Community |  
    | Map Name | FR-Q_TheBouncyMap_B2 | Admin Email | sol.community@yahoo.com |  
    | Mutators | SiteLinks, TimedMessages, DMMutator, NetMonitor, LinxDedServFixMut, iTSFake, Zound, TalkingIcon, SoLTools, QuadJump, Necro, MultiDodging, GameSpeed, BandwidthFix, TAM_Mutator, OLGameStats, ClanManager, ScreenSender, UTComp_GameRules, ExtGameRules | Global Stats | Disabled |  
    | Match Limit | 10 Frag | Translocator | Disabled |  
    | Difficulty | Godlike | No. Players | 11 |  
    | Netspeed | 15000 | Avg. Ping | 172 ms |  
 
  
    | Match Summary |  
    | Rank | Frags | Kills | Deaths | Suicides | Efficiency | Avg. FPH | Avg. TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 8 | 9 | 10 | 15 | 1 | 38.5% | 28.2 | 67.6 | 19.2 | 0 | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | No | Head Shots | 0 | Roadkills | 0 | Carjackings | 0 |  
    | Double Kills | 0 | Multi Kills | 0 | Mega Kills | 0 | Ultra Kills | 0 |  
    | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 | Failed Transloc | 0 |  
    | Headhunter | No | Flak Monkey | No | Combo Whore | No | Road Rampage | No |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 3 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | DamType_SniperShot | 5 | 5 | 0 | 5 | 0 | 0 | 100.0% |  
    | Fell | 2 | 2 | 0 | 1 | 0 | 0 | 100.0% |  
    | DamType_MinigunBullet | 1 | 1 | 0 | 2 | 0 | 0 | 100.0% |  
    | DamType_ShockBeam | 1 | 1 | 0 | 3 | 0 | 0 | 100.0% |  
    | Shock Rifle | 1 | 0 | 1 | 2 | 9 | 0 | 10.0% |  
    | DamType_MinigunAlt | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamType_Rocket | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Shield Gun | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Lightning Gun | 0 | 0 | 0 | 0 | 5 | 0 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | Shock Rifle | 232 | 46 | 2190 | 19.8% |  
    | Lightning Gun | 60 | 14 | 945 | 23.3% |  
    | Rocket Launcher | 22 | 4 | 140 | 18.2% |  
    | Link Gun | 62 | 12 | 129 | 19.4% |  
    | Flak Cannon | 27 | 2 | 58 | 7.4% |  
    | Bio Rifle | 20 | 2 | 25 | 10.0% |  
    | MiniGun | 25 | 3 | 21 | 12.0% |  
    | Shield Gun | 178 | 0 | 0 | 0.0% |  
 
  
    | Vehicle and Turret Specific Information |  
    | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Road Kills | Deaths From | Deaths In | Suicides | Eff. |  
 
  
    | Suicides |  
    | Type | Suicides |  
    | DamType_BioGlob | 1 |  
 
 
 
  
    | Total Items Picked Up By Type |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | There Were No Pickups Used |  
 
  
    | Connection Log |  
    | Time | Status |  
      | 0.0 | Connected |  
      | 1.0 | Match Start |  
      | 20.2 | Match Ended |  |