| 
  
    |   |  
 
  
    | Individual Match Stats for Sh4dow.co [ID=225] |  
 
  
    | Match/Player Information |  
    | Match Date | Tue, Dec 31 2024 at 7:44:45 PM | Server | Welcome To New SoL1! Noob Friendly Server Chi |  
    | Match Type | Freon | Admin Name | SoL.Community |  
    | Map Name | FR-Goose][_B1 | Admin Email | sol.community@yahoo.com |  
    | Mutators | SiteLinks, TimedMessages, DMMutator, NetMonitor, LinxDedServFixMut, iTSFake, Zound, TalkingIcon, SoLTools, QuadJump, Necro, MultiDodging, GameSpeed, BandwidthFix, TAM_Mutator, OLGameStats, ClanManager, ScreenSender, UTComp_GameRules, ExtGameRules | Global Stats | Disabled |  
    | Match Limit | 10 Frag | Translocator | Enabled |  
    | Difficulty | Godlike | No. Players | 19 |  
    | Netspeed | 20000 | Avg. Ping | 76 ms |  
 
  
    | Match Summary |  
    | Rank | Frags | Kills | Deaths | Suicides | Efficiency | Avg. FPH | Avg. TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 8 | 20 | 23 | 22 | 3 | 47.9% | 45.5 | 60.8 | 26.4 | 1 | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | No | Head Shots | 1 | Roadkills | 0 | Carjackings | 0 |  
    | Double Kills | 1 | Multi Kills | 0 | Mega Kills | 0 | Ultra Kills | 0 |  
    | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 | Failed Transloc | 0 |  
    | Headhunter | No | Flak Monkey | No | Combo Whore | No | Road Rampage | No |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | Translocator | 7 | 7 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamType_ShockBeam | 5 | 5 | 0 | 10 | 0 | 0 | 100.0% |  
    | DamType_SniperShot | 3 | 3 | 0 | 2 | 0 | 0 | 100.0% |  
    | Flak Cannon | 2 | 2 | 0 | 2 | 5 | 0 | 28.6% |  
    | Shock Rifle | 2 | 0 | 2 | 1 | 8 | 0 | 20.0% |  
    | DamTypeHeadshot | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamType_MinigunBullet | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamType_Rocket | 1 | 1 | 0 | 7 | 0 | 0 | 100.0% |  
    | DamType_AssaultGrenade | 0 | 1 | 0 | 0 | 0 | 1 | 50.0% |  
    | MiniGun | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Rocket Launcher | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | Lightning Gun | 0 | 0 | 0 | 0 | 5 | 0 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | Shock Rifle | 96 | 28 | 1344 | 29.2% |  
    | Lightning Gun | 26 | 12 | 980 | 46.2% |  
    | Rocket Launcher | 61 | 14 | 656 | 23.0% |  
    | Flak Cannon | 73 | 24 | 533 | 32.9% |  
    | MiniGun | 223 | 27 | 197 | 12.1% |  
    | Shield Gun | 125 | 0 | 0 | 0.0% |  
    | Bio Rifle | 12 | 0 | 0 | 0.0% |  
 
  
    | Vehicle and Turret Specific Information |  
    | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Road Kills | Deaths From | Deaths In | Suicides | Eff. |  
 
  
    | Suicides |  
    | Type | Suicides |  
    | Suicided | 2 |  
    | DamType_AssaultGrenade | 1 |  
 
 
  
    | Killing Sprees |  
    | Spree Type | Start Time | Time In Spree | Kills During Spree | Reason Spree Stopped |  
    | Killing Spree | 14.3 | 2.1 | 6 | Killed by SoL{DesTineD with a DamType_Rocket |  
 
  
    | Total Items Picked Up By Type |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | There Were No Pickups Used |  
 
  
    | Connection Log |  
    | Time | Status |  
      | 0.2 | Connected |  
      | 1.0 | Match Start |  
      | 27.4 | Match Ended |  |