| 
  
    |   |  
 
  
    | Individual Match Stats for SoL{SLIMEGUN [ID=12] |  
 
  
    | Match/Player Information |  
    | Match Date | Tue, Dec 31 2024 at 7:44:45 PM | Server | Welcome To New SoL1! Noob Friendly Server Chi |  
    | Match Type | Freon | Admin Name | SoL.Community |  
    | Map Name | FR-Goose][_B1 | Admin Email | sol.community@yahoo.com |  
    | Mutators | SiteLinks, TimedMessages, DMMutator, NetMonitor, LinxDedServFixMut, iTSFake, Zound, TalkingIcon, SoLTools, QuadJump, Necro, MultiDodging, GameSpeed, BandwidthFix, TAM_Mutator, OLGameStats, ClanManager, ScreenSender, UTComp_GameRules, ExtGameRules | Global Stats | Disabled |  
    | Match Limit | 10 Frag | Translocator | Enabled |  
    | Difficulty | Godlike | No. Players | 19 |  
    | Netspeed | 15000 | Avg. Ping | 61 ms |  
 
  
    | Match Summary |  
    | Rank | Frags | Kills | Deaths | Suicides | Efficiency | Avg. FPH | Avg. TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 6 | 24 | 26 | 20 | 2 | 54.2% | 54.6 | 68.8 | 26.4 | 2 | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | No | Head Shots | 0 | Roadkills | 0 | Carjackings | 0 |  
    | Double Kills | 2 | Multi Kills | 0 | Mega Kills | 0 | Ultra Kills | 0 |  
    | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 | Failed Transloc | 0 |  
    | Headhunter | No | Flak Monkey | No | Combo Whore | No | Road Rampage | No |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | DamType_BioGlob | 9 | 9 | 0 | 1 | 0 | 0 | 100.0% |  
    | Shock Rifle | 7 | 0 | 7 | 0 | 3 | 0 | 70.0% |  
    | DamType_MinigunBullet | 5 | 5 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamType_Rocket | 4 | 5 | 0 | 6 | 0 | 1 | 83.3% |  
    | DamType_SniperShot | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamType_ShockBeam | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% |  
    | Flak Cannon | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% |  
    | Translocator | 0 | 0 | 0 | 6 | 0 | 0 | 0.0% |  
    | Rocket Launcher | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Shield Gun | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Bio Rifle | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | Lightning Gun | 0 | 0 | 0 | 0 | 4 | 0 | 0.0% |  
    | MiniGun | 0 | 0 | 0 | 0 | 7 | 0 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | Shock Rifle | 81 | 24 | 1448 | 29.6% |  
    | Bio Rifle | 545 | 21 | 1328 | 3.9% |  
    | Rocket Launcher | 32 | 15 | 705 | 46.9% |  
    | MiniGun | 442 | 52 | 326 | 11.8% |  
    | Lightning Gun | 7 | 2 | 140 | 28.6% |  
    | Shield Gun | 117 | 21 | 0 | 17.9% |  
    | Flak Cannon | 3 | 0 | 0 | 0.0% |  
    | Link Gun | 3 | 0 | 0 | 0.0% |  
 
  
    | Vehicle and Turret Specific Information |  
    | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Road Kills | Deaths From | Deaths In | Suicides | Eff. |  
 
  
    | Suicides |  
    | Type | Suicides |  
    | DamType_Rocket | 1 |  
    | DamType_ShockBall | 1 |  
 
 
  
    | Killing Sprees |  
    | Spree Type | Start Time | Time In Spree | Kills During Spree | Reason Spree Stopped |  
    | Killing Spree | 18.2 | 3.3 | 8 | Killed by vhulk with a DamType_ShockBeam |  
    | Killing Spree | 23.3 | 1.0 | 5 | Killed by vhulk with a Flak Cannon |  
 
  
    | Total Items Picked Up By Type |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | There Were No Pickups Used |  
 
  
    | Connection Log |  
    | Time | Status |  
      | 0.0 | Connected |  
      | 1.0 | Match Start |  
      | 27.4 | Match Ended |  |