| 
  
    |   |  
 
  
    | Individual Match Stats for SoL}2TòóKes* [ID=1207] |  
 
  
    | Match/Player Information |  
    | Match Date | Thu, Jan 16 2025 at 7:50:34 PM | Server | Welcome To New SoL1! Noob Friendly Server Chi |  
    | Match Type | Freon | Admin Name | SoL.Community |  
    | Map Name | FR-PeerToPeer-FE | Admin Email | sol.community@yahoo.com |  
    | Mutators | SiteLinks, TimedMessages, DMMutator, NetMonitor, LinxDedServFixMut, iTSFake, Zound, TalkingIcon, SoLTools, QuadJump, Necro, MultiDodging, GameSpeed, BandwidthFix, TAM_Mutator, OLGameStats, ClanManager, ScreenSender, UTComp_GameRules, ExtGameRules | Global Stats | Disabled |  
    | Match Limit | 10 Frag | Translocator | Disabled |  
    | Difficulty | Godlike | No. Players | 11 |  
    | Netspeed | 100000 | Avg. Ping | 16 ms |  
 
  
    | Match Summary |  
    | Rank | Frags | Kills | Deaths | Suicides | Efficiency | Avg. FPH | Avg. TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 2 | 16 | 17 | 11 | 1 | 58.6% | 52.7 | 84.0 | 18.2 | 0 | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | No | Head Shots | 2 | Roadkills | 0 | Carjackings | 0 |  
    | Double Kills | 0 | Multi Kills | 0 | Mega Kills | 0 | Ultra Kills | 0 |  
    | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 | Failed Transloc | 0 |  
    | Headhunter | No | Flak Monkey | No | Combo Whore | No | Road Rampage | No |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | DamType_SniperShot | 9 | 9 | 0 | 4 | 0 | 0 | 100.0% |  
    | DamType_ShockBeam | 3 | 3 | 0 | 1 | 0 | 0 | 100.0% |  
    | DamTypeHeadshot | 2 | 2 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamType_Rocket | 1 | 2 | 0 | 3 | 0 | 1 | 66.7% |  
    | Flak Cannon | 1 | 0 | 1 | 2 | 1 | 0 | 50.0% |  
    | DamType_BioGlob | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | MiniGun | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Shield Gun | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Shock Rifle | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | Lightning Gun | 0 | 0 | 0 | 0 | 5 | 0 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | Lightning Gun | 118 | 49 | 3395 | 41.5% |  
    | Shock Rifle | 96 | 22 | 765 | 22.9% |  
    | Rocket Launcher | 12 | 5 | 305 | 41.7% |  
    | Flak Cannon | 9 | 3 | 113 | 33.3% |  
    | Bio Rifle | 10 | 1 | 52 | 10.0% |  
    | MiniGun | 18 | 4 | 29 | 22.2% |  
    | Shield Gun | 122 | 4 | 23 | 3.3% |  
 
  
    | Vehicle and Turret Specific Information |  
    | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Road Kills | Deaths From | Deaths In | Suicides | Eff. |  
 
  
    | Suicides |  
    | Type | Suicides |  
    | DamType_Rocket | 1 |  
 
 
 
  
    | Total Items Picked Up By Type |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | There Were No Pickups Used |  
 
  
    | Connection Log |  
    | Time | Status |  
      | 0.1 | Connected |  
      | 1.0 | Match Start |  
      | 19.2 | Match Ended |  |