| 
  
    |   |  
 
  
    | Individual Match Stats for Player 16 [ID=1075] |  
 
  
    | Match/Player Information |  
    | Match Date | Sat, Jan 18 2025 at 11:27:51 PM | Server | Welcome To New SoL1! Noob Friendly Server Chi |  
    | Match Type | Freon | Admin Name | SoL.Community |  
    | Map Name | FR-[M]_Campgrounds_B1 | Admin Email | sol.community@yahoo.com |  
    | Mutators | SiteLinks, TimedMessages, DMMutator, NetMonitor, LinxDedServFixMut, iTSFake, Zound, TalkingIcon, SoLTools, QuadJump, Necro, MultiDodging, GameSpeed, BandwidthFix, TAM_Mutator, OLGameStats, ClanManager, ScreenSender, UTComp_GameRules, ExtGameRules | Global Stats | Disabled |  
    | Match Limit | 10 Frag | Translocator | Disabled |  
    | Difficulty | Godlike | No. Players | 16 |  
    | Netspeed | 100000 | Avg. Ping | 59 ms |  
 
  
    | Match Summary |  
    | Rank | Frags | Kills | Deaths | Suicides | Efficiency | Avg. FPH | Avg. TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 6 | 20 | 20 | 14 | 0 | 58.8% | 64.1 | 74.9 | 18.7 | 0 | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | No | Head Shots | 1 | Roadkills | 0 | Carjackings | 0 |  
    | Double Kills | 1 | Multi Kills | 0 | Mega Kills | 0 | Ultra Kills | 0 |  
    | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 | Failed Transloc | 0 |  
    | Headhunter | No | Flak Monkey | No | Combo Whore | No | Road Rampage | No |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | DamType_ShockBeam | 16 | 16 | 0 | 3 | 0 | 0 | 100.0% |  
    | DamType_SniperShot | 2 | 2 | 0 | 1 | 0 | 0 | 100.0% |  
    | DamType_ShockBall | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeHeadshot | 1 | 1 | 0 | 3 | 0 | 0 | 100.0% |  
    | DamType_BioGlob | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamType_MinigunBullet | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamType_Rocket | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Rocket Launcher | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Flak Cannon | 0 | 0 | 0 | 3 | 1 | 0 | 0.0% |  
    | Lightning Gun | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Shield Gun | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Shock Rifle | 0 | 0 | 0 | 1 | 8 | 0 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | Shock Rifle | 243 | 73 | 3279 | 30.0% |  
    | Lightning Gun | 76 | 25 | 1540 | 32.9% |  
    | Flak Cannon | 23 | 4 | 52 | 17.4% |  
    | Rocket Launcher | 11 | 1 | 11 | 9.1% |  
    | Shield Gun | 136 | 1 | 7 | 0.7% |  
 
  
    | Vehicle and Turret Specific Information |  
    | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Road Kills | Deaths From | Deaths In | Suicides | Eff. |  
 
  
    | Suicides |  
    | Type | Suicides |  
    | No Suicides |  
 
 
 
  
    | Total Items Picked Up By Type |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | There Were No Pickups Used |  
 
  
    | Connection Log |  
    | Time | Status |  
      | 1.0 | Match Start |  
      | 7.3 | Connected |  
      | 26.1 | Match Ended |  |