| 
  
    |   |  
 
  
    | Individual Match Stats for freontorturemaster [ID=43] |  
 
  
    | Match/Player Information |  
    | Match Date | Fri, Apr 18 2025 at 8:48:47 PM | Server | Welcome To New SoL1! Noob Friendly Server Chi |  
    | Match Type | Freon | Admin Name | SoL.Community |  
    | Map Name | FR-Structured_[X]_B6 | Admin Email | sol.community@yahoo.com |  
    | Mutators | SiteLinks, TimedMessages, DMMutator, NetMonitor, LinxDedServFixMut, iTSFake, Zound, TalkingIcon, SoLTools, QuadJump, Necro, MultiDodging, GameSpeed, BandwidthFix, TAM_Mutator, OLGameStats, ClanManager, ScreenSender, UTComp_GameRules, ExtGameRules | Global Stats | Disabled |  
    | Match Limit | 10 Frag | Translocator | Disabled |  
    | Difficulty | Inhuman | No. Players | 19 |  
    | Netspeed | 9636 | Avg. Ping | 6 ms |  
 
  
    | Match Summary |  
    | Rank | Frags | Kills | Deaths | Suicides | Efficiency | Avg. FPH | Avg. TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 6 | 15 | 16 | 14 | 1 | 51.6% | 55.9 | 60.3 | 16.1 | 0 | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | No | Head Shots | 1 | Roadkills | 0 | Carjackings | 0 |  
    | Double Kills | 0 | Multi Kills | 0 | Mega Kills | 0 | Ultra Kills | 0 |  
    | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 | Failed Transloc | 0 |  
    | Headhunter | No | Flak Monkey | No | Combo Whore | No | Road Rampage | No |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 1 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | DamType_ShieldImpact | 4 | 4 | 0 | 1 | 0 | 0 | 100.0% |  
    | DamType_Rocket | 4 | 4 | 0 | 6 | 0 | 0 | 100.0% |  
    | Flak Cannon | 3 | 0 | 3 | 1 | 3 | 0 | 50.0% |  
    | DamType_SniperShot | 2 | 2 | 0 | 2 | 0 | 0 | 100.0% |  
    | DamTypeHeadshot | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamType_AssaultGrenade | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamType_BioGlob | 1 | 1 | 0 | 1 | 0 | 0 | 100.0% |  
    | DamType_ShockBeam | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% |  
    | Bio Rifle | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | MiniGun | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Assault Rifle | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Shield Gun | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | Rocket Launcher | 0 | 0 | 0 | 0 | 4 | 0 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | Rocket Launcher | 78 | 25 | 934 | 32.1% |  
    | Shield Gun | 121 | 6 | 797 | 5.0% |  
    | Flak Cannon | 41 | 18 | 579 | 43.9% |  
    | Lightning Gun | 31 | 7 | 490 | 22.6% |  
    | Bio Rifle | 231 | 13 | 351 | 5.6% |  
    | Shock Rifle | 29 | 2 | 88 | 6.9% |  
    | MiniGun | 31 | 0 | 0 | 0.0% |  
 
  
    | Vehicle and Turret Specific Information |  
    | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Road Kills | Deaths From | Deaths In | Suicides | Eff. |  
 
  
    | Suicides |  
    | Type | Suicides |  
    | Suicided | 1 |  
 
 
 
  
    | Total Items Picked Up By Type |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | There Were No Pickups Used |  
 
  
    | Connection Log |  
    | Time | Status |  
      | 1.0 | Match Start |  
      | 1.0 | Connected |  
      | 10.4 | Disconnected |  
      | 10.6 | Connected |  
      | 17.3 | Disconnected |  
      | 17.4 | Match Ended |  |