| 
  
    |   |  
 
  
    | Individual Match Stats for Sub-Zero [ID=2131] |  
 
  
    | Match/Player Information |  
    | Match Date | Fri, May 09 2025 at 7:26:41 PM | Server | Welcome To New SoL1! Noob Friendly Server Chi |  
    | Match Type | Freon | Admin Name | SoL.Community |  
    | Map Name | FR-Deck17 | Admin Email | sol.community@yahoo.com |  
    | Mutators | SiteLinks, TimedMessages, DMMutator, NetMonitor, LinxDedServFixMut, iTSFake, Zound, TalkingIcon, SoLTools, QuadJump, Necro, MultiDodging, GameSpeed, BandwidthFix, TAM_Mutator, OLGameStats, ClanManager, ScreenSender, UTComp_GameRules, ExtGameRules | Global Stats | Disabled |  
    | Match Limit | 10 Frag | Translocator | Disabled |  
    | Difficulty | Inhuman | No. Players | 12 |  
    | Netspeed | 100000 | Avg. Ping | 54 ms |  
 
  
    | Match Summary |  
    | Rank | Frags | Kills | Deaths | Suicides | Efficiency | Avg. FPH | Avg. TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 1 | 27 | 27 | 19 | 0 | 58.7% | 88.9 | 54.7 | 18.2 | 1 | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | No | Head Shots | 1 | Roadkills | 0 | Carjackings | 0 |  
    | Double Kills | 1 | Multi Kills | 0 | Mega Kills | 0 | Ultra Kills | 0 |  
    | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 | Failed Transloc | 0 |  
    | Headhunter | No | Flak Monkey | No | Combo Whore | No | Road Rampage | No |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 3 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | DamType_ShockBeam | 15 | 15 | 0 | 7 | 0 | 0 | 100.0% |  
    | DamType_SniperShot | 6 | 6 | 0 | 5 | 0 | 0 | 100.0% |  
    | DamType_MinigunBullet | 3 | 3 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeHeadshot | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamType_Rocket | 1 | 1 | 0 | 3 | 0 | 0 | 100.0% |  
    | Shock Rifle | 1 | 0 | 1 | 3 | 13 | 0 | 7.1% |  
    | Flak Cannon | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | MiniGun | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Shield Gun | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Lightning Gun | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Rocket Launcher | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | Lightning Gun | 88 | 43 | 2975 | 48.9% |  
    | Shock Rifle | 177 | 64 | 2909 | 36.2% |  
    | Rocket Launcher | 9 | 6 | 303 | 66.7% |  
    | MiniGun | 92 | 28 | 183 | 30.4% |  
    | Shield Gun | 6 | 0 | 0 | 0.0% |  
 
  
    | Vehicle and Turret Specific Information |  
    | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Road Kills | Deaths From | Deaths In | Suicides | Eff. |  
 
  
    | Suicides |  
    | Type | Suicides |  
    | No Suicides |  
 
 
  
    | Killing Sprees |  
    | Spree Type | Start Time | Time In Spree | Kills During Spree | Reason Spree Stopped |  
    | Killing Spree | 7.6 | 2.7 | 7 | Killed by Player 14 with a DamType_ShockBeam |  
 
  
    | Total Items Picked Up By Type |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | There Were No Pickups Used |  
 
  
    | Connection Log |  
    | Time | Status |  
      | 0.1 | Connected |  
      | 1.0 | Match Start |  
      | 19.2 | Match Ended |  |