| 
  
    |   |  
 
  
    | Individual Match Stats for Aryss [ID=930] |  
 
  
    | Match/Player Information |  
    | Match Date | Mon, Jun 02 2025 at 7:39:51 PM | Server | Welcome To New SoL1! Noob Friendly Server Chi |  
    | Match Type | Freon | Admin Name | SoL.Community |  
    | Map Name | FR-[M]_Campgrounds_B1 | Admin Email | sol.community@yahoo.com |  
    | Mutators | SiteLinks, TimedMessages, DMMutator, NetMonitor, LinxDedServFixMut, iTSFake, Zound, TalkingIcon, SoLTools, QuadJump, Necro, MultiDodging, GameSpeed, BandwidthFix, TAM_Mutator, OLGameStats, ClanManager, ScreenSender, UTComp_GameRules, ExtGameRules | Global Stats | Disabled |  
    | Match Limit | 10 Frag | Translocator | Disabled |  
    | Difficulty | Inhuman | No. Players | 10 |  
    | Netspeed | 16000 | Avg. Ping | 64 ms |  
 
  
    | Match Summary |  
    | Rank | Frags | Kills | Deaths | Suicides | Efficiency | Avg. FPH | Avg. TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 2 | 21 | 26 | 17 | 5 | 54.2% | 55.5 | 59.3 | 22.7 | 0 | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | No | Head Shots | 0 | Roadkills | 0 | Carjackings | 0 |  
    | Double Kills | 1 | Multi Kills | 0 | Mega Kills | 0 | Ultra Kills | 0 |  
    | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 | Failed Transloc | 0 |  
    | Headhunter | No | Flak Monkey | No | Combo Whore | No | Road Rampage | No |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | Flak Cannon | 9 | 4 | 6 | 0 | 11 | 1 | 45.5% |  
    | DamType_SniperShot | 7 | 7 | 0 | 4 | 0 | 0 | 100.0% |  
    | DamType_BioGlob | 2 | 3 | 0 | 0 | 0 | 1 | 75.0% |  
    | DamType_ShockBeam | 2 | 2 | 0 | 5 | 0 | 0 | 100.0% |  
    | Shock Rifle | 1 | 0 | 1 | 1 | 1 | 0 | 50.0% |  
    | DamType_Rocket | 0 | 3 | 0 | 2 | 0 | 3 | 50.0% |  
    | DamType_LinkShaft | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamType_MinigunBullet | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeHeadshot | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% |  
    | Link Gun | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Rocket Launcher | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Lightning Gun | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | Flak Cannon | 100 | 33 | 1143 | 33.0% |  
    | Lightning Gun | 59 | 14 | 945 | 23.7% |  
    | Shock Rifle | 106 | 19 | 912 | 17.9% |  
    | Rocket Launcher | 72 | 14 | 668 | 19.4% |  
    | Bio Rifle | 218 | 8 | 564 | 3.7% |  
    | Link Gun | 51 | 19 | 255 | 37.3% |  
    | Shield Gun | 26 | 0 | 0 | 0.0% |  
 
  
    | Vehicle and Turret Specific Information |  
    | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Road Kills | Deaths From | Deaths In | Suicides | Eff. |  
 
  
    | Suicides |  
    | Type | Suicides |  
    | DamType_Rocket | 3 |  
    | Flak Cannon | 1 |  
    | DamType_BioGlob | 1 |  
 
 
 
  
    | Total Items Picked Up By Type |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | There Were No Pickups Used |  
 
  
    | Connection Log |  
    | Time | Status |  
      | 0.0 | Connected |  
      | 1.0 | Match Start |  
      | 23.7 | Match Ended |  |