| 
  
    |   |  
 
  
    | Individual Match Stats for Not_Gay(NevosE) [ID=2496] |  
 
  
    | Match/Player Information |  
    | Match Date | Tue, Jun 17 2025 at 10:53:24 PM | Server | Welcome To New SoL1! Noob Friendly Server Chi |  
    | Match Type | Freon | Admin Name | SoL.Community |  
    | Map Name | FR-[M]_Campgrounds_B1 | Admin Email | sol.community@yahoo.com |  
    | Mutators | SiteLinks, TimedMessages, DMMutator, NetMonitor, LinxDedServFixMut, iTSFake, Zound, TalkingIcon, SoLTools, QuadJump, Necro, MultiDodging, GameSpeed, BandwidthFix, TAM_Mutator, OLGameStats, ClanManager, ScreenSender, UTComp_GameRules, ExtGameRules | Global Stats | Disabled |  
    | Match Limit | 10 Frag | Translocator | Disabled |  
    | Difficulty | Inhuman | No. Players | 13 |  
    | Netspeed | 100000 | Avg. Ping | 32 ms |  
 
  
    | Match Summary |  
    | Rank | Frags | Kills | Deaths | Suicides | Efficiency | Avg. FPH | Avg. TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 6 | 18 | 19 | 20 | 1 | 47.5% | 50.7 | 58.1 | 21.3 | 2 | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | No | Head Shots | 0 | Roadkills | 0 | Carjackings | 0 |  
    | Double Kills | 0 | Multi Kills | 0 | Mega Kills | 0 | Ultra Kills | 0 |  
    | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 | Failed Transloc | 0 |  
    | Headhunter | No | Flak Monkey | No | Combo Whore | No | Road Rampage | No |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 1 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | Flak Cannon | 9 | 5 | 4 | 2 | 4 | 0 | 69.2% |  
    | DamType_ShockBeam | 8 | 8 | 0 | 2 | 0 | 0 | 100.0% |  
    | Shock Rifle | 2 | 0 | 2 | 3 | 10 | 0 | 16.7% |  
    | DamTypeHeadshot | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamType_BioGlob | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamType_MinigunBullet | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamType_Rocket | 0 | 0 | 0 | 4 | 0 | 0 | 0.0% |  
    | DamType_SniperShot | 0 | 0 | 0 | 6 | 0 | 0 | 0.0% |  
    | Bio Rifle | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Lightning Gun | 0 | 0 | 0 | 0 | 5 | 0 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | Shock Rifle | 200 | 45 | 2089 | 22.5% |  
    | Lightning Gun | 32 | 14 | 1050 | 43.8% |  
    | Flak Cannon | 64 | 20 | 555 | 31.2% |  
    | Rocket Launcher | 3 | 1 | 13 | 33.3% |  
    | Shield Gun | 39 | 0 | 0 | 0.0% |  
    | Bio Rifle | 10 | 0 | 0 | 0.0% |  
 
  
    | Vehicle and Turret Specific Information |  
    | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Road Kills | Deaths From | Deaths In | Suicides | Eff. |  
 
  
    | Suicides |  
    | Type | Suicides |  
    | Suicided | 1 |  
 
 
  
    | Killing Sprees |  
    | Spree Type | Start Time | Time In Spree | Kills During Spree | Reason Spree Stopped |  
    | Killing Spree | 3.8 | 1.7 | 5 | Killed by SoL{=kaizen with a DamType_SniperShot |  
    | Killing Spree | 12.4 | 1.8 | 5 | Killed by noThi with a Flak Cannon |  
 
  
    | Total Items Picked Up By Type |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | There Were No Pickups Used |  
 
  
    | Connection Log |  
    | Time | Status |  
      | 0.1 | Connected |  
      | 1.0 | Match Start |  
      | 22.3 | Disconnected |  
      | 24.9 | Match Ended |  |