| 
  
    |   |  
 
  
    | Individual Match Stats for =patty [ID=352] |  
 
  
    | Match/Player Information |  
    | Match Date | Sat, Jul 26 2025 at 8:41:18 PM | Server | Welcome To New SoL1! Noob Friendly Server Chi |  
    | Match Type | Freon | Admin Name | SoL.Community |  
    | Map Name | FR-{New}-Lego-Cheops | Admin Email | sol.community@yahoo.com |  
    | Mutators | SiteLinks, TimedMessages, DMMutator, NetMonitor, LinxDedServFixMut, iTSFake, Zound, TalkingIcon, SoLTools, QuadJump, Necro, MultiDodging, GameSpeed, BandwidthFix, TAM_Mutator, OLGameStats, ClanManager, ScreenSender, UTComp_GameRules, ExtGameRules | Global Stats | Disabled |  
    | Match Limit | 10 Frag | Translocator | Disabled |  
    | Difficulty | Godlike | No. Players | 18 |  
    | Netspeed | 100000 | Avg. Ping | 47 ms |  
 
  
    | Match Summary |  
    | Rank | Frags | Kills | Deaths | Suicides | Efficiency | Avg. FPH | Avg. TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 1 | 30 | 30 | 21 | 0 | 58.8% | 87.4 | 56.2 | 20.6 | 0 | 1 | 0 | 0 | 0 | 0 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | No | Head Shots | 2 | Roadkills | 0 | Carjackings | 0 |  
    | Double Kills | 4 | Multi Kills | 0 | Mega Kills | 0 | Ultra Kills | 0 |  
    | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 | Failed Transloc | 0 |  
    | Headhunter | No | Flak Monkey | No | Combo Whore | No | Road Rampage | No |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 1 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | DamType_SniperShot | 13 | 13 | 0 | 10 | 0 | 0 | 100.0% |  
    | DamType_ShockBeam | 10 | 10 | 0 | 8 | 0 | 0 | 100.0% |  
    | Shock Rifle | 3 | 0 | 3 | 0 | 7 | 0 | 30.0% |  
    | DamTypeHeadshot | 2 | 2 | 0 | 1 | 0 | 0 | 100.0% |  
    | DamType_Rocket | 1 | 1 | 0 | 1 | 0 | 0 | 100.0% |  
    | Flak Cannon | 1 | 1 | 0 | 1 | 1 | 0 | 50.0% |  
    | Lightning Gun | 0 | 0 | 0 | 0 | 13 | 0 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | Lightning Gun | 126 | 57 | 3920 | 45.2% |  
    | Shock Rifle | 165 | 57 | 2695 | 34.5% |  
    | Flak Cannon | 30 | 12 | 340 | 40.0% |  
    | Rocket Launcher | 19 | 7 | 263 | 36.8% |  
    | Shield Gun | 32 | 1 | 6 | 3.1% |  
 
  
    | Vehicle and Turret Specific Information |  
    | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Road Kills | Deaths From | Deaths In | Suicides | Eff. |  
 
  
    | Suicides |  
    | Type | Suicides |  
    | No Suicides |  
 
 
  
    | Killing Sprees |  
    | Spree Type | Start Time | Time In Spree | Kills During Spree | Reason Spree Stopped |  
    | Rampage | 3.5 | 2.8 | 11 | Killed by SOL{K3RIUM with a DamTypeHeadshot |  
 
  
    | Total Items Picked Up By Type |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | There Were No Pickups Used |  
 
  
    | Connection Log |  
    | Time | Status |  
      | 0.0 | Connected |  
      | 1.0 | Match Start |  
      | 21.6 | Match Ended |  |