UTStatsDB Logo

Individual Match Stats for SoL{DesTineD [ID=30]

Match/Player Information
Match Date Wed, Jul 30 2025 at 8:33:25 PM Server Welcome To New SoL1! Noob Friendly Server Chi
Match Type Freon Admin Name SoL.Community
Map Name FR-Under_LE-2009 Admin Email sol.community@yahoo.com
Mutators SiteLinks, TimedMessages, DMMutator, NetMonitor, LinxDedServFixMut, iTSFake, Zound, TalkingIcon, SoLTools, QuadJump, Necro, MultiDodging, GameSpeed, BandwidthFix, TAM_Mutator, OLGameStats, ClanManager, ScreenSender, UTComp_GameRules, ExtGameRules Global Stats Disabled
Match Limit 10 Frag Translocator Disabled
Difficulty Godlike No. Players 22
Netspeed 15000 Avg. Ping 24 ms

Match Summary
Rank Frags Kills Deaths Suicides Efficiency Avg. FPH Avg. TTL Time Sprees
K R D U G W
10 21 21 20 0 51.2% 64.7 55.6 19.5 0 0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood No Head Shots 0 Roadkills 0 Carjackings 0
Double Kills 2 Multi Kills 0 Mega Kills 0 Ultra Kills 0
Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0 Failed Transloc 0
Headhunter No Flak Monkey No Combo Whore No Road Rampage No

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
DamType_ShockBeam 11 11 0 6 0 0 100.0%
Shock Rifle 6 0 6 1 17 0 26.1%
DamType_ShockBall 2 2 0 0 0 0 100.0%
DamType_SniperShot 2 2 0 4 0 0 100.0%
DamType_MinigunBullet 0 0 0 1 0 0 0.0%
DamTypeHeadshot 0 0 0 2 0 0 0.0%
DamType_Rocket 0 0 0 4 0 0 0.0%
Lightning Gun 0 0 0 0 1 0 0.0%
Flak Cannon 0 0 0 2 2 0 0.0%

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
MiniGun2442 98 0 0 0.0%
MiniGun1995 43 0 0 0.0%
MiniGun2387 39 0 0 0.0%
ShockRifle2180 27 0 0 0.0%
ShieldGun2309 26 0 0 0.0%
ShockRifle2000 23 0 0 0.0%
ShieldGun2112 22 0 0 0.0%
BioRifle2033 19 0 0 0.0%
LinkGun2081 19 0 0 0.0%
ShockRifle2322 19 0 0 0.0%
ShieldGun1976 17 0 0 0.0%
ShockRifle2250 17 0 0 0.0%
ShockRifle2033 15 0 0 0.0%
ShockRifle2442 15 0 0 0.0%
ShockRifle2104 14 0 0 0.0%
ShockRifle2278 13 0 0 0.0%
ShockRifle2477 13 0 0 0.0%
ShockRifle1978 12 0 0 0.0%
ShockRifle1995 11 0 0 0.0%
BioRifle2402 10 0 0 0.0%
BioRifle2477 10 0 0 0.0%
ShockRifle2135 10 0 0 0.0%
ShockRifle1938 9 0 0 0.0%
LinkGun2250 8 0 0 0.0%
ShockRifle2301 8 0 0 0.0%
BioRifle2278 7 0 0 0.0%
FlakCannon2000 7 0 0 0.0%
RocketLauncher2056 7 0 0 0.0%
ShockRifle1968 7 0 0 0.0%
ShockRifle2367 7 0 0 0.0%
ShockRifle1957 6 0 0 0.0%
ShockRifle2223 6 0 0 0.0%
ShockRifle2359 6 0 0 0.0%
LinkGun2180 5 0 0 0.0%
SniperRifle2458 5 0 0 0.0%
RocketLauncher2427 4 0 0 0.0%
ShockRifle2056 4 0 0 0.0%
ShockRifle2155 4 0 0 0.0%
ShockRifle2402 4 0 0 0.0%
SniperRifle2250 4 0 0 0.0%
BioRifle1995 3 0 0 0.0%
FlakCannon2387 3 0 0 0.0%
RocketLauncher1978 3 0 0 0.0%
RocketLauncher2033 3 0 0 0.0%
RocketLauncher2322 3 0 0 0.0%
RocketLauncher2367 3 0 0 0.0%
ShockRifle2081 3 0 0 0.0%
ShockRifle2240 3 0 0 0.0%
SniperRifle1938 3 0 0 0.0%
SniperRifle1957 3 0 0 0.0%
SniperRifle2180 3 0 0 0.0%
FlakCannon2104 2 0 0 0.0%
FlakCannon2322 2 0 0 0.0%
FlakCannon2442 2 0 0 0.0%
RocketLauncher2000 2 0 0 0.0%
ShockRifle2294 2 0 0 0.0%
SniperRifle1978 2 0 0 0.0%
SniperRifle2081 2 0 0 0.0%
SniperRifle2135 2 0 0 0.0%
SniperRifle2155 2 0 0 0.0%
FlakCannon2056 1 0 0 0.0%
FlakCannon2301 1 0 0 0.0%
FlakCannon2359 1 0 0 0.0%
FlakCannon2477 1 0 0 0.0%
RocketLauncher1938 1 0 0 0.0%
RocketLauncher2081 1 0 0 0.0%
RocketLauncher2180 1 0 0 0.0%
RocketLauncher2223 1 0 0 0.0%
RocketLauncher2240 1 0 0 0.0%
RocketLauncher2278 1 0 0 0.0%
RocketLauncher2402 1 0 0 0.0%
RocketLauncher2477 1 0 0 0.0%
SniperRifle1968 1 0 0 0.0%
SniperRifle2000 1 0 0 0.0%
SniperRifle2104 1 0 0 0.0%
SniperRifle2294 1 0 0 0.0%
SniperRifle2301 1 0 0 0.0%
SniperRifle2477 1 0 0 0.0%

Vehicle and Turret Specific Information
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.

Suicides
Type Suicides
No Suicides

Player Specific Kills and Deaths
Opponent Kills Deaths Efficiency Opponent Kills Deaths Efficiency
Player 17 4 4 50.0% Tresor. 4 4 50.0%
SoL*=madd 3 2 60.0% [TèRRøR}McKillemenja 2 2 50.0%
Dee3 2 2 50.0% SoL.P$YcHoP@t 2 1 66.7%
)o(G-Force 2 0 100.0% Hmm 2 0 100.0%
SoL}2TooKes* 0 3 0.0% =vWk=Rekt 0 2 0.0%

No Killing Sprees

Total Items Picked Up By Type
Item Type No. Item Type No. Item Type. No.
There Were No Pickups Used

Connection Log
Time Status
1.0 Match Start
2.7 Connected
22.2 Match Ended