UTStatsDB Logo

Individual Match Stats for cybz [ID=1965]

Match/Player Information
Match Date Wed, Jul 30 2025 at 8:54:52 PM Server Welcome To New SoL1! Noob Friendly Server Chi
Match Type Freon Admin Name SoL.Community
Map Name FR-99_ForWhomTheBellTolls_[X]_B2 Admin Email sol.community@yahoo.com
Mutators SiteLinks, TimedMessages, DMMutator, NetMonitor, LinxDedServFixMut, iTSFake, Zound, TalkingIcon, SoLTools, QuadJump, Necro, MultiDodging, GameSpeed, BandwidthFix, TAM_Mutator, OLGameStats, ClanManager, ScreenSender, UTComp_GameRules, ExtGameRules Global Stats Disabled
Match Limit 10 Frag Translocator Disabled
Difficulty Godlike No. Players 20
Netspeed 10050 Avg. Ping 36 ms

Match Summary
Rank Frags Kills Deaths Suicides Efficiency Avg. FPH Avg. TTL Time Sprees
K R D U G W
1 36 37 10 1 77.1% 118.9 90.8 18.2 0 2 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood No Head Shots 1 Roadkills 0 Carjackings 0
Double Kills 5 Multi Kills 2 Mega Kills 0 Ultra Kills 0
Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0 Failed Transloc 0
Headhunter No Flak Monkey No Combo Whore No Road Rampage No

Combos Used
Speed 0 Booster 1 Invisible 0 Berzerk 0

Weapon Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
DamType_ShockBeam 14 14 0 2 0 0 100.0%
DamType_SniperShot 9 9 0 6 0 0 100.0%
DamType_Rocket 6 7 0 1 0 1 87.5%
Shock Rifle 6 0 6 0 6 0 50.0%
DamTypeHeadshot 1 1 0 0 0 0 100.0%
Flak Cannon 0 0 0 1 0 0 0.0%
Lightning Gun 0 0 0 0 2 0 0.0%
Rocket Launcher 0 0 0 0 2 0 0.0%

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
ShockRifle2741 28 0 0 0.0%
ShockRifle2486 23 0 0 0.0%
ShockRifle2700 19 0 0 0.0%
ShockRifle2554 18 0 0 0.0%
ShockRifle2724 18 0 0 0.0%
ShockRifle2620 17 0 0 0.0%
ShockRifle2802 17 0 0 0.0%
ShockRifle2575 15 0 0 0.0%
ShieldGun2541 14 0 0 0.0%
SniperRifle2700 11 0 0 0.0%
SniperRifle2741 11 0 0 0.0%
ShockRifle2533 10 0 0 0.0%
ShockRifle2596 10 0 0 0.0%
SniperRifle2689 9 0 0 0.0%
ShockRifle2689 8 0 0 0.0%
SniperRifle2575 8 0 0 0.0%
SniperRifle2620 8 0 0 0.0%
ShieldGun2494 7 0 0 0.0%
ShockRifle2650 7 0 0 0.0%
ShockRifle2794 7 0 0 0.0%
SniperRifle2685 7 0 0 0.0%
RocketLauncher2741 6 0 0 0.0%
ShockRifle2685 6 0 0 0.0%
SniperRifle2596 6 0 0 0.0%
SniperRifle2724 6 0 0 0.0%
RocketLauncher2575 5 0 0 0.0%
RocketLauncher2650 5 0 0 0.0%
RocketLauncher2834 5 0 0 0.0%
SniperRifle2554 5 0 0 0.0%
SniperRifle2802 5 0 0 0.0%
ShockRifle2513 4 0 0 0.0%
ShockRifle2781 4 0 0 0.0%
ShockRifle2823 4 0 0 0.0%
ShockRifle2834 4 0 0 0.0%
SniperRifle2533 4 0 0 0.0%
SniperRifle2794 4 0 0 0.0%
RocketLauncher2486 3 0 0 0.0%
RocketLauncher2554 3 0 0 0.0%
RocketLauncher2689 3 0 0 0.0%
RocketLauncher2724 3 0 0 0.0%
RocketLauncher2794 3 0 0 0.0%
ShieldGun2732 3 0 0 0.0%
SniperRifle2513 3 0 0 0.0%
SniperRifle2650 3 0 0 0.0%
SniperRifle2823 3 0 0 0.0%
RocketLauncher2700 2 0 0 0.0%
RocketLauncher2823 2 0 0 0.0%
ShieldGun2749 2 0 0 0.0%
ShockRifle2550 2 0 0 0.0%
SniperRifle2486 2 0 0 0.0%
SniperRifle2834 2 0 0 0.0%
FlakCannon2513 1 0 0 0.0%
FlakCannon2741 1 0 0 0.0%
FlakCannon2834 1 0 0 0.0%
LinkGun2620 1 0 0 0.0%
RocketLauncher2596 1 0 0 0.0%
ShieldGun2583 1 0 0 0.0%
ShieldGun2708 1 0 0 0.0%
ShieldGun2810 1 0 0 0.0%
SniperRifle2550 1 0 0 0.0%
SniperRifle2781 1 0 0 0.0%

Vehicle and Turret Specific Information
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.

Suicides
Type Suicides
DamType_Rocket 1

Player Specific Kills and Deaths
Opponent Kills Deaths Efficiency Opponent Kills Deaths Efficiency
SoL°Sledge 5 0 100.0% SoL{DesTineD 4 0 100.0%
SoL*=madd 3 3 50.0% [TèRRøR}McKillemenja 3 2 60.0%
Dee3 3 0 100.0% )o(G-Force 3 0 100.0%
Player 17 2 2 50.0% JeekoTheStumpen 2 2 50.0%
Tresor. 2 1 66.7% BourbonFingBob! 2 0 100.0%
Not_Gay(NevosE) 2 0 100.0% Life` 2 0 100.0%
=vWk=Rekt 2 0 100.0% Robotron 1 0 100.0%
SnowLeon 1 0 100.0%        

Killing Sprees
Spree Type Start Time Time In Spree Kills During Spree Reason Spree Stopped
Rampage 3.8 4.1 11 Killed by [TèRRøR}McKillemenja with a DamType_SniperShot
Rampage 10.2 5.1 11 Killed by SoL*=madd with a DamType_SniperShot

Total Items Picked Up By Type
Item Type No. Item Type No. Item Type. No.
There Were No Pickups Used

Connection Log
Time Status
0.2 Connected
1.0 Match Start
19.2 Match Ended