| 
  
    |   |  
 
  
    | Individual Match Stats for Sol°PhXxx [ID=42] |  
 
  
    | Match/Player Information |  
    | Match Date | Thu, Jul 31 2025 at 1:26:30 AM | Server | Welcome To New SoL1! Noob Friendly Server Chi |  
    | Match Type | Freon | Admin Name | SoL.Community |  
    | Map Name | FR-[M]_AlleyFight_B5 | Admin Email | sol.community@yahoo.com |  
    | Mutators | SiteLinks, TimedMessages, DMMutator, NetMonitor, LinxDedServFixMut, iTSFake, Zound, TalkingIcon, SoLTools, QuadJump, Necro, MultiDodging, GameSpeed, BandwidthFix, TAM_Mutator, OLGameStats, ClanManager, ScreenSender, UTComp_GameRules, ExtGameRules | Global Stats | Disabled |  
    | Match Limit | 10 Frag | Translocator | Disabled |  
    | Difficulty | Godlike | No. Players | 4 |  
    | Netspeed | 10000 | Avg. Ping | 45 ms |  
 
  
    | Match Summary |  
    | Rank | Frags | Kills | Deaths | Suicides | Efficiency | Avg. FPH | Avg. TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 2 | 12 | 12 | 14 | 0 | 46.2% | 72.2 | 39.9 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | No | Head Shots | 0 | Roadkills | 0 | Carjackings | 0 |  
    | Double Kills | 0 | Multi Kills | 0 | Mega Kills | 0 | Ultra Kills | 0 |  
    | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 | Failed Transloc | 0 |  
    | Headhunter | No | Flak Monkey | No | Combo Whore | No | Road Rampage | No |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | DamType_ShockBeam | 3 | 3 | 0 | 6 | 0 | 0 | 100.0% |  
    | Flak Cannon | 3 | 2 | 1 | 1 | 3 | 0 | 50.0% |  
    | Shock Rifle | 3 | 0 | 3 | 1 | 7 | 0 | 30.0% |  
    | DamType_ShockBall | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamType_Rocket | 1 | 1 | 0 | 2 | 0 | 0 | 100.0% |  
    | DamType_SniperShot | 1 | 1 | 0 | 3 | 0 | 0 | 100.0% |  
    | DamTypeHeadshot | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Lightning Gun | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Rocket Launcher | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | ShockRifle5332 | 20 | 0 | 0 | 0.0% |  
    | ShockRifle5270 | 18 | 0 | 0 | 0.0% |  
    | ShockRifle5274 | 16 | 0 | 0 | 0.0% |  
    | ShockRifle5286 | 16 | 0 | 0 | 0.0% |  
    | ShockRifle5327 | 16 | 0 | 0 | 0.0% |  
    | ShockRifle5282 | 15 | 0 | 0 | 0.0% |  
    | ShockRifle5278 | 14 | 0 | 0 | 0.0% |  
    | ShockRifle5266 | 13 | 0 | 0 | 0.0% |  
    | ShockRifle5296 | 11 | 0 | 0 | 0.0% |  
    | BioRifle5274 | 10 | 0 | 0 | 0.0% |  
    | BioRifle5292 | 10 | 0 | 0 | 0.0% |  
    | BioRifle5296 | 10 | 0 | 0 | 0.0% |  
    | ShockRifle5262 | 10 | 0 | 0 | 0.0% |  
    | ShockRifle5289 | 8 | 0 | 0 | 0.0% |  
    | ShockRifle5304 | 8 | 0 | 0 | 0.0% |  
    | ShockRifle5336 | 8 | 0 | 0 | 0.0% |  
    | RocketLauncher5296 | 6 | 0 | 0 | 0.0% |  
    | ShockRifle5309 | 6 | 0 | 0 | 0.0% |  
    | ShockRifle5339 | 6 | 0 | 0 | 0.0% |  
    | FlakCannon5336 | 5 | 0 | 0 | 0.0% |  
    | RocketLauncher5309 | 5 | 0 | 0 | 0.0% |  
    | ShieldGun5343 | 5 | 0 | 0 | 0.0% |  
    | BioRifle5278 | 4 | 0 | 0 | 0.0% |  
    | FlakCannon5274 | 4 | 0 | 0 | 0.0% |  
    | FlakCannon5292 | 4 | 0 | 0 | 0.0% |  
    | RocketLauncher5278 | 4 | 0 | 0 | 0.0% |  
    | RocketLauncher5313 | 4 | 0 | 0 | 0.0% |  
    | RocketLauncher5323 | 4 | 0 | 0 | 0.0% |  
    | ShockRifle5313 | 4 | 0 | 0 | 0.0% |  
    | SniperRifle5329 | 4 | 0 | 0 | 0.0% |  
    | FlakCannon5327 | 3 | 0 | 0 | 0.0% |  
    | FlakCannon5332 | 3 | 0 | 0 | 0.0% |  
    | RocketLauncher5327 | 3 | 0 | 0 | 0.0% |  
    | FlakCannon5262 | 2 | 0 | 0 | 0.0% |  
    | FlakCannon5296 | 2 | 0 | 0 | 0.0% |  
    | FlakCannon5304 | 2 | 0 | 0 | 0.0% |  
    | FlakCannon5309 | 2 | 0 | 0 | 0.0% |  
    | FlakCannon5316 | 2 | 0 | 0 | 0.0% |  
    | RocketLauncher5266 | 2 | 0 | 0 | 0.0% |  
    | RocketLauncher5286 | 2 | 0 | 0 | 0.0% |  
    | RocketLauncher5292 | 2 | 0 | 0 | 0.0% |  
    | RocketLauncher5300 | 2 | 0 | 0 | 0.0% |  
    | RocketLauncher5304 | 2 | 0 | 0 | 0.0% |  
    | RocketLauncher5332 | 2 | 0 | 0 | 0.0% |  
    | ShockRifle5300 | 2 | 0 | 0 | 0.0% |  
    | SniperRifle5288 | 2 | 0 | 0 | 0.0% |  
    | SniperRifle5294 | 2 | 0 | 0 | 0.0% |  
    | SniperRifle5318 | 2 | 0 | 0 | 0.0% |  
    | FlakCannon5266 | 1 | 0 | 0 | 0.0% |  
    | FlakCannon5286 | 1 | 0 | 0 | 0.0% |  
    | FlakCannon5289 | 1 | 0 | 0 | 0.0% |  
    | FlakCannon5313 | 1 | 0 | 0 | 0.0% |  
    | FlakCannon5339 | 1 | 0 | 0 | 0.0% |  
    | RocketLauncher5262 | 1 | 0 | 0 | 0.0% |  
    | RocketLauncher5270 | 1 | 0 | 0 | 0.0% |  
    | RocketLauncher5274 | 1 | 0 | 0 | 0.0% |  
    | RocketLauncher5282 | 1 | 0 | 0 | 0.0% |  
    | RocketLauncher5316 | 1 | 0 | 0 | 0.0% |  
    | RocketLauncher5319 | 1 | 0 | 0 | 0.0% |  
    | ShieldGun5278 | 1 | 0 | 0 | 0.0% |  
    | ShockRifle5316 | 1 | 0 | 0 | 0.0% |  
    | SniperRifle5263 | 1 | 0 | 0 | 0.0% |  
    | SniperRifle5267 | 1 | 0 | 0 | 0.0% |  
    | SniperRifle5280 | 1 | 0 | 0 | 0.0% |  
    | SniperRifle5284 | 1 | 0 | 0 | 0.0% |  
    | SniperRifle5298 | 1 | 0 | 0 | 0.0% |  
    | SniperRifle5302 | 1 | 0 | 0 | 0.0% |  
    | SniperRifle5306 | 1 | 0 | 0 | 0.0% |  
    | SniperRifle5315 | 1 | 0 | 0 | 0.0% |  
    | SniperRifle5325 | 1 | 0 | 0 | 0.0% |  
    | SniperRifle5341 | 1 | 0 | 0 | 0.0% |  
 
  
    | Vehicle and Turret Specific Information |  
    | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Road Kills | Deaths From | Deaths In | Suicides | Eff. |  
 
  
    | Suicides |  
    | Type | Suicides |  
    | No Suicides |  
 
  
    | Player Specific Kills and Deaths |  
    | Opponent | Kills | Deaths | Efficiency | Opponent | Kills | Deaths | Efficiency |  
    | [mXc]Ässåùlt° | 6 | 10 | 37.5% | SoL[PEACEandLOVE | 6 | 4 | 60.0% |  
 
 
  
    | Total Items Picked Up By Type |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | There Were No Pickups Used |  
 
  
    | Connection Log |  
    | Time | Status |  
      | 0.1 | Connected |  
      | 1.0 | Match Start |  
      | 11.0 | Match Ended |  |