| 
  
    |   |  
 
 
  
    | Match/Player Information |  
    | Match Date | Thu, Jul 31 2025 at 1:26:30 AM | Server | Welcome To New SoL1! Noob Friendly Server Chi |  
    | Match Type | Freon | Admin Name | SoL.Community |  
    | Map Name | FR-[M]_AlleyFight_B5 | Admin Email | sol.community@yahoo.com |  
    | Mutators | SiteLinks, TimedMessages, DMMutator, NetMonitor, LinxDedServFixMut, iTSFake, Zound, TalkingIcon, SoLTools, QuadJump, Necro, MultiDodging, GameSpeed, BandwidthFix, TAM_Mutator, OLGameStats, ClanManager, ScreenSender, UTComp_GameRules, ExtGameRules | Global Stats | Disabled |  
    | Match Limit | 10 Frag | Translocator | Disabled |  
    | Difficulty | Godlike | No. Players | 4 |  
    | Netspeed | 100000 | Avg. Ping | 52 ms |  
 
  
    | Match Summary |  
    | Rank | Frags | Kills | Deaths | Suicides | Efficiency | Avg. FPH | Avg. TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 3 | 7 | 8 | 12 | 1 | 38.1% | 42.1 | 42.7 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | No | Head Shots | 0 | Roadkills | 0 | Carjackings | 0 |  
    | Double Kills | 0 | Multi Kills | 0 | Mega Kills | 0 | Ultra Kills | 0 |  
    | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 | Failed Transloc | 0 |  
    | Headhunter | No | Flak Monkey | No | Combo Whore | No | Road Rampage | No |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | DamType_SniperShot | 3 | 3 | 0 | 6 | 0 | 0 | 100.0% |  
    | DamType_ShockBeam | 2 | 2 | 0 | 4 | 0 | 0 | 100.0% |  
    | DamType_MinigunBullet | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | Shock Rifle | 1 | 0 | 1 | 1 | 7 | 0 | 12.5% |  
    | DamType_Rocket | 0 | 1 | 0 | 1 | 0 | 1 | 50.0% |  
    | Lightning Gun | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Rocket Launcher | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | MiniGun5291 | 138 | 0 | 0 | 0.0% |  
    | ShieldGun5354 | 42 | 0 | 0 | 0.0% |  
    | ShockRifle5285 | 29 | 0 | 0 | 0.0% |  
    | ShockRifle5295 | 15 | 0 | 0 | 0.0% |  
    | ShockRifle5308 | 15 | 0 | 0 | 0.0% |  
    | ShockRifle5265 | 13 | 0 | 0 | 0.0% |  
    | ShockRifle5277 | 12 | 0 | 0 | 0.0% |  
    | ShockRifle5281 | 12 | 0 | 0 | 0.0% |  
    | ShockRifle5303 | 12 | 0 | 0 | 0.0% |  
    | ShockRifle5269 | 11 | 0 | 0 | 0.0% |  
    | BioRifle5273 | 10 | 0 | 0 | 0.0% |  
    | BioRifle5277 | 10 | 0 | 0 | 0.0% |  
    | ShockRifle5312 | 10 | 0 | 0 | 0.0% |  
    | BioRifle5269 | 9 | 0 | 0 | 0.0% |  
    | ShockRifle5299 | 9 | 0 | 0 | 0.0% |  
    | ShockRifle5318 | 8 | 0 | 0 | 0.0% |  
    | ShockRifle5331 | 8 | 0 | 0 | 0.0% |  
    | ShockRifle5335 | 8 | 0 | 0 | 0.0% |  
    | SniperRifle5287 | 8 | 0 | 0 | 0.0% |  
    | BioRifle5295 | 7 | 0 | 0 | 0.0% |  
    | ShockRifle5273 | 7 | 0 | 0 | 0.0% |  
    | ShockRifle5322 | 7 | 0 | 0 | 0.0% |  
    | ShockRifle5338 | 7 | 0 | 0 | 0.0% |  
    | ShockRifle5315 | 6 | 0 | 0 | 0.0% |  
    | SniperRifle5279 | 5 | 0 | 0 | 0.0% |  
    | SniperRifle5320 | 5 | 0 | 0 | 0.0% |  
    | SniperRifle5340 | 5 | 0 | 0 | 0.0% |  
    | BioRifle5281 | 4 | 0 | 0 | 0.0% |  
    | SniperRifle5266 | 4 | 0 | 0 | 0.0% |  
    | SniperRifle5297 | 4 | 0 | 0 | 0.0% |  
    | SniperRifle5301 | 4 | 0 | 0 | 0.0% |  
    | SniperRifle5305 | 4 | 0 | 0 | 0.0% |  
    | SniperRifle5324 | 4 | 0 | 0 | 0.0% |  
    | RocketLauncher5291 | 3 | 0 | 0 | 0.0% |  
    | SniperRifle5275 | 3 | 0 | 0 | 0.0% |  
    | SniperRifle5283 | 3 | 0 | 0 | 0.0% |  
    | SniperRifle5293 | 3 | 0 | 0 | 0.0% |  
    | SniperRifle5310 | 3 | 0 | 0 | 0.0% |  
    | SniperRifle5333 | 3 | 0 | 0 | 0.0% |  
    | FlakCannon5281 | 2 | 0 | 0 | 0.0% |  
    | RocketLauncher5269 | 2 | 0 | 0 | 0.0% |  
    | RocketLauncher5281 | 2 | 0 | 0 | 0.0% |  
    | RocketLauncher5295 | 2 | 0 | 0 | 0.0% |  
    | RocketLauncher5303 | 2 | 0 | 0 | 0.0% |  
    | ShockRifle5291 | 2 | 0 | 0 | 0.0% |  
    | ShockRifle5326 | 2 | 0 | 0 | 0.0% |  
    | SniperRifle5317 | 2 | 0 | 0 | 0.0% |  
    | SniperRifle5337 | 2 | 0 | 0 | 0.0% |  
    | FlakCannon5269 | 1 | 0 | 0 | 0.0% |  
    | FlakCannon5318 | 1 | 0 | 0 | 0.0% |  
    | RocketLauncher5265 | 1 | 0 | 0 | 0.0% |  
    | RocketLauncher5273 | 1 | 0 | 0 | 0.0% |  
    | RocketLauncher5285 | 1 | 0 | 0 | 0.0% |  
    | RocketLauncher5299 | 1 | 0 | 0 | 0.0% |  
    | RocketLauncher5312 | 1 | 0 | 0 | 0.0% |  
    | RocketLauncher5315 | 1 | 0 | 0 | 0.0% |  
    | RocketLauncher5318 | 1 | 0 | 0 | 0.0% |  
    | RocketLauncher5335 | 1 | 0 | 0 | 0.0% |  
    | SniperRifle5262 | 1 | 0 | 0 | 0.0% |  
    | SniperRifle5271 | 1 | 0 | 0 | 0.0% |  
    | SniperRifle5314 | 1 | 0 | 0 | 0.0% |  
    | SniperRifle5328 | 1 | 0 | 0 | 0.0% |  
 
  
    | Vehicle and Turret Specific Information |  
    | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Road Kills | Deaths From | Deaths In | Suicides | Eff. |  
 
  
    | Suicides |  
    | Type | Suicides |  
    | DamType_Rocket | 1 |  
 
  
    | Player Specific Kills and Deaths |  
    | Opponent | Kills | Deaths | Efficiency | Opponent | Kills | Deaths | Efficiency |  
    | SoL[PEACEandLOVE | 5 | 1 | 83.3% | [mXc]Ässåùlt° | 3 | 11 | 21.4% |  
 
 
  
    | Total Items Picked Up By Type |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | There Were No Pickups Used |  
 
  
    | Connection Log |  
    | Time | Status |  
      | 0.1 | Connected |  
      | 1.0 | Match Start |  
      | 11.0 | Match Ended |  |