UTStatsDB Logo

Individual Match Stats for SoL[PEACEandLOVE [ID=120]

Match/Player Information
Match Date Thu, Jul 31 2025 at 1:37:45 AM Server Welcome To New SoL1! Noob Friendly Server Chi
Match Type Freon Admin Name SoL.Community
Map Name FR-[M]_Campgrounds_B1 Admin Email sol.community@yahoo.com
Mutators SiteLinks, TimedMessages, DMMutator, NetMonitor, LinxDedServFixMut, iTSFake, Zound, TalkingIcon, SoLTools, QuadJump, Necro, MultiDodging, GameSpeed, BandwidthFix, TAM_Mutator, OLGameStats, ClanManager, ScreenSender, UTComp_GameRules, ExtGameRules Global Stats Disabled
Match Limit 10 Frag Translocator Disabled
Difficulty Godlike No. Players 3
Netspeed 10000 Avg. Ping 89 ms

Match Summary
Rank Frags Kills Deaths Suicides Efficiency Avg. FPH Avg. TTL Time Sprees
K R D U G W
1 3 3 0 0 100.0% 19.8 544.5 9.1 0 0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood Yes Head Shots 0 Roadkills 0 Carjackings 0
Double Kills 0 Multi Kills 0 Mega Kills 0 Ultra Kills 0
Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0 Failed Transloc 0
Headhunter No Flak Monkey No Combo Whore No Road Rampage No

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
DamType_Rocket 1 1 0 0 0 0 100.0%
DamType_SniperShot 1 1 0 0 0 0 100.0%
Flak Cannon 1 1 0 0 0 0 100.0%

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
BioRifle5349 30 0 0 0.0%
BioRifle5353 20 0 0 0.0%
ShockRifle5359 18 0 0 0.0%
BioRifle5361 16 0 0 0.0%
BioRifle5341 15 0 0 0.0%
ShockRifle5353 14 0 0 0.0%
BioRifle5363 13 0 0 0.0%
ShockRifle5363 13 0 0 0.0%
FlakCannon5359 11 0 0 0.0%
BioRifle5344 10 0 0 0.0%
BioRifle5369 10 0 0 0.0%
BioRifle5371 10 0 0 0.0%
ShockRifle5365 8 0 0 0.0%
FlakCannon5363 7 0 0 0.0%
RocketLauncher5341 7 0 0 0.0%
ShockRifle5344 7 0 0 0.0%
RocketLauncher5363 6 0 0 0.0%
ShockRifle5351 6 0 0 0.0%
SniperRifle5365 6 0 0 0.0%
RocketLauncher5371 5 0 0 0.0%
ShockRifle5361 5 0 0 0.0%
FlakCannon5344 4 0 0 0.0%
FlakCannon5361 4 0 0 0.0%
ShockRifle5347 4 0 0 0.0%
ShockRifle5367 4 0 0 0.0%
ShockRifle5369 4 0 0 0.0%
SniperRifle5367 4 0 0 0.0%
BioRifle5355 3 0 0 0.0%
FlakCannon5347 3 0 0 0.0%
FlakCannon5365 3 0 0 0.0%
FlakCannon5367 3 0 0 0.0%
RocketLauncher5365 3 0 0 0.0%
ShockRifle5341 3 0 0 0.0%
ShockRifle5357 3 0 0 0.0%
SniperRifle5349 3 0 0 0.0%
SniperRifle5361 3 0 0 0.0%
SniperRifle5371 3 0 0 0.0%
FlakCannon5353 2 0 0 0.0%
FlakCannon5357 2 0 0 0.0%
RocketLauncher5344 2 0 0 0.0%
RocketLauncher5351 2 0 0 0.0%
RocketLauncher5353 2 0 0 0.0%
RocketLauncher5357 2 0 0 0.0%
SniperRifle5353 2 0 0 0.0%
SniperRifle5357 2 0 0 0.0%
SniperRifle5359 2 0 0 0.0%
SniperRifle5369 2 0 0 0.0%
SniperRifle5373 2 0 0 0.0%
BioRifle5367 1 0 0 0.0%
FlakCannon5369 1 0 0 0.0%
RocketLauncher5347 1 0 0 0.0%
RocketLauncher5355 1 0 0 0.0%
RocketLauncher5361 1 0 0 0.0%
ShockRifle5371 1 0 0 0.0%
SniperRifle5343 1 0 0 0.0%
SniperRifle5346 1 0 0 0.0%
SniperRifle5355 1 0 0 0.0%
SniperRifle5363 1 0 0 0.0%

Vehicle and Turret Specific Information
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.

Suicides
Type Suicides
No Suicides

Player Specific Kills and Deaths
Opponent Kills Deaths Efficiency Opponent Kills Deaths Efficiency
[mXc]Ässåùlt° 3 0 100.0%        

No Killing Sprees

Total Items Picked Up By Type
Item Type No. Item Type No. Item Type. No.
There Were No Pickups Used

Connection Log
Time Status
0.1 Connected
1.0 Match Start
10.1 Match Ended