UTStatsDB Logo

Individual Match Stats for Sol°PhXxx [ID=42]

Match/Player Information
Match Date Mon, Aug 04 2025 at 12:16:41 AM Server Welcome To New SoL1! Noob Friendly Server Chi
Match Type Freon Admin Name SoL.Community
Map Name FR-1on1-Idoma Admin Email sol.community@yahoo.com
Mutators SiteLinks, TimedMessages, DMMutator, NetMonitor, LinxDedServFixMut, iTSFake, Zound, TalkingIcon, SoLTools, QuadJump, Necro, MultiDodging, GameSpeed, BandwidthFix, TAM_Mutator, OLGameStats, ClanManager, ScreenSender, UTComp_GameRules, ExtGameRules Global Stats Disabled
Match Limit 10 Frag Translocator Disabled
Difficulty Godlike No. Players 6
Netspeed 10000 Avg. Ping 44 ms

Match Summary
Rank Frags Kills Deaths Suicides Efficiency Avg. FPH Avg. TTL Time Sprees
K R D U G W
3 11 11 15 0 42.3% 65.1 38.0 10.1 0 0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood No Head Shots 0 Roadkills 0 Carjackings 0
Double Kills 0 Multi Kills 0 Mega Kills 0 Ultra Kills 0
Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0 Failed Transloc 0
Headhunter No Flak Monkey No Combo Whore No Road Rampage No

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
DamType_MinigunBullet 4 4 0 0 0 0 100.0%
Flak Cannon 3 3 0 1 1 0 75.0%
DamType_Rocket 2 2 0 4 0 0 100.0%
DamType_BioGlob 1 1 0 1 0 0 100.0%
DamType_ShockBeam 1 1 0 1 0 0 100.0%
DamType_ShockBall 0 0 0 1 0 0 0.0%
DamType_SniperShot 0 0 0 5 0 0 0.0%
Bio Rifle 0 0 0 0 1 0 0.0%
Lightning Gun 0 0 0 0 1 0 0.0%
Rocket Launcher 0 0 0 0 6 0 0.0%
Shock Rifle 0 0 0 2 6 0 0.0%

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
MiniGun1270 47 0 0 0.0%
MiniGun1309 39 0 0 0.0%
MiniGun1319 39 0 0 0.0%
LinkGun1282 35 0 0 0.0%
BioRifle1289 20 0 0 0.0%
ShockRifle1260 17 0 0 0.0%
ShockRifle1296 14 0 0 0.0%
ShockRifle1371 13 0 0 0.0%
BioRifle1337 12 0 0 0.0%
MiniGun1365 12 0 0 0.0%
ShieldGun1371 12 0 0 0.0%
ShockRifle1289 12 0 0 0.0%
ShockRifle1331 11 0 0 0.0%
ShockRifle1365 11 0 0 0.0%
BioRifle1260 10 0 0 0.0%
BioRifle1296 10 0 0 0.0%
BioRifle1309 10 0 0 0.0%
BioRifle1350 10 0 0 0.0%
BioRifle1365 10 0 0 0.0%
RocketLauncher1260 8 0 0 0.0%
ShockRifle1264 8 0 0 0.0%
ShockRifle1337 8 0 0 0.0%
BioRifle1270 6 0 0 0.0%
BioRifle1344 6 0 0 0.0%
ShockRifle1344 6 0 0 0.0%
FlakCannon1326 5 0 0 0.0%
RocketLauncher1276 5 0 0 0.0%
ShieldGun1264 5 0 0 0.0%
ShockRifle1316 5 0 0 0.0%
FlakCannon1260 4 0 0 0.0%
ShockRifle1270 4 0 0 0.0%
ShockRifle1323 4 0 0 0.0%
FlakCannon1264 3 0 0 0.0%
RocketLauncher1282 3 0 0 0.0%
RocketLauncher1344 3 0 0 0.0%
ShieldGun1260 3 0 0 0.0%
ShockRifle1326 3 0 0 0.0%
FlakCannon1282 2 0 0 0.0%
FlakCannon1289 2 0 0 0.0%
FlakCannon1365 2 0 0 0.0%
FlakCannon1375 2 0 0 0.0%
RocketLauncher1264 2 0 0 0.0%
RocketLauncher1270 2 0 0 0.0%
RocketLauncher1302 2 0 0 0.0%
RocketLauncher1309 2 0 0 0.0%
RocketLauncher1365 2 0 0 0.0%
RocketLauncher1371 2 0 0 0.0%
ShockRifle1276 2 0 0 0.0%
ShockRifle1302 2 0 0 0.0%
ShockRifle1309 2 0 0 0.0%
ShockRifle1356 2 0 0 0.0%
SniperRifle1264 2 0 0 0.0%
SniperRifle1282 2 0 0 0.0%
SniperRifle1326 2 0 0 0.0%
FlakCannon1344 1 0 0 0.0%
FlakCannon1371 1 0 0 0.0%
RocketLauncher1289 1 0 0 0.0%
RocketLauncher1316 1 0 0 0.0%
RocketLauncher1319 1 0 0 0.0%
RocketLauncher1326 1 0 0 0.0%
RocketLauncher1331 1 0 0 0.0%
RocketLauncher1356 1 0 0 0.0%
SniperRifle1289 1 0 0 0.0%
SniperRifle1309 1 0 0 0.0%
SniperRifle1316 1 0 0 0.0%
SniperRifle1319 1 0 0 0.0%
SniperRifle1331 1 0 0 0.0%
SniperRifle1344 1 0 0 0.0%
SniperRifle1356 1 0 0 0.0%
SniperRifle1365 1 0 0 0.0%
SniperRifle1371 1 0 0 0.0%
SniperRifle1375 1 0 0 0.0%

Vehicle and Turret Specific Information
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.

Suicides
Type Suicides
No Suicides

Player Specific Kills and Deaths
Opponent Kills Deaths Efficiency Opponent Kills Deaths Efficiency
SoL{NaN 6 1 85.7% CannonX 4 3 57.1%
Toasted 1 11 8.3%        

No Killing Sprees

Total Items Picked Up By Type
Item Type No. Item Type No. Item Type. No.
There Were No Pickups Used

Connection Log
Time Status
0.0 Connected
1.0 Match Start
11.1 Match Ended