UTStatsDB Logo

Match Stats for Welcome To New SoL! Noob Friendly Server Chic : FR-PipeWorks][-Night

Totals for This Match
Score Frags Kills Deaths Suicides
1034 307 316 316 9

Unreal Tournament Match Stats
Match Date Mon, Apr 22 2024 at 9:53:44 PM Server Welcome To New SoL! Noob Friendly Server Chic
Game Type Freon Admin Name SoL.Community
Map Name FR-PipeWorks][-Night Admin Email sol.community@yahoo.com
Global Stats Disabled Game Speed 108%
Match Limit 10 Frags No. Players 20
Difficulty Godlike Translocator Disabled
Map Voting Enabled Kick Voting Disabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Mutators SiteLinks, TimedMessages, TAM_Mutator, LinxDedServFixMut, iTSFake, Zound, TalkingIcon, SoLTools, QuadJump, Necro, MultiDodging, GameSpeed, BandwidthFix, OLGameStats, ClanManager, ScreenSender, ExtGameRules

Individual Frags
Frag Graph

Player Summary
Rank Player Color Bar Score Frags Kills Deaths Suicides Eff. Avg FPH Avg TTL Time Sprees
K R D U G W
1 SoL.YourWaterloo Player Color 120 39 39 12 0 76.5% 112.6 96.0 20.8 2 1 0 0 0 0
2 SoL{MOR_HED Player Color 94 33 33 16 0 67.3% 95.2 73.4 20.8 2 0 0 0 0 0
3 FrankFrankFrank Player Color 93 27 27 20 0 57.4% 82.6 56.0 19.6 0 0 0 0 0 0
4 Player 24 Player Color 75 24 25 21 1 53.2% 69.3 54.2 20.8 0 0 0 0 0 0
5 Dee3 Player Color 74 23 23 14 0 62.2% 66.4 83.2 20.8 1 0 0 0 0 0
6 zzz Player Color 72 22 22 13 0 62.9% 63.5 89.1 20.8 0 0 0 0 0 0
7 SoL{SLIMEGUN Player Color 75 21 22 23 1 47.8% 60.6 49.9 20.8 1 0 0 0 0 0
8 sol.snarf Player Color 62 20 21 18 1 52.5% 57.7 62.4 20.8 0 0 0 0 0 0
9 noThi Player Color 58 19 20 18 1 51.3% 58.5 58.4 19.5 0 0 0 0 0 0
10 =coldface Player Color 47 17 17 10 0 63.0% 55.9 99.5 18.2 0 0 0 0 0 0
11 Sue_A._Side Player Color 42 12 12 20 0 37.5% 34.6 59.4 20.8 0 0 0 0 0 0
12 Player 31 Player Color 46 12 12 20 0 37.5% 34.6 59.4 20.8 0 0 0 0 0 0
13 Sh4dow.co Player Color 42 10 11 19 1 35.5% 28.9 59.4 20.8 0 0 0 0 0 0
14 «ßrø»Hasbullah Player Color 50 10 11 22 1 32.4% 28.9 52.0 20.8 0 0 0 0 0 0
15 SoL}2TòóKes* Player Color 26 6 6 16 0 27.3% 22.8 55.7 15.8 0 0 0 0 0 0
16 Surne3e Player Color 19 6 8 19 2 27.6% 17.3 56.7 20.8 0 0 0 0 0 0
17 TheMultiX_PGDM Player Color 20 3 3 17 0 15.0% 8.7 69.3 20.8 0 0 0 0 0 0
18 SoL}STONE Player Color 7 2 2 7 0 22.2% 17.0 53.1 7.1 0 0 0 0 0 0
19 Walmart_Greeter Player Color 12 1 2 11 1 14.3% 6.1 45.4 9.8 0 0 0 0 0 0
20 brofessor.X Player Color 0 0 0 0 0 0.0% 0.0 0.0 0.0 0 0 0 0 0 0
Totals Blank Color 1034 307 316 316 9 49.3% 51.1 66.3 18.0 6 1 0 0 0 0

Player Rank Points
Player Start Change   New
zzz 40.89 +50.93 Rank Up 91.82
Dee3 156.79 +23.93 Rank Up 180.72
SoL{SLIMEGUN 179.35 +18.68 Rank Up 198.02
=coldface 178.45 +18.27 Rank Up 196.72
SoL{MOR_HED 299.58 +11.97 Rank Up 311.54
Sue_A._Side 33.00 +11.96 Rank Up 44.96
Player 24 143.55 +9.46 Rank Up 153.01
SoL.YourWaterloo 383.64 +6.52 Rank Up 390.16
brofessor.X 303.24 0.00 303.24
FrankFrankFrank 195.49 -1.28 Rank Down 194.21
Player 31 92.91 -1.29 Rank Down 91.62
noThi 180.87 -3.45 Rank Down 177.42
Sh4dow.co 137.51 -6.75 Rank Down 130.76
sol.snarf 185.21 -9.64 Rank Down 175.57
SoL}STONE 16.81 -16.79 Rank Down 0.02
TheMultiX_PGDM 16.93 -16.93 Rank Down 0.00
Surne3e 22.36 -18.84 Rank Down 3.52
SoL}2TòóKes* 179.77 -20.23 Rank Down 159.54
«ßrø»Hasbullah 185.73 -23.43 Rank Down 162.30
Walmart_Greeter 32.36 -27.87 Rank Down 4.49

Special Events
Category Value Category Value Category Value Category Value
First Blood Player 31 Head Shots 8 Roadkills 0 Carjackings 0
Double Kills 24 Multi Kills 1 Mega Kills 0 Ultra Kills 0
Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0 Failed Transloc 0
Headhunter 0 Flak Monkey 0 Combo Whore 0 Road Rampage 0

Combos Used
Speed 0 Booster 38 Invisible 0 Berzerk 0

Kills Match Up
  Victim
S
o
L
.
Y
o
u
r
W
a
t
e
r
l
o
o
S
o
L
{
M
O
R
_
H
E
D
F
r
a
n
k
F
r
a
n
k
F
r
a
n
k
P
l
a
y
e
r

2
4
D
e
e
3
z
z
z
S
o
L
{
S
L
I
M
E
G
U
N
s
o
l
.
s
n
a
r
f
n
o
T
h
i
=
c
o
l
d
f
a
c
e
S
u
e
_
A
.
_
S
i
d
e
P
l
a
y
e
r

3
1
S
h
4
d
o
w
.
c
o
«
ß
r
ø
»
H
a
s
b
u
l
l
a
h
S
o
L
}
2
T
ò
ó
K
e
s
*
S
u
r
n
e
3
e
T
h
e
M
u
l
t
i
X
_
P
G
D
M
S
o
L
}
S
T
O
N
E
W
a
l
m
a
r
t
_
G
r
e
e
t
e
r
b
r
o
f
e
s
s
o
r
.
X
K
i
l
l
e
r
SoL.YourWaterloo   3 4 4     6       4     7 5   3 1 2  
SoL{MOR_HED 2       4 5   3 9 1   1 5     3        
FrankFrankFrank 1       2 5   2 4     3 7     3        
Player 24 1     1 4     2 1 4   6 4     3        
Dee3     2 3     5       2     3 1   4 1 2  
zzz   2 2 5     1       4     1 2   1 2 2  
SoL{SLIMEGUN 5       1 1 1 3 2 2   5 2     1        
sol.snarf   3 2 2       1     3     1 5   1 2 2  
noThi   4 6 1     4   1   1     3 1          
=coldface   1 2 1     4       2     2 2   2   1  
Sue_A._Side         1     2   2   1 1     5        
Player 31     1 1     3             2     3 1 1  
Sh4dow.co   2 1 3                 1 2     2   1  
«ßrø»Hasbullah 1       2 1   2 1 1   1   1   2        
SoL}2TòóKes* 1             1 1     2       1        
Surne3e   1   1             4     1   2 1      
TheMultiX_PGDM           1   2                        
SoL}STONE               1       1                
Walmart_Greeter 1                             1     1  
brofessor.X                                        

Weapon/Suicide Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.