UTStatsDB Logo

Match Stats for Welcome To New SoL1! Noob Friendly Server Chi : FR-Pending

Totals for This Match
Team Score Frags Kills Deaths Suicides
18 331 82 87 87 5

Unreal Tournament Match Stats
Match Date Tue, Oct 08 2024 at 11:04:35 PM Server Welcome To New SoL1! Noob Friendly Server Chi
Game Type TeamArenaMaster Admin Name SoL.Community
Map Name FR-Pending Admin Email sol.community@yahoo.com
Global Stats Disabled Game Speed 100%
Match Limit 10 Score No. Players 10
Difficulty Godlike Translocator Disabled
Map Voting Enabled Kick Voting Enabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Balance Teams Enabled Players Balance Enabled
Friendly Fire 0%    
Mutators SiteLinks, TimedMessages, DMMutator, NetMonitor, LinxDedServFixMut, iTSFake, Zound, TalkingIcon, SoLTools, BandwidthFix, TAM_Mutator, OLGameStats, ClanManager, ScreenSender, UTComp_GameRules, ExtGameRules

Team Scores
Team Scoring Graph

Team Summary
Red Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
1 xavier     76 18 20 10 2 0 0 62.5% 205.7 102.3 22.2 2 0 0 0 0 0
2 SOL{K3RIUM     56 13 13 13 0 0 0 50.0% 151.6 95.0 22.2 1 0 0 0 0 0
4 *Hav     5 2 2 0 0 0 0 100.0% 138.6 129.9 2.2 0 0 0 0 0 0
5 *honkersz!*     46 13 14 12 1 0 0 51.9% 125.7 94.1 22.0 1 0 0 0 0 0
7 *Sol°PhXxx     21 6 6 12 0 0 0 33.3% 57.3 101.5 22.0 0 0 0 0 0 0
9 Player 13     0 0 0 1 0 0 0 0.0% 0.0 13.5 0.5 0 0 0 0 0 0
Totals Player Color 10 204 52 55 48 3 0 0 51.9% 134.6 104.9 15.2 4 0 0 0 0 0
Blue Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
3 aguam!st     53 13 14 10 1 0 0 56.0% 143.5 110.8 22.2 1 0 0 0 0 0
4 Hav     44 11 11 11 0 0 0 50.0% 132.0 100.0 20.0 0 0 0 0 0 0
6 GunzaBlaZn     27 7 7 15 0 0 0 31.8% 73.1 83.1 22.2 0 0 0 0 0 0
8 pigñoççhìo     3 0 0 1 0 0 0 0.0% 208.3 25.9 0.9 0 0 0 0 0 0
Totals Player Color 8 127 31 32 37 1 0 0 45.7% 116.9 100.3 16.3 1 0 0 0 0 0
* Player ended game on opposing team.

Individual Scores
Score Graph

Individual Frags
Frag Graph

Player Summary
Rank Player Color Bar Score Frags Kills Deaths Suicides Eff. Avg SPH Avg TTL Time Sprees
K R D U G W
1 xavier Player Color 76 18 20 10 2 62.5% 205.7 102.3 22.2 2 0 0 0 0 0
2 SOL{K3RIUM Player Color 56 13 13 13 0 50.0% 151.6 95.0 22.2 1 0 0 0 0 0
3 aguam!st Player Color 53 13 14 10 1 56.0% 143.5 110.8 22.2 1 0 0 0 0 0
4 Hav Player Color 49 13 13 11 0 54.2% 132.6 110.8 22.2 0 0 0 0 0 0
5 honkersz!* Player Color 46 13 14 12 1 51.9% 125.7 94.1 22.0 1 0 0 0 0 0
6 GunzaBlaZn Player Color 27 7 7 15 0 31.8% 73.1 83.1 22.2 0 0 0 0 0 0
7 Sol°PhXxx Player Color 21 6 6 12 0 33.3% 57.3 101.5 22.0 0 0 0 0 0 0
8 pigñoççhìo Player Color 3 0 0 1 0 0.0% 208.3 25.9 0.9 0 0 0 0 0 0
9 Player 13 Player Color 0 0 0 1 0 0.0% 0.0 13.5 0.5 0 0 0 0 0 0
10 Player 20 Player Color 0 -1 0 2 1 0.0% 0.0 42.0 2.8 0 0 0 0 0 0
Totals Blank Color 331 82 87 87 5 48.6% 31.0 102.5 15.9 5 0 0 0 0 0

Player Rank Points
Player Start Change   New
xavier 55.03 +12.12 Rank Up 67.15
aguam!st 0.00 +11.91 Rank Up 11.91
Hav 0.00 +10.20 Rank Up 10.20
honkersz!* 0.38 +8.82 Rank Up 9.21
SOL{K3RIUM 43.86 +7.33 Rank Up 51.19
GunzaBlaZn 0.00 0.00 0.00
Sol°PhXxx 0.00 0.00 0.00
Player 13 0.00 0.00 0.00
pigñoççhìo 0.00 0.00 0.00
Player 20 0.00 0.00 0.00

Special Events
Category Value Category Value Category Value Category Value
First Blood aguam!st Head Shots 3 Roadkills 0 Carjackings 0
Double Kills 2 Multi Kills 0 Mega Kills 0 Ultra Kills 0
Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0 Failed Transloc 0
Headhunter 0 Flak Monkey 0 Combo Whore 0 Road Rampage 0

Combos Used
Speed 0 Booster 17 Invisible 2 Berzerk 0

Kills Match Up
  Victim
x
a
v
i
e
r
S
O
L
{
K
3
R
I
U
M
P
l
a
y
e
r

1
3
a
g
u
a
m
!
s
t
H
a
v
G
u
n
z
a
B
l
a
Z
n
p
i
g
ñ
o
ç
ç
h
ì
o
             
K
i
l
l
e
r
xavier   2     4 6 4 1
SOL{K3RIUM         4 2 4  
Player 13                
aguam!st   5 3 1 1      
Hav   2 7   1 1 1  
GunzaBlaZn   3 1          
pigñoççhìo                

Weapon/Suicide Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
DamType_SniperShot 30 30 0 0 0 100.0%
DamType_ShockBeam 24 24 0 0 0 100.0%
Flak Cannon 13 7 6 18 0 41.9%
Shock Rifle 7 0 7 33 0 17.5%
DamType_Rocket 6 7 0 0 1 87.5%
DamTypeHeadshot 3 3 0 0 0 100.0%
DamType_MinigunBullet 2 2 0 0 0 100.0%
Fell 1 1 0 0 0 100.0%
DamType_BioGlob 0 1 0 0 1 50.0%
Link Gun 0 0 0 1 0 0.0%
Shield Gun 0 0 0 2 0 0.0%
Bio Rifle 0 0 0 3 0 0.0%
Rocket Launcher 0 0 0 5 0 0.0%
Lightning Gun 0 0 0 27 0 0.0%
DamType_Camping -1 0 0 0 1 0.0%
DamType_ShockBall -1 0 0 0 1 0.0%

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
Lightning Gun 453 152 11060 33.6%
Shock Rifle 851 180 8285 21.2%
Rocket Launcher 193 36 1856 18.7%
Flak Cannon 200 50 1574 25.0%
Bio Rifle 322 8 399 2.5%
Link Gun 135 41 369 30.4%
Shield Gun 292 8 160 2.7%
MiniGun 56 12 82 21.4%

Vehicle and Turret Specific Information
Vehicle/Turret Frags Primary Kills Secondary Kills Roadkills Deaths In Suicides Eff.
Unknown Weapon 1 1 0 0 0 0 100.0%

Killing Sprees
Player Spree Type Start Time Time In Spree Kills During Spree Reason Spree Stopped
xavier Killing Spree 2.0 1.8 5 Killed by GunzaBlaZn with a Shock Rifle
SOL{K3RIUM Killing Spree 3.8 2.3 5 Killed by Hav with a Flak Cannon
aguam!st Killing Spree 6.2 4.2 5 Killed by xavier with a DamTypeHeadshot
xavier Killing Spree 10.4 1.0 5 Suicided with a DamType_Camping
honkersz!* Killing Spree 19.0 1.7 6 Killed by aguam!st with a DamType_SniperShot

Total Items Collected
Item Type No. Item Type No. Item Type No.
There Were No Item Pickups Logged

Player Netspeed and Ping Time
Player Netspeed Avg. Ping
xavier 100000 35
SOL{K3RIUM 100000 56
aguam!st 10500 52
Hav 10000 56
honkersz!* 15000 136
GunzaBlaZn 20000 32
Sol°PhXxx 10000 54
pigñoççhìo 100000 58
Player 13 5000 268
Player 20 100000 28

Connection Log
Time Player Status
-0.1 xavier Red Team
-0.1 GunzaBlaZn Blue Team
-0.1 Player 13 Red Team
-0.1 aguam!st Blue Team
-0.1 SOL{K3RIUM Red Team
-0.1 pigñoççhìo Blue Team
-0.1 Hav Red Team
0.0 Game Start
0.5 Player 13 Disconnected
0.9 pigñoççhìo Disconnected
2.2 Hav Blue Team
22.2 Team Score Limit Game Ended