UTStatsDB Logo

Match Stats for Welcome To New SoL1! Noob Friendly Server Chi : FR-Crypt-of-f00k

Totals for This Match
Score Frags Kills Deaths Suicides
125 32 34 34 2

Unreal Tournament Match Stats
Match Date Sat, Dec 14 2024 at 3:02:58 AM Server Welcome To New SoL1! Noob Friendly Server Chi
Game Type Freon Admin Name SoL.Community
Map Name FR-Crypt-of-f00k Admin Email sol.community@yahoo.com
Global Stats Disabled Game Speed 100%
Match Limit 10 Frags No. Players 5
Difficulty Godlike Translocator Disabled
Map Voting Enabled Kick Voting Enabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Mutators SiteLinks, TimedMessages, DMMutator, NetMonitor, LinxDedServFixMut, iTSFake, Zound, TalkingIcon, SoLTools, QuadJump, Necro, MultiDodging, GameSpeed, BandwidthFix, TAM_Mutator, OLGameStats, ClanManager, ScreenSender, UTComp_GameRules, ExtGameRules

Individual Frags
Frag Graph

Player Summary
Rank Player Color Bar Score Frags Kills Deaths Suicides Eff. Avg FPH Avg TTL Time Sprees
K R D U G W
1 SoL{merce-007 Player Color 42 14 14 7 0 66.7% 68.5 92.0 12.3 1 0 0 0 0 0
2 HolidayCreeperDeer Player Color 36 8 9 4 1 64.3% 39.1 122.6 12.3 1 0 0 0 0 0
3 Dee3 Player Color 33 7 7 12 0 36.8% 34.2 56.6 12.3 1 0 0 0 0 0
4 SoL[PEACEandLOVE Player Color 14 3 4 11 1 25.0% 14.7 56.6 12.3 0 0 0 0 0 0
5 gouda Player Color 0 0 0 0 0 0.0% 0.0 0.0 0.0 0 0 0 0 0 0
Totals Blank Color 125 32 34 34 2 48.6% 39.1 79.6 9.8 3 0 0 0 0 0

Player Rank Points
Player Start Change   New
SoL{merce-007 125.96 +5.30 Rank Up 131.26
HolidayCreeperDeer 189.82 +5.18 Rank Up 195.00
gouda 155.26 0.00 155.26
Dee3 175.29 -3.87 Rank Down 171.42
SoL[PEACEandLOVE 78.35 -6.61 Rank Down 71.74

Special Events
Category Value Category Value Category Value Category Value
First Blood SoL[PEACEandLOVE Head Shots 1 Roadkills 0 Carjackings 0
Double Kills 0 Multi Kills 0 Mega Kills 0 Ultra Kills 0
Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0 Failed Transloc 0
Headhunter 0 Flak Monkey 0 Combo Whore 0 Road Rampage 0

Combos Used
Speed 0 Booster 2 Invisible 0 Berzerk 0

Kills Match Up
  Victim
S
o
L
{
m
e
r
c
e
-
0
0
7
H
o
l
i
d
a
y
C
r
e
e
p
e
r
D
e
e
r
D
e
e
3
S
o
L
[
P
E
A
C
E
a
n
d
L
O
V
E
g
o
u
d
a
K
i
l
l
e
r
SoL{merce-007     8 6  
HolidayCreeperDeer   1 4 5  
Dee3 3 4      
SoL[PEACEandLOVE 4     1  
gouda          

Weapon/Suicide Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
DamType_ShockBeam 6 6 0 0 0 100.0%
DamType_SniperShot 6 6 0 0 0 100.0%
Rocket Launcher 4 4 0 5 0 44.4%
DamType_Rocket 3 4 0 0 1 80.0%
Bio Rifle 3 3 0 3 0 50.0%
Shock Rifle 3 0 3 6 0 33.3%
DamType_MinigunBullet 2 2 0 0 0 100.0%
Flak Cannon 2 1 2 15 1 15.8%
DamTypeHeadshot 1 1 0 0 0 100.0%
DamType_BioGlob 1 1 0 0 0 100.0%
DamType_LinkShaft 1 1 0 0 0 100.0%
MiniGun 0 0 0 1 0 0.0%
Shield Gun 0 0 0 1 0 0.0%
Lightning Gun 0 0 0 3 0 0.0%

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
MiniGun1088 80 0 0 0.0%
MiniGun1114 73 0 0 0.0%
MiniGun1112 72 0 0 0.0%
BioRifle1085 60 0 0 0.0%
BioRifle1127 60 0 0 0.0%
BioRifle1090 47 0 0 0.0%
BioRifle1141 44 0 0 0.0%
ShieldGun1087 44 0 0 0.0%
LinkGun1124 42 0 0 0.0%
ShieldGun1118 41 0 0 0.0%
BioRifle1117 40 0 0 0.0%
BioRifle1102 36 0 0 0.0%
BioRifle1097 34 0 0 0.0%
BioRifle1116 34 0 0 0.0%
BioRifle1135 33 0 0 0.0%
BioRifle1089 30 0 0 0.0%
BioRifle1132 30 0 0 0.0%
MiniGun1121 29 0 0 0.0%
BioRifle1131 27 0 0 0.0%
ShockRifle1109 26 0 0 0.0%
BioRifle1107 24 0 0 0.0%
BioRifle1111 24 0 0 0.0%
MiniGun1142 24 0 0 0.0%
ShockRifle1133 22 0 0 0.0%
LinkGun1123 21 0 0 0.0%
BioRifle1098 20 0 0 0.0%
BioRifle1123 20 0 0 0.0%
BioRifle1133 20 0 0 0.0%
BioRifle1136 20 0 0 0.0%
BioRifle1137 20 0 0 0.0%
BioRifle1094 19 0 0 0.0%
BioRifle1093 18 0 0 0.0%
FlakCannon1084 18 0 0 0.0%
ShockRifle1091 18 0 0 0.0%
ShockRifle1106 18 0 0 0.0%
BioRifle1084 17 0 0 0.0%
BioRifle1128 17 0 0 0.0%
BioRifle1142 17 0 0 0.0%
ShockRifle1099 17 0 0 0.0%
LinkGun1107 16 0 0 0.0%
ShockRifle1090 14 0 0 0.0%
ShockRifle1119 14 0 0 0.0%
ShockRifle1129 13 0 0 0.0%
BioRifle1105 12 0 0 0.0%
ShockRifle1108 12 0 0 0.0%
ShockRifle1134 12 0 0 0.0%
FlakCannon1107 11 0 0 0.0%
LinkGun1110 11 0 0 0.0%
LinkGun1142 11 0 0 0.0%
ShieldGun1086 11 0 0 0.0%
ShockRifle1084 11 0 0 0.0%
ShockRifle1092 11 0 0 0.0%
ShockRifle1125 11 0 0 0.0%
BioRifle1095 10 0 0 0.0%
BioRifle1096 10 0 0 0.0%
BioRifle1103 10 0 0 0.0%
BioRifle1104 10 0 0 0.0%
BioRifle1112 10 0 0 0.0%
BioRifle1118 10 0 0 0.0%
BioRifle1124 10 0 0 0.0%
BioRifle1130 10 0 0 0.0%
FlakCannon1117 10 0 0 0.0%
ShieldGun1090 10 0 0 0.0%
ShockRifle1093 10 0 0 0.0%
ShockRifle1096 10 0 0 0.0%
ShockRifle1100 10 0 0 0.0%
FlakCannon1116 9 0 0 0.0%
RocketLauncher1106 9 0 0 0.0%
RocketLauncher1108 9 0 0 0.0%
RocketLauncher1140 9 0 0 0.0%
ShockRifle1087 9 0 0 0.0%
ShockRifle1112 9 0 0 0.0%
ShockRifle1117 9 0 0 0.0%
FlakCannon1093 8 0 0 0.0%
FlakCannon1102 8 0 0 0.0%
FlakCannon1110 8 0 0 0.0%
ShockRifle1085 8 0 0 0.0%
SniperRifle1134 8 0 0 0.0%
FlakCannon1106 7 0 0 0.0%
FlakCannon1141 7 0 0 0.0%
RocketLauncher1107 7 0 0 0.0%
RocketLauncher1110 7 0 0 0.0%
RocketLauncher1126 7 0 0 0.0%
ShockRifle1088 7 0 0 0.0%
FlakCannon1101 6 0 0 0.0%
FlakCannon1132 6 0 0 0.0%
RocketLauncher1093 6 0 0 0.0%
RocketLauncher1122 6 0 0 0.0%
ShieldGun1142 6 0 0 0.0%
ShockRifle1095 6 0 0 0.0%
ShockRifle1115 6 0 0 0.0%
ShockRifle1118 6 0 0 0.0%
ShockRifle1132 6 0 0 0.0%
ShockRifle1138 6 0 0 0.0%
SniperRifle1096 6 0 0 0.0%
FlakCannon1094 5 0 0 0.0%
FlakCannon1096 5 0 0 0.0%
FlakCannon1104 5 0 0 0.0%
FlakCannon1120 5 0 0 0.0%
FlakCannon1137 5 0 0 0.0%
RocketLauncher1089 5 0 0 0.0%
RocketLauncher1097 5 0 0 0.0%
RocketLauncher1101 5 0 0 0.0%
RocketLauncher1116 5 0 0 0.0%
ShockRifle1111 5 0 0 0.0%
ShockRifle1113 5 0 0 0.0%
ShockRifle1143 5 0 0 0.0%
SniperRifle1100 5 0 0 0.0%
SniperRifle1109 5 0 0 0.0%
SniperRifle1111 5 0 0 0.0%
SniperRifle1119 5 0 0 0.0%
SniperRifle1129 5 0 0 0.0%
BioRifle1101 4 0 0 0.0%
FlakCannon1089 4 0 0 0.0%
FlakCannon1090 4 0 0 0.0%
FlakCannon1098 4 0 0 0.0%
FlakCannon1111 4 0 0 0.0%
FlakCannon1113 4 0 0 0.0%
FlakCannon1131 4 0 0 0.0%
LinkGun1093 4 0 0 0.0%
RocketLauncher1090 4 0 0 0.0%
RocketLauncher1091 4 0 0 0.0%
RocketLauncher1111 4 0 0 0.0%
RocketLauncher1117 4 0 0 0.0%
RocketLauncher1118 4 0 0 0.0%
RocketLauncher1128 4 0 0 0.0%
ShockRifle1097 4 0 0 0.0%
ShockRifle1102 4 0 0 0.0%
ShockRifle1107 4 0 0 0.0%
ShockRifle1110 4 0 0 0.0%
ShockRifle1116 4 0 0 0.0%
ShockRifle1123 4 0 0 0.0%
ShockRifle1127 4 0 0 0.0%
ShockRifle1131 4 0 0 0.0%
ShockRifle1140 4 0 0 0.0%
ShockRifle1141 4 0 0 0.0%
SniperRifle1092 4 0 0 0.0%
SniperRifle1125 4 0 0 0.0%
SniperRifle1131 4 0 0 0.0%
SniperRifle1132 4 0 0 0.0%
FlakCannon1097 3 0 0 0.0%
FlakCannon1103 3 0 0 0.0%
FlakCannon1109 3 0 0 0.0%
FlakCannon1123 3 0 0 0.0%
FlakCannon1125 3 0 0 0.0%
LinkGun1091 3 0 0 0.0%
MiniGun1125 3 0 0 0.0%
RocketLauncher1085 3 0 0 0.0%
RocketLauncher1095 3 0 0 0.0%
RocketLauncher1123 3 0 0 0.0%
RocketLauncher1131 3 0 0 0.0%
RocketLauncher1132 3 0 0 0.0%
RocketLauncher1142 3 0 0 0.0%
ShockRifle1121 3 0 0 0.0%
ShockRifle1128 3 0 0 0.0%
SniperRifle1084 3 0 0 0.0%
SniperRifle1087 3 0 0 0.0%
SniperRifle1093 3 0 0 0.0%
SniperRifle1097 3 0 0 0.0%
SniperRifle1101 3 0 0 0.0%
SniperRifle1113 3 0 0 0.0%
SniperRifle1117 3 0 0 0.0%
SniperRifle1127 3 0 0 0.0%
FlakCannon1085 2 0 0 0.0%
FlakCannon1115 2 0 0 0.0%
FlakCannon1127 2 0 0 0.0%
FlakCannon1129 2 0 0 0.0%
FlakCannon1138 2 0 0 0.0%
FlakCannon1140 2 0 0 0.0%
FlakCannon1143 2 0 0 0.0%
MiniGun1133 2 0 0 0.0%
RocketLauncher1098 2 0 0 0.0%
RocketLauncher1127 2 0 0 0.0%
RocketLauncher1130 2 0 0 0.0%
RocketLauncher1133 2 0 0 0.0%
ShockRifle1101 2 0 0 0.0%
ShockRifle1104 2 0 0 0.0%
ShockRifle1114 2 0 0 0.0%
ShockRifle1120 2 0 0 0.0%
ShockRifle1137 2 0 0 0.0%
ShockRifle1142 2 0 0 0.0%
SniperRifle1089 2 0 0 0.0%
SniperRifle1090 2 0 0 0.0%
SniperRifle1094 2 0 0 0.0%
SniperRifle1098 2 0 0 0.0%
SniperRifle1107 2 0 0 0.0%
SniperRifle1108 2 0 0 0.0%
SniperRifle1115 2 0 0 0.0%
SniperRifle1121 2 0 0 0.0%
SniperRifle1138 2 0 0 0.0%
SniperRifle1140 2 0 0 0.0%
SniperRifle1141 2 0 0 0.0%
FlakCannon1095 1 0 0 0.0%
FlakCannon1112 1 0 0 0.0%
FlakCannon1118 1 0 0 0.0%
FlakCannon1122 1 0 0 0.0%
FlakCannon1124 1 0 0 0.0%
FlakCannon1130 1 0 0 0.0%
FlakCannon1133 1 0 0 0.0%
FlakCannon1134 1 0 0 0.0%
FlakCannon1139 1 0 0 0.0%
LinkGun1132 1 0 0 0.0%
RocketLauncher1088 1 0 0 0.0%
RocketLauncher1094 1 0 0 0.0%
RocketLauncher1096 1 0 0 0.0%
RocketLauncher1102 1 0 0 0.0%
RocketLauncher1109 1 0 0 0.0%
RocketLauncher1113 1 0 0 0.0%
RocketLauncher1114 1 0 0 0.0%
RocketLauncher1121 1 0 0 0.0%
RocketLauncher1138 1 0 0 0.0%
RocketLauncher1139 1 0 0 0.0%
RocketLauncher1141 1 0 0 0.0%
ShieldGun1098 1 0 0 0.0%
ShockRifle1089 1 0 0 0.0%
ShockRifle1124 1 0 0 0.0%
SniperRifle1085 1 0 0 0.0%
SniperRifle1099 1 0 0 0.0%
SniperRifle1104 1 0 0 0.0%
SniperRifle1106 1 0 0 0.0%
SniperRifle1110 1 0 0 0.0%
SniperRifle1116 1 0 0 0.0%
SniperRifle1118 1 0 0 0.0%
SniperRifle1120 1 0 0 0.0%
SniperRifle1122 1 0 0 0.0%
SniperRifle1123 1 0 0 0.0%
SniperRifle1124 1 0 0 0.0%
SniperRifle1130 1 0 0 0.0%
SniperRifle1143 1 0 0 0.0%

Vehicle and Turret Specific Information
Vehicle/Turret Frags Primary Kills Secondary Kills Roadkills Deaths In Suicides Eff.

Killing Sprees
Player Spree Type Start Time Time In Spree Kills During Spree Reason Spree Stopped
Dee3 Killing Spree 3.8 3.3 5 Killed by SoL{merce-007 with a Rocket Launcher
HolidayCreeperDeer Killing Spree 6.9 5.2 5 Killed by Dee3 with a Shock Rifle
SoL{merce-007 Killing Spree 9.1 3.9 9 Killed by SoL[PEACEandLOVE with a DamType_Rocket

Total Items Collected
Item Type No. Item Type No. Item Type No.
There Were No Item Pickups Logged

Player Netspeed and Ping Time
Player Netspeed Avg. Ping
SoL{merce-007 15000 51
HolidayCreeperDeer 15001 36
Dee3 40001 40
SoL[PEACEandLOVE 9636 96
gouda 20000 132

Connection Log
Time Player Status
-1.0 Dee3 Connected
-1.0 Dee3 Red Team
-1.0 gouda Connected
-1.0 gouda Blue Team
-1.0 SoL{merce-007 Connected
-1.0 SoL{merce-007 Red Team
-1.0 HolidayCreeperDeer Connected
-1.0 HolidayCreeperDeer Blue Team
-0.9 SoL[PEACEandLOVE Connected
-0.9 SoL[PEACEandLOVE Red Team
-0.2 gouda Disconnected
-0.1 SoL{merce-007 Blue Team
0.0 Game Start
12.3 Team Score Limit Game Ended