UTStatsDB Logo

Match Stats for Welcome To New SoL1! Noob Friendly Server Chi : FR-1on1-ExiledsMapNoLava

Totals for This Match
Score Frags Kills Deaths Suicides
48 14 14 14 0

Unreal Tournament Match Stats
Match Date Wed, Jul 30 2025 at 6:24:01 PM Server Welcome To New SoL1! Noob Friendly Server Chi
Game Type Freon Admin Name SoL.Community
Map Name FR-1on1-ExiledsMapNoLava Admin Email sol.community@yahoo.com
Global Stats Disabled Game Speed 100%
Match Limit 10 Frags No. Players 2
Difficulty Godlike Translocator Disabled
Map Voting Enabled Kick Voting Enabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Mutators SiteLinks, TimedMessages, DMMutator, NetMonitor, LinxDedServFixMut, iTSFake, Zound, TalkingIcon, SoLTools, QuadJump, Necro, MultiDodging, GameSpeed, BandwidthFix, TAM_Mutator, OLGameStats, ClanManager, ScreenSender, UTComp_GameRules, ExtGameRules

Individual Frags
Frag Graph

Player Summary
Rank Player Color Bar Score Frags Kills Deaths Suicides Eff. Avg FPH Avg TTL Time Sprees
K R D U G W
1 Trin. Player Color 33 10 10 4 0 71.4% 149.4 48.2 4.0 0 0 0 0 0 0
2 THUMPERIFFIC Player Color 15 4 4 10 0 28.6% 59.8 21.9 4.0 0 0 0 0 0 0
Totals Blank Color 48 14 14 14 0 50.0% 104.6 32.1 4.0 0 0 0 0 0 0

Player Rank Points
Player Start Change   New
THUMPERIFFIC 0.00 +0.67 Rank Up 0.67
Trin. 196.53 -0.67 Rank Down 195.86

Special Events
Category Value Category Value Category Value Category Value
First Blood Trin. Head Shots 0 Roadkills 0 Carjackings 0
Double Kills 0 Multi Kills 0 Mega Kills 0 Ultra Kills 0
Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0 Failed Transloc 0
Headhunter 0 Flak Monkey 0 Combo Whore 0 Road Rampage 0

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Kills Match Up
  Victim
T
r
i
n
.
T
H
U
M
P
E
R
I
F
F
I
C
K
i
l
l
e
r
Trin.   10
THUMPERIFFIC 4  

Weapon/Suicide Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
DamType_LinkShaft 5 5 0 0 0 100.0%
DamType_ShockBeam 4 4 0 0 0 100.0%
DamType_MinigunBullet 1 1 0 0 0 100.0%
DamType_Rocket 1 1 0 0 0 100.0%
DamType_SniperShot 1 1 0 0 0 100.0%
Flak Cannon 1 0 1 1 0 50.0%
Shock Rifle 1 0 1 7 0 12.5%
Bio Rifle 0 0 0 1 0 0.0%
Link Gun 0 0 0 2 0 0.0%
Lightning Gun 0 0 0 3 0 0.0%

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
BioRifle215 41 0 0 0.0%
LinkGun200 35 0 0 0.0%
LinkGun188 32 0 0 0.0%
BioRifle205 25 0 0 0.0%
MiniGun193 22 0 0 0.0%
BioRifle209 20 0 0 0.0%
BioRifle213 20 0 0 0.0%
LinkGun190 20 0 0 0.0%
ShockRifle202 18 0 0 0.0%
BioRifle203 15 0 0 0.0%
BioRifle197 14 0 0 0.0%
ShockRifle203 14 0 0 0.0%
LinkGun214 12 0 0 0.0%
BioRifle207 11 0 0 0.0%
LinkGun194 11 0 0 0.0%
LinkGun210 11 0 0 0.0%
BioRifle189 10 0 0 0.0%
BioRifle211 10 0 0 0.0%
ShockRifle201 10 0 0 0.0%
ShockRifle196 9 0 0 0.0%
ShockRifle209 9 0 0 0.0%
BioRifle193 8 0 0 0.0%
ShieldGun191 8 0 0 0.0%
ShockRifle212 8 0 0 0.0%
LinkGun202 7 0 0 0.0%
ShockRifle194 6 0 0 0.0%
ShockRifle207 6 0 0 0.0%
ShockRifle208 6 0 0 0.0%
ShockRifle211 6 0 0 0.0%
ShockRifle214 6 0 0 0.0%
BioRifle195 5 0 0 0.0%
ShockRifle191 5 0 0 0.0%
ShockRifle192 5 0 0 0.0%
ShockRifle195 5 0 0 0.0%
ShockRifle197 5 0 0 0.0%
ShockRifle204 5 0 0 0.0%
ShockRifle210 5 0 0 0.0%
ShockRifle215 5 0 0 0.0%
BioRifle201 4 0 0 0.0%
ShockRifle189 4 0 0 0.0%
ShockRifle199 4 0 0 0.0%
ShockRifle206 4 0 0 0.0%
SniperRifle198 4 0 0 0.0%
FlakCannon189 3 0 0 0.0%
RocketLauncher199 3 0 0 0.0%
ShieldGun203 3 0 0 0.0%
ShieldGun205 3 0 0 0.0%
ShockRifle188 3 0 0 0.0%
SniperRifle206 3 0 0 0.0%
SniperRifle208 3 0 0 0.0%
SniperRifle214 3 0 0 0.0%
ShieldGun209 2 0 0 0.0%
ShockRifle190 2 0 0 0.0%
ShockRifle198 2 0 0 0.0%
SniperRifle188 2 0 0 0.0%
SniperRifle204 2 0 0 0.0%
SniperRifle209 2 0 0 0.0%
FlakCannon203 1 0 0 0.0%
FlakCannon209 1 0 0 0.0%
RocketLauncher195 1 0 0 0.0%
RocketLauncher203 1 0 0 0.0%
RocketLauncher206 1 0 0 0.0%
RocketLauncher207 1 0 0 0.0%
RocketLauncher213 1 0 0 0.0%
ShockRifle193 1 0 0 0.0%
SniperRifle189 1 0 0 0.0%
SniperRifle190 1 0 0 0.0%
SniperRifle191 1 0 0 0.0%
SniperRifle196 1 0 0 0.0%
SniperRifle197 1 0 0 0.0%
SniperRifle199 1 0 0 0.0%
SniperRifle202 1 0 0 0.0%
SniperRifle203 1 0 0 0.0%
SniperRifle212 1 0 0 0.0%

Vehicle and Turret Specific Information
Vehicle/Turret Frags Primary Kills Secondary Kills Roadkills Deaths In Suicides Eff.

No Killing Sprees

Total Items Collected
Item Type No. Item Type No. Item Type No.
There Were No Item Pickups Logged

Player Netspeed and Ping Time
Player Netspeed Avg. Ping
Trin. 9636 48
THUMPERIFFIC 15000 66

Connection Log
Time Player Status
-1.0 THUMPERIFFIC Connected
-1.0 THUMPERIFFIC Red Team
-1.0 Trin. Connected
-1.0 Trin. Blue Team
0.0 Game Start
4.0 Team Score Limit Game Ended