UTStatsDB Logo

Match Stats for Welcome To New SoL1! Noob Friendly Server Chi : FR-99_Crates_B1

Totals for This Match
Score Frags Kills Deaths Suicides
325 88 90 90 2

Unreal Tournament Match Stats
Match Date Wed, Jul 30 2025 at 11:09:39 PM Server Welcome To New SoL1! Noob Friendly Server Chi
Game Type Freon Admin Name SoL.Community
Map Name FR-99_Crates_B1 Admin Email sol.community@yahoo.com
Global Stats Disabled Game Speed 100%
Match Limit 10 Frags No. Players 9
Difficulty Godlike Translocator Disabled
Map Voting Enabled Kick Voting Enabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Mutators SiteLinks, TimedMessages, DMMutator, NetMonitor, LinxDedServFixMut, iTSFake, Zound, TalkingIcon, SoLTools, QuadJump, Necro, MultiDodging, GameSpeed, BandwidthFix, TAM_Mutator, OLGameStats, ClanManager, ScreenSender, UTComp_GameRules, ExtGameRules

Individual Frags
Frag Graph

Player Summary
Rank Player Color Bar Score Frags Kills Deaths Suicides Eff. Avg FPH Avg TTL Time Sprees
K R D U G W
1 Lexxie.Harford Player Color 95 30 30 9 0 76.9% 153.9 70.2 11.7 2 1 0 0 0 0
2 Not_Gay(NevosE) Player Color 53 12 13 12 1 50.0% 61.6 50.1 11.7 0 0 0 0 0 0
3 Player 20 Player Color 38 10 10 11 0 47.6% 51.3 58.5 11.7 0 0 0 0 0 0
4 xnyjyh_s'ti_kool Player Color 36 9 9 10 0 47.4% 68.5 43.0 7.9 0 0 0 0 0 0
5 tiny.avenger Player Color 35 9 9 13 0 40.9% 46.2 50.1 11.7 0 0 0 0 0 0
6 Caco-Oscar Player Color 22 7 7 14 0 33.3% 35.9 46.8 11.7 0 0 0 0 0 0
7 SoL°Sledge Player Color 20 5 5 5 0 50.0% 65.4 45.9 4.6 0 0 0 0 0 0
8 hav Player Color 6 3 3 0 0 100.0% 131.4 82.2 1.4 0 0 0 0 0 0
9 Player 29 Player Color 20 3 4 16 1 19.0% 15.4 39.0 11.7 0 0 0 0 0 0
Totals Blank Color 325 88 90 90 2 49.5% 62.8 54.2 9.3 2 1 0 0 0 0

Player Rank Points
Player Start Change   New
hav 152.90 +24.14 Rank Up 177.04
Not_Gay(NevosE) 129.65 +14.27 Rank Up 143.92
Caco-Oscar 4.52 +6.21 Rank Up 10.72
tiny.avenger 99.38 +2.56 Rank Up 101.94
xnyjyh_s'ti_kool 181.80 +1.97 Rank Up 183.77
Player 29 0.00 0.00 0.00
Lexxie.Harford 362.40 -8.30 Rank Down 354.10
Player 20 115.10 -12.11 Rank Down 102.99
SoL°Sledge 294.51 -15.45 Rank Down 279.06

Special Events
Category Value Category Value Category Value Category Value
First Blood Lexxie.Harford Head Shots 6 Roadkills 0 Carjackings 0
Double Kills 8 Multi Kills 0 Mega Kills 0 Ultra Kills 0
Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0 Failed Transloc 0
Headhunter 0 Flak Monkey 0 Combo Whore 0 Road Rampage 0

Combos Used
Speed 0 Booster 13 Invisible 0 Berzerk 0

Kills Match Up
  Victim
L
e
x
x
i
e
.
H
a
r
f
o
r
d
N
o
t
_
G
a
y
(
N
e
v
o
s
E
)
P
l
a
y
e
r

2
0
x
n
y
j
y
h
_
s
'
t
i
_
k
o
o
l
t
i
n
y
.
a
v
e
n
g
e
r
C
a
c
o
-
O
s
c
a
r
S
o
L
°
S
l
e
d
g
e
h
a
v
P
l
a
y
e
r

2
9
K
i
l
l
e
r
Lexxie.Harford   9   5 5 11      
Not_Gay(NevosE) 1 1 3       2   7
Player 20   1   4 4 1      
xnyjyh_s'ti_kool 1   4       2   2
tiny.avenger 5   1       1   2
Caco-Oscar 1   2           4
SoL°Sledge       1 3 1      
hav 1   1           1
Player 29   2     1 1     1

Weapon/Suicide Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
DamType_ShockBeam 34 34 0 0 0 100.0%
DamType_SniperShot 23 23 0 0 0 100.0%
Flak Cannon 9 4 5 14 0 39.1%
DamTypeHeadshot 6 6 0 0 0 100.0%
Shock Rifle 5 0 5 33 0 13.2%
DamType_Rocket 3 4 0 0 1 80.0%
DamType_LinkPlasma 2 2 0 0 0 100.0%
DamType_LinkShaft 2 2 0 0 0 100.0%
DamType_ShockBall 2 2 0 0 0 100.0%
DamType_BioGlob 1 2 0 0 1 66.7%
DamType_MinigunBullet 1 1 0 0 0 100.0%
Assault Rifle 0 0 0 1 0 0.0%
MiniGun 0 0 0 2 0 0.0%
Bio Rifle 0 0 0 5 0 0.0%
Rocket Launcher 0 0 0 6 0 0.0%
Link Gun 0 0 0 10 0 0.0%
Lightning Gun 0 0 0 19 0 0.0%

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
LinkGun4474 130 0 0 0.0%
LinkGun4523 92 0 0 0.0%
LinkGun4470 91 0 0 0.0%
LinkGun4490 84 0 0 0.0%
AssaultRifle4506 76 0 0 0.0%
AssaultRifle4512 71 0 0 0.0%
LinkGun4514 68 0 0 0.0%
LinkGun4538 59 0 0 0.0%
MiniGun4495 59 0 0 0.0%
LinkGun4488 55 0 0 0.0%
LinkGun4560 45 0 0 0.0%
MiniGun4501 44 0 0 0.0%
LinkGun4553 38 0 0 0.0%
LinkGun4555 34 0 0 0.0%
LinkGun4482 32 0 0 0.0%
AssaultRifle4603 28 0 0 0.0%
LinkGun4563 25 0 0 0.0%
BioRifle4563 24 0 0 0.0%
ShockRifle4476 22 0 0 0.0%
ShockRifle4562 22 0 0 0.0%
LinkGun4464 21 0 0 0.0%
ShockRifle4473 21 0 0 0.0%
ShockRifle4489 21 0 0 0.0%
LinkGun4591 19 0 0 0.0%
ShockRifle4566 19 0 0 0.0%
ShieldGun4547 18 0 0 0.0%
ShockRifle4467 18 0 0 0.0%
LinkGun4545 17 0 0 0.0%
ShockRifle4469 17 0 0 0.0%
ShockRifle4522 17 0 0 0.0%
ShockRifle4534 17 0 0 0.0%
ShockRifle4593 17 0 0 0.0%
BioRifle4464 16 0 0 0.0%
BioRifle4530 16 0 0 0.0%
FlakCannon4477 16 0 0 0.0%
LinkGun4510 16 0 0 0.0%
LinkGun4513 16 0 0 0.0%
ShockRifle4475 16 0 0 0.0%
ShockRifle4572 16 0 0 0.0%
ShockRifle4597 16 0 0 0.0%
ShockRifle4603 16 0 0 0.0%
LinkGun4516 15 0 0 0.0%
ShockRifle4478 15 0 0 0.0%
ShockRifle4492 15 0 0 0.0%
ShockRifle4526 15 0 0 0.0%
ShockRifle4537 15 0 0 0.0%
LinkGun4573 14 0 0 0.0%
ShockRifle4497 14 0 0 0.0%
ShockRifle4528 14 0 0 0.0%
ShockRifle4529 13 0 0 0.0%
ShockRifle4557 13 0 0 0.0%
ShockRifle4559 13 0 0 0.0%
ShockRifle4576 13 0 0 0.0%
ShockRifle4591 13 0 0 0.0%
RocketLauncher4532 12 0 0 0.0%
ShockRifle4503 12 0 0 0.0%
ShockRifle4512 12 0 0 0.0%
ShockRifle4525 12 0 0 0.0%
ShockRifle4561 12 0 0 0.0%
ShockRifle4582 12 0 0 0.0%
ShockRifle4595 12 0 0 0.0%
SniperRifle4597 12 0 0 0.0%
ShockRifle4518 11 0 0 0.0%
ShockRifle4552 11 0 0 0.0%
ShockRifle4555 11 0 0 0.0%
SniperRifle4555 11 0 0 0.0%
BioRifle4494 10 0 0 0.0%
BioRifle4498 10 0 0 0.0%
BioRifle4504 10 0 0 0.0%
BioRifle4516 10 0 0 0.0%
BioRifle4550 10 0 0 0.0%
BioRifle4558 10 0 0 0.0%
BioRifle4567 10 0 0 0.0%
BioRifle4604 10 0 0 0.0%
BioRifle4606 10 0 0 0.0%
FlakCannon4510 10 0 0 0.0%
ShockRifle4504 10 0 0 0.0%
ShockRifle4515 10 0 0 0.0%
ShockRifle4569 10 0 0 0.0%
ShockRifle4590 10 0 0 0.0%
SniperRifle4473 10 0 0 0.0%
SniperRifle4606 10 0 0 0.0%
BioRifle4527 9 0 0 0.0%
BioRifle4587 9 0 0 0.0%
FlakCannon4509 9 0 0 0.0%
FlakCannon4565 9 0 0 0.0%
MiniGun4606 9 0 0 0.0%
RocketLauncher4605 9 0 0 0.0%
ShockRifle4493 9 0 0 0.0%
ShockRifle4587 9 0 0 0.0%
ShockRifle4594 9 0 0 0.0%
SniperRifle4474 9 0 0 0.0%
SniperRifle4540 9 0 0 0.0%
SniperRifle4565 9 0 0 0.0%
BioRifle4589 8 0 0 0.0%
FlakCannon4540 8 0 0 0.0%
LinkGun4530 8 0 0 0.0%
LinkGun4543 8 0 0 0.0%
ShockRifle4466 8 0 0 0.0%
ShockRifle4481 8 0 0 0.0%
ShockRifle4502 8 0 0 0.0%
ShockRifle4513 8 0 0 0.0%
ShockRifle4535 8 0 0 0.0%
ShockRifle4544 8 0 0 0.0%
ShockRifle4567 8 0 0 0.0%
ShockRifle4573 8 0 0 0.0%
ShockRifle4599 8 0 0 0.0%
ShockRifle4601 8 0 0 0.0%
ShockRifle4605 8 0 0 0.0%
SniperRifle4604 8 0 0 0.0%
FlakCannon4525 7 0 0 0.0%
FlakCannon4564 7 0 0 0.0%
RocketLauncher4547 7 0 0 0.0%
RocketLauncher4557 7 0 0 0.0%
ShockRifle4482 7 0 0 0.0%
ShockRifle4521 7 0 0 0.0%
ShockRifle4586 7 0 0 0.0%
ShockRifle4596 7 0 0 0.0%
ShockRifle4600 7 0 0 0.0%
ShockRifle4606 7 0 0 0.0%
SniperRifle4472 7 0 0 0.0%
SniperRifle4530 7 0 0 0.0%
SniperRifle4560 7 0 0 0.0%
SniperRifle4577 7 0 0 0.0%
BioRifle4600 6 0 0 0.0%
FlakCannon4554 6 0 0 0.0%
FlakCannon4593 6 0 0 0.0%
LinkGun4494 6 0 0 0.0%
RocketLauncher4496 6 0 0 0.0%
RocketLauncher4527 6 0 0 0.0%
RocketLauncher4555 6 0 0 0.0%
ShockRifle4474 6 0 0 0.0%
ShockRifle4485 6 0 0 0.0%
ShockRifle4505 6 0 0 0.0%
ShockRifle4507 6 0 0 0.0%
ShockRifle4520 6 0 0 0.0%
ShockRifle4551 6 0 0 0.0%
ShockRifle4558 6 0 0 0.0%
ShockRifle4589 6 0 0 0.0%
SniperRifle4504 6 0 0 0.0%
SniperRifle4525 6 0 0 0.0%
SniperRifle4559 6 0 0 0.0%
SniperRifle4567 6 0 0 0.0%
FlakCannon4471 5 0 0 0.0%
FlakCannon4484 5 0 0 0.0%
FlakCannon4539 5 0 0 0.0%
FlakCannon4574 5 0 0 0.0%
MiniGun4597 5 0 0 0.0%
RocketLauncher4568 5 0 0 0.0%
RocketLauncher4588 5 0 0 0.0%
RocketLauncher4596 5 0 0 0.0%
ShockRifle4486 5 0 0 0.0%
ShockRifle4506 5 0 0 0.0%
ShockRifle4542 5 0 0 0.0%
ShockRifle4548 5 0 0 0.0%
SniperRifle4466 5 0 0 0.0%
SniperRifle4478 5 0 0 0.0%
SniperRifle4479 5 0 0 0.0%
SniperRifle4502 5 0 0 0.0%
SniperRifle4538 5 0 0 0.0%
SniperRifle4549 5 0 0 0.0%
SniperRifle4550 5 0 0 0.0%
SniperRifle4558 5 0 0 0.0%
SniperRifle4571 5 0 0 0.0%
SniperRifle4575 5 0 0 0.0%
SniperRifle4595 5 0 0 0.0%
SniperRifle4598 5 0 0 0.0%
FlakCannon4499 4 0 0 0.0%
FlakCannon4585 4 0 0 0.0%
RocketLauncher4540 4 0 0 0.0%
RocketLauncher4575 4 0 0 0.0%
RocketLauncher4581 4 0 0 0.0%
RocketLauncher4584 4 0 0 0.0%
RocketLauncher4602 4 0 0 0.0%
RocketLauncher4604 4 0 0 0.0%
ShockRifle4468 4 0 0 0.0%
ShockRifle4479 4 0 0 0.0%
ShockRifle4480 4 0 0 0.0%
ShockRifle4519 4 0 0 0.0%
ShockRifle4527 4 0 0 0.0%
ShockRifle4543 4 0 0 0.0%
ShockRifle4579 4 0 0 0.0%
ShockRifle4607 4 0 0 0.0%
SniperRifle4480 4 0 0 0.0%
SniperRifle4482 4 0 0 0.0%
SniperRifle4485 4 0 0 0.0%
SniperRifle4491 4 0 0 0.0%
SniperRifle4505 4 0 0 0.0%
SniperRifle4510 4 0 0 0.0%
SniperRifle4527 4 0 0 0.0%
SniperRifle4535 4 0 0 0.0%
SniperRifle4551 4 0 0 0.0%
SniperRifle4562 4 0 0 0.0%
SniperRifle4587 4 0 0 0.0%
SniperRifle4589 4 0 0 0.0%
BioRifle4545 3 0 0 0.0%
FlakCannon4483 3 0 0 0.0%
FlakCannon4524 3 0 0 0.0%
FlakCannon4547 3 0 0 0.0%
FlakCannon4557 3 0 0 0.0%
FlakCannon4607 3 0 0 0.0%
LinkGun4551 3 0 0 0.0%
LinkGun4589 3 0 0 0.0%
RocketLauncher4517 3 0 0 0.0%
RocketLauncher4520 3 0 0 0.0%
RocketLauncher4536 3 0 0 0.0%
RocketLauncher4542 3 0 0 0.0%
RocketLauncher4578 3 0 0 0.0%
RocketLauncher4593 3 0 0 0.0%
RocketLauncher4595 3 0 0 0.0%
ShockRifle4487 3 0 0 0.0%
ShockRifle4499 3 0 0 0.0%
ShockRifle4550 3 0 0 0.0%
ShockRifle4577 3 0 0 0.0%
SniperRifle4468 3 0 0 0.0%
SniperRifle4470 3 0 0 0.0%
SniperRifle4493 3 0 0 0.0%
SniperRifle4500 3 0 0 0.0%
SniperRifle4513 3 0 0 0.0%
SniperRifle4516 3 0 0 0.0%
SniperRifle4518 3 0 0 0.0%
SniperRifle4520 3 0 0 0.0%
SniperRifle4521 3 0 0 0.0%
SniperRifle4523 3 0 0 0.0%
SniperRifle4529 3 0 0 0.0%
SniperRifle4532 3 0 0 0.0%
SniperRifle4536 3 0 0 0.0%
SniperRifle4542 3 0 0 0.0%
SniperRifle4547 3 0 0 0.0%
SniperRifle4553 3 0 0 0.0%
SniperRifle4557 3 0 0 0.0%
SniperRifle4563 3 0 0 0.0%
SniperRifle4570 3 0 0 0.0%
SniperRifle4580 3 0 0 0.0%
SniperRifle4586 3 0 0 0.0%
SniperRifle4591 3 0 0 0.0%
SniperRifle4596 3 0 0 0.0%
SniperRifle4602 3 0 0 0.0%
SniperRifle4605 3 0 0 0.0%
FlakCannon4465 2 0 0 0.0%
FlakCannon4493 2 0 0 0.0%
FlakCannon4515 2 0 0 0.0%
FlakCannon4522 2 0 0 0.0%
FlakCannon4531 2 0 0 0.0%
FlakCannon4551 2 0 0 0.0%
FlakCannon4584 2 0 0 0.0%
FlakCannon4596 2 0 0 0.0%
FlakCannon4602 2 0 0 0.0%
LinkGun4583 2 0 0 0.0%
LinkGun4608 2 0 0 0.0%
RocketLauncher4480 2 0 0 0.0%
RocketLauncher4486 2 0 0 0.0%
RocketLauncher4550 2 0 0 0.0%
RocketLauncher4592 2 0 0 0.0%
ShockRifle4508 2 0 0 0.0%
ShockRifle4533 2 0 0 0.0%
ShockRifle4541 2 0 0 0.0%
ShockRifle4549 2 0 0 0.0%
ShockRifle4556 2 0 0 0.0%
ShockRifle4571 2 0 0 0.0%
ShockRifle4583 2 0 0 0.0%
ShockRifle4588 2 0 0 0.0%
ShockRifle4604 2 0 0 0.0%
SniperRifle4469 2 0 0 0.0%
SniperRifle4486 2 0 0 0.0%
SniperRifle4487 2 0 0 0.0%
SniperRifle4492 2 0 0 0.0%
SniperRifle4494 2 0 0 0.0%
SniperRifle4497 2 0 0 0.0%
SniperRifle4506 2 0 0 0.0%
SniperRifle4507 2 0 0 0.0%
SniperRifle4508 2 0 0 0.0%
SniperRifle4512 2 0 0 0.0%
SniperRifle4514 2 0 0 0.0%
SniperRifle4522 2 0 0 0.0%
SniperRifle4534 2 0 0 0.0%
SniperRifle4537 2 0 0 0.0%
SniperRifle4543 2 0 0 0.0%
SniperRifle4544 2 0 0 0.0%
SniperRifle4545 2 0 0 0.0%
SniperRifle4552 2 0 0 0.0%
SniperRifle4569 2 0 0 0.0%
SniperRifle4573 2 0 0 0.0%
SniperRifle4583 2 0 0 0.0%
SniperRifle4585 2 0 0 0.0%
SniperRifle4588 2 0 0 0.0%
SniperRifle4600 2 0 0 0.0%
SniperRifle4607 2 0 0 0.0%
SniperRifle4608 2 0 0 0.0%
FlakCannon4468 1 0 0 0.0%
FlakCannon4480 1 0 0 0.0%
FlakCannon4481 1 0 0 0.0%
FlakCannon4486 1 0 0 0.0%
FlakCannon4487 1 0 0 0.0%
FlakCannon4507 1 0 0 0.0%
FlakCannon4511 1 0 0 0.0%
FlakCannon4512 1 0 0 0.0%
FlakCannon4517 1 0 0 0.0%
FlakCannon4519 1 0 0 0.0%
FlakCannon4521 1 0 0 0.0%
FlakCannon4526 1 0 0 0.0%
FlakCannon4528 1 0 0 0.0%
FlakCannon4529 1 0 0 0.0%
FlakCannon4535 1 0 0 0.0%
FlakCannon4536 1 0 0 0.0%
FlakCannon4537 1 0 0 0.0%
FlakCannon4544 1 0 0 0.0%
FlakCannon4546 1 0 0 0.0%
FlakCannon4550 1 0 0 0.0%
FlakCannon4561 1 0 0 0.0%
FlakCannon4562 1 0 0 0.0%
FlakCannon4566 1 0 0 0.0%
FlakCannon4568 1 0 0 0.0%
FlakCannon4582 1 0 0 0.0%
FlakCannon4590 1 0 0 0.0%
FlakCannon4601 1 0 0 0.0%
FlakCannon4604 1 0 0 0.0%
FlakCannon4605 1 0 0 0.0%
RocketLauncher4468 1 0 0 0.0%
RocketLauncher4469 1 0 0 0.0%
RocketLauncher4477 1 0 0 0.0%
RocketLauncher4498 1 0 0 0.0%
RocketLauncher4512 1 0 0 0.0%
RocketLauncher4513 1 0 0 0.0%
RocketLauncher4522 1 0 0 0.0%
RocketLauncher4524 1 0 0 0.0%
RocketLauncher4529 1 0 0 0.0%
RocketLauncher4534 1 0 0 0.0%
RocketLauncher4535 1 0 0 0.0%
RocketLauncher4567 1 0 0 0.0%
RocketLauncher4569 1 0 0 0.0%
RocketLauncher4570 1 0 0 0.0%
RocketLauncher4580 1 0 0 0.0%
RocketLauncher4587 1 0 0 0.0%
RocketLauncher4594 1 0 0 0.0%
RocketLauncher4597 1 0 0 0.0%
ShockRifle4472 1 0 0 0.0%
ShockRifle4568 1 0 0 0.0%
ShockRifle4570 1 0 0 0.0%
ShockRifle4578 1 0 0 0.0%
ShockRifle4598 1 0 0 0.0%
SniperRifle4475 1 0 0 0.0%
SniperRifle4476 1 0 0 0.0%
SniperRifle4484 1 0 0 0.0%
SniperRifle4488 1 0 0 0.0%
SniperRifle4498 1 0 0 0.0%
SniperRifle4499 1 0 0 0.0%
SniperRifle4501 1 0 0 0.0%
SniperRifle4519 1 0 0 0.0%
SniperRifle4528 1 0 0 0.0%
SniperRifle4578 1 0 0 0.0%
SniperRifle4579 1 0 0 0.0%
SniperRifle4581 1 0 0 0.0%
SniperRifle4590 1 0 0 0.0%
SniperRifle4603 1 0 0 0.0%

Vehicle and Turret Specific Information
Vehicle/Turret Frags Primary Kills Secondary Kills Roadkills Deaths In Suicides Eff.

Killing Sprees
Player Spree Type Start Time Time In Spree Kills During Spree Reason Spree Stopped
Lexxie.Harford Killing Spree 1.2 1.3 5 Killed by tiny.avenger with a DamType_ShockBeam
Lexxie.Harford Killing Spree 4.1 1.3 5 Killed by tiny.avenger with a DamTypeHeadshot
Lexxie.Harford Rampage 10.3 2.4 12 Game Ended

Total Items Collected
Item Type No. Item Type No. Item Type No.
There Were No Item Pickups Logged

Player Netspeed and Ping Time
Player Netspeed Avg. Ping
Lexxie.Harford 100000 24
Not_Gay(NevosE) 100000 32
Player 20 15000 28
xnyjyh_s'ti_kool 100000 57
tiny.avenger 100000 54
Caco-Oscar 100000 41
SoL°Sledge 15000 155
hav 100000 58
Player 29 50000 56

Connection Log
Time Player Status
-1.0 tiny.avenger Connected
-1.0 tiny.avenger Blue Team
-1.0 Player 20 Connected
-1.0 Player 20 Red Team
-0.9 Lexxie.Harford Connected
-0.9 Lexxie.Harford Red Team
-0.9 Caco-Oscar Connected
-0.9 Caco-Oscar Blue Team
-0.9 Not_Gay(NevosE) Connected
-0.9 Not_Gay(NevosE) Red Team
-0.8 Player 29 Connected
-0.8 Player 29 Blue Team
-0.1 Player 29 Red Team
-0.1 Not_Gay(NevosE) Blue Team
0.0 Game Start
3.8 xnyjyh_s'ti_kool Connected
7.1 SoL°Sledge Connected
8.0 hav Connected
8.4 hav Blue Team
9.3 hav Disconnected
11.7 Team Score Limit Game Ended