UTStatsDB Logo

Match Stats for Welcome To New SoL1! Noob Friendly Server Chi : FR-[M]_AlleyFight_B5

Totals for This Match
Score Frags Kills Deaths Suicides
169 45 46 46 1

Unreal Tournament Match Stats
Match Date Thu, Jul 31 2025 at 1:26:30 AM Server Welcome To New SoL1! Noob Friendly Server Chi
Game Type Freon Admin Name SoL.Community
Map Name FR-[M]_AlleyFight_B5 Admin Email sol.community@yahoo.com
Global Stats Disabled Game Speed 100%
Match Limit 10 Frags No. Players 4
Difficulty Godlike Translocator Disabled
Map Voting Enabled Kick Voting Enabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Mutators SiteLinks, TimedMessages, DMMutator, NetMonitor, LinxDedServFixMut, iTSFake, Zound, TalkingIcon, SoLTools, QuadJump, Necro, MultiDodging, GameSpeed, BandwidthFix, TAM_Mutator, OLGameStats, ClanManager, ScreenSender, UTComp_GameRules, ExtGameRules

Individual Frags
Frag Graph

Player Summary
Rank Player Color Bar Score Frags Kills Deaths Suicides Eff. Avg FPH Avg TTL Time Sprees
K R D U G W
1 [mXc]Ässåùlt° Player Color 67 21 21 9 0 70.0% 126.3 59.8 10.0 2 0 0 0 0 0
2 Sol°PhXxx Player Color 36 12 12 14 0 46.2% 72.2 39.9 10.0 0 0 0 0 0 0
3 pigñoççhìo Player Color 40 7 8 12 1 38.1% 42.1 42.7 10.0 0 0 0 0 0 0
4 SoL[PEACEandLOVE Player Color 26 5 5 11 0 31.2% 30.1 49.9 10.0 0 0 0 0 0 0
Totals Blank Color 169 45 46 46 1 49.5% 67.7 49.9 10.0 2 0 0 0 0 0

Player Rank Points
Player Start Change   New
[mXc]Ässåùlt° 253.91 +3.51 Rank Up 257.42
Sol°PhXxx 102.04 +1.13 Rank Up 103.18
pigñoççhìo 196.07 -1.37 Rank Down 194.70
SoL[PEACEandLOVE 66.81 -3.28 Rank Down 63.53

Special Events
Category Value Category Value Category Value Category Value
First Blood [mXc]Ässåùlt° Head Shots 1 Roadkills 0 Carjackings 0
Double Kills 1 Multi Kills 0 Mega Kills 0 Ultra Kills 0
Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0 Failed Transloc 0
Headhunter 0 Flak Monkey 0 Combo Whore 0 Road Rampage 0

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Kills Match Up
  Victim
[
m
X
c
]
Ä
s
s
å
ù
l
t
°
S
o
l
°
P
h
X
x
x
p
i
g
ñ
o
ç
ç
h
ì
o
S
o
L
[
P
E
A
C
E
a
n
d
L
O
V
E
K
i
l
l
e
r
[mXc]Ässåùlt°   10 11  
Sol°PhXxx 6     6
pigñoççhìo 3   1 5
SoL[PEACEandLOVE   4 1  

Weapon/Suicide Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
DamType_ShockBeam 15 15 0 0 0 100.0%
DamType_SniperShot 13 13 0 0 0 100.0%
Shock Rifle 6 0 6 22 0 21.4%
DamType_Rocket 4 5 0 0 1 83.3%
Flak Cannon 4 2 2 6 0 40.0%
DamTypeHeadshot 1 1 0 0 0 100.0%
DamType_MinigunBullet 1 1 0 0 0 100.0%
DamType_ShockBall 1 1 0 0 0 100.0%
Bio Rifle 0 0 0 1 0 0.0%
Shield Gun 0 0 0 2 0 0.0%
Rocket Launcher 0 0 0 7 0 0.0%
Lightning Gun 0 0 0 8 0 0.0%

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
MiniGun5291 138 0 0 0.0%
MiniGun5337 109 0 0 0.0%
MiniGun5333 75 0 0 0.0%
MiniGun5293 60 0 0 0.0%
MiniGun5275 45 0 0 0.0%
ShieldGun5354 42 0 0 0.0%
ShockRifle5285 29 0 0 0.0%
BioRifle5293 25 0 0 0.0%
ShockRifle5334 23 0 0 0.0%
ShieldGun5287 22 0 0 0.0%
ShockRifle5325 21 0 0 0.0%
ShockRifle5272 20 0 0 0.0%
ShockRifle5283 20 0 0 0.0%
ShockRifle5284 20 0 0 0.0%
ShockRifle5332 20 0 0 0.0%
ShockRifle5270 18 0 0 0.0%
ShockRifle5301 17 0 0 0.0%
ShockRifle5274 16 0 0 0.0%
ShockRifle5280 16 0 0 0.0%
ShockRifle5286 16 0 0 0.0%
ShockRifle5327 16 0 0 0.0%
ShockRifle5275 15 0 0 0.0%
ShockRifle5282 15 0 0 0.0%
ShockRifle5295 15 0 0 0.0%
ShockRifle5308 15 0 0 0.0%
ShockRifle5311 15 0 0 0.0%
BioRifle5314 14 0 0 0.0%
ShockRifle5278 14 0 0 0.0%
BioRifle5333 13 0 0 0.0%
RocketLauncher5337 13 0 0 0.0%
ShieldGun5330 13 0 0 0.0%
ShockRifle5264 13 0 0 0.0%
ShockRifle5265 13 0 0 0.0%
ShockRifle5266 13 0 0 0.0%
ShockRifle5277 12 0 0 0.0%
ShockRifle5281 12 0 0 0.0%
ShockRifle5297 12 0 0 0.0%
ShockRifle5303 12 0 0 0.0%
BioRifle5329 11 0 0 0.0%
ShockRifle5260 11 0 0 0.0%
ShockRifle5269 11 0 0 0.0%
ShockRifle5296 11 0 0 0.0%
BioRifle5273 10 0 0 0.0%
BioRifle5274 10 0 0 0.0%
BioRifle5277 10 0 0 0.0%
BioRifle5292 10 0 0 0.0%
BioRifle5296 10 0 0 0.0%
ShockRifle5262 10 0 0 0.0%
ShockRifle5288 10 0 0 0.0%
ShockRifle5294 10 0 0 0.0%
ShockRifle5312 10 0 0 0.0%
ShockRifle5321 10 0 0 0.0%
BioRifle5269 9 0 0 0.0%
ShockRifle5298 9 0 0 0.0%
ShockRifle5299 9 0 0 0.0%
SniperRifle5336 9 0 0 0.0%
SniperRifle5339 9 0 0 0.0%
BioRifle5305 8 0 0 0.0%
ShockRifle5289 8 0 0 0.0%
ShockRifle5302 8 0 0 0.0%
ShockRifle5304 8 0 0 0.0%
ShockRifle5305 8 0 0 0.0%
ShockRifle5318 8 0 0 0.0%
ShockRifle5331 8 0 0 0.0%
ShockRifle5335 8 0 0 0.0%
ShockRifle5336 8 0 0 0.0%
SniperRifle5287 8 0 0 0.0%
BioRifle5295 7 0 0 0.0%
FlakCannon5320 7 0 0 0.0%
RocketLauncher5297 7 0 0 0.0%
ShockRifle5263 7 0 0 0.0%
ShockRifle5273 7 0 0 0.0%
ShockRifle5276 7 0 0 0.0%
ShockRifle5307 7 0 0 0.0%
ShockRifle5317 7 0 0 0.0%
ShockRifle5322 7 0 0 0.0%
ShockRifle5338 7 0 0 0.0%
SniperRifle5286 7 0 0 0.0%
BioRifle5310 6 0 0 0.0%
RocketLauncher5275 6 0 0 0.0%
RocketLauncher5287 6 0 0 0.0%
RocketLauncher5296 6 0 0 0.0%
RocketLauncher5314 6 0 0 0.0%
RocketLauncher5324 6 0 0 0.0%
ShockRifle5268 6 0 0 0.0%
ShockRifle5290 6 0 0 0.0%
ShockRifle5309 6 0 0 0.0%
ShockRifle5310 6 0 0 0.0%
ShockRifle5314 6 0 0 0.0%
ShockRifle5315 6 0 0 0.0%
ShockRifle5324 6 0 0 0.0%
ShockRifle5330 6 0 0 0.0%
ShockRifle5339 6 0 0 0.0%
BioRifle5283 5 0 0 0.0%
FlakCannon5279 5 0 0 0.0%
FlakCannon5287 5 0 0 0.0%
FlakCannon5324 5 0 0 0.0%
FlakCannon5336 5 0 0 0.0%
RocketLauncher5279 5 0 0 0.0%
RocketLauncher5301 5 0 0 0.0%
RocketLauncher5309 5 0 0 0.0%
RocketLauncher5333 5 0 0 0.0%
ShieldGun5326 5 0 0 0.0%
ShieldGun5343 5 0 0 0.0%
SniperRifle5279 5 0 0 0.0%
SniperRifle5300 5 0 0 0.0%
SniperRifle5304 5 0 0 0.0%
SniperRifle5307 5 0 0 0.0%
SniperRifle5319 5 0 0 0.0%
SniperRifle5320 5 0 0 0.0%
SniperRifle5340 5 0 0 0.0%
BioRifle5278 4 0 0 0.0%
BioRifle5281 4 0 0 0.0%
FlakCannon5274 4 0 0 0.0%
FlakCannon5292 4 0 0 0.0%
FlakCannon5297 4 0 0 0.0%
RocketLauncher5278 4 0 0 0.0%
RocketLauncher5288 4 0 0 0.0%
RocketLauncher5293 4 0 0 0.0%
RocketLauncher5313 4 0 0 0.0%
RocketLauncher5323 4 0 0 0.0%
RocketLauncher5328 4 0 0 0.0%
ShieldGun5303 4 0 0 0.0%
ShockRifle5313 4 0 0 0.0%
ShockRifle5320 4 0 0 0.0%
ShockRifle5333 4 0 0 0.0%
ShockRifle5337 4 0 0 0.0%
SniperRifle5266 4 0 0 0.0%
SniperRifle5277 4 0 0 0.0%
SniperRifle5281 4 0 0 0.0%
SniperRifle5285 4 0 0 0.0%
SniperRifle5297 4 0 0 0.0%
SniperRifle5301 4 0 0 0.0%
SniperRifle5305 4 0 0 0.0%
SniperRifle5309 4 0 0 0.0%
SniperRifle5316 4 0 0 0.0%
SniperRifle5324 4 0 0 0.0%
SniperRifle5327 4 0 0 0.0%
SniperRifle5329 4 0 0 0.0%
FlakCannon5283 3 0 0 0.0%
FlakCannon5327 3 0 0 0.0%
FlakCannon5332 3 0 0 0.0%
FlakCannon5334 3 0 0 0.0%
RocketLauncher5267 3 0 0 0.0%
RocketLauncher5291 3 0 0 0.0%
RocketLauncher5310 3 0 0 0.0%
RocketLauncher5320 3 0 0 0.0%
RocketLauncher5321 3 0 0 0.0%
RocketLauncher5325 3 0 0 0.0%
RocketLauncher5327 3 0 0 0.0%
ShockRifle5271 3 0 0 0.0%
ShockRifle5279 3 0 0 0.0%
SniperRifle5274 3 0 0 0.0%
SniperRifle5275 3 0 0 0.0%
SniperRifle5282 3 0 0 0.0%
SniperRifle5283 3 0 0 0.0%
SniperRifle5290 3 0 0 0.0%
SniperRifle5293 3 0 0 0.0%
SniperRifle5310 3 0 0 0.0%
SniperRifle5312 3 0 0 0.0%
SniperRifle5313 3 0 0 0.0%
SniperRifle5326 3 0 0 0.0%
SniperRifle5332 3 0 0 0.0%
SniperRifle5333 3 0 0 0.0%
FlakCannon5262 2 0 0 0.0%
FlakCannon5281 2 0 0 0.0%
FlakCannon5296 2 0 0 0.0%
FlakCannon5304 2 0 0 0.0%
FlakCannon5305 2 0 0 0.0%
FlakCannon5309 2 0 0 0.0%
FlakCannon5310 2 0 0 0.0%
FlakCannon5314 2 0 0 0.0%
FlakCannon5316 2 0 0 0.0%
FlakCannon5333 2 0 0 0.0%
FlakCannon5337 2 0 0 0.0%
RocketLauncher5266 2 0 0 0.0%
RocketLauncher5269 2 0 0 0.0%
RocketLauncher5271 2 0 0 0.0%
RocketLauncher5281 2 0 0 0.0%
RocketLauncher5283 2 0 0 0.0%
RocketLauncher5286 2 0 0 0.0%
RocketLauncher5292 2 0 0 0.0%
RocketLauncher5295 2 0 0 0.0%
RocketLauncher5300 2 0 0 0.0%
RocketLauncher5303 2 0 0 0.0%
RocketLauncher5304 2 0 0 0.0%
RocketLauncher5305 2 0 0 0.0%
RocketLauncher5332 2 0 0 0.0%
ShockRifle5287 2 0 0 0.0%
ShockRifle5291 2 0 0 0.0%
ShockRifle5300 2 0 0 0.0%
ShockRifle5326 2 0 0 0.0%
SniperRifle5264 2 0 0 0.0%
SniperRifle5265 2 0 0 0.0%
SniperRifle5278 2 0 0 0.0%
SniperRifle5288 2 0 0 0.0%
SniperRifle5289 2 0 0 0.0%
SniperRifle5294 2 0 0 0.0%
SniperRifle5303 2 0 0 0.0%
SniperRifle5317 2 0 0 0.0%
SniperRifle5318 2 0 0 0.0%
SniperRifle5322 2 0 0 0.0%
SniperRifle5323 2 0 0 0.0%
SniperRifle5335 2 0 0 0.0%
SniperRifle5337 2 0 0 0.0%
FlakCannon5266 1 0 0 0.0%
FlakCannon5269 1 0 0 0.0%
FlakCannon5286 1 0 0 0.0%
FlakCannon5289 1 0 0 0.0%
FlakCannon5313 1 0 0 0.0%
FlakCannon5318 1 0 0 0.0%
FlakCannon5339 1 0 0 0.0%
RocketLauncher5260 1 0 0 0.0%
RocketLauncher5262 1 0 0 0.0%
RocketLauncher5263 1 0 0 0.0%
RocketLauncher5264 1 0 0 0.0%
RocketLauncher5265 1 0 0 0.0%
RocketLauncher5268 1 0 0 0.0%
RocketLauncher5270 1 0 0 0.0%
RocketLauncher5272 1 0 0 0.0%
RocketLauncher5273 1 0 0 0.0%
RocketLauncher5274 1 0 0 0.0%
RocketLauncher5280 1 0 0 0.0%
RocketLauncher5282 1 0 0 0.0%
RocketLauncher5284 1 0 0 0.0%
RocketLauncher5285 1 0 0 0.0%
RocketLauncher5290 1 0 0 0.0%
RocketLauncher5294 1 0 0 0.0%
RocketLauncher5298 1 0 0 0.0%
RocketLauncher5299 1 0 0 0.0%
RocketLauncher5312 1 0 0 0.0%
RocketLauncher5315 1 0 0 0.0%
RocketLauncher5316 1 0 0 0.0%
RocketLauncher5317 1 0 0 0.0%
RocketLauncher5318 1 0 0 0.0%
RocketLauncher5319 1 0 0 0.0%
RocketLauncher5330 1 0 0 0.0%
RocketLauncher5335 1 0 0 0.0%
ShieldGun5278 1 0 0 0.0%
ShockRifle5293 1 0 0 0.0%
ShockRifle5316 1 0 0 0.0%
SniperRifle5261 1 0 0 0.0%
SniperRifle5262 1 0 0 0.0%
SniperRifle5263 1 0 0 0.0%
SniperRifle5267 1 0 0 0.0%
SniperRifle5268 1 0 0 0.0%
SniperRifle5271 1 0 0 0.0%
SniperRifle5273 1 0 0 0.0%
SniperRifle5280 1 0 0 0.0%
SniperRifle5284 1 0 0 0.0%
SniperRifle5292 1 0 0 0.0%
SniperRifle5296 1 0 0 0.0%
SniperRifle5298 1 0 0 0.0%
SniperRifle5299 1 0 0 0.0%
SniperRifle5302 1 0 0 0.0%
SniperRifle5306 1 0 0 0.0%
SniperRifle5308 1 0 0 0.0%
SniperRifle5314 1 0 0 0.0%
SniperRifle5315 1 0 0 0.0%
SniperRifle5325 1 0 0 0.0%
SniperRifle5328 1 0 0 0.0%
SniperRifle5330 1 0 0 0.0%
SniperRifle5341 1 0 0 0.0%

Vehicle and Turret Specific Information
Vehicle/Turret Frags Primary Kills Secondary Kills Roadkills Deaths In Suicides Eff.

Killing Sprees
Player Spree Type Start Time Time In Spree Kills During Spree Reason Spree Stopped
[mXc]Ässåùlt° Killing Spree 3.7 1.1 5 Killed by Sol°PhXxx with a Flak Cannon
[mXc]Ässåùlt° Killing Spree 8.0 1.8 5 Killed by Sol°PhXxx with a Flak Cannon

Total Items Collected
Item Type No. Item Type No. Item Type No.
There Were No Item Pickups Logged

Player Netspeed and Ping Time
Player Netspeed Avg. Ping
[mXc]Ässåùlt° 10000 24
Sol°PhXxx 10000 45
pigñoççhìo 100000 52
SoL[PEACEandLOVE 10000 89

Connection Log
Time Player Status
-1.0 SoL[PEACEandLOVE Connected
-1.0 SoL[PEACEandLOVE Red Team
-1.0 Sol°PhXxx Connected
-1.0 Sol°PhXxx Blue Team
-0.9 pigñoççhìo Connected
-0.9 pigñoççhìo Red Team
-0.9 [mXc]Ässåùlt° Connected
-0.9 [mXc]Ässåùlt° Blue Team
-0.1 Sol°PhXxx Red Team
-0.1 SoL[PEACEandLOVE Blue Team
0.0 Game Start
10.0 Team Score Limit Game Ended