UTStatsDB Logo

Match Stats for Welcome To New SoL1! Noob Friendly Server Chi : FR-Rankin

Totals for This Match
Score Frags Kills Deaths Suicides
320 90 95 95 5

Unreal Tournament Match Stats
Match Date Thu, Jul 31 2025 at 11:51:00 PM Server Welcome To New SoL1! Noob Friendly Server Chi
Game Type Freon Admin Name SoL.Community
Map Name FR-Rankin Admin Email sol.community@yahoo.com
Global Stats Disabled Game Speed 100%
Match Limit 10 Frags No. Players 9
Difficulty Godlike Translocator Disabled
Map Voting Enabled Kick Voting Enabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Mutators SiteLinks, TimedMessages, DMMutator, NetMonitor, LinxDedServFixMut, iTSFake, Zound, TalkingIcon, SoLTools, QuadJump, Necro, MultiDodging, GameSpeed, BandwidthFix, TAM_Mutator, OLGameStats, ClanManager, ScreenSender, UTComp_GameRules, ExtGameRules

Individual Frags
Frag Graph

Player Summary
Rank Player Color Bar Score Frags Kills Deaths Suicides Eff. Avg FPH Avg TTL Time Sprees
K R D U G W
1 SoL+LaVak3- Player Color 73 23 23 12 0 65.7% 94.3 67.5 14.6 2 0 0 0 0 0
2 cybz Player Color 66 18 18 19 0 48.6% 73.8 43.9 14.6 0 0 0 0 0 0
3 Tresor. Player Color 39 15 15 8 0 65.2% 86.6 69.3 10.4 2 0 0 0 0 0
4 SoL*=madd Player Color 61 13 13 12 0 52.0% 53.3 67.5 14.6 0 0 0 0 0 0
5 [mXc]Ässåùlt° Player Color 34 12 13 7 1 61.9% 89.1 53.9 8.1 1 0 0 0 0 0
6 HvK Player Color 11 4 4 5 0 44.4% 43.8 54.8 5.5 0 0 0 0 0 0
7 [TèRRøR}McKillemenja Player Color 17 4 5 13 1 26.3% 16.4 58.5 14.6 0 0 0 0 0 0
8 Robotron Player Color 19 3 4 11 1 25.0% 15.4 53.8 11.7 0 0 0 0 0 0
9 poo_bottom Player Color 0 -2 0 8 2 0.0% -9.3 70.1 12.8 0 0 0 0 0 0
Totals Blank Color 320 90 95 95 5 48.7% 50.5 63.5 11.9 5 0 0 0 0 0

Player Rank Points
Player Start Change   New
Tresor. 257.77 +13.13 Rank Up 270.90
[mXc]Ässåùlt° 252.82 +12.17 Rank Up 264.99
SoL+LaVak3- 363.45 +4.52 Rank Up 367.97
SoL*=madd 253.31 +3.63 Rank Up 256.94
HvK 145.70 +0.79 Rank Up 146.49
poo_bottom 0.00 0.00 0.00
Robotron 148.30 -4.58 Rank Down 143.72
[TèRRøR}McKillemenja 246.24 -10.62 Rank Down 235.63
cybz 389.43 -11.14 Rank Down 378.29

Special Events
Category Value Category Value Category Value Category Value
First Blood SoL+LaVak3- Head Shots 2 Roadkills 0 Carjackings 0
Double Kills 7 Multi Kills 0 Mega Kills 0 Ultra Kills 0
Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0 Failed Transloc 0
Headhunter 0 Flak Monkey 0 Combo Whore 0 Road Rampage 0

Combos Used
Speed 0 Booster 9 Invisible 0 Berzerk 0

Kills Match Up
  Victim
S
o
L
+
L
a
V
a
k
3
-
c
y
b
z
T
r
e
s
o
r
.
S
o
L
*
=
m
a
d
d
[
m
X
c
]
Ä
s
s
å
ù
l
t
°
H
v
K
[
T
è
R
R
ø
R
}
M
c
K
i
l
l
e
m
e
n
j
a
R
o
b
o
t
r
o
n
p
o
o
_
b
o
t
t
o
m
K
i
l
l
e
r
SoL+LaVak3-   7 3       8 4 1
cybz 7     5 2 3     1
Tresor. 4     5 2 1     3
SoL*=madd   6 1       3 3  
[mXc]Ässåùlt°   5 2   1   1 4 1
HvK   1 2       1    
[TèRRøR}McKillemenja       2 1 1 1   1
Robotron 1       2     1 1
poo_bottom                 2

Weapon/Suicide Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
DamType_ShockBeam 45 45 0 0 0 100.0%
DamType_SniperShot 26 26 0 0 0 100.0%
DamType_Rocket 8 9 0 0 1 90.0%
Shock Rifle 6 0 6 38 0 13.6%
Flak Cannon 4 1 3 11 0 26.7%
DamTypeHeadshot 2 2 0 0 0 100.0%
DamType_BioGlob 1 2 0 0 1 66.7%
DamType_ShockBall 1 1 0 0 0 100.0%
Link Gun 0 0 0 2 0 0.0%
MiniGun 0 0 0 2 0 0.0%
Shield Gun 0 0 0 5 0 0.0%
Rocket Launcher 0 0 0 16 0 0.0%
Lightning Gun 0 0 0 21 0 0.0%
Suicided -2 0 0 0 2 0.0%

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
MiniGun2462 110 0 0 0.0%
ShieldGun2494 106 0 0 0.0%
MiniGun2491 93 0 0 0.0%
ShieldGun2506 52 0 0 0.0%
MiniGun2540 48 0 0 0.0%
ShieldGun2445 47 0 0 0.0%
ShieldGun2406 39 0 0 0.0%
ShieldGun2446 39 0 0 0.0%
ShieldGun2404 37 0 0 0.0%
LinkGun2465 35 0 0 0.0%
ShieldGun2529 34 0 0 0.0%
MiniGun2481 33 0 0 0.0%
ShieldGun2527 33 0 0 0.0%
ShieldGun2460 29 0 0 0.0%
BioRifle2507 27 0 0 0.0%
ShieldGun2520 27 0 0 0.0%
ShockRifle2444 25 0 0 0.0%
ShockRifle2396 24 0 0 0.0%
LinkGun2503 23 0 0 0.0%
ShieldGun2543 23 0 0 0.0%
ShieldGun2517 22 0 0 0.0%
ShockRifle2493 21 0 0 0.0%
BioRifle2450 20 0 0 0.0%
BioRifle2488 20 0 0 0.0%
BioRifle2528 20 0 0 0.0%
ShockRifle2403 18 0 0 0.0%
BioRifle2525 17 0 0 0.0%
ShockRifle2461 17 0 0 0.0%
ShockRifle2470 17 0 0 0.0%
ShockRifle2398 16 0 0 0.0%
LinkGun2488 15 0 0 0.0%
MiniGun2464 15 0 0 0.0%
ShieldGun2493 15 0 0 0.0%
ShieldGun2518 15 0 0 0.0%
ShieldGun2544 15 0 0 0.0%
ShockRifle2417 15 0 0 0.0%
ShockRifle2429 15 0 0 0.0%
ShockRifle2441 15 0 0 0.0%
BioRifle2486 14 0 0 0.0%
ShieldGun2447 14 0 0 0.0%
ShieldGun2455 14 0 0 0.0%
ShieldGun2468 14 0 0 0.0%
ShieldGun2505 14 0 0 0.0%
ShockRifle2511 14 0 0 0.0%
ShockRifle2517 14 0 0 0.0%
ShockRifle2536 14 0 0 0.0%
SniperRifle2526 14 0 0 0.0%
ShieldGun2415 13 0 0 0.0%
ShieldGun2450 13 0 0 0.0%
ShieldGun2470 13 0 0 0.0%
ShieldGun2519 13 0 0 0.0%
ShockRifle2438 13 0 0 0.0%
ShieldGun2538 12 0 0 0.0%
ShockRifle2406 12 0 0 0.0%
ShockRifle2430 12 0 0 0.0%
ShockRifle2489 12 0 0 0.0%
ShockRifle2424 11 0 0 0.0%
ShockRifle2488 11 0 0 0.0%
ShockRifle2491 11 0 0 0.0%
ShockRifle2537 11 0 0 0.0%
BioRifle2400 10 0 0 0.0%
BioRifle2411 10 0 0 0.0%
BioRifle2414 10 0 0 0.0%
BioRifle2435 10 0 0 0.0%
BioRifle2438 10 0 0 0.0%
BioRifle2439 10 0 0 0.0%
BioRifle2460 10 0 0 0.0%
BioRifle2465 10 0 0 0.0%
BioRifle2480 10 0 0 0.0%
BioRifle2513 10 0 0 0.0%
BioRifle2515 10 0 0 0.0%
BioRifle2539 10 0 0 0.0%
FlakCannon2450 10 0 0 0.0%
ShieldGun2412 10 0 0 0.0%
ShieldGun2539 10 0 0 0.0%
ShockRifle2405 10 0 0 0.0%
ShockRifle2412 10 0 0 0.0%
ShockRifle2434 10 0 0 0.0%
ShockRifle2445 10 0 0 0.0%
ShockRifle2486 10 0 0 0.0%
ShockRifle2529 10 0 0 0.0%
ShockRifle2538 10 0 0 0.0%
ShockRifle2541 10 0 0 0.0%
ShieldGun2418 9 0 0 0.0%
ShieldGun2456 9 0 0 0.0%
ShockRifle2418 9 0 0 0.0%
ShockRifle2422 9 0 0 0.0%
ShockRifle2426 9 0 0 0.0%
ShockRifle2433 9 0 0 0.0%
ShockRifle2463 9 0 0 0.0%
ShockRifle2466 9 0 0 0.0%
ShockRifle2483 9 0 0 0.0%
ShockRifle2492 9 0 0 0.0%
ShockRifle2501 9 0 0 0.0%
ShockRifle2506 9 0 0 0.0%
ShockRifle2509 9 0 0 0.0%
ShockRifle2527 9 0 0 0.0%
SniperRifle2412 9 0 0 0.0%
SniperRifle2444 9 0 0 0.0%
SniperRifle2500 9 0 0 0.0%
SniperRifle2535 9 0 0 0.0%
LinkGun2481 8 0 0 0.0%
RocketLauncher2408 8 0 0 0.0%
ShockRifle2408 8 0 0 0.0%
ShockRifle2437 8 0 0 0.0%
ShockRifle2475 8 0 0 0.0%
ShockRifle2495 8 0 0 0.0%
ShockRifle2498 8 0 0 0.0%
ShockRifle2500 8 0 0 0.0%
ShockRifle2514 8 0 0 0.0%
SniperRifle2443 8 0 0 0.0%
SniperRifle2492 8 0 0 0.0%
BioRifle2505 7 0 0 0.0%
BioRifle2510 7 0 0 0.0%
FlakCannon2408 7 0 0 0.0%
FlakCannon2491 7 0 0 0.0%
RocketLauncher2469 7 0 0 0.0%
ShieldGun2498 7 0 0 0.0%
ShieldGun2503 7 0 0 0.0%
ShockRifle2402 7 0 0 0.0%
ShockRifle2409 7 0 0 0.0%
ShockRifle2440 7 0 0 0.0%
ShockRifle2448 7 0 0 0.0%
ShockRifle2472 7 0 0 0.0%
ShockRifle2497 7 0 0 0.0%
ShockRifle2516 7 0 0 0.0%
ShockRifle2526 7 0 0 0.0%
ShockRifle2534 7 0 0 0.0%
SniperRifle2409 7 0 0 0.0%
SniperRifle2441 7 0 0 0.0%
SniperRifle2540 7 0 0 0.0%
FlakCannon2474 6 0 0 0.0%
RocketLauncher2490 6 0 0 0.0%
ShieldGun2438 6 0 0 0.0%
ShieldGun2440 6 0 0 0.0%
ShockRifle2411 6 0 0 0.0%
ShockRifle2415 6 0 0 0.0%
ShockRifle2425 6 0 0 0.0%
ShockRifle2468 6 0 0 0.0%
ShockRifle2478 6 0 0 0.0%
SniperRifle2421 6 0 0 0.0%
SniperRifle2466 6 0 0 0.0%
SniperRifle2472 6 0 0 0.0%
SniperRifle2488 6 0 0 0.0%
SniperRifle2516 6 0 0 0.0%
FlakCannon2427 5 0 0 0.0%
FlakCannon2504 5 0 0 0.0%
FlakCannon2534 5 0 0 0.0%
RocketLauncher2410 5 0 0 0.0%
RocketLauncher2424 5 0 0 0.0%
RocketLauncher2442 5 0 0 0.0%
RocketLauncher2449 5 0 0 0.0%
RocketLauncher2481 5 0 0 0.0%
RocketLauncher2492 5 0 0 0.0%
ShockRifle2397 5 0 0 0.0%
ShockRifle2404 5 0 0 0.0%
ShockRifle2410 5 0 0 0.0%
ShockRifle2436 5 0 0 0.0%
ShockRifle2455 5 0 0 0.0%
ShockRifle2457 5 0 0 0.0%
ShockRifle2458 5 0 0 0.0%
ShockRifle2477 5 0 0 0.0%
ShockRifle2479 5 0 0 0.0%
ShockRifle2484 5 0 0 0.0%
ShockRifle2508 5 0 0 0.0%
ShockRifle2519 5 0 0 0.0%
ShockRifle2535 5 0 0 0.0%
SniperRifle2415 5 0 0 0.0%
SniperRifle2428 5 0 0 0.0%
SniperRifle2448 5 0 0 0.0%
SniperRifle2457 5 0 0 0.0%
SniperRifle2469 5 0 0 0.0%
SniperRifle2493 5 0 0 0.0%
SniperRifle2498 5 0 0 0.0%
SniperRifle2499 5 0 0 0.0%
SniperRifle2508 5 0 0 0.0%
SniperRifle2514 5 0 0 0.0%
SniperRifle2541 5 0 0 0.0%
AssaultRifle2495 4 0 0 0.0%
BioRifle2530 4 0 0 0.0%
FlakCannon2399 4 0 0 0.0%
FlakCannon2464 4 0 0 0.0%
RocketLauncher2421 4 0 0 0.0%
RocketLauncher2430 4 0 0 0.0%
RocketLauncher2450 4 0 0 0.0%
RocketLauncher2460 4 0 0 0.0%
RocketLauncher2465 4 0 0 0.0%
RocketLauncher2500 4 0 0 0.0%
RocketLauncher2507 4 0 0 0.0%
RocketLauncher2526 4 0 0 0.0%
RocketLauncher2528 4 0 0 0.0%
RocketLauncher2534 4 0 0 0.0%
RocketLauncher2535 4 0 0 0.0%
ShockRifle2413 4 0 0 0.0%
ShockRifle2421 4 0 0 0.0%
ShockRifle2428 4 0 0 0.0%
ShockRifle2431 4 0 0 0.0%
ShockRifle2432 4 0 0 0.0%
ShockRifle2446 4 0 0 0.0%
ShockRifle2453 4 0 0 0.0%
ShockRifle2456 4 0 0 0.0%
ShockRifle2459 4 0 0 0.0%
ShockRifle2460 4 0 0 0.0%
ShockRifle2469 4 0 0 0.0%
ShockRifle2485 4 0 0 0.0%
ShockRifle2510 4 0 0 0.0%
ShockRifle2513 4 0 0 0.0%
ShockRifle2518 4 0 0 0.0%
ShockRifle2523 4 0 0 0.0%
SniperRifle2402 4 0 0 0.0%
SniperRifle2407 4 0 0 0.0%
SniperRifle2433 4 0 0 0.0%
SniperRifle2436 4 0 0 0.0%
SniperRifle2461 4 0 0 0.0%
SniperRifle2470 4 0 0 0.0%
SniperRifle2478 4 0 0 0.0%
SniperRifle2483 4 0 0 0.0%
SniperRifle2489 4 0 0 0.0%
SniperRifle2505 4 0 0 0.0%
SniperRifle2511 4 0 0 0.0%
SniperRifle2534 4 0 0 0.0%
FlakCannon2414 3 0 0 0.0%
FlakCannon2418 3 0 0 0.0%
FlakCannon2431 3 0 0 0.0%
FlakCannon2435 3 0 0 0.0%
FlakCannon2439 3 0 0 0.0%
FlakCannon2501 3 0 0 0.0%
FlakCannon2502 3 0 0 0.0%
FlakCannon2513 3 0 0 0.0%
FlakCannon2523 3 0 0 0.0%
RocketLauncher2393 3 0 0 0.0%
RocketLauncher2400 3 0 0 0.0%
RocketLauncher2436 3 0 0 0.0%
RocketLauncher2443 3 0 0 0.0%
RocketLauncher2456 3 0 0 0.0%
RocketLauncher2464 3 0 0 0.0%
RocketLauncher2489 3 0 0 0.0%
RocketLauncher2537 3 0 0 0.0%
ShockRifle2393 3 0 0 0.0%
ShockRifle2420 3 0 0 0.0%
ShockRifle2427 3 0 0 0.0%
ShockRifle2442 3 0 0 0.0%
ShockRifle2443 3 0 0 0.0%
ShockRifle2449 3 0 0 0.0%
ShockRifle2452 3 0 0 0.0%
ShockRifle2454 3 0 0 0.0%
ShockRifle2476 3 0 0 0.0%
ShockRifle2496 3 0 0 0.0%
ShockRifle2533 3 0 0 0.0%
ShockRifle2539 3 0 0 0.0%
SniperRifle2406 3 0 0 0.0%
SniperRifle2408 3 0 0 0.0%
SniperRifle2411 3 0 0 0.0%
SniperRifle2430 3 0 0 0.0%
SniperRifle2432 3 0 0 0.0%
SniperRifle2434 3 0 0 0.0%
SniperRifle2435 3 0 0 0.0%
SniperRifle2438 3 0 0 0.0%
SniperRifle2440 3 0 0 0.0%
SniperRifle2451 3 0 0 0.0%
SniperRifle2463 3 0 0 0.0%
SniperRifle2464 3 0 0 0.0%
SniperRifle2485 3 0 0 0.0%
SniperRifle2490 3 0 0 0.0%
SniperRifle2494 3 0 0 0.0%
SniperRifle2495 3 0 0 0.0%
SniperRifle2513 3 0 0 0.0%
SniperRifle2518 3 0 0 0.0%
SniperRifle2538 3 0 0 0.0%
FlakCannon2412 2 0 0 0.0%
FlakCannon2469 2 0 0 0.0%
FlakCannon2505 2 0 0 0.0%
FlakCannon2514 2 0 0 0.0%
FlakCannon2521 2 0 0 0.0%
FlakCannon2541 2 0 0 0.0%
RocketLauncher2402 2 0 0 0.0%
RocketLauncher2404 2 0 0 0.0%
RocketLauncher2409 2 0 0 0.0%
RocketLauncher2414 2 0 0 0.0%
RocketLauncher2415 2 0 0 0.0%
RocketLauncher2418 2 0 0 0.0%
RocketLauncher2427 2 0 0 0.0%
RocketLauncher2428 2 0 0 0.0%
RocketLauncher2431 2 0 0 0.0%
RocketLauncher2435 2 0 0 0.0%
RocketLauncher2438 2 0 0 0.0%
RocketLauncher2446 2 0 0 0.0%
RocketLauncher2463 2 0 0 0.0%
RocketLauncher2466 2 0 0 0.0%
RocketLauncher2494 2 0 0 0.0%
RocketLauncher2505 2 0 0 0.0%
RocketLauncher2513 2 0 0 0.0%
RocketLauncher2514 2 0 0 0.0%
RocketLauncher2515 2 0 0 0.0%
RocketLauncher2518 2 0 0 0.0%
RocketLauncher2521 2 0 0 0.0%
RocketLauncher2523 2 0 0 0.0%
RocketLauncher2532 2 0 0 0.0%
RocketLauncher2539 2 0 0 0.0%
RocketLauncher2542 2 0 0 0.0%
ShieldGun2488 2 0 0 0.0%
ShockRifle2400 2 0 0 0.0%
ShockRifle2416 2 0 0 0.0%
ShockRifle2439 2 0 0 0.0%
ShockRifle2447 2 0 0 0.0%
ShockRifle2487 2 0 0 0.0%
ShockRifle2490 2 0 0 0.0%
ShockRifle2494 2 0 0 0.0%
ShockRifle2499 2 0 0 0.0%
ShockRifle2502 2 0 0 0.0%
ShockRifle2503 2 0 0 0.0%
ShockRifle2505 2 0 0 0.0%
ShockRifle2515 2 0 0 0.0%
ShockRifle2524 2 0 0 0.0%
ShockRifle2528 2 0 0 0.0%
ShockRifle2532 2 0 0 0.0%
SniperRifle2398 2 0 0 0.0%
SniperRifle2403 2 0 0 0.0%
SniperRifle2405 2 0 0 0.0%
SniperRifle2410 2 0 0 0.0%
SniperRifle2417 2 0 0 0.0%
SniperRifle2418 2 0 0 0.0%
SniperRifle2422 2 0 0 0.0%
SniperRifle2424 2 0 0 0.0%
SniperRifle2425 2 0 0 0.0%
SniperRifle2426 2 0 0 0.0%
SniperRifle2437 2 0 0 0.0%
SniperRifle2442 2 0 0 0.0%
SniperRifle2445 2 0 0 0.0%
SniperRifle2452 2 0 0 0.0%
SniperRifle2455 2 0 0 0.0%
SniperRifle2456 2 0 0 0.0%
SniperRifle2467 2 0 0 0.0%
SniperRifle2475 2 0 0 0.0%
SniperRifle2477 2 0 0 0.0%
SniperRifle2479 2 0 0 0.0%
SniperRifle2482 2 0 0 0.0%
SniperRifle2484 2 0 0 0.0%
SniperRifle2496 2 0 0 0.0%
SniperRifle2497 2 0 0 0.0%
SniperRifle2506 2 0 0 0.0%
SniperRifle2510 2 0 0 0.0%
SniperRifle2536 2 0 0 0.0%
SniperRifle2539 2 0 0 0.0%
SniperRifle2542 2 0 0 0.0%
SniperRifle2543 2 0 0 0.0%
FlakCannon2424 1 0 0 0.0%
FlakCannon2432 1 0 0 0.0%
FlakCannon2441 1 0 0 0.0%
FlakCannon2442 1 0 0 0.0%
FlakCannon2444 1 0 0 0.0%
FlakCannon2449 1 0 0 0.0%
FlakCannon2452 1 0 0 0.0%
FlakCannon2456 1 0 0 0.0%
FlakCannon2463 1 0 0 0.0%
FlakCannon2478 1 0 0 0.0%
FlakCannon2484 1 0 0 0.0%
FlakCannon2486 1 0 0 0.0%
FlakCannon2489 1 0 0 0.0%
FlakCannon2490 1 0 0 0.0%
FlakCannon2499 1 0 0 0.0%
FlakCannon2500 1 0 0 0.0%
FlakCannon2507 1 0 0 0.0%
FlakCannon2515 1 0 0 0.0%
FlakCannon2528 1 0 0 0.0%
FlakCannon2532 1 0 0 0.0%
FlakCannon2537 1 0 0 0.0%
FlakCannon2543 1 0 0 0.0%
RocketLauncher2395 1 0 0 0.0%
RocketLauncher2397 1 0 0 0.0%
RocketLauncher2399 1 0 0 0.0%
RocketLauncher2407 1 0 0 0.0%
RocketLauncher2417 1 0 0 0.0%
RocketLauncher2420 1 0 0 0.0%
RocketLauncher2423 1 0 0 0.0%
RocketLauncher2426 1 0 0 0.0%
RocketLauncher2439 1 0 0 0.0%
RocketLauncher2445 1 0 0 0.0%
RocketLauncher2451 1 0 0 0.0%
RocketLauncher2454 1 0 0 0.0%
RocketLauncher2457 1 0 0 0.0%
RocketLauncher2459 1 0 0 0.0%
RocketLauncher2468 1 0 0 0.0%
RocketLauncher2473 1 0 0 0.0%
RocketLauncher2474 1 0 0 0.0%
RocketLauncher2475 1 0 0 0.0%
RocketLauncher2477 1 0 0 0.0%
RocketLauncher2482 1 0 0 0.0%
RocketLauncher2501 1 0 0 0.0%
RocketLauncher2506 1 0 0 0.0%
RocketLauncher2508 1 0 0 0.0%
RocketLauncher2516 1 0 0 0.0%
RocketLauncher2540 1 0 0 0.0%
RocketLauncher2543 1 0 0 0.0%
ShieldGun2534 1 0 0 0.0%
ShockRifle2407 1 0 0 0.0%
ShockRifle2435 1 0 0 0.0%
ShockRifle2467 1 0 0 0.0%
ShockRifle2522 1 0 0 0.0%
ShockRifle2530 1 0 0 0.0%
ShockRifle2543 1 0 0 0.0%
SniperRifle2393 1 0 0 0.0%
SniperRifle2395 1 0 0 0.0%
SniperRifle2400 1 0 0 0.0%
SniperRifle2404 1 0 0 0.0%
SniperRifle2414 1 0 0 0.0%
SniperRifle2416 1 0 0 0.0%
SniperRifle2420 1 0 0 0.0%
SniperRifle2427 1 0 0 0.0%
SniperRifle2429 1 0 0 0.0%
SniperRifle2431 1 0 0 0.0%
SniperRifle2447 1 0 0 0.0%
SniperRifle2450 1 0 0 0.0%
SniperRifle2453 1 0 0 0.0%
SniperRifle2459 1 0 0 0.0%
SniperRifle2468 1 0 0 0.0%
SniperRifle2473 1 0 0 0.0%
SniperRifle2476 1 0 0 0.0%
SniperRifle2487 1 0 0 0.0%
SniperRifle2501 1 0 0 0.0%
SniperRifle2507 1 0 0 0.0%
SniperRifle2509 1 0 0 0.0%
SniperRifle2517 1 0 0 0.0%
SniperRifle2519 1 0 0 0.0%
SniperRifle2520 1 0 0 0.0%
SniperRifle2521 1 0 0 0.0%
SniperRifle2524 1 0 0 0.0%
SniperRifle2528 1 0 0 0.0%
SniperRifle2529 1 0 0 0.0%
SniperRifle2530 1 0 0 0.0%
SniperRifle2531 1 0 0 0.0%
SniperRifle2532 1 0 0 0.0%

Vehicle and Turret Specific Information
Vehicle/Turret Frags Primary Kills Secondary Kills Roadkills Deaths In Suicides Eff.
Unknown Weapon -1 0 0 0 0 1 0.0%

Killing Sprees
Player Spree Type Start Time Time In Spree Kills During Spree Reason Spree Stopped
SoL+LaVak3- Killing Spree 1.2 2.3 5 Killed by cybz with a DamType_SniperShot
[mXc]Ässåùlt° Killing Spree 5.0 1.8 9 Killed by Tresor. with a DamType_ShockBeam
SoL+LaVak3- Killing Spree 4.1 3.8 7 Killed by Tresor. with a DamType_ShockBeam
Tresor. Killing Spree 6.8 4.0 8 Killed by HvK with a Shock Rifle
Tresor. Killing Spree 12.1 1.7 5 Killed by HvK with a DamType_ShockBeam

Total Items Collected
Item Type No. Item Type No. Item Type No.
There Were No Item Pickups Logged

Player Netspeed and Ping Time
Player Netspeed Avg. Ping
SoL+LaVak3- 100000 40
cybz 10050 36
Tresor. 50000 140
SoL*=madd 20000 199
[mXc]Ässåùlt° 10000 24
HvK 10000 57
[TèRRøR}McKillemenja 10000 5
Robotron 100000 56
poo_bottom 100000 43

Connection Log
Time Player Status
-1.0 cybz Connected
-1.0 cybz Red Team
-1.0 [mXc]Ässåùlt° Connected
-1.0 [mXc]Ässåùlt° Blue Team
-0.9 SoL+LaVak3- Connected
-0.9 SoL+LaVak3- Red Team
-0.9 SoL*=madd Connected
-0.9 SoL*=madd Blue Team
-0.9 poo_bottom Connected
-0.9 poo_bottom Red Team
-0.9 [TèRRøR}McKillemenja Connected
-0.9 [TèRRøR}McKillemenja Blue Team
-0.1 [TèRRøR}McKillemenja Red Team
-0.1 SoL+LaVak3- Blue Team
0.0 Game Start
1.7 poo_bottom Disconnected
3.0 Robotron Connected
4.2 Tresor. Connected
7.0 poo_bottom Connected
8.1 [mXc]Ässåùlt° Disconnected
9.1 HvK Connected
11.1 poo_bottom Disconnected
14.6 Team Score Limit Game Ended