UTStatsDB Logo

Match Stats for Welcome To New SoL1! Noob Friendly Server Chi : FR-Rankin

Totals for This Match
Score Frags Kills Deaths Suicides
496 145 152 152 7

Unreal Tournament Match Stats
Match Date Wed, Aug 06 2025 at 10:40:03 PM Server Welcome To New SoL1! Noob Friendly Server Chi
Game Type Freon Admin Name SoL.Community
Map Name FR-Rankin Admin Email sol.community@yahoo.com
Global Stats Disabled Game Speed 100%
Match Limit 10 Frags No. Players 13
Difficulty Godlike Translocator Disabled
Map Voting Enabled Kick Voting Enabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Mutators SiteLinks, TimedMessages, DMMutator, NetMonitor, LinxDedServFixMut, iTSFake, Zound, TalkingIcon, SoLTools, QuadJump, Necro, MultiDodging, GameSpeed, BandwidthFix, TAM_Mutator, OLGameStats, ClanManager, ScreenSender, UTComp_GameRules, ExtGameRules

Individual Frags
Frag Graph

Player Summary
Rank Player Color Bar Score Frags Kills Deaths Suicides Eff. Avg FPH Avg TTL Time Sprees
K R D U G W
1 Player 25 Player Color 83 23 23 17 0 57.5% 73.4 62.7 18.8 1 0 0 0 0 0
2 Heated_Heavy Player Color 73 21 21 21 0 50.0% 65.3 52.6 19.3 0 0 0 0 0 0
3 Player 22 Player Color 61 18 18 17 0 51.4% 55.9 64.3 19.3 1 0 0 0 0 0
4 =snarf Player Color 63 17 18 16 1 51.4% 52.8 64.3 19.3 1 0 0 0 0 0
5 ]+[Yuki Player Color 57 16 16 22 0 42.1% 49.7 50.4 19.3 0 0 0 0 0 0
6 Player 18 Player Color 43 13 14 13 1 50.0% 40.4 77.2 19.3 1 0 0 0 0 0
7 Player 24 Player Color 20 10 10 7 0 58.8% 70.5 63.8 8.5 0 0 0 0 0 0
8 [mXc]Ässåùlt° Player Color 26 7 8 5 1 57.1% 48.9 73.6 8.6 0 0 0 0 0 0
9 jball Player Color 20 7 8 7 1 50.0% 43.5 64.4 9.7 0 0 0 0 0 0
10 Player 8 Player Color 32 7 9 14 2 36.0% 21.8 68.1 19.3 0 0 0 0 0 0
11 SoL*=madd Player Color 15 5 6 4 1 54.5% 17.1 175.9 17.6 1 0 0 0 0 0
12 merce_007 Player Color 3 1 1 7 0 12.5% 7.8 57.5 7.7 0 0 0 0 0 0
13 =patty Player Color 0 0 0 2 0 0.0% 0.0 50.6 2.5 0 0 0 0 0 0
Totals Blank Color 496 145 152 152 7 48.9% 46.0 70.9 14.6 5 0 0 0 0 0

Player Rank Points
Player Start Change   New
Player 25 248.84 +12.58 Rank Up 261.42
Player 18 145.78 +11.11 Rank Up 156.89
Player 22 214.08 +8.32 Rank Up 222.40
jball 108.15 +6.69 Rank Up 114.84
[mXc]Ässåùlt° 185.49 +4.78 Rank Up 190.27
Heated_Heavy 259.62 +4.64 Rank Up 264.25
SoL*=madd 216.44 +2.84 Rank Up 219.28
Player 8 144.75 +2.12 Rank Up 146.86
Player 24 180.57 -2.47 Rank Down 178.11
=snarf 191.98 -5.16 Rank Down 186.83
merce_007 137.61 -11.17 Rank Down 126.44
]+[Yuki 215.52 -14.05 Rank Down 201.47
=patty 292.61 -20.22 Rank Down 272.39

Special Events
Category Value Category Value Category Value Category Value
First Blood [mXc]Ässåùlt° Head Shots 5 Roadkills 0 Carjackings 0
Double Kills 5 Multi Kills 1 Mega Kills 0 Ultra Kills 0
Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0 Failed Transloc 0
Headhunter 0 Flak Monkey 0 Combo Whore 0 Road Rampage 0

Combos Used
Speed 0 Booster 8 Invisible 0 Berzerk 0

Kills Match Up
  Victim
P
l
a
y
e
r

2
5
H
e
a
t
e
d
_
H
e
a
v
y
P
l
a
y
e
r

2
2
=
s
n
a
r
f
]
+
[
Y
u
k
i
P
l
a
y
e
r

1
8
P
l
a
y
e
r

2
4
[
m
X
c
]
Ä
s
s
å
ù
l
t
°
j
b
a
l
l
P
l
a
y
e
r

8
S
o
L
*
=
m
a
d
d
m
e
r
c
e
_
0
0
7
=
p
a
t
t
y
K
i
l
l
e
r
Player 25   6 7   5 1           3 1
Heated_Heavy 5     3     2 2 2 6 1    
Player 22 6     4     1 1 2 4      
=snarf   5 4 1 6 3              
]+[Yuki 3     4     1 2 1 3 2    
Player 18 3     4   1 3   2 1 1    
Player 24   2 2   5 1              
[mXc]Ässåùlt°   1 2   3 2   1          
jball   2 2   1 1     1     2  
Player 8   3     1 4       2     1
SoL*=madd   2     1 1         1 2  
merce_007       1                  
=patty                          

Weapon/Suicide Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
DamType_ShockBeam 52 52 0 0 0 100.0%
DamType_SniperShot 47 47 0 0 0 100.0%
DamType_Rocket 15 18 0 0 3 85.7%
Flak Cannon 11 7 5 14 1 44.4%
Shock Rifle 11 0 11 71 0 13.4%
DamTypeHeadshot 5 5 0 0 0 100.0%
DamType_BioGlob 3 3 0 0 0 100.0%
DamType_LinkShaft 2 2 0 0 0 100.0%
DamType_MinigunBullet 2 2 0 0 0 100.0%
Bio Rifle 0 0 0 2 0 0.0%
Link Gun 0 0 0 2 0 0.0%
Shield Gun 0 0 0 4 0 0.0%
MiniGun 0 0 0 6 0 0.0%
Rocket Launcher 0 0 0 18 0 0.0%
Lightning Gun 0 0 0 35 0 0.0%
DamType_Overtime -1 0 0 0 1 0.0%
Suicided -2 0 0 0 2 0.0%

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
MiniGun189 181 0 0 0.0%
MiniGun179 98 0 0 0.0%
MiniGun157 90 0 0 0.0%
ShieldGun373 55 0 0 0.0%
MiniGun376 53 0 0 0.0%
ShieldGun296 48 0 0 0.0%
MiniGun214 41 0 0 0.0%
MiniGun253 40 0 0 0.0%
LinkGun264 37 0 0 0.0%
MiniGun156 36 0 0 0.0%
ShockRifle230 35 0 0 0.0%
MiniGun170 33 0 0 0.0%
ShieldGun266 33 0 0 0.0%
ShockRifle371 32 0 0 0.0%
MiniGun210 31 0 0 0.0%
BioRifle252 30 0 0 0.0%
BioRifle260 30 0 0 0.0%
ShockRifle337 30 0 0 0.0%
ShockRifle316 29 0 0 0.0%
BioRifle345 27 0 0 0.0%
ShieldGun271 26 0 0 0.0%
ShockRifle302 26 0 0 0.0%
ShieldGun245 25 0 0 0.0%
LinkGun303 23 0 0 0.0%
ShieldGun175 22 0 0 0.0%
ShockRifle152 22 0 0 0.0%
ShockRifle202 22 0 0 0.0%
LinkGun345 21 0 0 0.0%
ShockRifle276 21 0 0 0.0%
BioRifle182 20 0 0 0.0%
BioRifle233 20 0 0 0.0%
BioRifle244 20 0 0 0.0%
BioRifle253 20 0 0 0.0%
BioRifle270 20 0 0 0.0%
BioRifle292 20 0 0 0.0%
BioRifle365 20 0 0 0.0%
BioRifle372 20 0 0 0.0%
ShockRifle370 20 0 0 0.0%
ShockRifle374 20 0 0 0.0%
ShockRifle306 19 0 0 0.0%
BioRifle325 18 0 0 0.0%
BioRifle358 18 0 0 0.0%
ShieldGun305 18 0 0 0.0%
ShieldGun308 18 0 0 0.0%
ShockRifle164 18 0 0 0.0%
ShockRifle228 18 0 0 0.0%
BioRifle222 17 0 0 0.0%
BioRifle273 17 0 0 0.0%
MiniGun240 17 0 0 0.0%
ShieldGun204 17 0 0 0.0%
FlakCannon250 15 0 0 0.0%
ShockRifle330 15 0 0 0.0%
ShockRifle187 14 0 0 0.0%
ShockRifle197 14 0 0 0.0%
ShockRifle229 14 0 0 0.0%
BioRifle298 13 0 0 0.0%
BioRifle314 13 0 0 0.0%
RocketLauncher267 13 0 0 0.0%
ShockRifle340 13 0 0 0.0%
ShockRifle364 13 0 0 0.0%
ShockRifle217 12 0 0 0.0%
ShockRifle239 12 0 0 0.0%
ShockRifle249 12 0 0 0.0%
ShockRifle252 12 0 0 0.0%
ShockRifle313 12 0 0 0.0%
ShieldGun321 11 0 0 0.0%
ShockRifle163 11 0 0 0.0%
ShockRifle171 11 0 0 0.0%
ShockRifle173 11 0 0 0.0%
ShockRifle183 11 0 0 0.0%
ShockRifle186 11 0 0 0.0%
ShockRifle243 11 0 0 0.0%
ShockRifle272 11 0 0 0.0%
ShockRifle365 11 0 0 0.0%
BioRifle156 10 0 0 0.0%
BioRifle198 10 0 0 0.0%
BioRifle201 10 0 0 0.0%
BioRifle214 10 0 0 0.0%
BioRifle221 10 0 0 0.0%
BioRifle235 10 0 0 0.0%
BioRifle243 10 0 0 0.0%
BioRifle261 10 0 0 0.0%
BioRifle264 10 0 0 0.0%
BioRifle265 10 0 0 0.0%
BioRifle279 10 0 0 0.0%
BioRifle287 10 0 0 0.0%
BioRifle291 10 0 0 0.0%
BioRifle304 10 0 0 0.0%
BioRifle312 10 0 0 0.0%
BioRifle317 10 0 0 0.0%
BioRifle322 10 0 0 0.0%
BioRifle324 10 0 0 0.0%
BioRifle336 10 0 0 0.0%
BioRifle342 10 0 0 0.0%
BioRifle362 10 0 0 0.0%
BioRifle366 10 0 0 0.0%
BioRifle367 10 0 0 0.0%
BioRifle380 10 0 0 0.0%
RocketLauncher228 10 0 0 0.0%
ShockRifle185 10 0 0 0.0%
ShockRifle199 10 0 0 0.0%
ShockRifle209 10 0 0 0.0%
ShockRifle266 10 0 0 0.0%
ShockRifle267 10 0 0 0.0%
ShockRifle338 10 0 0 0.0%
SniperRifle365 10 0 0 0.0%
BioRifle246 9 0 0 0.0%
BioRifle319 9 0 0 0.0%
FlakCannon227 9 0 0 0.0%
LinkGun161 9 0 0 0.0%
LinkGun227 9 0 0 0.0%
LinkGun365 9 0 0 0.0%
RocketLauncher152 9 0 0 0.0%
RocketLauncher204 9 0 0 0.0%
RocketLauncher369 9 0 0 0.0%
ShieldGun265 9 0 0 0.0%
ShieldGun318 9 0 0 0.0%
ShieldGun376 9 0 0 0.0%
ShockRifle157 9 0 0 0.0%
ShockRifle167 9 0 0 0.0%
ShockRifle182 9 0 0 0.0%
ShockRifle206 9 0 0 0.0%
ShockRifle213 9 0 0 0.0%
ShockRifle262 9 0 0 0.0%
ShockRifle281 9 0 0 0.0%
ShockRifle342 9 0 0 0.0%
ShockRifle344 9 0 0 0.0%
SniperRifle316 9 0 0 0.0%
BioRifle165 8 0 0 0.0%
BioRifle176 8 0 0 0.0%
BioRifle183 8 0 0 0.0%
FlakCannon204 8 0 0 0.0%
RocketLauncher179 8 0 0 0.0%
RocketLauncher197 8 0 0 0.0%
ShieldGun341 8 0 0 0.0%
ShockRifle207 8 0 0 0.0%
ShockRifle221 8 0 0 0.0%
ShockRifle259 8 0 0 0.0%
ShockRifle264 8 0 0 0.0%
ShockRifle269 8 0 0 0.0%
ShockRifle275 8 0 0 0.0%
ShockRifle280 8 0 0 0.0%
ShockRifle319 8 0 0 0.0%
SniperRifle229 8 0 0 0.0%
BioRifle256 7 0 0 0.0%
BioRifle353 7 0 0 0.0%
FlakCannon267 7 0 0 0.0%
RocketLauncher194 7 0 0 0.0%
RocketLauncher210 7 0 0 0.0%
RocketLauncher261 7 0 0 0.0%
RocketLauncher264 7 0 0 0.0%
RocketLauncher339 7 0 0 0.0%
RocketLauncher374 7 0 0 0.0%
ShieldGun177 7 0 0 0.0%
ShockRifle153 7 0 0 0.0%
ShockRifle160 7 0 0 0.0%
ShockRifle169 7 0 0 0.0%
ShockRifle189 7 0 0 0.0%
ShockRifle195 7 0 0 0.0%
ShockRifle196 7 0 0 0.0%
ShockRifle224 7 0 0 0.0%
ShockRifle226 7 0 0 0.0%
ShockRifle247 7 0 0 0.0%
ShockRifle251 7 0 0 0.0%
ShockRifle253 7 0 0 0.0%
ShockRifle263 7 0 0 0.0%
ShockRifle274 7 0 0 0.0%
ShockRifle278 7 0 0 0.0%
ShockRifle292 7 0 0 0.0%
ShockRifle304 7 0 0 0.0%
ShockRifle314 7 0 0 0.0%
ShockRifle358 7 0 0 0.0%
ShockRifle372 7 0 0 0.0%
ShockRifle373 7 0 0 0.0%
SniperRifle195 7 0 0 0.0%
SniperRifle371 7 0 0 0.0%
FlakCannon264 6 0 0 0.0%
FlakCannon308 6 0 0 0.0%
FlakCannon336 6 0 0 0.0%
FlakCannon354 6 0 0 0.0%
MiniGun267 6 0 0 0.0%
RocketLauncher161 6 0 0 0.0%
RocketLauncher180 6 0 0 0.0%
RocketLauncher227 6 0 0 0.0%
RocketLauncher333 6 0 0 0.0%
RocketLauncher342 6 0 0 0.0%
ShockRifle154 6 0 0 0.0%
ShockRifle162 6 0 0 0.0%
ShockRifle172 6 0 0 0.0%
ShockRifle174 6 0 0 0.0%
ShockRifle176 6 0 0 0.0%
ShockRifle177 6 0 0 0.0%
ShockRifle178 6 0 0 0.0%
ShockRifle193 6 0 0 0.0%
ShockRifle194 6 0 0 0.0%
ShockRifle200 6 0 0 0.0%
ShockRifle223 6 0 0 0.0%
ShockRifle233 6 0 0 0.0%
ShockRifle246 6 0 0 0.0%
ShockRifle271 6 0 0 0.0%
ShockRifle282 6 0 0 0.0%
ShockRifle299 6 0 0 0.0%
ShockRifle309 6 0 0 0.0%
ShockRifle310 6 0 0 0.0%
ShockRifle311 6 0 0 0.0%
ShockRifle325 6 0 0 0.0%
ShockRifle327 6 0 0 0.0%
ShockRifle334 6 0 0 0.0%
ShockRifle336 6 0 0 0.0%
ShockRifle346 6 0 0 0.0%
ShockRifle368 6 0 0 0.0%
ShockRifle377 6 0 0 0.0%
SniperRifle170 6 0 0 0.0%
SniperRifle172 6 0 0 0.0%
SniperRifle200 6 0 0 0.0%
SniperRifle228 6 0 0 0.0%
SniperRifle268 6 0 0 0.0%
FlakCannon290 5 0 0 0.0%
FlakCannon353 5 0 0 0.0%
FlakCannon375 5 0 0 0.0%
LinkGun179 5 0 0 0.0%
RocketLauncher155 5 0 0 0.0%
RocketLauncher171 5 0 0 0.0%
RocketLauncher218 5 0 0 0.0%
RocketLauncher266 5 0 0 0.0%
RocketLauncher272 5 0 0 0.0%
RocketLauncher314 5 0 0 0.0%
RocketLauncher328 5 0 0 0.0%
RocketLauncher330 5 0 0 0.0%
RocketLauncher364 5 0 0 0.0%
ShieldGun201 5 0 0 0.0%
ShockRifle184 5 0 0 0.0%
ShockRifle188 5 0 0 0.0%
ShockRifle204 5 0 0 0.0%
ShockRifle205 5 0 0 0.0%
ShockRifle227 5 0 0 0.0%
ShockRifle232 5 0 0 0.0%
ShockRifle242 5 0 0 0.0%
ShockRifle250 5 0 0 0.0%
ShockRifle257 5 0 0 0.0%
ShockRifle260 5 0 0 0.0%
ShockRifle295 5 0 0 0.0%
ShockRifle297 5 0 0 0.0%
ShockRifle333 5 0 0 0.0%
ShockRifle341 5 0 0 0.0%
ShockRifle343 5 0 0 0.0%
ShockRifle379 5 0 0 0.0%
SniperRifle201 5 0 0 0.0%
SniperRifle203 5 0 0 0.0%
SniperRifle216 5 0 0 0.0%
SniperRifle232 5 0 0 0.0%
SniperRifle233 5 0 0 0.0%
SniperRifle267 5 0 0 0.0%
SniperRifle269 5 0 0 0.0%
SniperRifle270 5 0 0 0.0%
SniperRifle352 5 0 0 0.0%
BioRifle359 4 0 0 0.0%
BioRifle374 4 0 0 0.0%
FlakCannon194 4 0 0 0.0%
FlakCannon207 4 0 0 0.0%
FlakCannon337 4 0 0 0.0%
FlakCannon371 4 0 0 0.0%
RocketLauncher198 4 0 0 0.0%
RocketLauncher203 4 0 0 0.0%
RocketLauncher230 4 0 0 0.0%
RocketLauncher255 4 0 0 0.0%
RocketLauncher263 4 0 0 0.0%
RocketLauncher283 4 0 0 0.0%
RocketLauncher290 4 0 0 0.0%
RocketLauncher295 4 0 0 0.0%
RocketLauncher298 4 0 0 0.0%
ShieldGun275 4 0 0 0.0%
ShockRifle158 4 0 0 0.0%
ShockRifle165 4 0 0 0.0%
ShockRifle180 4 0 0 0.0%
ShockRifle210 4 0 0 0.0%
ShockRifle218 4 0 0 0.0%
ShockRifle236 4 0 0 0.0%
ShockRifle237 4 0 0 0.0%
ShockRifle240 4 0 0 0.0%
ShockRifle258 4 0 0 0.0%
ShockRifle293 4 0 0 0.0%
ShockRifle296 4 0 0 0.0%
ShockRifle320 4 0 0 0.0%
ShockRifle321 4 0 0 0.0%
ShockRifle324 4 0 0 0.0%
ShockRifle328 4 0 0 0.0%
ShockRifle332 4 0 0 0.0%
ShockRifle335 4 0 0 0.0%
ShockRifle351 4 0 0 0.0%
ShockRifle355 4 0 0 0.0%
ShockRifle357 4 0 0 0.0%
SniperRifle158 4 0 0 0.0%
SniperRifle164 4 0 0 0.0%
SniperRifle177 4 0 0 0.0%
SniperRifle184 4 0 0 0.0%
SniperRifle187 4 0 0 0.0%
SniperRifle191 4 0 0 0.0%
SniperRifle197 4 0 0 0.0%
SniperRifle210 4 0 0 0.0%
SniperRifle211 4 0 0 0.0%
SniperRifle234 4 0 0 0.0%
SniperRifle235 4 0 0 0.0%
SniperRifle255 4 0 0 0.0%
SniperRifle263 4 0 0 0.0%
SniperRifle265 4 0 0 0.0%
SniperRifle275 4 0 0 0.0%
SniperRifle300 4 0 0 0.0%
SniperRifle305 4 0 0 0.0%
SniperRifle312 4 0 0 0.0%
SniperRifle314 4 0 0 0.0%
SniperRifle322 4 0 0 0.0%
SniperRifle339 4 0 0 0.0%
SniperRifle341 4 0 0 0.0%
SniperRifle343 4 0 0 0.0%
SniperRifle349 4 0 0 0.0%
FlakCannon213 3 0 0 0.0%
FlakCannon258 3 0 0 0.0%
FlakCannon272 3 0 0 0.0%
FlakCannon298 3 0 0 0.0%
FlakCannon306 3 0 0 0.0%
FlakCannon310 3 0 0 0.0%
FlakCannon312 3 0 0 0.0%
FlakCannon322 3 0 0 0.0%
FlakCannon365 3 0 0 0.0%
FlakCannon367 3 0 0 0.0%
FlakCannon368 3 0 0 0.0%
LinkGun258 3 0 0 0.0%
RocketLauncher158 3 0 0 0.0%
RocketLauncher165 3 0 0 0.0%
RocketLauncher170 3 0 0 0.0%
RocketLauncher185 3 0 0 0.0%
RocketLauncher201 3 0 0 0.0%
RocketLauncher213 3 0 0 0.0%
RocketLauncher219 3 0 0 0.0%
RocketLauncher258 3 0 0 0.0%
RocketLauncher277 3 0 0 0.0%
RocketLauncher284 3 0 0 0.0%
RocketLauncher302 3 0 0 0.0%
RocketLauncher325 3 0 0 0.0%
RocketLauncher337 3 0 0 0.0%
RocketLauncher344 3 0 0 0.0%
RocketLauncher348 3 0 0 0.0%
RocketLauncher356 3 0 0 0.0%
RocketLauncher365 3 0 0 0.0%
RocketLauncher373 3 0 0 0.0%
ShieldGun319 3 0 0 0.0%
ShockRifle155 3 0 0 0.0%
ShockRifle156 3 0 0 0.0%
ShockRifle166 3 0 0 0.0%
ShockRifle181 3 0 0 0.0%
ShockRifle190 3 0 0 0.0%
ShockRifle215 3 0 0 0.0%
ShockRifle222 3 0 0 0.0%
ShockRifle231 3 0 0 0.0%
ShockRifle234 3 0 0 0.0%
ShockRifle245 3 0 0 0.0%
ShockRifle256 3 0 0 0.0%
ShockRifle290 3 0 0 0.0%
ShockRifle291 3 0 0 0.0%
ShockRifle300 3 0 0 0.0%
ShockRifle305 3 0 0 0.0%
ShockRifle308 3 0 0 0.0%
ShockRifle318 3 0 0 0.0%
ShockRifle331 3 0 0 0.0%
ShockRifle348 3 0 0 0.0%
ShockRifle375 3 0 0 0.0%
SniperRifle154 3 0 0 0.0%
SniperRifle155 3 0 0 0.0%
SniperRifle174 3 0 0 0.0%
SniperRifle182 3 0 0 0.0%
SniperRifle185 3 0 0 0.0%
SniperRifle198 3 0 0 0.0%
SniperRifle205 3 0 0 0.0%
SniperRifle207 3 0 0 0.0%
SniperRifle213 3 0 0 0.0%
SniperRifle215 3 0 0 0.0%
SniperRifle219 3 0 0 0.0%
SniperRifle221 3 0 0 0.0%
SniperRifle223 3 0 0 0.0%
SniperRifle224 3 0 0 0.0%
SniperRifle225 3 0 0 0.0%
SniperRifle227 3 0 0 0.0%
SniperRifle237 3 0 0 0.0%
SniperRifle238 3 0 0 0.0%
SniperRifle240 3 0 0 0.0%
SniperRifle246 3 0 0 0.0%
SniperRifle247 3 0 0 0.0%
SniperRifle251 3 0 0 0.0%
SniperRifle256 3 0 0 0.0%
SniperRifle259 3 0 0 0.0%
SniperRifle260 3 0 0 0.0%
SniperRifle272 3 0 0 0.0%
SniperRifle273 3 0 0 0.0%
SniperRifle277 3 0 0 0.0%
SniperRifle281 3 0 0 0.0%
SniperRifle283 3 0 0 0.0%
SniperRifle296 3 0 0 0.0%
SniperRifle303 3 0 0 0.0%
SniperRifle306 3 0 0 0.0%
SniperRifle315 3 0 0 0.0%
SniperRifle337 3 0 0 0.0%
SniperRifle338 3 0 0 0.0%
SniperRifle344 3 0 0 0.0%
SniperRifle358 3 0 0 0.0%
SniperRifle374 3 0 0 0.0%
SniperRifle380 3 0 0 0.0%
FlakCannon152 2 0 0 0.0%
FlakCannon164 2 0 0 0.0%
FlakCannon255 2 0 0 0.0%
FlakCannon256 2 0 0 0.0%
FlakCannon260 2 0 0 0.0%
FlakCannon263 2 0 0 0.0%
FlakCannon277 2 0 0 0.0%
FlakCannon278 2 0 0 0.0%
FlakCannon304 2 0 0 0.0%
FlakCannon316 2 0 0 0.0%
FlakCannon319 2 0 0 0.0%
FlakCannon333 2 0 0 0.0%
FlakCannon335 2 0 0 0.0%
FlakCannon344 2 0 0 0.0%
FlakCannon349 2 0 0 0.0%
FlakCannon352 2 0 0 0.0%
FlakCannon372 2 0 0 0.0%
FlakCannon374 2 0 0 0.0%
LinkGun302 2 0 0 0.0%
LinkGun312 2 0 0 0.0%
RocketLauncher162 2 0 0 0.0%
RocketLauncher183 2 0 0 0.0%
RocketLauncher211 2 0 0 0.0%
RocketLauncher214 2 0 0 0.0%
RocketLauncher221 2 0 0 0.0%
RocketLauncher222 2 0 0 0.0%
RocketLauncher224 2 0 0 0.0%
RocketLauncher231 2 0 0 0.0%
RocketLauncher240 2 0 0 0.0%
RocketLauncher244 2 0 0 0.0%
RocketLauncher250 2 0 0 0.0%
RocketLauncher253 2 0 0 0.0%
RocketLauncher285 2 0 0 0.0%
RocketLauncher304 2 0 0 0.0%
RocketLauncher307 2 0 0 0.0%
RocketLauncher308 2 0 0 0.0%
RocketLauncher309 2 0 0 0.0%
RocketLauncher316 2 0 0 0.0%
RocketLauncher317 2 0 0 0.0%
RocketLauncher319 2 0 0 0.0%
RocketLauncher335 2 0 0 0.0%
RocketLauncher345 2 0 0 0.0%
RocketLauncher351 2 0 0 0.0%
RocketLauncher361 2 0 0 0.0%
RocketLauncher368 2 0 0 0.0%
RocketLauncher375 2 0 0 0.0%
ShieldGun234 2 0 0 0.0%
ShockRifle161 2 0 0 0.0%
ShockRifle170 2 0 0 0.0%
ShockRifle175 2 0 0 0.0%
ShockRifle179 2 0 0 0.0%
ShockRifle216 2 0 0 0.0%
ShockRifle220 2 0 0 0.0%
ShockRifle255 2 0 0 0.0%
ShockRifle261 2 0 0 0.0%
ShockRifle268 2 0 0 0.0%
ShockRifle273 2 0 0 0.0%
ShockRifle277 2 0 0 0.0%
ShockRifle284 2 0 0 0.0%
ShockRifle287 2 0 0 0.0%
ShockRifle339 2 0 0 0.0%
ShockRifle349 2 0 0 0.0%
ShockRifle353 2 0 0 0.0%
ShockRifle356 2 0 0 0.0%
ShockRifle366 2 0 0 0.0%
ShockRifle369 2 0 0 0.0%
SniperRifle159 2 0 0 0.0%
SniperRifle161 2 0 0 0.0%
SniperRifle162 2 0 0 0.0%
SniperRifle165 2 0 0 0.0%
SniperRifle166 2 0 0 0.0%
SniperRifle167 2 0 0 0.0%
SniperRifle168 2 0 0 0.0%
SniperRifle173 2 0 0 0.0%
SniperRifle175 2 0 0 0.0%
SniperRifle176 2 0 0 0.0%
SniperRifle178 2 0 0 0.0%
SniperRifle188 2 0 0 0.0%
SniperRifle189 2 0 0 0.0%
SniperRifle196 2 0 0 0.0%
SniperRifle199 2 0 0 0.0%
SniperRifle204 2 0 0 0.0%
SniperRifle214 2 0 0 0.0%
SniperRifle230 2 0 0 0.0%
SniperRifle231 2 0 0 0.0%
SniperRifle243 2 0 0 0.0%
SniperRifle245 2 0 0 0.0%
SniperRifle250 2 0 0 0.0%
SniperRifle254 2 0 0 0.0%
SniperRifle258 2 0 0 0.0%
SniperRifle262 2 0 0 0.0%
SniperRifle266 2 0 0 0.0%
SniperRifle274 2 0 0 0.0%
SniperRifle276 2 0 0 0.0%
SniperRifle278 2 0 0 0.0%
SniperRifle294 2 0 0 0.0%
SniperRifle297 2 0 0 0.0%
SniperRifle302 2 0 0 0.0%
SniperRifle304 2 0 0 0.0%
SniperRifle309 2 0 0 0.0%
SniperRifle321 2 0 0 0.0%
SniperRifle325 2 0 0 0.0%
SniperRifle332 2 0 0 0.0%
SniperRifle335 2 0 0 0.0%
SniperRifle345 2 0 0 0.0%
SniperRifle347 2 0 0 0.0%
SniperRifle356 2 0 0 0.0%
SniperRifle361 2 0 0 0.0%
SniperRifle369 2 0 0 0.0%
SniperRifle373 2 0 0 0.0%
SniperRifle375 2 0 0 0.0%
SniperRifle379 2 0 0 0.0%
AssaultRifle279 1 0 0 0.0%
BioRifle267 1 0 0 0.0%
FlakCannon158 1 0 0 0.0%
FlakCannon172 1 0 0 0.0%
FlakCannon183 1 0 0 0.0%
FlakCannon190 1 0 0 0.0%
FlakCannon200 1 0 0 0.0%
FlakCannon206 1 0 0 0.0%
FlakCannon210 1 0 0 0.0%
FlakCannon233 1 0 0 0.0%
FlakCannon246 1 0 0 0.0%
FlakCannon261 1 0 0 0.0%
FlakCannon266 1 0 0 0.0%
FlakCannon269 1 0 0 0.0%
FlakCannon270 1 0 0 0.0%
FlakCannon273 1 0 0 0.0%
FlakCannon275 1 0 0 0.0%
FlakCannon276 1 0 0 0.0%
FlakCannon284 1 0 0 0.0%
FlakCannon287 1 0 0 0.0%
FlakCannon291 1 0 0 0.0%
FlakCannon292 1 0 0 0.0%
FlakCannon295 1 0 0 0.0%
FlakCannon307 1 0 0 0.0%
FlakCannon311 1 0 0 0.0%
FlakCannon314 1 0 0 0.0%
FlakCannon324 1 0 0 0.0%
FlakCannon325 1 0 0 0.0%
FlakCannon326 1 0 0 0.0%
FlakCannon327 1 0 0 0.0%
FlakCannon329 1 0 0 0.0%
FlakCannon338 1 0 0 0.0%
FlakCannon345 1 0 0 0.0%
FlakCannon346 1 0 0 0.0%
FlakCannon351 1 0 0 0.0%
FlakCannon361 1 0 0 0.0%
FlakCannon364 1 0 0 0.0%
LinkGun170 1 0 0 0.0%
RocketLauncher156 1 0 0 0.0%
RocketLauncher169 1 0 0 0.0%
RocketLauncher176 1 0 0 0.0%
RocketLauncher184 1 0 0 0.0%
RocketLauncher192 1 0 0 0.0%
RocketLauncher195 1 0 0 0.0%
RocketLauncher202 1 0 0 0.0%
RocketLauncher207 1 0 0 0.0%
RocketLauncher216 1 0 0 0.0%
RocketLauncher233 1 0 0 0.0%
RocketLauncher238 1 0 0 0.0%
RocketLauncher239 1 0 0 0.0%
RocketLauncher243 1 0 0 0.0%
RocketLauncher247 1 0 0 0.0%
RocketLauncher260 1 0 0 0.0%
RocketLauncher262 1 0 0 0.0%
RocketLauncher270 1 0 0 0.0%
RocketLauncher271 1 0 0 0.0%
RocketLauncher273 1 0 0 0.0%
RocketLauncher274 1 0 0 0.0%
RocketLauncher278 1 0 0 0.0%
RocketLauncher288 1 0 0 0.0%
RocketLauncher310 1 0 0 0.0%
RocketLauncher313 1 0 0 0.0%
RocketLauncher318 1 0 0 0.0%
