UTStatsDB Logo

Career Summary for Spindrift [1183]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
Freon 36830 11381 11510 4837 129 3 3 69.9 114.4 72.1 317 131 448 99.5
Totals 36830 11381 11510 4837 129 3 5 69.9 114.4 72.1 317 131 448 99.5

Ranking
Game Type Ranking Points
Freon 8 395.47

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0.0

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 118 Head Shots 537 Roadkills 0 Carjackings 0
Double Kills 984 Multi Kills 86 Mega Kills 5 Ultra Kills 2
Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0 Failed Transloc 2
Headhunter 0 Flak Monkey 0 Combo Whore 0 Road Rampage 0

Combos Used
Speed 0 Booster 172 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
DamType_ShockBeam 5067 5067 0 1632 0 0 100.0%
DamType_SniperShot 3307 3307 0 1328 0 0 100.0%
Shock Rifle 698 0 705 358 2618 7 21.2%
DamType_Rocket 688 722 0 551 0 34 95.5%
DamTypeHeadshot 537 537 0 179 0 0 100.0%
Flak Cannon 516 232 303 442 306 19 62.2%
DamType_LinkShaft 456 456 0 55 0 0 100.0%
DamType_ShockBall 76 79 0 38 0 3 96.3%
Fell 54 54 0 17 0 15 78.3%
DamType_MinigunBullet 11 11 0 47 0 0 100.0%
DamType_RocketHoming 8 8 0 2 0 0 100.0%
DamType_BioGlob 6 8 0 158 0 2 80.0%
Telefragged 6 6 0 6 0 0 100.0%
DamType_LinkPlasma 5 5 0 1 0 0 100.0%
Fell Into Lava 5 5 0 3 0 2 71.4%
DamType_MinigunAlt 4 4 0 1 0 0 100.0%
DamType_AssaultBullet 1 1 0 0 0 0 100.0%
DamType_ShieldImpact 1 1 0 2 0 0 100.0%
DamType_AssaultGrenade 0 0 0 7 0 0 0.0%
Translocator 0 0 0 10 0 0 0.0%
Assault Rifle 0 0 0 0 2 0 0.0%
Translauncher 0 0 0 0 8 0 0.0%
Bio Rifle 0 0 0 4 8 0 0.0%
MiniGun 0 0 0 0 14 0 0.0%
Shield Gun 0 0 0 0 127 0 0.0%
Link Gun 0 0 0 0 168 0 0.0%
Rocket Launcher 0 0 0 1 291 0 0.0%
Lightning Gun 0 0 0 0 1301 0 0.0%
DamType_Camping -5 1 0 0 0 6 14.3%
DamType_Overtime -12 1 0 0 0 13 7.1%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 58629 24595 1148294 42.0%
Lightning Gun 26280 15052 1073010 57.3%
Link Gun 16294 5947 51456 36.5%
Shield Gun 12967 188 1076 1.4%
Rocket Launcher 8663 3026 128749 34.9%
Flak Cannon 5793 2105 66130 36.3%
MiniGun 1667 455 3368 27.3%
Bio Rifle 850 29 2263 3.4%
Assault Rifle 68 28 194 41.2%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Unknown Weapon -14 0 0 0 1 0 14 0.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
DamType_Rocket 34
Flak Cannon 19
Fell 15
Unknown Weapon 14
DamType_Overtime 13
Suicided 12
Shock Rifle 7
DamType_Camping 6
DamType_ShockBall 3
DamType_BioGlob 2
Fell Into Lava 2
Exploding Barrel 2

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 646 1051.8 4017
Rampage 80 244.1 895
Dominating 5 19.4 80
Unstoppable 2 9.9 41
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Minutes
Sun, Dec 08 2024 at 9:44:22 PM Freon FR-99_StalwartXL 10 15.8
Sun, Dec 08 2024 at 9:25:19 PM Freon FR-[M]_X-Mas_Pending_B1 11 18.6
Sun, Dec 08 2024 at 9:15:05 PM Freon FR-Structured 6 9.5
Sun, Dec 08 2024 at 9:05:03 PM Freon FR-Rankin 8 8.9
Sun, Dec 08 2024 at 8:49:22 PM Freon FR-AkBal2k4-SE 8 15.2
Sun, Dec 08 2024 at 8:25:28 PM Freon FR-Goose][_B1 16 23.9
Sun, Dec 08 2024 at 8:09:16 PM Freon FR-Structured_[X]_B6 17 15.5
Sun, Dec 08 2024 at 7:44:53 PM Freon FR-Koden-NoBuzz 19 24.4
Sun, Dec 08 2024 at 7:26:51 PM Freon FR-Cheops_[X]_B10 15 17.5
Sun, Dec 08 2024 at 7:16:39 PM Freon FR-CarPark_[X]_B4 14 9.0
[Show All Matches For Player]