UTStatsDB Logo

Career Summary for [1]MegaVulva [149]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
Freon 6593 1737 2172 6246 435 5 5 24.5 16.5 56.8 0 405 405 105.4
Totals 6593 1737 2172 6246 435 5 5 24.5 16.5 56.8 0 405 405 105.4

Ranking
Game Type Ranking Points
Freon 0 0.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0.0

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 11 Head Shots 0 Roadkills 0 Carjackings 0
Double Kills 62 Multi Kills 5 Mega Kills 0 Ultra Kills 0
Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0 Failed Transloc 0
Headhunter 0 Flak Monkey 0 Combo Whore 0 Road Rampage 0

Combos Used
Speed 0 Booster 163 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Flak Cannon 984 348 840 760 3885 204 22.5%
Shock Rifle 308 4 307 814 1202 3 20.5%
DamType_BioGlob 228 286 0 162 0 58 83.1%
DamType_Rocket 176 212 0 1086 0 36 85.5%
Bio Rifle 36 48 0 29 386 12 10.8%
DamType_ShockBall 28 35 0 55 0 7 83.3%
Fell 17 17 0 26 0 19 47.2%
DamType_MinigunBullet 17 17 0 103 0 0 100.0%
DamType_ShockBeam 12 12 0 1757 0 0 100.0%
DamType_LinkShaft 10 10 0 73 0 0 100.0%
Telefragged 7 7 0 3 0 0 100.0%
DamType_MinigunAlt 2 2 0 0 0 0 100.0%
DamType_RocketHoming 1 1 0 2 0 0 100.0%
DamType_LinkPlasma 1 1 0 12 0 0 100.0%
Fell Into Lava 0 0 0 1 0 2 0.0%
DamType_AssaultBullet 0 0 0 2 0 0 0.0%
DamType_AssaultGrenade 0 0 0 7 0 0 0.0%
Translocator 0 0 0 7 0 0 0.0%
DamType_ShieldImpact 0 0 0 16 0 0 0.0%
DamTypeHeadshot 0 0 0 152 0 0 0.0%
DamType_SniperShot 0 0 0 1002 0 0 0.0%
Lightning Gun 0 0 0 101 9 0 0.0%
Assault Rifle 0 0 0 1 12 0 0.0%
Link Gun 0 0 0 0 34 0 0.0%
MiniGun 0 0 0 0 72 0 0.0%
Shield Gun 0 0 0 0 180 0 0.0%
Rocket Launcher 0 0 0 4 403 0 0.0%
Suicided -6 9 0 4 0 15 37.5%
DamType_Overtime -36 2 0 3 0 38 5.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Bio Rifle 81419 1743 67690 2.1%
Flak Cannon 33204 8002 257621 24.1%
Shock Rifle 19641 1830 82945 9.3%
Shield Gun 9047 11 8 0.1%
MiniGun 6627 409 2367 6.2%
Rocket Launcher 5261 1182 47497 22.5%
Link Gun 3304 168 1147 5.1%
Assault Rifle 22 1 0 4.5%
Lightning Gun 20 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Unknown Weapon -36 0 0 0 1 0 36 0.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Flak Cannon 204
DamType_BioGlob 58
DamType_Overtime 38
DamType_Rocket 36
Unknown Weapon 36
Fell 19
Suicided 15
Bio Rifle 12
DamType_ShockBall 7
Shock Rifle 3
Fell Into Lava 2
DamType_Camping 2

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 5 12.1 29
Rampage 0 0.0 0
Dominating 0 0.0 0
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Misc_PickupShieldL 14 Misc_PickupHealth 11 Misc_PickupShield 9
Misc_PickupHealthL 6 Misc_PickupAdren 5    

Most Recent Matches Played
Date Match Type Map Players Minutes
Wed, Jul 02 2025 at 8:22:47 PM Freon FR-Structured_[X]_B6 13 10.2
Wed, Jul 02 2025 at 8:17:54 PM Freon FR-Anubis-2010 11 4.2
Wed, Jul 02 2025 at 7:54:45 PM Freon FR-Cheops_[X]_B10 18 23.1
Wed, Jul 02 2025 at 7:04:58 PM Freon FR-{New}-Lego-Base 8 15.6
Sat, Jun 28 2025 at 8:30:44 PM Freon FR-EntropicI_B5 14 17.7
Fri, Jun 27 2025 at 7:54:12 PM Freon FR-Structured_[X]_B6 17 11.1
Fri, Jun 27 2025 at 7:37:25 PM Freon FR-Crypt-of-f00k 16 16.3
Fri, Jun 27 2025 at 7:14:02 PM Freon FR-StalwartKodenBeta1 17 23.4
Fri, Jun 27 2025 at 6:33:26 PM Freon FR-Rankin 15 20.5
Fri, Jun 20 2025 at 8:10:49 PM Freon FR-Cheops_[X]_B10 17 12.3
[Show All Matches For Player]