UTStatsDB Logo

Career Summary for Player 27 [1508]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
Freon 16192 4263 4587 5971 324 4 4 42.2 31.5 77.3 60 440 500 135.1
TeamArenaMaster 18 5 5 7 0 0 0 41.7 17.4 129.1 1 0 1 0.3
Totals 16210 4268 4592 5978 324 4 1 42.2 31.5 77.4 61 440 501 135.4

Ranking
Game Type Ranking Points
Freon 461 127.30
TeamArenaMaster 0 0.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0.0

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 57 Head Shots 60 Roadkills 0 Carjackings 0
Double Kills 131 Multi Kills 4 Mega Kills 0 Ultra Kills 0
Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0 Failed Transloc 0
Headhunter 0 Flak Monkey 0 Combo Whore 0 Road Rampage 0

Combos Used
Speed 0 Booster 226 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
DamType_Rocket 1047 1141 0 836 0 94 92.4%
DamType_ShockBeam 954 954 0 1645 0 0 100.0%
Flak Cannon 808 484 375 575 1130 51 42.1%
DamType_SniperShot 534 534 0 1535 0 0 100.0%
Shock Rifle 392 0 398 483 1875 6 17.5%
DamType_BioGlob 323 367 0 174 0 44 89.3%
DamType_AssaultGrenade 78 87 0 9 0 9 90.6%
DamTypeHeadshot 60 60 0 266 0 0 100.0%
DamType_MinigunBullet 54 54 0 138 0 0 100.0%
DamType_LinkShaft 36 36 0 115 0 0 100.0%
DamType_ShockBall 34 39 0 58 0 5 88.6%
Translocator 17 17 0 37 0 0 100.0%
Fell 16 16 0 24 0 12 57.1%
DamType_LinkPlasma 7 7 0 5 0 1 87.5%
DamType_AssaultBullet 6 6 0 2 0 0 100.0%
Fell Into Lava 4 4 0 2 0 5 44.4%
Telefragged 3 3 0 3 0 0 100.0%
DamType_RocketHoming 1 1 0 0 0 0 100.0%
DamType_MinigunAlt 0 0 0 4 0 0 0.0%
Translauncher 0 0 0 0 10 0 0.0%
Link Gun 0 0 0 0 81 0 0.0%
MiniGun 0 0 0 0 100 0 0.0%
Assault Rifle 0 0 0 0 130 0 0.0%
Shield Gun 0 0 0 0 144 0 0.0%
Bio Rifle 0 0 0 28 379 0 0.0%
Lightning Gun 0 0 0 0 899 0 0.0%
Rocket Launcher 0 0 0 24 1233 0 0.0%
DamType_Camping -1 1 0 0 0 2 33.3%
DamType_ShieldImpact -4 0 0 9 0 4 0.0%
Suicided -23 8 0 2 0 31 20.5%
DamType_Overtime -45 4 0 5 0 49 7.5%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Bio Rifle 104454 2070 90293 2.0%
Shock Rifle 60855 8087 375567 13.3%
Rocket Launcher 29898 6651 269738 22.2%
Flak Cannon 22243 5440 130361 24.5%
Lightning Gun 15363 3011 198633 19.6%
MiniGun 15009 1491 9978 9.9%
Shield Gun 13315 775 3112 5.8%
Link Gun 7062 760 7792 10.8%
Assault Rifle 630 168 3703 26.7%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Unknown Weapon -7 0 0 0 2 0 7 0.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
DamType_Rocket 94
Flak Cannon 51
DamType_Overtime 49
DamType_BioGlob 44
Suicided 31
Fell 12
DamType_AssaultGrenade 9
Unknown Weapon 7
Shock Rifle 6
DamType_ShockBall 5
Fell Into Lava 5
DamType_ShieldImpact 4
Melee Damage 3
DamType_Camping 2
DamType_LinkPlasma 1
Exploding Barrel 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 70 229.0 402
Rampage 1 5.0 10
Dominating 0 0.0 0
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Minutes
Thu, Jun 05 2025 at 9:56:02 PM Freon FR-Dusk_[X]_B5 9 19.4
Fri, Oct 11 2024 at 12:38:35 AM Freon FR-Structured 1 1.2
Fri, Oct 11 2024 at 12:25:00 AM Freon FR-EntropicI_B5 6 12.6
Fri, Oct 11 2024 at 12:08:07 AM Freon FR-Waisten-Fix 8 16.2
Fri, Oct 11 2024 at 12:03:47 AM Freon FR-[H]_[M]_EvilClowns_B1 10 3.6
Thu, Oct 10 2024 at 11:45:48 PM Freon FR-[H]_Structured_B1 13 17.4
Thu, Oct 10 2024 at 11:31:08 PM Freon FR-PeerToPeer-FE 12 13.8
Thu, Oct 10 2024 at 11:15:19 PM Freon FR-[H]_[M]_No_Shelter_B1 13 15.0
Thu, Oct 10 2024 at 10:34:57 PM Freon FR-Rankin 18 20.0
Thu, Oct 10 2024 at 10:17:14 PM Freon FR-DE-Grendelkeep-Wulf 19 17.1
[Show All Matches For Player]