| 
  
    |   |  
 
  
| Career Summary for SketchBot [157] |  
    | Game Type | Score | F | K | D | S | TK | TD | Eff | Avg FPH | Avg TTL | Wins | Losses | Matches | Hours |  
    | Freon | 363 | 119 | 129 | 128 | 10 | 0 | 0 | 48.3 | 42.6 | 72.4 | 0 | 12 | 12 | 2.8 |  
    | Totals | 363 | 119 | 129 | 128 | 10 | 0 | 0 | 48.3 | 42.6 | 72.4 | 0 | 12 | 12 | 2.8 |  
 
  
    | Ranking |  
    | Game Type | Ranking | Points |  
    | Freon | 359 | 171.16 |  
 
  
    | Capture the Flag Events Summary |  
    | Captures | Assists | Kills | Saves | Pickups | Drops | Carry Time |  
    | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |  
 
  
    | Bombing Run and Double Domination Events Summary |  
    | Carried | Tossed | Assists | Crticial Kills | Drops | Carry Time | Control Point Captures |  
    | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |  
 
  
    | Assault & Onslaught Events Summary |  
    | Assault Objectives | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | 1 | Head Shots | 4 | Roadkills | 0 | Carjackings | 0 |  
    | Double Kills | 12 | Multi Kills | 0 | Mega Kills | 0 | Ultra Kills | 0 |  
    | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 | Failed Transloc | 0 |  
    | Headhunter | 0 | Flak Monkey | 0 | Combo Whore | 0 | Road Rampage | 0 |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 3 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Totals |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | DamType_ShockBeam | 38 | 38 | 0 | 25 | 0 | 0 | 100.0% |  
    | DamType_SniperShot | 26 | 26 | 0 | 26 | 0 | 0 | 100.0% |  
    | Flak Cannon | 20 | 17 | 4 | 19 | 22 | 1 | 47.7% |  
    | DamType_Rocket | 15 | 15 | 0 | 27 | 0 | 0 | 100.0% |  
    | Shock Rifle | 13 | 0 | 13 | 18 | 54 | 0 | 19.4% |  
    | DamType_BioGlob | 7 | 7 | 0 | 6 | 0 | 0 | 100.0% |  
    | DamTypeHeadshot | 4 | 4 | 0 | 3 | 0 | 0 | 100.0% |  
    | DamType_MinigunBullet | 2 | 2 | 0 | 1 | 0 | 0 | 100.0% |  
    | DamType_MinigunAlt | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | Fell | 1 | 1 | 0 | 1 | 0 | 2 | 33.3% |  
    | DamType_ShockBall | 0 | 1 | 0 | 0 | 0 | 1 | 50.0% |  
    | DamType_LinkPlasma | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Assault Rifle | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | MiniGun | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Bio Rifle | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | Shield Gun | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | Rocket Launcher | 0 | 0 | 0 | 0 | 10 | 0 | 0.0% |  
    | Lightning Gun | 0 | 0 | 0 | 0 | 34 | 0 | 0.0% |  
    | DamType_Overtime | -1 | 0 | 0 | 1 | 0 | 1 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Fired | Hits | Damage | Accuracy |  
    | Shock Rifle | 1337 | 226 | 10237 | 16.9% |  
    | Bio Rifle | 1042 | 19 | 1321 | 1.8% |  
    | Lightning Gun | 433 | 97 | 6860 | 22.4% |  
    | Rocket Launcher | 249 | 45 | 1782 | 18.1% |  
    | Flak Cannon | 236 | 83 | 1613 | 35.2% |  
    | Shield Gun | 198 | 6 | 24 | 3.0% |  
    | MiniGun | 118 | 15 | 123 | 12.7% |  
 
  
    | Vehicle and Turret Specific Totals |  
    | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Road Kills | Deaths From | Deaths In | Suicides | Eff. |  
    | Unknown Weapon | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
 
  
    | Invasion Monster Totals |  
    | Monster | Killed | Deaths From |  
 
  
    | Suicides Totals |  
    | Type | Suicides |  
    | Suicided | 5 |  
    | Fell | 2 |  
    | Flak Cannon | 1 |  
    | DamType_ShockBall | 1 |  
    | DamType_Overtime | 1 |  
 
  
    | Killing Sprees by Type |  
    | Spree Type | # of Sprees | Total Time (min) | Total Kills |  
    | Killing Spree | 4 | 10.6 | 24 |  
    | Rampage | 0 | 0.0 | 0 |  
    | Dominating | 0 | 0.0 | 0 |  
    | Unstoppable | 0 | 0.0 | 0 |  
    | Godlike | 0 | 0.0 | 0 |  
    | Wicked Sick | 0 | 0.0 | 0 |  
 
  
    | Total Items Collected |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | No Item Pickups |  
 
  
    | Most Recent Matches Played |  
    | Date | Match Type | Map | Players | Minutes |  
    | Sun, Sep 03 2023 at 11:33:56 PM | Freon | FR-Signify | 14 | 24.0 |  
    | Sun, Sep 03 2023 at 11:08:11 PM | Freon | FR-Goose][_B1 | 14 | 28.1 |  
    | Sun, Sep 03 2023 at 10:43:32 PM | Freon | FR-Goliath-2009 | 17 | 26.0 |  
    | Fri, Sep 01 2023 at 10:14:35 PM | Freon | FR-Goose][_B1 | 16 | 26.5 |  
    | Wed, Aug 30 2023 at 11:05:34 PM | Freon | FR-99_StalwartXL | 15 | 20.2 |  
    | Wed, Aug 30 2023 at 10:36:00 PM | Freon | FR-Rankin_[X]_B1 | 16 | 32.7 |  
    | Wed, Aug 30 2023 at 10:19:06 PM | Freon | FR-Cheops_[X]_B10 | 16 | 17.6 |  
    | Thu, Aug 24 2023 at 10:33:11 PM | Freon | FR-Structured_[X]_B6 | 10 | 13.1 |  
    | Thu, Aug 24 2023 at 10:17:09 PM | Freon | FR-[M]_Under_LE_B1 | 13 | 16.7 |  
    | Wed, Aug 16 2023 at 11:33:40 PM | Freon | FR-Rankin | 9 | 21.3 |  
    | [Show All Matches For Player] |  |