UTStatsDB Logo

Career Summary for BourbonFingBob! [1701]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
Freon 15669 4635 5447 15455 812 1 1 25.1 18.5 55.5 7 924 931 250.7
Totals 15669 4635 5447 15455 812 1 8 25.1 18.5 55.5 7 924 931 250.7

Ranking
Game Type Ranking Points
Freon 1229 12.45

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0.0

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 47 Head Shots 2 Roadkills 0 Carjackings 0
Double Kills 143 Multi Kills 2 Mega Kills 0 Ultra Kills 0
Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0 Failed Transloc 1
Headhunter 0 Flak Monkey 0 Combo Whore 0 Road Rampage 0

Combos Used
Speed 0 Booster 381 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
DamType_MinigunBullet 1676 1676 0 297 0 0 100.0%
DamType_BioGlob 1453 2009 0 494 0 556 78.3%
DamType_LinkShaft 635 635 0 292 0 0 100.0%
Flak Cannon 318 244 110 2055 1256 36 21.5%
DamType_ShockBeam 252 252 0 4370 0 0 100.0%
DamType_Rocket 174 250 0 2885 0 76 76.7%
DamType_LinkPlasma 163 163 0 14 0 0 100.0%
Fell 25 25 0 45 0 27 48.1%
Shock Rifle 21 0 24 1522 928 3 2.5%
DamType_SniperShot 16 16 0 2678 0 0 100.0%
DamType_ShieldImpact 8 8 0 44 0 0 100.0%
Fell Into Lava 4 4 0 8 0 6 40.0%
Translocator 4 4 0 13 0 0 100.0%
Telefragged 4 4 0 15 0 0 100.0%
DamType_ShockBall 2 4 0 184 0 2 66.7%
DamType_AssaultBullet 2 2 0 1 0 0 100.0%
DamTypeHeadshot 2 2 0 415 0 0 100.0%
Exploding Barrel 1 2 0 0 0 1 66.7%
DamType_RocketHoming 1 1 0 1 0 0 100.0%
DamType_AssaultGrenade 0 1 0 28 0 1 50.0%
Crushed 0 0 0 1 0 0 0.0%
DamType_MinigunAlt 0 0 0 2 0 0 0.0%
Translauncher 0 0 0 0 5 0 0.0%
Lightning Gun 0 0 0 0 33 0 0.0%
Assault Rifle 0 0 0 0 37 0 0.0%
Shield Gun 0 0 0 0 136 0 0.0%
Rocket Launcher 0 0 0 46 662 0 0.0%
Link Gun 0 0 0 0 3221 0 0.0%
Bio Rifle 0 0 0 35 4312 0 0.0%
MiniGun 0 0 0 0 4874 0 0.0%
DamType_Camping -1 0 0 1 0 1 0.0%
Suicided -38 2 0 5 0 40 4.8%
DamType_Overtime -51 10 0 10 0 61 14.1%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
MiniGun 424706 50923 335635 12.0%
Bio Rifle 265196 14099 472229 5.3%
Link Gun 134543 16453 163138 12.2%
Shock Rifle 29032 3047 105020 10.5%
Flak Cannon 9661 2287 39522 23.7%
Rocket Launcher 5723 1312 53000 22.9%
Shield Gun 1491 16 389 1.1%
Assault Rifle 806 114 1315 14.1%
Lightning Gun 349 124 8795 35.5%
MiniGun1804 173 0 0 0.0%
MiniGun1989 155 0 0 0.0%
MiniGun3401 154 0 0 0.0%
MiniGun2816 138 0 0 0.0%
MiniGun791 127 0 0 0.0%
MiniGun3637 125 0 0 0.0%
MiniGun587 123 0 0 0.0%
MiniGun2873 118 0 0 0.0%
MiniGun3002 115 0 0 0.0%
MiniGun2196 112 0 0 0.0%
MiniGun1970 109 0 0 0.0%
MiniGun2296 99 0 0 0.0%
MiniGun2765 98 0 0 0.0%
LinkGun3563 96 0 0 0.0%
MiniGun1166 94 0 0 0.0%
MiniGun2413 94 0 0 0.0%
MiniGun3447 92 0 0 0.0%
MiniGun1211 89 0 0 0.0%
MiniGun1570 88 0 0 0.0%
LinkGun2044 85 0 0 0.0%
MiniGun804 85 0 0 0.0%
MiniGun2067 82 0 0 0.0%
MiniGun860 81 0 0 0.0%
MiniGun1557 79 0 0 0.0%
MiniGun727 79 0 0 0.0%
MiniGun1243 78 0 0 0.0%
MiniGun2378 78 0 0 0.0%
MiniGun2564 78 0 0 0.0%
MiniGun3535 70 0 0 0.0%
MiniGun644 69 0 0 0.0%
MiniGun2234 67 0 0 0.0%
LinkGun655 65 0 0 0.0%
MiniGun3625 64 0 0 0.0%
LinkGun1614 62 0 0 0.0%
MiniGun2916 61 0 0 0.0%
BioRifle2333 60 0 0 0.0%
LinkGun1430 59 0 0 0.0%
LinkGun1730 59 0 0 0.0%
MiniGun1527 58 0 0 0.0%
MiniGun2948 58 0 0 0.0%
BioRifle1254 54 0 0 0.0%
BioRifle1307 54 0 0 0.0%
LinkGun1527 53 0 0 0.0%
MiniGun1498 53 0 0 0.0%
MiniGun2889 53 0 0 0.0%
LinkGun1909 52 0 0 0.0%
MiniGun1601 52 0 0 0.0%
LinkGun618 51 0 0 0.0%
BioRifle2864 48 0 0 0.0%
BioRifle3586 47 0 0 0.0%
LinkGun2506 47 0 0 0.0%
LinkGun3005 46 0 0 0.0%
MiniGun750 45 0 0 0.0%
BioRifle2734 43 0 0 0.0%
MiniGun1976 42 0 0 0.0%
BioRifle613 41 0 0 0.0%
LinkGun1179 41 0 0 0.0%
BioRifle526 40 0 0 0.0%
BioRifle750 40 0 0 0.0%
MiniGun3060 40 0 0 0.0%
BioRifle3019 39 0 0 0.0%
BioRifle1391 38 0 0 0.0%
BioRifle1784 38 0 0 0.0%
LinkGun791 38 0 0 0.0%
MiniGun1292 38 0 0 0.0%
LinkGun1812 37 0 0 0.0%
LinkGun3317 37 0 0 0.0%
BioRifle2523 36 0 0 0.0%
BioRifle2826 36 0 0 0.0%
LinkGun1635 36 0 0 0.0%
LinkGun839 36 0 0 0.0%
MiniGun2333 36 0 0 0.0%
BioRifle1864 35 0 0 0.0%
BioRifle1989 35 0 0 0.0%
BioRifle2261 35 0 0 0.0%
BioRifle3032 35 0 0 0.0%
BioRifle595 35 0 0 0.0%
BioRifle644 35 0 0 0.0%
BioRifle3477 34 0 0 0.0%
LinkGun1837 34 0 0 0.0%
LinkGun750 34 0 0 0.0%
BioRifle1273 33 0 0 0.0%
BioRifle2205 33 0 0 0.0%
BioRifle2911 33 0 0 0.0%
BioRifle681 33 0 0 0.0%
LinkGun1864 33 0 0 0.0%
MiniGun1124 33 0 0 0.0%
MiniGun1768 33 0 0 0.0%
MiniGun2547 33 0 0 0.0%
MiniGun2751 33 0 0 0.0%
BioRifle1229 32 0 0 0.0%
BioRifle1527 32 0 0 0.0%
BioRifle1703 32 0 0 0.0%
BioRifle2469 32 0 0 0.0%
LinkGun3033 32 0 0 0.0%
MiniGun3605 32 0 0 0.0%
BioRifle1292 31 0 0 0.0%
BioRifle1330 31 0 0 0.0%
LinkGun2957 31 0 0 0.0%
LinkGun672 31 0 0 0.0%
MiniGun2585 31 0 0 0.0%
BioRifle1124 30 0 0 0.0%
BioRifle1154 30 0 0 0.0%
BioRifle1486 30 0 0 0.0%
BioRifle1591 30 0 0 0.0%
BioRifle2438 30 0 0 0.0%
BioRifle2791 30 0 0 0.0%
BioRifle2934 30 0 0 0.0%
LinkGun1634 30 0 0 0.0%
MiniGun2588 30 0 0 0.0%
BioRifle1450 29 0 0 0.0%
BioRifle1614 29 0 0 0.0%
BioRifle2979 29 0 0 0.0%
BioRifle839 29 0 0 0.0%
BioRifle1197 28 0 0 0.0%
BioRifle1211 28 0 0 0.0%
BioRifle1652 28 0 0 0.0%
BioRifle720 28 0 0 0.0%
BioRifle735 28 0 0 0.0%
BioRifle856 28 0 0 0.0%
LinkGun1239 28 0 0 0.0%
LinkGun1585 28 0 0 0.0%
MiniGun3423 28 0 0 0.0%
BioRifle1909 27 0 0 0.0%
BioRifle2044 27 0 0 0.0%
BioRifle2966 27 0 0 0.0%
LinkGun3388 27 0 0 0.0%
LinkGun644 26 0 0 0.0%
BioRifle1730 25 0 0 0.0%
BioRifle1748 25 0 0 0.0%
BioRifle2710 25 0 0 0.0%
BioRifle2881 25 0 0 0.0%
BioRifle655 25 0 0 0.0%
BioRifle804 25 0 0 0.0%
LinkGun2710 25 0 0 0.0%
MiniGun1513 25 0 0 0.0%
BioRifle772 24 0 0 0.0%
BioRifle829 24 0 0 0.0%
LinkGun1307 24 0 0 0.0%
LinkGun2163 24 0 0 0.0%
LinkGun804 24 0 0 0.0%
BioRifle1166 23 0 0 0.0%
BioRifle1827 23 0 0 0.0%
BioRifle1949 23 0 0 0.0%
BioRifle572 23 0 0 0.0%
BioRifle631 23 0 0 0.0%
LinkGun2448 23 0 0 0.0%
MiniGun1997 23 0 0 0.0%
MiniGun3487 23 0 0 0.0%
BioRifle1622 22 0 0 0.0%
BioRifle549 22 0 0 0.0%
BioRifle560 22 0 0 0.0%
BioRifle667 22 0 0 0.0%
LinkGun1166 22 0 0 0.0%
LinkGun1407 22 0 0 0.0%
LinkGun762 22 0 0 0.0%
LinkGun778 22 0 0 0.0%
MiniGun3648 22 0 0 0.0%
MiniGun839 22 0 0 0.0%
BioRifle1924 21 0 0 0.0%
BioRifle2106 21 0 0 0.0%
BioRifle2660 21 0 0 0.0%
BioRifle3298 21 0 0 0.0%
LinkGun1330 21 0 0 0.0%
LinkGun1557 21 0 0 0.0%
LinkGun2925 21 0 0 0.0%
MiniGun3437 21 0 0 0.0%
BioRifle1180 20 0 0 0.0%
BioRifle1498 20 0 0 0.0%
BioRifle1585 20 0 0 0.0%
BioRifle2092 20 0 0 0.0%
BioRifle3336 20 0 0 0.0%
BioRifle3374 20 0 0 0.0%
LinkGun3066 20 0 0 0.0%
LinkGun539 20 0 0 0.0%
MiniGun2606 20 0 0 0.0%
MiniGun2853 20 0 0 0.0%
BioRifle1674 19 0 0 0.0%
BioRifle1889 19 0 0 0.0%
BioRifle2945 19 0 0 0.0%
LinkGun1443 19 0 0 0.0%
LinkGun1889 19 0 0 0.0%
BioRifle1407 18 0 0 0.0%
LinkGun2881 18 0 0 0.0%
LinkGun2934 18 0 0 0.0%
RocketLauncher2333 18 0 0 0.0%
BioRifle2901 17 0 0 0.0%
BioRifle708 17 0 0 0.0%
LinkGun860 17 0 0 0.0%
BioRifle1368 16 0 0 0.0%
BioRifle2146 16 0 0 0.0%
BioRifle2981 16 0 0 0.0%
BioRifle3559 16 0 0 0.0%
MiniGun1635 16 0 0 0.0%
ShockRifle2585 16 0 0 0.0%
LinkGun2911 15 0 0 0.0%
BioRifle1355 14 0 0 0.0%
BioRifle1430 14 0 0 0.0%
BioRifle2011 14 0 0 0.0%
MiniGun3347 14 0 0 0.0%
BioRifle1687 13 0 0 0.0%
FlakCannon2639 13 0 0 0.0%
LinkGun1197 13 0 0 0.0%
LinkGun1827 13 0 0 0.0%
ShockRifle3347 13 0 0 0.0%
BioRifle2191 12 0 0 0.0%
BioRifle791 12 0 0 0.0%
LinkGun1789 12 0 0 0.0%
LinkGun2966 12 0 0 0.0%
LinkGun3383 12 0 0 0.0%
RocketLauncher2543 12 0 0 0.0%
ShockRifle3361 12 0 0 0.0%
ShockRifle3554 12 0 0 0.0%
BioRifle1475 11 0 0 0.0%
LinkGun1243 11 0 0 0.0%
BioRifle1570 10 0 0 0.0%
BioRifle1706 10 0 0 0.0%
BioRifle1791 10 0 0 0.0%
BioRifle2121 10 0 0 0.0%
BioRifle2289 10 0 0 0.0%
BioRifle2853 10 0 0 0.0%
BioRifle2957 10 0 0 0.0%
BioRifle3437 10 0 0 0.0%
BioRifle825 10 0 0 0.0%
FlakCannon1330 10 0 0 0.0%
LinkGun1249 10 0 0 0.0%
MiniGun2991 10 0 0 0.0%
ShockRifle2564 10 0 0 0.0%
ShockRifle2991 10 0 0 0.0%
ShockRifle3461 10 0 0 0.0%
ShockRifle3500 10 0 0 0.0%
BioRifle1629 9 0 0 0.0%
FlakCannon2710 9 0 0 0.0%
ShockRifle2497 9 0 0 0.0%
BioRifle3317 8 0 0 0.0%
FlakCannon2044 8 0 0 0.0%
LinkGun1748 8 0 0 0.0%
MiniGun1714 8 0 0 0.0%
ShockRifle2682 8 0 0 0.0%
ShockRifle3060 8 0 0 0.0%
FlakCannon1249 7 0 0 0.0%
FlakCannon1548 7 0 0 0.0%
FlakCannon1730 7 0 0 0.0%
FlakCannon3045 7 0 0 0.0%
FlakCannon3361 7 0 0 0.0%
FlakCannon672 7 0 0 0.0%
RocketLauncher1548 7 0 0 0.0%
ShockRifle1601 7 0 0 0.0%
ShockRifle2378 7 0 0 0.0%
ShockRifle2388 7 0 0 0.0%
ShockRifle2413 7 0 0 0.0%
ShockRifle3401 7 0 0 0.0%
ShockRifle3535 7 0 0 0.0%
BioRifle1270 6 0 0 0.0%
BioRifle1321 6 0 0 0.0%
BioRifle1768 6 0 0 0.0%
FlakCannon1430 6 0 0 0.0%
FlakCannon1804 6 0 0 0.0%
LinkGun1254 6 0 0 0.0%
LinkGun2113 6 0 0 0.0%
LinkGun3329 6 0 0 0.0%
MiniGun1159 6 0 0 0.0%
RocketLauncher618 6 0 0 0.0%
ShockRifle2234 6 0 0 0.0%
ShockRifle2751 6 0 0 0.0%
ShockRifle2873 6 0 0 0.0%
ShockRifle2889 6 0 0 0.0%
FlakCannon1450 5 0 0 0.0%
FlakCannon1635 5 0 0 0.0%
FlakCannon1837 5 0 0 0.0%
FlakCannon2099 5 0 0 0.0%
FlakCannon2911 5 0 0 0.0%
FlakCannon2925 5 0 0 0.0%
LinkGun1211 5 0 0 0.0%
LinkGun1768 5 0 0 0.0%
LinkGun735 5 0 0 0.0%
MiniGun2687 5 0 0 0.0%
MiniGun2945 5 0 0 0.0%
RocketLauncher2853 5 0 0 0.0%
ShockRifle2099 5 0 0 0.0%
ShockRifle2113 5 0 0 0.0%
ShockRifle2669 5 0 0 0.0%
BioRifle2448 4 0 0 0.0%
FlakCannon1239 4 0 0 0.0%
FlakCannon1368 4 0 0 0.0%
FlakCannon3019 4 0 0 0.0%
FlakCannon839 4 0 0 0.0%
LinkGun631 4 0 0 0.0%
RocketLauncher1124 4 0 0 0.0%
RocketLauncher3586 4 0 0 0.0%
ShieldGun2989 4 0 0 0.0%
ShockRifle2018 4 0 0 0.0%
ShockRifle2476 4 0 0 0.0%
ShockRifle2606 4 0 0 0.0%
ShockRifle2734 4 0 0 0.0%
ShockRifle2812 4 0 0 0.0%
ShockRifle3329 4 0 0 0.0%
ShockRifle727 4 0 0 0.0%
FlakCannon1585 3 0 0 0.0%
FlakCannon2154 3 0 0 0.0%
FlakCannon3329 3 0 0 0.0%
FlakCannon3461 3 0 0 0.0%
FlakCannon539 3 0 0 0.0%
RocketLauncher1585 3 0 0 0.0%
RocketLauncher1629 3 0 0 0.0%
ShockRifle2196 3 0 0 0.0%
ShockRifle637 3 0 0 0.0%
LinkGun1655 2 0 0 0.0%
LinkGun2438 2 0 0 0.0%
LinkGun549 2 0 0 0.0%
RocketLauncher1229 2 0 0 0.0%
RocketLauncher1321 2 0 0 0.0%
RocketLauncher1450 2 0 0 0.0%
RocketLauncher2018 2 0 0 0.0%
RocketLauncher2564 2 0 0 0.0%
ShockRifle2074 2 0 0 0.0%
ShockRifle2948 2 0 0 0.0%
ShockRifle3002 2 0 0 0.0%
ShockRifle667 2 0 0 0.0%
FlakCannon1124 1 0 0 0.0%
FlakCannon1748 1 0 0 0.0%
FlakCannon1889 1 0 0 0.0%
LinkGun2021 1 0 0 0.0%
RocketLauncher1330 1 0 0 0.0%
RocketLauncher1730 1 0 0 0.0%
RocketLauncher1748 1 0 0 0.0%
ShieldGun1556 1 0 0 0.0%
ShieldGun1812 1 0 0 0.0%
ShockRifle1292 1 0 0 0.0%
ShockRifle1391 1 0 0 0.0%
ShockRifle2067 1 0 0 0.0%
ShockRifle2630 1 0 0 0.0%
ShockRifle3520 1 0 0 0.0%
ShockRifle3605 1 0 0 0.0%
SniperRifle1330 1 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Leviathan 0 0 0 0 2 0 0 0.0%
Unknown Weapon -1 0 0 0 1 0 1 0.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
DamType_BioGlob 556
DamType_Rocket 76
DamType_Overtime 61
Suicided 40
Flak Cannon 36
Fell 27
Fell Into Lava 6
Shock Rifle 3
DamType_ShockBall 2
Exploding Barrel 1
DamType_AssaultGrenade 1
Orbital Ion Satellite 1
DamType_Camping 1
Unknown Weapon 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 11 34.7 59
Rampage 2 10.7 20
Dominating 0 0.0 0
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Minutes
Wed, Oct 15 2025 at 9:05:48 PM Freon FR-Cheops_[X]_B10 17 13.4
Wed, Oct 15 2025 at 8:49:34 PM Freon FR-Crypt-of-f00k 18 15.5
Wed, Oct 15 2025 at 8:32:52 PM Freon FR-GrendelGrounds 14 16.0
Wed, Oct 15 2025 at 8:11:53 PM Freon FR-007Temple 18 21.0
Wed, Oct 15 2025 at 7:30:16 PM Freon FR-Goosetrast_beta2 18 43.4
Wed, Oct 15 2025 at 7:12:26 PM Freon FR-Koden-NoBuzz 10 17.6
Wed, Oct 15 2025 at 6:58:00 PM Freon FR-Morpheus3 11 14.2
Wed, Oct 15 2025 at 6:45:44 PM Freon FR-1on1-Idoma 9 11.3
Wed, Oct 15 2025 at 6:30:27 PM Freon FR-Blueprint_[X]_B6 9 15.0
Wed, Oct 15 2025 at 6:17:50 PM Freon FR-Dusk_[X]_B5 5 10.7
[Show All Matches For Player]