UTStatsDB Logo

Career Summary for Player 40 [1819]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
Freon 65608 18961 19467 17773 506 4 4 51.6 58.0 64.4 142 1111 1253 327.0
Totals 65608 18961 19467 17773 506 4 4 51.6 58.0 64.4 142 1111 1253 327.0

Ranking
Game Type Ranking Points
Freon 178 231.12

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0.0

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 211 Head Shots 305 Roadkills 0 Carjackings 0
Double Kills 998 Multi Kills 60 Mega Kills 2 Ultra Kills 0
Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0 Failed Transloc 0
Headhunter 0 Flak Monkey 0 Combo Whore 0 Road Rampage 0

Combos Used
Speed 0 Booster 450 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
DamType_ShockBeam 10740 10740 0 5663 0 0 100.0%
Shock Rifle 3743 0 3770 1677 13894 27 21.3%
DamType_Rocket 2020 2202 0 2310 0 182 92.4%
DamType_SniperShot 1871 1871 0 4226 0 0 100.0%
DamTypeHeadshot 305 305 0 598 0 0 100.0%
DamType_ShockBall 279 316 0 177 0 37 89.5%
DamType_BioGlob 74 77 0 524 0 3 96.2%
Fell 69 69 0 49 0 28 71.1%
Flak Cannon 61 41 24 1526 96 4 39.4%
DamType_LinkShaft 12 12 0 364 0 0 100.0%
Telefragged 10 10 0 14 0 0 100.0%
DamType_MinigunBullet 5 5 0 408 0 0 100.0%
Fell Into Lava 4 4 0 0 0 5 44.4%
DamType_RocketHoming 3 3 0 0 0 0 100.0%
DamType_ShieldImpact 3 3 0 27 0 0 100.0%
DamType_AssaultBullet 2 2 0 0 0 0 100.0%
Crushed 2 2 0 1 0 0 100.0%
DamType_MinigunAlt 0 0 0 11 0 0 0.0%
DamType_LinkPlasma 0 0 0 24 0 0 0.0%
DamType_AssaultGrenade 0 0 0 31 0 0 0.0%
Translocator 0 0 0 46 0 0 0.0%
Translauncher 0 0 0 0 5 0 0.0%
Assault Rifle 0 0 0 0 7 0 0.0%
MiniGun 0 0 0 0 15 0 0.0%
Bio Rifle 0 0 0 49 28 0 0.0%
Link Gun 0 0 0 0 33 0 0.0%
Shield Gun 0 0 0 0 230 0 0.0%
Lightning Gun 0 0 0 0 1685 0 0.0%
Rocket Launcher 0 0 0 36 1784 0 0.0%
DamType_Overtime -82 13 0 7 0 95 12.0%
Suicided -96 2 0 7 0 99 2.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 297055 70048 3354683 23.6%
Rocket Launcher 40889 10742 445183 26.3%
Lightning Gun 26327 9301 639210 35.3%
Bio Rifle 21563 416 21644 1.9%
Shield Gun 14079 6 478 0.0%
MiniGun 1714 222 1395 13.0%
Link Gun 1581 229 2211 14.5%
Flak Cannon 1210 361 7781 29.8%
Assault Rifle 249 48 391 19.3%
ShockRifle1104 37 0 0 0.0%
ShieldGun1239 36 0 0 0.0%
ShockRifle915 32 0 0 0.0%
ShockRifle1529 28 0 0 0.0%
ShockRifle1339 26 0 0 0.0%
ShockRifle1054 25 0 0 0.0%
ShockRifle721 24 0 0 0.0%
ShockRifle1208 22 0 0 0.0%
ShockRifle1301 22 0 0 0.0%
ShockRifle537 22 0 0 0.0%
ShieldGun1149 21 0 0 0.0%
ShockRifle857 21 0 0 0.0%
ShieldGun1110 20 0 0 0.0%
ShockRifle1346 20 0 0 0.0%
ShockRifle1416 20 0 0 0.0%
ShockRifle582 20 0 0 0.0%
ShockRifle792 20 0 0 0.0%
ShockRifle1264 19 0 0 0.0%
ShockRifle614 19 0 0 0.0%
ShockRifle1074 18 0 0 0.0%
ShockRifle773 18 0 0 0.0%
ShockRifle1135 17 0 0 0.0%
ShockRifle1316 17 0 0 0.0%
ShockRifle632 17 0 0 0.0%
ShockRifle1013 16 0 0 0.0%
ShockRifle1177 16 0 0 0.0%
ShockRifle668 16 0 0 0.0%
ShockRifle736 16 0 0 0.0%
ShockRifle947 15 0 0 0.0%
ShockRifle1191 14 0 0 0.0%
ShockRifle525 14 0 0 0.0%
ShockRifle559 14 0 0 0.0%
ShockRifle645 14 0 0 0.0%
ShockRifle878 14 0 0 0.0%
ShockRifle905 14 0 0 0.0%
ShieldGun1514 13 0 0 0.0%
ShockRifle887 13 0 0 0.0%
ShockRifle896 13 0 0 0.0%
ShockRifle996 13 0 0 0.0%
ShockRifle1377 12 0 0 0.0%
ShockRifle1441 12 0 0 0.0%
ShockRifle709 12 0 0 0.0%
ShockRifle805 12 0 0 0.0%
ShockRifle976 12 0 0 0.0%
ShockRifle1224 11 0 0 0.0%
ShockRifle1326 11 0 0 0.0%
ShockRifle1364 11 0 0 0.0%
ShockRifle1439 11 0 0 0.0%
BioRifle1377 10 0 0 0.0%
BioRifle614 10 0 0 0.0%
BioRifle632 10 0 0 0.0%
BioRifle656 10 0 0 0.0%
BioRifle721 10 0 0 0.0%
BioRifle773 10 0 0 0.0%
BioRifle840 10 0 0 0.0%
BioRifle878 10 0 0 0.0%
BioRifle947 10 0 0 0.0%
BioRifle976 10 0 0 0.0%
BioRifle986 10 0 0 0.0%
ShockRifle1089 10 0 0 0.0%
ShockRifle1233 10 0 0 0.0%
ShockRifle1459 10 0 0 0.0%
ShockRifle1500 10 0 0 0.0%
ShockRifle1506 10 0 0 0.0%
ShockRifle826 10 0 0 0.0%
ShockRifle934 10 0 0 0.0%
ShockRifle986 10 0 0 0.0%
BioRifle682 9 0 0 0.0%
ShieldGun715 9 0 0 0.0%
ShockRifle1463 9 0 0 0.0%
ShockRifle656 9 0 0 0.0%
ShockRifle751 9 0 0 0.0%
ShieldGun1162 8 0 0 0.0%
ShockRifle1283 8 0 0 0.0%
ShockRifle965 8 0 0 0.0%
RocketLauncher1034 7 0 0 0.0%
RocketLauncher1177 7 0 0 0.0%
ShockRifle1024 7 0 0 0.0%
ShockRifle1535 7 0 0 0.0%
ShockRifle1559 7 0 0 0.0%
ShockRifle594 7 0 0 0.0%
ShockRifle682 7 0 0 0.0%
ShockRifle1143 6 0 0 0.0%
ShockRifle571 6 0 0 0.0%
ShockRifle699 6 0 0 0.0%
ShockRifle866 6 0 0 0.0%
ShockRifle939 6 0 0 0.0%
RocketLauncher1221 5 0 0 0.0%
RocketLauncher537 5 0 0 0.0%
ShockRifle1156 5 0 0 0.0%
ShockRifle1221 5 0 0 0.0%
ShockRifle1484 5 0 0 0.0%
ShockRifle1554 5 0 0 0.0%
ShockRifle840 5 0 0 0.0%
ShockRifle958 5 0 0 0.0%
RocketLauncher1316 4 0 0 0.0%
RocketLauncher1416 4 0 0 0.0%
RocketLauncher1459 4 0 0 0.0%
RocketLauncher1487 4 0 0 0.0%
RocketLauncher1500 4 0 0 0.0%
RocketLauncher548 4 0 0 0.0%
RocketLauncher594 4 0 0 0.0%
ShockRifle548 4 0 0 0.0%
SniperRifle1416 4 0 0 0.0%
FlakCannon1135 3 0 0 0.0%
RocketLauncher1074 3 0 0 0.0%
RocketLauncher1135 3 0 0 0.0%
RocketLauncher1283 3 0 0 0.0%
RocketLauncher1301 3 0 0 0.0%
RocketLauncher1364 3 0 0 0.0%
RocketLauncher1404 3 0 0 0.0%
RocketLauncher1550 3 0 0 0.0%
RocketLauncher668 3 0 0 0.0%
RocketLauncher947 3 0 0 0.0%
ShockRifle1000 3 0 0 0.0%
ShockRifle1289 3 0 0 0.0%
ShockRifle1487 3 0 0 0.0%
ShockRifle963 3 0 0 0.0%
SniperRifle1104 3 0 0 0.0%
SniperRifle1346 3 0 0 0.0%
SniperRifle537 3 0 0 0.0%
FlakCannon582 2 0 0 0.0%
RocketLauncher1104 2 0 0 0.0%
RocketLauncher1143 2 0 0 0.0%
RocketLauncher1208 2 0 0 0.0%
RocketLauncher1339 2 0 0 0.0%
RocketLauncher1377 2 0 0 0.0%
RocketLauncher1439 2 0 0 0.0%
RocketLauncher1484 2 0 0 0.0%
RocketLauncher1529 2 0 0 0.0%
RocketLauncher571 2 0 0 0.0%
RocketLauncher582 2 0 0 0.0%
RocketLauncher709 2 0 0 0.0%
RocketLauncher736 2 0 0 0.0%
RocketLauncher751 2 0 0 0.0%
RocketLauncher857 2 0 0 0.0%
ShockRifle1021 2 0 0 0.0%
ShockRifle1034 2 0 0 0.0%
ShockRifle1400 2 0 0 0.0%
ShockRifle1550 2 0 0 0.0%
ShockRifle761 2 0 0 0.0%
ShockRifle781 2 0 0 0.0%
SniperRifle1000 2 0 0 0.0%
SniperRifle1074 2 0 0 0.0%
SniperRifle1135 2 0 0 0.0%
SniperRifle1301 2 0 0 0.0%
SniperRifle1316 2 0 0 0.0%
SniperRifle857 2 0 0 0.0%
SniperRifle896 2 0 0 0.0%
SniperRifle947 2 0 0 0.0%
SniperRifle996 2 0 0 0.0%
RocketLauncher1000 1 0 0 0.0%
RocketLauncher1040 1 0 0 0.0%
RocketLauncher1052 1 0 0 0.0%
RocketLauncher1089 1 0 0 0.0%
RocketLauncher1156 1 0 0 0.0%
RocketLauncher1191 1 0 0 0.0%
RocketLauncher1224 1 0 0 0.0%
RocketLauncher1233 1 0 0 0.0%
RocketLauncher1264 1 0 0 0.0%
RocketLauncher1326 1 0 0 0.0%
RocketLauncher1346 1 0 0 0.0%
RocketLauncher1441 1 0 0 0.0%
RocketLauncher1463 1 0 0 0.0%
RocketLauncher1535 1 0 0 0.0%
RocketLauncher559 1 0 0 0.0%
RocketLauncher682 1 0 0 0.0%
RocketLauncher694 1 0 0 0.0%
RocketLauncher699 1 0 0 0.0%
RocketLauncher761 1 0 0 0.0%
RocketLauncher773 1 0 0 0.0%
RocketLauncher792 1 0 0 0.0%
RocketLauncher805 1 0 0 0.0%
RocketLauncher896 1 0 0 0.0%
RocketLauncher905 1 0 0 0.0%
RocketLauncher915 1 0 0 0.0%
RocketLauncher958 1 0 0 0.0%
RocketLauncher986 1 0 0 0.0%
RocketLauncher996 1 0 0 0.0%
ShockRifle1040 1 0 0 0.0%
ShockRifle1052 1 0 0 0.0%
ShockRifle1121 1 0 0 0.0%
ShockRifle1195 1 0 0 0.0%
SniperRifle1013 1 0 0 0.0%
SniperRifle1021 1 0 0 0.0%
SniperRifle1034 1 0 0 0.0%
SniperRifle1054 1 0 0 0.0%
SniperRifle1121 1 0 0 0.0%
SniperRifle1156 1 0 0 0.0%
SniperRifle1191 1 0 0 0.0%
SniperRifle1195 1 0 0 0.0%
SniperRifle1208 1 0 0 0.0%
SniperRifle1326 1 0 0 0.0%
SniperRifle1339 1 0 0 0.0%
SniperRifle1377 1 0 0 0.0%
SniperRifle1459 1 0 0 0.0%
SniperRifle1484 1 0 0 0.0%
SniperRifle1487 1 0 0 0.0%
SniperRifle1529 1 0 0 0.0%
SniperRifle1535 1 0 0 0.0%
SniperRifle1550 1 0 0 0.0%
SniperRifle1554 1 0 0 0.0%
SniperRifle1559 1 0 0 0.0%
SniperRifle559 1 0 0 0.0%
SniperRifle582 1 0 0 0.0%
SniperRifle594 1 0 0 0.0%
SniperRifle632 1 0 0 0.0%
SniperRifle682 1 0 0 0.0%
SniperRifle699 1 0 0 0.0%
SniperRifle709 1 0 0 0.0%
SniperRifle736 1 0 0 0.0%
SniperRifle751 1 0 0 0.0%
SniperRifle756 1 0 0 0.0%
SniperRifle761 1 0 0 0.0%
SniperRifle773 1 0 0 0.0%
SniperRifle792 1 0 0 0.0%
SniperRifle915 1 0 0 0.0%
SniperRifle939 1 0 0 0.0%
SniperRifle963 1 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Leviathan 0 0 0 0 2 0 0 0.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
DamType_Rocket 182
Suicided 99
DamType_Overtime 95
DamType_ShockBall 37
Fell 28
Shock Rifle 27
Unknown Weapon 19
Fell Into Lava 5
Flak Cannon 4
DamType_Camping 4
DamType_BioGlob 3
Exploding Barrel 2
Orbital Ion Satellite 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 557 1173.6 3235
Rampage 13 53.3 138
Dominating 3 17.5 50
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Minutes
Tue, Aug 19 2025 at 7:16:20 PM Freon FR-DE-Grendelkeep-Wulf 14 22.0
Mon, Aug 18 2025 at 8:12:42 PM Freon FR-Goose][_B1 25 30.9
Mon, Aug 18 2025 at 8:04:30 PM Freon FR-Hobo 18 6.6
Mon, Aug 18 2025 at 7:38:23 PM Freon FR-Crypt-of-f00k 17 26.3
Mon, Aug 18 2025 at 7:23:15 PM Freon FR-GardenOfStone-BS2025 10 14.9
Mon, Aug 18 2025 at 7:06:38 PM Freon FR-Dusk_[X]_B5 11 15.9
Mon, Aug 18 2025 at 6:50:04 PM Freon FR-OSR-Cheops 9 16.1
Sun, Aug 17 2025 at 9:40:28 PM Freon FR-(00)_It'sAlive!!!_B9 18 14.9
Sun, Aug 17 2025 at 9:20:47 PM Freon FR-[M]_Campgrounds_B1 20 19.3
Sun, Aug 17 2025 at 9:07:05 PM Freon FR-Under_LE(NoBuzz) 18 12.7
[Show All Matches For Player]