| 
  
    |   |  
 
  
| Career Summary for Orewa [2065] |  
    | Game Type | Score | F | K | D | S | TK | TD | Eff | Avg FPH | Avg TTL | Wins | Losses | Matches | Hours |  
    | Freon | 25 | 9 | 11 | 17 | 2 | 0 | 0 | 36.7 | 26.4 | 61.4 | 0 | 2 | 2 | 0.3 |  
    | Totals | 25 | 9 | 11 | 17 | 2 | 0 | 0 | 36.7 | 26.4 | 61.4 | 0 | 2 | 2 | 0.3 |  
 
  
    | Ranking |  
    | Game Type | Ranking | Points |  
    | Freon | 0 | 0.00 |  
 
  
    | Capture the Flag Events Summary |  
    | Captures | Assists | Kills | Saves | Pickups | Drops | Carry Time |  
    | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |  
 
  
    | Bombing Run and Double Domination Events Summary |  
    | Carried | Tossed | Assists | Crticial Kills | Drops | Carry Time | Control Point Captures |  
    | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |  
 
  
    | Assault & Onslaught Events Summary |  
    | Assault Objectives | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | 0 | Head Shots | 1 | Roadkills | 0 | Carjackings | 0 |  
    | Double Kills | 0 | Multi Kills | 0 | Mega Kills | 0 | Ultra Kills | 0 |  
    | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 | Failed Transloc | 0 |  
    | Headhunter | 0 | Flak Monkey | 0 | Combo Whore | 0 | Road Rampage | 0 |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Totals |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | DamType_Rocket | 4 | 5 | 0 | 1 | 0 | 1 | 83.3% |  
    | DamType_SniperShot | 2 | 2 | 0 | 4 | 0 | 0 | 100.0% |  
    | Flak Cannon | 2 | 1 | 1 | 3 | 1 | 0 | 66.7% |  
    | DamTypeHeadshot | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | Shock Rifle | 1 | 0 | 1 | 1 | 5 | 0 | 16.7% |  
    | DamType_MinigunBullet | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamType_ShockBall | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamType_ShockBeam | 0 | 0 | 0 | 6 | 0 | 0 | 0.0% |  
    | MiniGun | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Shield Gun | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Lightning Gun | 0 | 0 | 0 | 0 | 4 | 0 | 0.0% |  
    | Rocket Launcher | 0 | 0 | 0 | 0 | 5 | 0 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Fired | Hits | Damage | Accuracy |  
    | Rocket Launcher | 78 | 35 | 1123 | 44.9% |  
    | Shock Rifle | 41 | 5 | 212 | 12.2% |  
    | Lightning Gun | 32 | 11 | 770 | 34.4% |  
    | Link Gun | 29 | 2 | 0 | 6.9% |  
    | Shield Gun | 29 | 0 | 0 | 0.0% |  
    | Flak Cannon | 22 | 5 | 176 | 22.7% |  
    | Bio Rifle | 22 | 2 | 59 | 9.1% |  
    | MiniGun | 17 | 3 | 0 | 17.6% |  
 
  
    | Vehicle and Turret Specific Totals |  
    | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Road Kills | Deaths From | Deaths In | Suicides | Eff. |  
 
  
    | Invasion Monster Totals |  
    | Monster | Killed | Deaths From |  
 
  
    | Suicides Totals |  
    | Type | Suicides |  
    | DamType_Rocket | 1 |  
    | DamType_Overtime | 1 |  
 
  
    | Killing Sprees by Type |  
    | Spree Type | # of Sprees | Total Time (min) | Total Kills |  
    | Killing Spree | 0 | 0.0 | 0 |  
    | Rampage | 0 | 0.0 | 0 |  
    | Dominating | 0 | 0.0 | 0 |  
    | Unstoppable | 0 | 0.0 | 0 |  
    | Godlike | 0 | 0.0 | 0 |  
    | Wicked Sick | 0 | 0.0 | 0 |  
 
  
    | Total Items Collected |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | No Item Pickups |  
 |