UTStatsDB Logo

Career Summary for oxycodone30mg+ [217]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
Freon 21392 5978 6227 6877 249 2 2 46.6 45.7 66.0 18 509 527 130.7
Totals 21392 5978 6227 6877 249 2 1 46.6 45.7 66.0 18 509 527 130.7

Ranking
Game Type Ranking Points
Freon 226 212.27

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0.0

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 50 Head Shots 191 Roadkills 0 Carjackings 0
Double Kills 302 Multi Kills 19 Mega Kills 1 Ultra Kills 0
Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0 Failed Transloc 2
Headhunter 0 Flak Monkey 0 Combo Whore 0 Road Rampage 0

Combos Used
Speed 0 Booster 221 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
DamType_ShockBeam 2439 2439 0 2111 0 0 100.0%
DamType_SniperShot 1615 1615 0 1722 0 0 100.0%
Shock Rifle 827 177 662 661 3690 12 18.5%
DamType_Rocket 384 428 0 860 0 44 90.7%
Flak Cannon 318 211 120 527 422 13 43.2%
DamTypeHeadshot 191 191 0 313 0 0 100.0%
Lightning Gun 83 83 0 87 1677 0 4.7%
DamType_ShockBall 78 87 0 51 0 9 90.6%
Translocator 66 66 0 25 0 0 100.0%
DamType_BioGlob 40 43 0 150 0 3 93.5%
DamType_LinkShaft 27 27 0 118 0 0 100.0%
Fell 21 21 0 17 0 20 51.2%
DamType_MinigunBullet 17 17 0 137 0 0 100.0%
DamType_LinkPlasma 8 8 0 5 0 0 100.0%
DamType_ShieldImpact 6 12 0 16 0 6 66.7%
DamType_AssaultGrenade 6 6 0 18 0 0 100.0%
DamType_AssaultBullet 3 3 0 5 0 0 100.0%
Fell Into Lava 3 3 0 5 0 7 30.0%
Telefragged 2 2 0 5 0 0 100.0%
DamType_RocketHoming 1 1 0 0 0 0 100.0%
DamType_MinigunAlt 0 0 0 2 0 0 0.0%
MiniGun 0 0 0 0 25 0 0.0%
Assault Rifle 0 0 0 0 29 0 0.0%
Translauncher 0 0 0 0 31 0 0.0%
Bio Rifle 0 0 0 24 78 0 0.0%
Link Gun 0 0 0 0 89 0 0.0%
Shield Gun 0 0 0 0 248 0 0.0%
Rocket Launcher 0 0 0 8 609 0 0.0%
DamType_Overtime -19 4 0 6 0 23 14.8%
Suicided -50 3 0 3 0 53 5.4%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 96069 17677 791984 18.4%
Lightning Gun 28140 8343 557819 29.6%
Shield Gun 13595 91 3822 0.7%
Rocket Launcher 6586 2152 84776 32.7%
Flak Cannon 5791 1741 39702 30.1%
Bio Rifle 4987 184 8602 3.7%
Link Gun 3035 401 4617 13.2%
MiniGun 1823 317 2208 17.4%
Assault Rifle 637 142 2460 22.3%
ShieldGun2362 48 0 0 0.0%
ShockRifle2391 36 0 0 0.0%
LinkGun1480 35 0 0 0.0%
MiniGun1457 32 0 0 0.0%
ShockRifle1886 31 0 0 0.0%
ShieldGun1368 30 0 0 0.0%
ShockRifle1528 30 0 0 0.0%
ShockRifle1643 28 0 0 0.0%
ShieldGun1683 27 0 0 0.0%
ShockRifle1099 25 0 0 0.0%
ShockRifle1619 24 0 0 0.0%
LinkGun2310 23 0 0 0.0%
ShockRifle2152 23 0 0 0.0%
ShockRifle1862 22 0 0 0.0%
ShockRifle2177 22 0 0 0.0%
ShieldGun2091 21 0 0 0.0%
ShockRifle1426 21 0 0 0.0%
ShockRifle2134 21 0 0 0.0%
ShockRifle2234 21 0 0 0.0%
ShieldGun2336 20 0 0 0.0%
ShockRifle2354 20 0 0 0.0%
ShockRifle1207 19 0 0 0.0%
ShockRifle1174 18 0 0 0.0%
ShockRifle1675 17 0 0 0.0%
ShockRifle2309 17 0 0 0.0%
ShockRifle1804 15 0 0 0.0%
ShockRifle1898 15 0 0 0.0%
ShockRifle1983 15 0 0 0.0%
ShockRifle1150 14 0 0 0.0%
ShockRifle2059 14 0 0 0.0%
ShockRifle2383 14 0 0 0.0%
ShockRifle2250 13 0 0 0.0%
SniperRifle1502 13 0 0 0.0%
ShockRifle1340 12 0 0 0.0%
ShockRifle1706 12 0 0 0.0%
ShockRifle2080 12 0 0 0.0%
ShockRifle1937 11 0 0 0.0%
ShockRifle2210 11 0 0 0.0%
ShockRifle2446 11 0 0 0.0%
BioRifle1302 10 0 0 0.0%
BioRifle1619 10 0 0 0.0%
BioRifle2177 10 0 0 0.0%
ShockRifle1247 10 0 0 0.0%
ShockRifle1262 10 0 0 0.0%
ShockRifle2328 10 0 0 0.0%
ShockRifle2508 10 0 0 0.0%
FlakCannon1302 9 0 0 0.0%
ShockRifle1835 9 0 0 0.0%
ShieldGun2123 8 0 0 0.0%
ShieldGun2185 8 0 0 0.0%
ShockRifle1581 8 0 0 0.0%
ShockRifle1733 8 0 0 0.0%
ShockRifle2424 8 0 0 0.0%
ShockRifle2467 8 0 0 0.0%
SniperRifle1986 8 0 0 0.0%
RocketLauncher1247 7 0 0 0.0%
ShieldGun2274 7 0 0 0.0%
ShockRifle1302 7 0 0 0.0%
ShockRifle1480 7 0 0 0.0%
SniperRifle1457 7 0 0 0.0%
FlakCannon1759 6 0 0 0.0%
FlakCannon1937 6 0 0 0.0%
ShockRifle1230 6 0 0 0.0%
SniperRifle1940 6 0 0 0.0%
BioRifle1126 5 0 0 0.0%
RocketLauncher1804 5 0 0 0.0%
RocketLauncher2354 5 0 0 0.0%
ShockRifle1074 5 0 0 0.0%
SniperRifle1208 5 0 0 0.0%
SniperRifle1401 5 0 0 0.0%
SniperRifle1677 5 0 0 0.0%
SniperRifle1735 5 0 0 0.0%
SniperRifle1806 5 0 0 0.0%
SniperRifle2180 5 0 0 0.0%
SniperRifle2357 5 0 0 0.0%
SniperRifle2394 5 0 0 0.0%
BioRifle1759 4 0 0 0.0%
FlakCannon1376 4 0 0 0.0%
FlakCannon1400 4 0 0 0.0%
FlakCannon1619 4 0 0 0.0%
FlakCannon2012 4 0 0 0.0%
FlakCannon2110 4 0 0 0.0%
LinkGun2116 4 0 0 0.0%
RocketLauncher1501 4 0 0 0.0%
RocketLauncher1706 4 0 0 0.0%
RocketLauncher2467 4 0 0 0.0%
ShockRifle2287 4 0 0 0.0%
SniperRifle1127 4 0 0 0.0%
SniperRifle1645 4 0 0 0.0%
SniperRifle2253 4 0 0 0.0%
SniperRifle2331 4 0 0 0.0%
SniperRifle2427 4 0 0 0.0%
FlakCannon1074 3 0 0 0.0%
FlakCannon1360 3 0 0 0.0%
FlakCannon1528 3 0 0 0.0%
FlakCannon1581 3 0 0 0.0%
FlakCannon1862 3 0 0 0.0%
FlakCannon2417 3 0 0 0.0%
RocketLauncher1295 3 0 0 0.0%
RocketLauncher1840 3 0 0 0.0%
RocketLauncher1969 3 0 0 0.0%
RocketLauncher1983 3 0 0 0.0%
RocketLauncher2177 3 0 0 0.0%
ShockRifle1194 3 0 0 0.0%
ShockRifle2160 3 0 0 0.0%
ShockRifle2284 3 0 0 0.0%
SniperRifle1090 3 0 0 0.0%
SniperRifle1100 3 0 0 0.0%
SniperRifle1175 3 0 0 0.0%
SniperRifle1320 3 0 0 0.0%
SniperRifle1529 3 0 0 0.0%
SniperRifle1708 3 0 0 0.0%
SniperRifle1761 3 0 0 0.0%
SniperRifle1901 3 0 0 0.0%
SniperRifle2113 3 0 0 0.0%
SniperRifle2237 3 0 0 0.0%
SniperRifle2449 3 0 0 0.0%
SniperRifle2470 3 0 0 0.0%
FlakCannon1089 2 0 0 0.0%
FlakCannon1174 2 0 0 0.0%
FlakCannon1194 2 0 0 0.0%
FlakCannon1230 2 0 0 0.0%
FlakCannon1733 2 0 0 0.0%
FlakCannon1886 2 0 0 0.0%
FlakCannon1983 2 0 0 0.0%
FlakCannon2391 2 0 0 0.0%
LinkGun2111 2 0 0 0.0%
RocketLauncher1089 2 0 0 0.0%
RocketLauncher1400 2 0 0 0.0%
RocketLauncher1898 2 0 0 0.0%
RocketLauncher1937 2 0 0 0.0%
RocketLauncher2110 2 0 0 0.0%
RocketLauncher2328 2 0 0 0.0%
RocketLauncher2391 2 0 0 0.0%
RocketLauncher2508 2 0 0 0.0%
ShockRifle1274 2 0 0 0.0%
ShockRifle1759 2 0 0 0.0%
ShockRifle2481 2 0 0 0.0%
SniperRifle1195 2 0 0 0.0%
SniperRifle1296 2 0 0 0.0%
SniperRifle1303 2 0 0 0.0%
SniperRifle1621 2 0 0 0.0%
SniperRifle1843 2 0 0 0.0%
SniperRifle1972 2 0 0 0.0%
SniperRifle2015 2 0 0 0.0%
SniperRifle2068 2 0 0 0.0%
SniperRifle2083 2 0 0 0.0%
SniperRifle2118 2 0 0 0.0%
SniperRifle2137 2 0 0 0.0%
SniperRifle2155 2 0 0 0.0%
SniperRifle2213 2 0 0 0.0%
SniperRifle2290 2 0 0 0.0%
SniperRifle2312 2 0 0 0.0%
SniperRifle2386 2 0 0 0.0%
SniperRifle2420 2 0 0 0.0%
BioRifle2234 1 0 0 0.0%
FlakCannon1099 1 0 0 0.0%
FlakCannon1456 1 0 0 0.0%
FlakCannon1643 1 0 0 0.0%
FlakCannon1898 1 0 0 0.0%
FlakCannon2040 1 0 0 0.0%
FlakCannon2152 1 0 0 0.0%
FlakCannon2250 1 0 0 0.0%
FlakCannon2467 1 0 0 0.0%
LinkGun1707 1 0 0 0.0%
RocketLauncher1194 1 0 0 0.0%
RocketLauncher1207 1 0 0 0.0%
RocketLauncher1230 1 0 0 0.0%
RocketLauncher1302 1 0 0 0.0%
RocketLauncher1319 1 0 0 0.0%
RocketLauncher1376 1 0 0 0.0%
RocketLauncher1480 1 0 0 0.0%
RocketLauncher1511 1 0 0 0.0%
RocketLauncher1528 1 0 0 0.0%
RocketLauncher1643 1 0 0 0.0%
RocketLauncher1675 1 0 0 0.0%
RocketLauncher1733 1 0 0 0.0%
RocketLauncher1759 1 0 0 0.0%
RocketLauncher2032 1 0 0 0.0%
RocketLauncher2250 1 0 0 0.0%
RocketLauncher2309 1 0 0 0.0%
RocketLauncher2424 1 0 0 0.0%
ShockRifle1281 1 0 0 0.0%
ShockRifle1501 1 0 0 0.0%
ShockRifle2417 1 0 0 0.0%
SniperRifle1075 1 0 0 0.0%
SniperRifle1151 1 0 0 0.0%
SniperRifle1231 1 0 0 0.0%
SniperRifle1275 1 0 0 0.0%
SniperRifle1341 1 0 0 0.0%
SniperRifle1427 1 0 0 0.0%
SniperRifle1481 1 0 0 0.0%
SniperRifle1512 1 0 0 0.0%
SniperRifle1557 1 0 0 0.0%
SniperRifle1583 1 0 0 0.0%
SniperRifle1889 1 0 0 0.0%
SniperRifle2035 1 0 0 0.0%
SniperRifle2037 1 0 0 0.0%
SniperRifle2062 1 0 0 0.0%
SniperRifle2163 1 0 0 0.0%
SniperRifle2287 1 0 0 0.0%
SniperRifle2484 1 0 0 0.0%
SniperRifle2511 1 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Leviathan 0 0 0 0 2 0 0 0.0%
Unknown Weapon -18 0 0 0 20 0 18 0.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Suicided 53
DamType_Rocket 44
DamType_Camping 35
DamType_Overtime 23
Fell 20
Unknown Weapon 18
Flak Cannon 13
Shock Rifle 12
DamType_ShockBall 9
Fell Into Lava 7
DamType_ShieldImpact 6
Exploding Barrel 5
DamType_BioGlob 3
Orbital Ion Satellite 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 145 299.4 811
Rampage 2 8.0 23
Dominating 0 0.0 0
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Misc_PickupAdren 11 Misc_PickupHealthL 7 Misc_PickupShieldL 7
Misc_PickupHealth 4 Misc_PickupShield 4    

Most Recent Matches Played
Date Match Type Map Players Minutes
Mon, Aug 11 2025 at 6:47:32 PM Freon FR-Crypt-of-f00k 15 18.8
Mon, Aug 11 2025 at 6:35:50 PM Freon FR-Gael_[X]_B12 6 10.8
Sun, Aug 10 2025 at 10:31:43 PM Freon FR-1on1-Idoma 6 14.9
Sun, Aug 10 2025 at 10:17:11 PM Freon FR-PipeWorks][-Night 8 13.6
Sun, Aug 10 2025 at 10:15:16 PM Freon FR-UrbanBayRev1 7 1.0
Sun, Aug 10 2025 at 10:01:05 PM Freon FR-99_Crates_B1 8 13.2
Sun, Aug 10 2025 at 9:18:13 PM Freon FR-Waisten-Fix 17 22.6
Sun, Aug 10 2025 at 8:31:06 PM Freon FR-Koden-NoBuzz 16 20.8
Sat, Aug 09 2025 at 11:33:59 PM Freon FR-Koden-XL-Lite-Beta3 14 28.3
Sat, Aug 09 2025 at 11:30:02 PM Freon FR-UrbanBayRev1 16 3.2
[Show All Matches For Player]