| 
  
    |   |  
 
  
| Career Summary for lucky [2265] |  
    | Game Type | Score | F | K | D | S | TK | TD | Eff | Avg FPH | Avg TTL | Wins | Losses | Matches | Hours |  
    | Freon | 84 | 24 | 24 | 18 | 0 | 0 | 0 | 57.1 | 78.3 | 58.1 | 0 | 2 | 2 | 0.3 |  
    | Totals | 84 | 24 | 24 | 18 | 0 | 0 | 0 | 57.1 | 78.3 | 58.1 | 0 | 2 | 2 | 0.3 |  
 
  
    | Ranking |  
    | Game Type | Ranking | Points |  
    | Freon | 627 | 96.23 |  
 
  
    | Capture the Flag Events Summary |  
    | Captures | Assists | Kills | Saves | Pickups | Drops | Carry Time |  
    | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |  
 
  
    | Bombing Run and Double Domination Events Summary |  
    | Carried | Tossed | Assists | Crticial Kills | Drops | Carry Time | Control Point Captures |  
    | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |  
 
  
    | Assault & Onslaught Events Summary |  
    | Assault Objectives | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | 0 | Head Shots | 6 | Roadkills | 0 | Carjackings | 0 |  
    | Double Kills | 3 | Multi Kills | 0 | Mega Kills | 0 | Ultra Kills | 0 |  
    | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 | Failed Transloc | 0 |  
    | Headhunter | 0 | Flak Monkey | 0 | Combo Whore | 0 | Road Rampage | 0 |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Totals |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | DamType_SniperShot | 10 | 10 | 0 | 3 | 0 | 0 | 100.0% |  
    | DamType_ShockBeam | 8 | 8 | 0 | 9 | 0 | 0 | 100.0% |  
    | DamTypeHeadshot | 6 | 6 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamType_MinigunBullet | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Flak Cannon | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamType_Rocket | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% |  
    | Rocket Launcher | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Lightning Gun | 0 | 0 | 0 | 0 | 8 | 0 | 0.0% |  
    | Shock Rifle | 0 | 0 | 0 | 1 | 9 | 0 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Fired | Hits | Damage | Accuracy |  
    | Lightning Gun | 120 | 58 | 4328 | 48.3% |  
    | Shock Rifle | 115 | 37 | 1673 | 32.2% |  
    | Shield Gun | 15 | 0 | 0 | 0.0% |  
    | Flak Cannon | 4 | 2 | 110 | 50.0% |  
    | Rocket Launcher | 4 | 1 | 11 | 25.0% |  
 
  
    | Vehicle and Turret Specific Totals |  
    | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Road Kills | Deaths From | Deaths In | Suicides | Eff. |  
 
  
    | Invasion Monster Totals |  
    | Monster | Killed | Deaths From |  
 
  
    | Suicides Totals |  
    | Type | Suicides |  
 
  
    | Killing Sprees by Type |  
    | Spree Type | # of Sprees | Total Time (min) | Total Kills |  
    | Killing Spree | 1 | 1.7 | 5 |  
    | Rampage | 0 | 0.0 | 0 |  
    | Dominating | 0 | 0.0 | 0 |  
    | Unstoppable | 0 | 0.0 | 0 |  
    | Godlike | 0 | 0.0 | 0 |  
    | Wicked Sick | 0 | 0.0 | 0 |  
 
  
    | Total Items Collected |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | No Item Pickups |  
 |