| 
  
    |   |  
 
  
| Career Summary for Junk [2561] |  
    | Game Type | Score | F | K | D | S | TK | TD | Eff | Avg FPH | Avg TTL | Wins | Losses | Matches | Hours |  
    | Freon | 53 | 14 | 16 | 47 | 2 | 0 | 0 | 24.6 | 17.0 | 59.1 | 0 | 3 | 3 | 0.8 |  
    | Totals | 53 | 14 | 16 | 47 | 2 | 0 | 0 | 24.6 | 17.0 | 59.1 | 0 | 3 | 3 | 0.8 |  
 
  
    | Ranking |  
    | Game Type | Ranking | Points |  
    | Freon | 1549 | 0.26 |  
 
  
    | Capture the Flag Events Summary |  
    | Captures | Assists | Kills | Saves | Pickups | Drops | Carry Time |  
    | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |  
 
  
    | Bombing Run and Double Domination Events Summary |  
    | Carried | Tossed | Assists | Crticial Kills | Drops | Carry Time | Control Point Captures |  
    | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |  
 
  
    | Assault & Onslaught Events Summary |  
    | Assault Objectives | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | 0 | Head Shots | 0 | Roadkills | 0 | Carjackings | 0 |  
    | Double Kills | 0 | Multi Kills | 0 | Mega Kills | 0 | Ultra Kills | 0 |  
    | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 | Failed Transloc | 0 |  
    | Headhunter | 0 | Flak Monkey | 0 | Combo Whore | 0 | Road Rampage | 0 |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 1 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Totals |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | DamType_ShockBeam | 12 | 12 | 0 | 15 | 0 | 0 | 100.0% |  
    | DamType_Rocket | 2 | 3 | 0 | 7 | 0 | 1 | 75.0% |  
    | DamType_ShockBall | 0 | 1 | 0 | 0 | 0 | 1 | 50.0% |  
    | DamTypeHeadshot | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamType_AssaultGrenade | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamType_SniperShot | 0 | 0 | 0 | 12 | 0 | 0 | 0.0% |  
    | Bio Rifle | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Shield Gun | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Flak Cannon | 0 | 0 | 0 | 6 | 1 | 0 | 0.0% |  
    | Lightning Gun | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | Rocket Launcher | 0 | 0 | 0 | 0 | 13 | 0 | 0.0% |  
    | Shock Rifle | 0 | 0 | 0 | 5 | 28 | 0 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Fired | Hits | Damage | Accuracy |  
    | Shock Rifle | 618 | 85 | 3223 | 13.8% |  
    | Rocket Launcher | 200 | 29 | 1134 | 14.5% |  
    | Assault Rifle | 48 | 2 | 7 | 4.2% |  
    | MiniGun | 35 | 5 | 28 | 14.3% |  
    | Bio Rifle | 15 | 0 | 0 | 0.0% |  
    | Lightning Gun | 14 | 2 | 0 | 14.3% |  
    | Flak Cannon | 12 | 3 | 26 | 25.0% |  
    | Link Gun | 7 | 0 | 0 | 0.0% |  
 
  
    | Vehicle and Turret Specific Totals |  
    | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Road Kills | Deaths From | Deaths In | Suicides | Eff. |  
 
  
    | Invasion Monster Totals |  
    | Monster | Killed | Deaths From |  
 
  
    | Suicides Totals |  
    | Type | Suicides |  
    | DamType_Rocket | 1 |  
    | DamType_ShockBall | 1 |  
 
  
    | Killing Sprees by Type |  
    | Spree Type | # of Sprees | Total Time (min) | Total Kills |  
    | Killing Spree | 0 | 0.0 | 0 |  
    | Rampage | 0 | 0.0 | 0 |  
    | Dominating | 0 | 0.0 | 0 |  
    | Unstoppable | 0 | 0.0 | 0 |  
    | Godlike | 0 | 0.0 | 0 |  
    | Wicked Sick | 0 | 0.0 | 0 |  
 
  
    | Total Items Collected |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | No Item Pickups |  
 |