UTStatsDB Logo

Career Summary for _AndY [258]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
Freon 11775 3571 3749 3119 178 1 1 53.2 48.3 80.7 35 206 241 73.9
Totals 11775 3571 3749 3119 178 1 1 53.2 48.3 80.7 35 206 241 73.9

Ranking
Game Type Ranking Points
Freon 246 167.88

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0.0

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 26 Head Shots 221 Roadkills 0 Carjackings 0
Double Kills 164 Multi Kills 8 Mega Kills 0 Ultra Kills 0
Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0 Failed Transloc 2
Headhunter 0 Flak Monkey 0 Combo Whore 0 Road Rampage 0

Combos Used
Speed 0 Booster 120 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
DamType_SniperShot 1491 1491 0 626 0 0 100.0%
Flak Cannon 715 495 252 371 749 32 48.9%
DamType_Rocket 665 735 0 461 0 70 91.3%
Lightning Gun 257 257 0 83 1606 0 13.8%
DamTypeHeadshot 221 221 0 85 0 0 100.0%
Shock Rifle 55 7 48 395 87 1 38.5%
DamType_LinkShaft 46 46 0 67 0 0 100.0%
DamType_MinigunBullet 38 38 0 65 0 0 100.0%
DamTypeXxxXTeleFrag 32 32 0 13 0 0 100.0%
Translocator 32 32 0 15 0 0 100.0%
DamType_BioGlob 31 37 0 126 0 6 86.0%
DamType_ShockBeam 28 28 0 726 0 0 100.0%
Fell 8 8 0 11 0 16 33.3%
DamType_ShockBall 6 6 0 28 0 0 100.0%
Bio Rifle 5 5 0 24 20 0 20.0%
Telefragged 2 2 0 3 0 0 100.0%
DamType_LinkPlasma 2 2 0 7 0 0 100.0%
DamType_RocketHoming 1 1 0 0 0 0 100.0%
DamType_ShieldImpact 1 1 0 0 0 0 100.0%
Exploding Barrel 1 1 0 0 0 0 100.0%
Fell Into Lava 1 1 0 0 0 5 16.7%
DamType_AssaultGrenade 0 0 0 2 0 0 0.0%
DamType_MinigunAlt 0 0 0 3 0 0 0.0%
Assault Rifle 0 0 0 0 4 0 0.0%
XxxXTransLauncher 0 0 0 0 8 0 0.0%
Translauncher 0 0 0 0 15 0 0.0%
Link Gun 0 0 0 0 22 0 0.0%
MiniGun 0 0 0 0 27 0 0.0%
Shield Gun 0 0 0 0 36 0 0.0%
Rocket Launcher 0 0 0 5 548 0 0.0%
Suicided -10 2 0 3 0 13 13.3%
DamType_Overtime -24 2 0 1 0 26 7.1%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Lightning Gun 27040 6923 468263 25.6%
Flak Cannon 12741 3637 86163 28.5%
Rocket Launcher 12421 3519 142895 28.3%
Bio Rifle 7531 170 9505 2.3%
Shock Rifle 5674 601 27191 10.6%
Shield Gun 4265 0 0 0.0%
Link Gun 3100 415 2595 13.4%
MiniGun 2661 318 2013 12.0%
Assault Rifle 5 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Unknown Weapon -4 0 0 0 2 0 4 0.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
DamType_Rocket 70
Flak Cannon 32
DamType_Overtime 26
Fell 16
Suicided 13
DamType_BioGlob 6
Fell Into Lava 5
Unknown Weapon 4
DamType_Sawyer_ChainSaw 2
Shock Rifle 1
Burned 1
Melee Damage 1
DamType_Camping 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 102 281.0 608
Rampage 4 19.4 45
Dominating 0 0.0 0
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Minutes
Fri, Sep 13 2024 at 8:33:02 PM Freon FR-Goose][_B1 27 31.5
Fri, Sep 13 2024 at 8:04:52 PM Freon FR-[M]_Campgrounds_B1 21 28.4
Fri, Sep 13 2024 at 7:45:29 PM Freon FR-Signify 18 18.8
Fri, Sep 13 2024 at 7:23:14 PM Freon FR-(00)_cLausTrophobiA 20 21.9
Sat, Sep 07 2024 at 9:12:27 PM Freon FR-Goose][_B1 28 32.3
Sat, Sep 07 2024 at 8:49:42 PM Freon FR-Crypt-of-f00k 23 22.6
Thu, Aug 08 2024 at 7:31:41 PM Freon FR-Cheops_[X]_B10 13 16.2
Thu, Aug 08 2024 at 7:05:09 PM Freon FR-Atone 17 26.8
Thu, Aug 08 2024 at 6:38:51 PM Freon FR-Andok 16 26.5
Thu, Aug 08 2024 at 6:31:03 PM Freon FR-Fractionary-X2 8 7.5
[Show All Matches For Player]