| 
  
    |   |  
 
  
| Career Summary for Player 24 [261] |  
    | Game Type | Score | F | K | D | S | TK | TD | Eff | Avg FPH | Avg TTL | Wins | Losses | Matches | Hours |  
    | Freon | 147 | 43 | 49 | 125 | 6 | 0 | 0 | 27.2 | 16.1 | 72.7 | 1 | 10 | 11 | 2.7 |  
    | Totals | 147 | 43 | 49 | 125 | 6 | 0 | 0 | 27.2 | 16.1 | 72.7 | 1 | 10 | 11 | 2.7 |  
 
  
    | Ranking |  
    | Game Type | Ranking | Points |  
    | Freon | 0 | 0.00 |  
 
  
    | Capture the Flag Events Summary |  
    | Captures | Assists | Kills | Saves | Pickups | Drops | Carry Time |  
    | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |  
 
  
    | Bombing Run and Double Domination Events Summary |  
    | Carried | Tossed | Assists | Crticial Kills | Drops | Carry Time | Control Point Captures |  
    | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |  
 
  
    | Assault & Onslaught Events Summary |  
    | Assault Objectives | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | 0 | Head Shots | 1 | Roadkills | 0 | Carjackings | 0 |  
    | Double Kills | 1 | Multi Kills | 1 | Mega Kills | 0 | Ultra Kills | 0 |  
    | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 | Failed Transloc | 0 |  
    | Headhunter | 0 | Flak Monkey | 0 | Combo Whore | 0 | Road Rampage | 0 |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 4 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Totals |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | Flak Cannon | 24 | 8 | 19 | 22 | 55 | 3 | 31.8% |  
    | Shock Rifle | 12 | 12 | 0 | 41 | 30 | 0 | 28.6% |  
    | DamType_Rocket | 6 | 8 | 0 | 20 | 0 | 2 | 80.0% |  
    | DamTypeHeadshot | 1 | 1 | 0 | 3 | 0 | 0 | 100.0% |  
    | Lightning Gun | 1 | 1 | 0 | 23 | 1 | 0 | 50.0% |  
    | DamType_ShieldImpact | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamType_ShockBeam | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamType_LinkShaft | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | Bio Rifle | 0 | 0 | 0 | 4 | 0 | 0 | 0.0% |  
    | DamType_MinigunBullet | 0 | 0 | 0 | 8 | 0 | 0 | 0.0% |  
    | Link Gun | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Assault Rifle | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Rocket Launcher | 0 | 0 | 0 | 0 | 36 | 0 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Fired | Hits | Damage | Accuracy |  
    | Flak Cannon | 464 | 123 | 4686 | 26.5% |  
    | Shock Rifle | 439 | 65 | 2727 | 14.8% |  
    | Rocket Launcher | 249 | 71 | 2950 | 28.5% |  
    | MiniGun | 109 | 0 | 0 | 0.0% |  
    | Shield Gun | 44 | 0 | 0 | 0.0% |  
    | Lightning Gun | 36 | 4 | 210 | 11.1% |  
    | Assault Rifle | 10 | 0 | 0 | 0.0% |  
 
  
    | Vehicle and Turret Specific Totals |  
    | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Road Kills | Deaths From | Deaths In | Suicides | Eff. |  
 
  
    | Invasion Monster Totals |  
    | Monster | Killed | Deaths From |  
 
  
    | Suicides Totals |  
    | Type | Suicides |  
    | Flak Cannon | 3 |  
    | DamType_Rocket | 2 |  
    | Suicided | 1 |  
 
  
    | Killing Sprees by Type |  
    | Spree Type | # of Sprees | Total Time (min) | Total Kills |  
    | Killing Spree | 0 | 0.0 | 0 |  
    | Rampage | 0 | 0.0 | 0 |  
    | Dominating | 0 | 0.0 | 0 |  
    | Unstoppable | 0 | 0.0 | 0 |  
    | Godlike | 0 | 0.0 | 0 |  
    | Wicked Sick | 0 | 0.0 | 0 |  
 
  
    | Total Items Collected |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | No Item Pickups |  
 
  
    | Most Recent Matches Played |  
    | Date | Match Type | Map | Players | Minutes |  
    | Sat, Sep 02 2023 at 8:23:15 PM | Freon | FR-Waisten-Fix | 23 | 19.2 |  
    | Fri, Jul 21 2023 at 9:54:43 PM | Freon | FR-Cheops_[X]_B10 | 22 | 21.2 |  
    | Fri, Jul 21 2023 at 9:35:54 PM | Freon | FR-Under_LE(NoBuzz) | 18 | 19.9 |  
    | Sat, Jul 08 2023 at 4:15:16 PM | Freon | FR-Rankin | 10 | 22.5 |  
    | Fri, May 26 2023 at 5:35:45 PM | Freon | FR-1on1-Roughinery-FE | 8 | 29.8 |  
    | Fri, May 19 2023 at 3:51:28 PM | Freon | FR-Structured_[X]_B6 | 4 | 20.0 |  
    | Fri, May 19 2023 at 3:46:12 PM | Freon | FR-Contrived | 3 | 16.1 |  
    | Sat, May 13 2023 at 6:21:23 PM | Freon | FR-Koden-NoBuzz | 4 | 19.5 |  
    | Sat, May 13 2023 at 6:11:23 PM | Freon | FR-1on1-Idoma | 4 | 10.1 |  
    | Sat, May 13 2023 at 11:03:59 AM | Freon | FR-1on1-Roughinery-FE | 6 | 24.6 |  
    | [Show All Matches For Player] |  |