| 
  
    |   |  
 
  
| Career Summary for PlanB.Milk [277] |  
    | Game Type | Score | F | K | D | S | TK | TD | Eff | Avg FPH | Avg TTL | Wins | Losses | Matches | Hours |  
    | Freon | 271 | 84 | 86 | 71 | 2 | 0 | 0 | 54.1 | 61.7 | 66.2 | 0 | 8 | 8 | 1.4 |  
    | Totals | 271 | 84 | 86 | 71 | 2 | 0 | 0 | 54.1 | 61.7 | 66.2 | 0 | 8 | 8 | 1.4 |  
 
  
    | Ranking |  
    | Game Type | Ranking | Points |  
    | Freon | 734 | 70.75 |  
 
  
    | Capture the Flag Events Summary |  
    | Captures | Assists | Kills | Saves | Pickups | Drops | Carry Time |  
    | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |  
 
  
    | Bombing Run and Double Domination Events Summary |  
    | Carried | Tossed | Assists | Crticial Kills | Drops | Carry Time | Control Point Captures |  
    | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |  
 
  
    | Assault & Onslaught Events Summary |  
    | Assault Objectives | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | 0 | Head Shots | 2 | Roadkills | 0 | Carjackings | 0 |  
    | Double Kills | 4 | Multi Kills | 1 | Mega Kills | 0 | Ultra Kills | 0 |  
    | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 | Failed Transloc | 0 |  
    | Headhunter | 0 | Flak Monkey | 0 | Combo Whore | 0 | Road Rampage | 0 |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 12 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Totals |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | Shock Rifle | 29 | 27 | 2 | 37 | 27 | 0 | 51.8% |  
    | Flak Cannon | 29 | 15 | 15 | 7 | 27 | 1 | 51.7% |  
    | Lightning Gun | 25 | 25 | 0 | 13 | 16 | 0 | 61.0% |  
    | DamTypeHeadshot | 2 | 2 | 0 | 2 | 0 | 0 | 100.0% |  
    | Bio Rifle | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | DamType_LinkShaft | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | DamType_MinigunBullet | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | DamType_Rocket | 0 | 0 | 0 | 6 | 0 | 0 | 0.0% |  
    | Rocket Launcher | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Fired | Hits | Damage | Accuracy |  
    | Shock Rifle | 445 | 120 | 5306 | 27.0% |  
    | Lightning Gun | 351 | 133 | 8785 | 37.9% |  
    | Flak Cannon | 270 | 100 | 3541 | 37.0% |  
    | Rocket Launcher | 1 | 0 | 0 | 0.0% |  
 
  
    | Vehicle and Turret Specific Totals |  
    | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Road Kills | Deaths From | Deaths In | Suicides | Eff. |  
 
  
    | Invasion Monster Totals |  
    | Monster | Killed | Deaths From |  
 
  
    | Suicides Totals |  
    | Type | Suicides |  
    | Flak Cannon | 1 |  
    | Suicided | 1 |  
 
  
    | Killing Sprees by Type |  
    | Spree Type | # of Sprees | Total Time (min) | Total Kills |  
    | Killing Spree | 5 | 8.7 | 28 |  
    | Rampage | 0 | 0.0 | 0 |  
    | Dominating | 0 | 0.0 | 0 |  
    | Unstoppable | 0 | 0.0 | 0 |  
    | Godlike | 0 | 0.0 | 0 |  
    | Wicked Sick | 0 | 0.0 | 0 |  
 
  
    | Total Items Collected |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | No Item Pickups |  
 |