| 
  
    |   |  
 
  
| Career Summary for Player 30 [2837] |  
    | Game Type | Score | F | K | D | S | TK | TD | Eff | Avg FPH | Avg TTL | Wins | Losses | Matches | Hours |  
    | Freon | 96 | 27 | 30 | 52 | 3 | 0 | 0 | 35.3 | 32.5 | 53.4 | 1 | 4 | 5 | 0.8 |  
    | Totals | 96 | 27 | 30 | 52 | 3 | 0 | 0 | 35.3 | 32.5 | 53.4 | 1 | 4 | 5 | 0.8 |  
 
  
    | Ranking |  
    | Game Type | Ranking | Points |  
    | Freon | 1102 | 21.01 |  
 
  
    | Capture the Flag Events Summary |  
    | Captures | Assists | Kills | Saves | Pickups | Drops | Carry Time |  
    | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |  
 
  
    | Bombing Run and Double Domination Events Summary |  
    | Carried | Tossed | Assists | Crticial Kills | Drops | Carry Time | Control Point Captures |  
    | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |  
 
  
    | Assault & Onslaught Events Summary |  
    | Assault Objectives | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | 0 | Head Shots | 0 | Roadkills | 0 | Carjackings | 0 |  
    | Double Kills | 1 | Multi Kills | 0 | Mega Kills | 0 | Ultra Kills | 0 |  
    | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 | Failed Transloc | 0 |  
    | Headhunter | 0 | Flak Monkey | 0 | Combo Whore | 0 | Road Rampage | 0 |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Totals |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | DamType_SniperShot | 11 | 11 | 0 | 6 | 0 | 0 | 100.0% |  
    | Flak Cannon | 8 | 8 | 1 | 1 | 18 | 1 | 32.1% |  
    | DamType_ShockBeam | 5 | 5 | 0 | 28 | 0 | 0 | 100.0% |  
    | DamType_BioGlob | 3 | 3 | 0 | 1 | 0 | 0 | 100.0% |  
    | DamType_Rocket | 2 | 2 | 0 | 7 | 0 | 0 | 100.0% |  
    | DamTypeHeadshot | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamType_LinkShaft | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamType_ShockBall | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamType_MinigunBullet | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | Shield Gun | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Rocket Launcher | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Shock Rifle | 0 | 0 | 0 | 4 | 13 | 0 | 0.0% |  
    | Lightning Gun | 0 | 0 | 0 | 0 | 18 | 0 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Fired | Hits | Damage | Accuracy |  
    | Bio Rifle | 289 | 10 | 224 | 3.5% |  
    | Lightning Gun | 152 | 48 | 3220 | 31.6% |  
    | Shock Rifle | 135 | 29 | 1235 | 21.5% |  
    | Flak Cannon | 128 | 43 | 731 | 33.6% |  
    | Rocket Launcher | 18 | 6 | 250 | 33.3% |  
    | Shield Gun | 17 | 0 | 0 | 0.0% |  
 
  
    | Vehicle and Turret Specific Totals |  
    | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Road Kills | Deaths From | Deaths In | Suicides | Eff. |  
 
  
    | Invasion Monster Totals |  
    | Monster | Killed | Deaths From |  
 
  
    | Suicides Totals |  
    | Type | Suicides |  
    | Suicided | 2 |  
    | Flak Cannon | 1 |  
 
  
    | Killing Sprees by Type |  
    | Spree Type | # of Sprees | Total Time (min) | Total Kills |  
    | Killing Spree | 1 | 4.5 | 8 |  
    | Rampage | 0 | 0.0 | 0 |  
    | Dominating | 0 | 0.0 | 0 |  
    | Unstoppable | 0 | 0.0 | 0 |  
    | Godlike | 0 | 0.0 | 0 |  
    | Wicked Sick | 0 | 0.0 | 0 |  
 
  
    | Total Items Collected |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | No Item Pickups |  
 |