| 
  
    |   |  
 
  
| Career Summary for =h@nni [2838] |  
    | Game Type | Score | F | K | D | S | TK | TD | Eff | Avg FPH | Avg TTL | Wins | Losses | Matches | Hours |  
    | Freon | 1799 | 520 | 534 | 417 | 14 | 0 | 0 | 55.3 | 58.7 | 73.8 | 12 | 28 | 40 | 8.9 |  
    | Totals | 1799 | 520 | 534 | 417 | 14 | 0 | 0 | 55.3 | 58.7 | 73.8 | 12 | 28 | 40 | 8.9 |  
 
  
    | Ranking |  
    | Game Type | Ranking | Points |  
    | Freon | 134 | 258.12 |  
 
  
    | Capture the Flag Events Summary |  
    | Captures | Assists | Kills | Saves | Pickups | Drops | Carry Time |  
    | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |  
 
  
    | Bombing Run and Double Domination Events Summary |  
    | Carried | Tossed | Assists | Crticial Kills | Drops | Carry Time | Control Point Captures |  
    | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |  
 
  
    | Assault & Onslaught Events Summary |  
    | Assault Objectives | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | 13 | Head Shots | 13 | Roadkills | 0 | Carjackings | 0 |  
    | Double Kills | 37 | Multi Kills | 1 | Mega Kills | 0 | Ultra Kills | 0 |  
    | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 | Failed Transloc | 0 |  
    | Headhunter | 0 | Flak Monkey | 0 | Combo Whore | 0 | Road Rampage | 0 |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 32 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Totals |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | DamType_ShockBeam | 288 | 288 | 0 | 156 | 0 | 0 | 100.0% |  
    | DamType_SniperShot | 120 | 120 | 0 | 82 | 0 | 0 | 100.0% |  
    | DamType_Rocket | 42 | 51 | 0 | 46 | 0 | 9 | 85.0% |  
    | Shock Rifle | 30 | 0 | 30 | 43 | 224 | 0 | 11.8% |  
    | DamType_BioGlob | 18 | 20 | 0 | 16 | 0 | 2 | 90.9% |  
    | DamTypeHeadshot | 13 | 13 | 0 | 16 | 0 | 0 | 100.0% |  
    | Flak Cannon | 5 | 3 | 3 | 28 | 7 | 1 | 42.9% |  
    | DamType_ShockBall | 4 | 4 | 0 | 3 | 0 | 0 | 100.0% |  
    | DamType_AssaultGrenade | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | Fell Into Lava | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | Fell | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamType_ShieldImpact | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | DamType_LinkShaft | 0 | 0 | 0 | 10 | 0 | 0 | 0.0% |  
    | DamType_MinigunBullet | 0 | 0 | 0 | 12 | 0 | 0 | 0.0% |  
    | Assault Rifle | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Bio Rifle | 0 | 0 | 0 | 1 | 8 | 0 | 0.0% |  
    | Shield Gun | 0 | 0 | 0 | 0 | 15 | 0 | 0.0% |  
    | Rocket Launcher | 0 | 0 | 0 | 1 | 47 | 0 | 0.0% |  
    | Lightning Gun | 0 | 0 | 0 | 0 | 115 | 0 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Fired | Hits | Damage | Accuracy |  
    | Shock Rifle | 6170 | 1500 | 67407 | 24.3% |  
    | Bio Rifle | 4960 | 103 | 5435 | 2.1% |  
    | Lightning Gun | 1948 | 587 | 40185 | 30.1% |  
    | Shield Gun | 1076 | 0 | 0 | 0.0% |  
    | Rocket Launcher | 1072 | 295 | 12347 | 27.5% |  
    | Flak Cannon | 212 | 44 | 1574 | 20.8% |  
    | Link Gun | 20 | 3 | 0 | 15.0% |  
 
  
    | Vehicle and Turret Specific Totals |  
    | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Road Kills | Deaths From | Deaths In | Suicides | Eff. |  
 
  
    | Invasion Monster Totals |  
    | Monster | Killed | Deaths From |  
 
  
    | Suicides Totals |  
    | Type | Suicides |  
    | DamType_Rocket | 9 |  
    | DamType_BioGlob | 2 |  
    | Flak Cannon | 1 |  
    | Suicided | 1 |  
    | Unknown Weapon | 1 |  
 
  
    | Killing Sprees by Type |  
    | Spree Type | # of Sprees | Total Time (min) | Total Kills |  
    | Killing Spree | 19 | 46.5 | 118 |  
    | Rampage | 0 | 0.0 | 0 |  
    | Dominating | 0 | 0.0 | 0 |  
    | Unstoppable | 0 | 0.0 | 0 |  
    | Godlike | 0 | 0.0 | 0 |  
    | Wicked Sick | 0 | 0.0 | 0 |  
 
  
    | Total Items Collected |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | No Item Pickups |  
 
  
    | Most Recent Matches Played |  
    | Date | Match Type | Map | Players | Minutes |  
    | Thu, Oct 30 2025 at 6:51:28 PM | Freon | FR-Ultimo_V2 | 4 | 15.3 |  
    | Thu, Oct 30 2025 at 6:39:29 PM | Freon | FR-DE-Grendelkeep | 7 | 10.8 |  
    | Thu, Oct 30 2025 at 6:23:20 PM | Freon | FR-[H]_[M]_6'Under_B1 | 5 | 15.9 |  
    | Thu, Oct 30 2025 at 6:08:10 PM | Freon | FR-Rankin-Raped | 7 | 14.2 |  
    | Thu, Oct 30 2025 at 3:42:12 PM | Freon | FR-1on1-Roughinery-FE | 8 | 16.4 |  
    | Thu, Oct 30 2025 at 3:28:38 PM | Freon | FR-PipeWorks][-Night | 6 | 12.5 |  
    | Thu, Oct 30 2025 at 2:18:47 AM | Freon | FR-(00)_It'sAlive!!!_B9 | 6 | 6.0 |  
    | Thu, Oct 30 2025 at 2:06:32 AM | Freon | FR-PipeWorks][-Night | 6 | 11.1 |  
    | Thu, Oct 30 2025 at 1:47:03 AM | Freon | FR-Rankin | 10 | 19.2 |  
    | Thu, Oct 30 2025 at 1:31:39 AM | Freon | FR-EntropicI_B5 | 11 | 14.7 |  
    | [Show All Matches For Player] |  |