UTStatsDB Logo

Career Summary for Player 23 [32]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
Freon 150277 44755 46328 43109 1573 21 21 50.9 48.4 74.6 259 3439 3698 925.4
TeamArenaMaster 86 21 21 28 0 0 0 42.9 34.5 75.6 1 1 3 0.6
Totals 150363 44776 46349 43137 1573 21 22 50.9 48.4 74.6 260 3440 3701 926.0

Ranking
Game Type Ranking Points
Freon 291 173.61
TeamArenaMaster 11 14.98

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0.0

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 220 Head Shots 1833 Roadkills 0 Carjackings 0
Double Kills 2061 Multi Kills 80 Mega Kills 3 Ultra Kills 0
Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0 Failed Transloc 0
Headhunter 0 Flak Monkey 0 Combo Whore 0 Road Rampage 0

Combos Used
Speed 0 Booster 1574 Invisible 1 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
DamType_SniperShot 15334 15334 0 9333 0 0 100.0%
DamType_ShockBeam 13002 13002 0 12018 0 0 100.0%
Flak Cannon 5679 4379 1683 4450 8676 383 40.1%
Shock Rifle 5551 1740 3845 4862 17364 34 24.3%
DamTypeHeadshot 1831 1831 0 1167 0 0 100.0%
DamType_Rocket 1576 1804 0 6217 0 228 88.8%
Lightning Gun 1210 1208 2 886 12969 0 8.5%
DamType_BioGlob 413 473 0 1549 0 60 88.7%
DamType_MinigunBullet 361 361 0 739 0 0 100.0%
DamType_ShockBall 282 359 0 337 0 77 82.3%
Bio Rifle 94 111 0 263 254 17 29.1%
Fell 92 92 0 146 0 153 37.6%
DamType_LinkShaft 37 37 0 696 0 0 100.0%
Telefragged 26 26 0 38 0 0 100.0%
DamType_AssaultGrenade 8 10 0 47 0 2 83.3%
DamType_ShieldImpact 8 10 0 54 0 2 83.3%
Fell Into Lava 8 8 0 9 0 21 27.6%
Crushed 2 2 0 1 0 0 100.0%
DamType_AssaultBullet 2 2 0 5 0 0 100.0%
DamType_MinigunAlt 2 2 0 39 0 0 100.0%
DamType_LinkPlasma 1 1 0 45 0 0 100.0%
Assault Rifle 1 0 6 11 95 5 5.7%
DamTypeShockBallZhs 0 0 0 4 0 0 0.0%
DamTypeXxxXTeleFrag 0 0 0 15 0 0 0.0%
DamType_RocketHoming 0 0 0 16 0 0 0.0%
Translocator 0 0 0 88 0 0 0.0%
PlasmaRiflehs 0 0 0 0 1 0 0.0%
Sniper Rifle 0 0 0 0 1 0 0.0%
None 0 0 0 0 2 0 0.0%
Translauncher 0 0 0 0 3 0 0.0%
Link Gun 0 0 0 0 47 0 0.0%
MiniGun 0 0 0 0 270 0 0.0%
Rocket Launcher 0 0 0 56 1306 0 0.0%
Shield Gun 0 0 0 0 2206 0 0.0%
Exploding Barrel -2 0 0 3 0 2 0.0%
DamType_Camping -24 1 0 2 0 25 3.8%
Suicided -197 8 0 25 0 211 3.7%
DamType_Overtime -227 14 0 20 0 241 5.5%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 447986 88163 3910940 19.7%
Shield Gun 241858 1157 7529 0.5%
Lightning Gun 234798 74662 5014823 31.8%
Flak Cannon 141509 33588 653167 23.7%
Bio Rifle 105291 1618 83859 1.5%
Rocket Launcher 78445 10739 344434 13.7%
MiniGun 37830 4111 26808 10.9%
Link Gun 7734 669 5513 8.7%
Assault Rifle 618 100 936 16.2%
PlasmaRiflehs 240 11 77 4.6%
ShieldGun1075 35 0 0 0.0%
ShockRifle1109 26 0 0 0.0%
ShieldGun937 18 0 0 0.0%
ShieldGun891 16 0 0 0.0%
ShieldGun740 15 0 0 0.0%
ShockRifle1119 14 0 0 0.0%
ShieldGun749 13 0 0 0.0%
ShockRifle1129 13 0 0 0.0%
ShockRifle738 13 0 0 0.0%
ShieldGun701 12 0 0 0.0%
ShieldGun793 12 0 0 0.0%
ShockRifle1134 12 0 0 0.0%
ShockRifle747 12 0 0 0.0%
ShockRifle778 12 0 0 0.0%
ShieldGun587 11 0 0 0.0%
ShockRifle1092 11 0 0 0.0%
ShockRifle1125 11 0 0 0.0%
SniperRifle889 11 0 0 0.0%
BioRifle1096 10 0 0 0.0%
BioRifle1104 10 0 0 0.0%
BioRifle603 10 0 0 0.0%
BioRifle649 10 0 0 0.0%
BioRifle900 10 0 0 0.0%
ShockRifle1073 10 0 0 0.0%
ShockRifle1096 10 0 0 0.0%
ShockRifle1100 10 0 0 0.0%
ShockRifle1087 9 0 0 0.0%
ShockRifle760 9 0 0 0.0%
ShockRifle768 9 0 0 0.0%
ShockRifle910 9 0 0 0.0%
SniperRifle791 9 0 0 0.0%
ShieldGun844 8 0 0 0.0%
ShieldGun874 8 0 0 0.0%
ShockRifle1039 8 0 0 0.0%
ShockRifle658 8 0 0 0.0%
ShockRifle807 8 0 0 0.0%
ShockRifle822 8 0 0 0.0%
ShockRifle849 8 0 0 0.0%
ShockRifle889 8 0 0 0.0%
ShockRifle900 8 0 0 0.0%
SniperRifle1134 8 0 0 0.0%
FlakCannon658 7 0 0 0.0%
ShockRifle1031 7 0 0 0.0%
ShockRifle666 7 0 0 0.0%
SniperRifle1071 7 0 0 0.0%
SniperRifle642 7 0 0 0.0%
SniperRifle910 7 0 0 0.0%
ShockRifle1115 6 0 0 0.0%
ShockRifle1138 6 0 0 0.0%
ShockRifle595 6 0 0 0.0%
ShockRifle687 6 0 0 0.0%
ShockRifle857 6 0 0 0.0%
ShockRifle872 6 0 0 0.0%
SniperRifle1047 6 0 0 0.0%
SniperRifle1073 6 0 0 0.0%
SniperRifle1096 6 0 0 0.0%
SniperRifle595 6 0 0 0.0%
SniperRifle633 6 0 0 0.0%
SniperRifle706 6 0 0 0.0%
SniperRifle738 6 0 0 0.0%
SniperRifle768 6 0 0 0.0%
SniperRifle807 6 0 0 0.0%
SniperRifle822 6 0 0 0.0%
SniperRifle872 6 0 0 0.0%
SniperRifle947 6 0 0 0.0%
AssaultRifleX 5 0 0 0.0%
FlakCannon1082 5 0 0 0.0%
FlakCannon1096 5 0 0 0.0%
FlakCannon1104 5 0 0 0.0%
FlakCannon1120 5 0 0 0.0%
FlakCannon576 5 0 0 0.0%
FlakCannon642 5 0 0 0.0%
FlakCannon900 5 0 0 0.0%
FlakCannon947 5 0 0 0.0%
RocketLauncher947 5 0 0 0.0%
ShieldGun949 5 0 0 0.0%
ShockRifle1047 5 0 0 0.0%
ShockRifle1052 5 0 0 0.0%
ShockRifle1113 5 0 0 0.0%
ShockRifle1143 5 0 0 0.0%
ShockRifle791 5 0 0 0.0%
ShockRifle839 5 0 0 0.0%
ShockRifle842 5 0 0 0.0%
SniperRifle1031 5 0 0 0.0%
SniperRifle1100 5 0 0 0.0%
SniperRifle1109 5 0 0 0.0%
SniperRifle1119 5 0 0 0.0%
SniperRifle1129 5 0 0 0.0%
SniperRifle576 5 0 0 0.0%
SniperRifle666 5 0 0 0.0%
SniperRifle760 5 0 0 0.0%
SniperRifle778 5 0 0 0.0%
SniperRifle839 5 0 0 0.0%
SniperRifle842 5 0 0 0.0%
SniperRifle935 5 0 0 0.0%
FlakCannon1039 4 0 0 0.0%
FlakCannon1113 4 0 0 0.0%
FlakCannon585 4 0 0 0.0%
FlakCannon666 4 0 0 0.0%
ShockRifle609 4 0 0 0.0%
ShockRifle642 4 0 0 0.0%
ShockRifle699 4 0 0 0.0%
ShockRifle924 4 0 0 0.0%
ShockRifle947 4 0 0 0.0%
Sniper Rifle 4 0 0 0.0%
SniperRifle1092 4 0 0 0.0%
SniperRifle1125 4 0 0 0.0%
SniperRifle585 4 0 0 0.0%
SniperRifle609 4 0 0 0.0%
SniperRifle624 4 0 0 0.0%
SniperRifle658 4 0 0 0.0%
SniperRifle699 4 0 0 0.0%
SniperRifle747 4 0 0 0.0%
SniperRifle831 4 0 0 0.0%
SniperRifle857 4 0 0 0.0%
SniperRifle900 4 0 0 0.0%
FlakCannon1109 3 0 0 0.0%
FlakCannon1125 3 0 0 0.0%
FlakCannon747 3 0 0 0.0%
MiniGun1125 3 0 0 0.0%
ShieldGun689 3 0 0 0.0%
ShockRifle1061 3 0 0 0.0%
ShockRifle1071 3 0 0 0.0%
ShockRifle570 3 0 0 0.0%
ShockRifle633 3 0 0 0.0%
ShockRifle683 3 0 0 0.0%
SniperRifle1039 3 0 0 0.0%
SniperRifle1082 3 0 0 0.0%
SniperRifle1087 3 0 0 0.0%
SniperRifle1113 3 0 0 0.0%
SniperRifle683 3 0 0 0.0%
SniperRifle687 3 0 0 0.0%
SniperRifle724 3 0 0 0.0%
SniperRifle924 3 0 0 0.0%
FlakCannon1115 2 0 0 0.0%
FlakCannon1129 2 0 0 0.0%
FlakCannon1138 2 0 0 0.0%
FlakCannon1143 2 0 0 0.0%
FlakCannon603 2 0 0 0.0%
FlakCannon616 2 0 0 0.0%
FlakCannon683 2 0 0 0.0%
FlakCannon706 2 0 0 0.0%
FlakCannon910 2 0 0 0.0%
RocketLauncher1039 2 0 0 0.0%
ShieldGun926 2 0 0 0.0%
ShockRifle1104 2 0 0 0.0%
ShockRifle1120 2 0 0 0.0%
ShockRifle585 2 0 0 0.0%
ShockRifle624 2 0 0 0.0%
ShockRifle691 2 0 0 0.0%
ShockRifle706 2 0 0 0.0%
ShockRifle935 2 0 0 0.0%
SniperRifle1061 2 0 0 0.0%
SniperRifle1115 2 0 0 0.0%
SniperRifle1138 2 0 0 0.0%
SniperRifle570 2 0 0 0.0%
SniperRifle616 2 0 0 0.0%
SniperRifle649 2 0 0 0.0%
SniperRifle691 2 0 0 0.0%
SniperRifle731 2 0 0 0.0%
SniperRifle849 2 0 0 0.0%
FlakCannon1061 1 0 0 0.0%
FlakCannon1134 1 0 0 0.0%
FlakCannon570 1 0 0 0.0%
FlakCannon633 1 0 0 0.0%
FlakCannon687 1 0 0 0.0%
FlakCannon691 1 0 0 0.0%
FlakCannon724 1 0 0 0.0%
FlakCannon760 1 0 0 0.0%
FlakCannon778 1 0 0 0.0%
FlakCannon889 1 0 0 0.0%
FlakCannon924 1 0 0 0.0%
PistolX 1 0 0 0.0%
RocketLauncher1047 1 0 0 0.0%
RocketLauncher1096 1 0 0 0.0%
RocketLauncher1109 1 0 0 0.0%
RocketLauncher1113 1 0 0 0.0%
RocketLauncher1138 1 0 0 0.0%
RocketLauncher642 1 0 0 0.0%
RocketLauncher831 1 0 0 0.0%
RocketLauncher910 1 0 0 0.0%
ShieldGun1098 1 0 0 0.0%
ShockRifle1082 1 0 0 0.0%
ShockRifle576 1 0 0 0.0%
ShockRifle603 1 0 0 0.0%
ShockRifle616 1 0 0 0.0%
ShockRifle724 1 0 0 0.0%
ShockRifle731 1 0 0 0.0%
ShockRifle831 1 0 0 0.0%
ShockRifle870 1 0 0 0.0%
ShockRifle881 1 0 0 0.0%
ShockRifle917 1 0 0 0.0%
SniperRifle1052 1 0 0 0.0%
SniperRifle1104 1 0 0 0.0%
SniperRifle1120 1 0 0 0.0%
SniperRifle1143 1 0 0 0.0%
SniperRifle603 1 0 0 0.0%
SniperRifle870 1 0 0 0.0%
SniperRifle881 1 0 0 0.0%
SniperRifle917 1 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Unknown Weapon -98 0 0 0 53 0 98 0.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Flak Cannon 383
DamType_Overtime 241
DamType_Rocket 228
Suicided 211
Fell 153
Unknown Weapon 98
DamType_ShockBall 77
DamType_BioGlob 60
Shock Rifle 34
DamType_Camping 25
Fell Into Lava 21
Bio Rifle 17
Assault Rifle 5
DamType_Sawyer_ChainSaw 4
Orbital Ion Satellite 3
DamType_AssaultGrenade 2
DamType_ShieldImpact 2
Burned 2
DamType_Vagary_Projectile 2
Exploding Barrel 2
LuciferDamType 1
Melee Damage 1
Corroded 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 1260 3233.4 7331
Rampage 31 155.7 325
Dominating 0 0.0 0
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Misc_PickupHealth 52 Misc_PickupHealthL 42 Misc_PickupShield 42
Misc_PickupAdren 38 Misc_PickupShieldL 22    

Most Recent Matches Played
Date Match Type Map Players Minutes
Sun, May 18 2025 at 8:47:43 PM Freon FR-EntropicI_B5 18 21.6
Sat, May 17 2025 at 9:53:46 PM Freon FR-Goose][_B1 16 28.1
Sat, May 17 2025 at 9:39:48 PM Freon FR-Rankin-Raped 10 13.1
Sat, May 17 2025 at 9:24:12 PM Freon FR-AchillesNight_[X]_B1 5 14.8
Sat, May 17 2025 at 5:07:00 PM Freon FR-DE-Grendelkeep 12 17.7
Sat, May 17 2025 at 4:56:04 PM Freon FR-PipeWorks][-Night 5 10.3
Sat, May 17 2025 at 2:23:52 AM Freon FR-Reverse_][ 10 17.2
Sat, May 17 2025 at 2:04:15 AM Freon FR-Cheops_[X]_B10 13 19.2
Sat, May 17 2025 at 1:49:50 AM Freon FR-1on1-Idoma 12 13.5
Sat, May 17 2025 at 1:36:33 AM Freon FR-Morpheus3 11 12.2
[Show All Matches For Player]