UTStatsDB Logo

Career Summary for Frog [333]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
Freon 12238 3731 3937 3788 206 2 2 49.6 41.4 81.3 1 254 255 90.2
Totals 12238 3731 3937 3788 206 2 0 49.6 41.4 81.3 1 254 255 90.2

Ranking
Game Type Ranking Points
Freon 353 123.37

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0.0

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 7 Head Shots 159 Roadkills 0 Carjackings 0
Double Kills 161 Multi Kills 10 Mega Kills 1 Ultra Kills 0
Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0 Failed Transloc 0
Headhunter 0 Flak Monkey 0 Combo Whore 0 Road Rampage 0

Combos Used
Speed 0 Booster 146 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
DamType_SniperShot 816 816 0 695 0 0 100.0%
DamType_ShockBeam 743 743 0 861 0 0 100.0%
Shock Rifle 719 156 568 473 1439 5 33.4%
DamType_Rocket 713 815 0 672 0 102 88.9%
Flak Cannon 330 252 101 493 374 23 47.1%
DamTypeHeadshot 159 159 0 121 0 0 100.0%
Lightning Gun 137 137 0 113 1009 0 12.0%
DamType_BioGlob 76 87 0 147 0 11 88.8%
DamType_ShockBall 42 53 0 33 0 11 82.8%
Fell 25 25 0 12 0 11 69.4%
Bio Rifle 7 11 0 23 118 4 8.3%
DamType_MinigunBullet 6 6 0 54 0 0 100.0%
DamType_LinkPlasma 3 3 0 3 0 0 100.0%
DamType_LinkShaft 3 3 0 72 0 0 100.0%
DamType_Camping 1 1 0 0 0 0 100.0%
Telefragged 1 1 0 2 0 0 100.0%
DamType_RocketHoming 0 0 0 1 0 0 0.0%
DamType_ShieldImpact 0 0 0 1 0 0 0.0%
Fell Into Lava 0 0 0 1 0 0 0.0%
DamType_MinigunAlt 0 0 0 2 0 0 0.0%
Assault Rifle 0 0 0 0 2 0 0.0%
MiniGun 0 0 0 0 8 0 0.0%
Link Gun 0 0 0 0 12 0 0.0%
Shield Gun 0 0 0 0 126 0 0.0%
Rocket Launcher 0 0 0 2 701 0 0.0%
DamType_AssaultGrenade -1 0 0 4 0 1 0.0%
Suicided -5 2 0 1 0 8 20.0%
DamType_Overtime -25 0 0 2 0 25 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 32116 6363 299608 19.8%
Shield Gun 16513 3 28 0.0%
Lightning Gun 16296 4425 298184 27.2%
Bio Rifle 13097 325 16598 2.5%
Rocket Launcher 13085 3448 134504 26.4%
Flak Cannon 6190 1766 33783 28.5%
Link Gun 1108 145 1358 13.1%
MiniGun 910 75 442 8.2%
Assault Rifle 75 6 120 8.0%
Grenade Launcher 10 0 0 0.0%
AVRiL 4 1 38 25.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Unknown Weapon -3 0 0 0 1 0 3 0.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
DamType_Rocket 102
DamType_Overtime 25
Flak Cannon 23
DamType_BioGlob 11
DamType_ShockBall 11
Fell 11
Suicided 8
Shock Rifle 5
Bio Rifle 4
Unknown Weapon 3
Burned 1
DamType_Sawyer_ChainSaw 1
DamType_AssaultGrenade 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 91 239.3 533
Rampage 2 12.6 24
Dominating 0 0.0 0
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Minutes
Fri, Sep 13 2024 at 11:35:20 PM Freon FR-Koden-NoBuzz 23 20.7
Fri, Sep 13 2024 at 11:08:23 PM Freon FR-99_ForWhomTheBellTolls_[X]_B2 23 27.6
Fri, Sep 13 2024 at 10:44:09 PM Freon FR-Waisten-Fix 28 24.0
Sat, Aug 24 2024 at 1:26:06 AM Freon FR-Under_LE-2009 10 18.5
Fri, Jul 26 2024 at 11:33:59 PM Freon FR-[M]_Campgrounds_B1 10 21.2
Fri, Jul 26 2024 at 11:17:04 PM Freon FR-(00)_It'sAlive!!!_B9 13 16.2
Fri, Jul 26 2024 at 10:58:18 PM Freon FR-99_Constructor_B1 12 18.3
Fri, Jul 26 2024 at 10:30:53 PM Freon FR-Under_LE-2009 16 27.8
Sat, May 11 2024 at 10:11:26 PM Freon FR-RedWoodRose_[X]_B10 20 24.5
Fri, May 10 2024 at 11:42:38 PM Freon FR-Goliath-2009 19 35.0
[Show All Matches For Player]