UTStatsDB Logo

Career Summary for GT.REYES [341]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
Freon 46187 14067 15325 18525 1258 20 20 43.7 35.6 71.8 12 1167 1179 394.7
Totals 46187 14067 15325 18525 1258 20 18 43.7 35.6 71.8 12 1167 1179 394.7

Ranking
Game Type Ranking Points
Freon 440 105.54

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0.0

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 72 Head Shots 238 Roadkills 0 Carjackings 0
Double Kills 661 Multi Kills 30 Mega Kills 1 Ultra Kills 0
Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0 Failed Transloc 0
Headhunter 0 Flak Monkey 0 Combo Whore 0 Road Rampage 0

Combos Used
Speed 0 Booster 478 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
DamType_Rocket 4034 4608 0 2989 0 574 88.9%
Shock Rifle 2928 253 2703 2596 6460 28 31.3%
Flak Cannon 2818 1603 1458 2780 3234 243 46.8%
DamType_ShockBeam 1343 1343 0 3646 0 0 100.0%
DamType_SniperShot 1315 1315 0 3251 0 0 100.0%
DamType_BioGlob 494 566 0 589 0 72 88.7%
Lightning Gun 445 445 0 904 3200 0 12.2%
DamType_ShockBall 253 320 0 117 0 67 82.7%
DamTypeHeadshot 238 238 0 501 0 0 100.0%
DamType_LinkShaft 170 170 0 360 0 0 100.0%
DamType_MinigunBullet 86 86 0 371 0 0 100.0%
Bio Rifle 82 91 0 195 580 9 13.4%
Fell 42 42 0 59 0 66 38.9%
DamType_LinkPlasma 25 25 0 13 0 0 100.0%
Telefragged 24 24 0 16 0 0 100.0%
DamType_RocketHoming 4 4 0 3 0 0 100.0%
Translocator 4 4 0 18 0 0 100.0%
Crushed 1 1 0 1 0 0 100.0%
DamTypeXxxXTeleFrag 1 1 0 4 0 0 100.0%
DamType_Camping 0 3 0 1 0 3 50.0%
Exploding Barrel 0 1 0 0 0 1 50.0%
Fell Into Lava 0 0 0 1 0 12 0.0%
DamType_AssaultBullet 0 0 0 5 0 0 0.0%
DamType_MinigunAlt 0 0 0 18 0 0 0.0%
Translauncher 0 0 0 0 4 0 0.0%
Assault Rifle 0 0 0 2 4 0 0.0%
MiniGun 0 0 0 0 103 0 0.0%
Link Gun 0 0 0 0 255 0 0.0%
Shield Gun 0 0 0 0 990 0 0.0%
Rocket Launcher 0 0 0 14 3681 0 0.0%
DamType_AssaultGrenade -1 1 0 22 0 2 33.3%
DamType_ShieldImpact -2 2 0 13 0 4 33.3%
Suicided -36 4 0 9 0 41 8.9%
DamType_Overtime -99 3 0 9 0 102 2.9%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 185547 21084 981930 11.4%
Bio Rifle 122900 2911 124002 2.4%
Rocket Launcher 74052 19232 756597 26.0%
Lightning Gun 51079 9060 569270 17.7%
Shield Gun 48704 1807 1665 3.7%
Flak Cannon 47749 13615 365105 28.5%
Link Gun 37974 3285 28637 8.7%
MiniGun 19678 1555 9701 7.9%
Assault Rifle 30 9 204 30.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Unknown Weapon -29 0 0 0 4 0 29 0.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
DamType_Rocket 574
Flak Cannon 243
DamType_Overtime 102
DamType_BioGlob 72
DamType_ShockBall 67
Fell 66
Suicided 41
Unknown Weapon 29
Shock Rifle 28
Fell Into Lava 12
Bio Rifle 9
DamType_ShieldImpact 4
DamType_Camping 3
Depressurized 3
DamType_AssaultGrenade 2
Exploding Barrel 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 261 657.1 1459
Rampage 1 6.0 13
Dominating 0 0.0 0
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Minutes
Sat, Jun 29 2024 at 10:05:46 PM Freon FR-DE-Grendelkeep-Wulf 24 31.1
Sat, Jun 29 2024 at 9:41:16 PM Freon FR-Rankin 18 25.6
Sat, Jun 29 2024 at 9:11:10 PM Freon FR-Waisten-Fix 23 32.0
Thu, Jun 27 2024 at 10:08:00 PM Freon FR-99_ForWhomTheBellTolls_[X]_B2 13 24.5
Thu, Jun 27 2024 at 9:47:57 PM Freon FR-Rankin_[X]_B1 8 20.5
Thu, Jun 27 2024 at 9:09:34 PM Freon FR-[M]_Campgrounds_B1 13 27.3
Wed, Jun 26 2024 at 8:47:40 PM Freon FR-Q_CampGrounds_II_B1 24 22.6
Wed, Jun 26 2024 at 8:23:07 PM Freon FR-DE-Grendelkeep 17 25.6
Wed, Jun 26 2024 at 8:06:53 PM Freon FR-Cheops_[X]_B10 17 16.1
Mon, Jun 17 2024 at 10:27:17 PM Freon FR-Q_TheBouncyMap_B2 10 18.7
[Show All Matches For Player]