UTStatsDB Logo

Career Summary for Tadpøle [382]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
Freon 14944 4181 5118 8039 937 10 10 36.3 23.4 71.7 16 643 659 178.7
Totals 14944 4181 5118 8039 937 10 10 36.3 23.4 71.7 16 643 659 178.7

Ranking
Game Type Ranking Points
Freon 940 11.41

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0.0

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 54 Head Shots 136 Roadkills 0 Carjackings 0
Double Kills 137 Multi Kills 6 Mega Kills 1 Ultra Kills 0
Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0 Failed Transloc 3
Headhunter 0 Flak Monkey 0 Combo Whore 0 Road Rampage 0

Combos Used
Speed 0 Booster 222 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
DamType_BioGlob 1294 1564 0 440 0 270 85.3%
DamType_SniperShot 840 840 0 1457 0 0 100.0%
Flak Cannon 536 185 529 1301 1171 178 34.6%
DamType_ShockBeam 491 491 0 1828 0 0 100.0%
Shock Rifle 412 6 408 731 1931 2 17.6%
DamType_Rocket 271 334 0 1453 0 63 84.1%
Translocator 207 207 0 32 0 0 100.0%
DamTypeHeadshot 136 136 0 211 0 0 100.0%
DamType_MinigunBullet 93 93 0 152 0 0 100.0%
Telefragged 73 73 0 26 0 0 100.0%
DamType_ShockBall 55 66 0 95 0 11 85.7%
Fell 38 38 0 43 0 35 52.1%
DamType_LinkShaft 32 32 0 166 0 0 100.0%
DamType_ShieldImpact 31 31 0 17 0 0 100.0%
Lightning Gun 25 25 0 29 1820 0 1.4%
Bio Rifle 19 22 0 16 1495 3 1.4%
DamType_LinkPlasma 9 9 0 6 0 0 100.0%
DamType_AssaultGrenade 7 14 0 8 0 7 66.7%
DamType_AssaultBullet 3 3 0 3 0 0 100.0%
DamType_RocketHoming 1 1 0 2 0 0 100.0%
DamType_MinigunAlt 0 0 0 8 0 0 0.0%
AVRiL 0 0 0 0 1 0 0.0%
None 0 0 0 0 1 0 0.0%
Sniper Rifle 0 0 0 0 1 0 0.0%
Link Gun 0 0 0 0 59 0 0.0%
MiniGun 0 0 0 0 75 0 0.0%
Assault Rifle 0 0 0 0 87 0 0.0%
Translauncher 0 0 0 0 95 0 0.0%
Rocket Launcher 0 0 0 9 479 0 0.0%
Shield Gun 0 0 0 0 846 0 0.0%
DamType_Overtime -42 2 0 7 0 44 4.3%
Suicided -220 19 0 9 0 246 7.2%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Bio Rifle 190620 5121 301268 2.7%
Shield Gun 90679 568 12988 0.6%
Shock Rifle 38022 4699 212528 12.4%
Lightning Gun 21251 3715 248664 17.5%
Flak Cannon 11558 3568 133509 30.9%
MiniGun 10852 945 6016 8.7%
Rocket Launcher 8956 1812 70659 20.2%
Link Gun 5018 397 3731 7.9%
Assault Rifle 474 111 2859 23.4%
Sniper Rifle 6 0 0 0.0%
Mine Layer 1 1 90 100.0%
AVRiL 1 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Unknown Weapon -63 0 0 0 12 0 63 0.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
DamType_BioGlob 270
Suicided 246
Flak Cannon 178
DamType_Rocket 63
Unknown Weapon 63
DamType_Overtime 44
Fell 35
DamType_ShockBall 11
DamType_Camping 8
DamType_AssaultGrenade 7
Fell Into Lava 5
Bio Rifle 3
Shock Rifle 2
Exploding Barrel 1
Mine Layer 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 46 130.2 263
Rampage 1 6.2 10
Dominating 0 0.0 0
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Minutes
Wed, Nov 27 2024 at 9:00:19 PM Freon FR-PipeWorks][-Night 6 11.8
Wed, Nov 27 2024 at 8:50:36 PM Freon FR-MF-TheLongestYard 5 8.5
Wed, Nov 27 2024 at 8:36:52 PM Freon FR-DE-Grendelkeep 6 12.6
Sat, Nov 23 2024 at 7:06:20 PM Freon FR-DE-Grendelkeep-Wulf 15 24.2
Sat, Nov 23 2024 at 6:54:01 PM Freon FR-1on1-ExiledsMapNoLava 11 11.2
Sat, Nov 23 2024 at 6:29:27 PM Freon FR-TheOnion 11 24.7
Sat, Nov 23 2024 at 6:07:36 PM Freon FR-Signify 9 21.6
Fri, Nov 08 2024 at 10:30:32 AM Freon FR-Goose][_B1 2 14.3
Thu, Sep 26 2024 at 7:38:22 PM Freon FR-Rankin 18 25.4
Wed, Sep 11 2024 at 7:27:43 PM Freon FR-Structured_[X]_B6 11 12.6
[Show All Matches For Player]